Wesley
Season Statistics
Overall Statistics |
Overall Statistics for Wesley (as of May 22, 2010)
(All games Sorted by Batting avg)
Record: 29-13 Home: 16-6 Away: 10-3 Neutral: 3-4 Conference: 12-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kevin Murphy | .408 | 42-42 | 174 | 58 | 71 | 13 | 2 | 7 | 63 | 109 | .626 | 23 | 7 | 24 | 5 | .486 | 4 | 2 | 22-25 | 89 | 124 | 8 | .964 |
| Grant Morlock | .390 | 40-40 | 159 | 60 | 62 | 11 | 3 | 6 | 39 | 97 | .610 | 30 | 7 | 30 | 2 | .505 | 0 | 0 | 12-15 | 86 | 53 | 13 | .914 |
| Geoff Kimmel | .381 | 11-11 | 42 | 6 | 16 | 7 | 0 | 0 | 11 | 23 | .548 | 3 | 3 | 3 | 0 | .449 | 1 | 0 | 0-0 | 106 | 3 | 2 | .982 |
| Rob Benedict | .366 | 42-42 | 186 | 50 | 68 | 9 | 5 | 1 | 40 | 90 | .484 | 8 | 9 | 12 | 0 | .415 | 2 | 3 | 20-21 | 60 | 153 | 12 | .947 |
| Tyler Burns | .364 | 38-38 | 121 | 33 | 44 | 12 | 0 | 9 | 55 | 83 | .686 | 41 | 5 | 33 | 2 | .533 | 2 | 0 | 5-5 | 102 | 3 | 0 | 1.000 |
| Seth Hastings | .340 | 33-26 | 106 | 25 | 36 | 11 | 5 | 1 | 21 | 60 | .566 | 14 | 4 | 16 | 1 | .435 | 0 | 1 | 9-11 | 39 | 3 | 1 | .977 |
| Steve Perone | .339 | 24-15 | 56 | 13 | 19 | 6 | 0 | 1 | 11 | 28 | .500 | 8 | 2 | 15 | 2 | .433 | 1 | 1 | 2-3 | 112 | 3 | 3 | .975 |
| Bryan Reshetar | .322 | 42-42 | 143 | 30 | 46 | 11 | 6 | 1 | 41 | 72 | .503 | 34 | 2 | 30 | 0 | .439 | 8 | 3 | 5-6 | 84 | 3 | 0 | 1.000 |
| Greg McKee | .289 | 36-35 | 121 | 28 | 35 | 5 | 1 | 1 | 20 | 45 | .372 | 14 | 6 | 15 | 1 | .387 | 1 | 2 | 0-0 | 34 | 33 | 6 | .918 |
| Billy Crowe | .275 | 35-29 | 102 | 24 | 28 | 5 | 0 | 0 | 16 | 33 | .324 | 10 | 1 | 12 | 1 | .342 | 1 | 2 | 4-5 | 143 | 23 | 5 | .971 |
| Ryan Ziolkowski | .246 | 25-15 | 61 | 17 | 15 | 1 | 0 | 0 | 10 | 16 | .262 | 12 | 2 | 16 | 0 | .387 | 0 | 0 | 5-5 | 27 | 1 | 0 | 1.000 |
| Steven Jacobs | .231 | 36-26 | 91 | 22 | 21 | 2 | 0 | 0 | 13 | 23 | .253 | 21 | 4 | 12 | 1 | .393 | 1 | 2 | 4-9 | 60 | 2 | 1 | .984 |
| ---------- | |||||||||||||||||||||||
| Jake Dunn | 1.000 | 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Chris Tserkis | .500 | 6-0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 0 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Jorge Quiles | .417 | 5-3 | 12 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .417 | 2 | 1 | 6 | 0 | .533 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Adam King | .364 | 15-0 | 11 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .364 | 1 | 0 | 2 | 1 | .417 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| Robert Nutt | .308 | 12-2 | 13 | 8 | 4 | 3 | 1 | 0 | 3 | 9 | .692 | 7 | 1 | 3 | 0 | .545 | 1 | 0 | 1-1 | 12 | 1 | 0 | 1.000 |
| Casey Rothwell | .250 | 18-12 | 36 | 11 | 9 | 1 | 0 | 1 | 10 | 13 | .361 | 9 | 0 | 11 | 0 | .400 | 0 | 0 | 0-0 | 61 | 15 | 1 | .987 |
| Kyle McGuire | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 2 | .857 |
| James Lazas | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dominic Rizzolo | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Totals | .337 | 42-42 | 1441 | 400 | 486 | 97 | 23 | 28 | 362 | 713 | .495 | 237 | 56 | 241 | 16 | .444 | 22 | 16 | 90-107 | 1043 | 488 | 59 | .963 |
| Opponents | .296 | 42-42 | 1367 | 229 | 404 | 68 | 9 | 22 | 209 | 556 | .407 | 159 | 45 | 210 | 43 | .383 | 16 | 27 | 41-58 | 1002 | 393 | 71 | .952 |
| LOB - Team (370), Opp (342). DPs turned - Team (50), Opp (23). IBB - Team (7), Morlock 2, Reshetar 2, Burns 2, Murphy 1, Opp (4). Picked off - G. McKee 4, Reshetar 3, Murphy 2, Benedict 2, Burns 2, Crowe 1, Hastings 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kyle McGuire | 3.15 | 8-1 | 22-0 | 0 | 0/0 | 1 | 40.0 | 40 | 17 | 14 | 7 | 18 | 11 | 0 | 3 | 154 | .260 | 2 | 6 | 1 | 1 | 2 |
| Michael Bazoge | 4.00 | 4-2 | 15-12 | 1 | 0/1 | 1 | 72.0 | 73 | 38 | 32 | 34 | 47 | 18 | 2 | 4 | 274 | .266 | 9 | 10 | 0 | 1 | 7 |
| Ryan Doran | 4.26 | 6-1 | 15-8 | 0 | 0/1 | 0 | 63.1 | 71 | 35 | 30 | 25 | 36 | 11 | 0 | 4 | 243 | .292 | 0 | 9 | 2 | 2 | 7 |
| DJ Keckler | 5.03 | 5-5 | 17-11 | 2 | 1/0 | 0 | 78.2 | 90 | 50 | 44 | 26 | 55 | 10 | 3 | 5 | 314 | .287 | 2 | 10 | 1 | 5 | 5 |
| Matt Faulkner | 8.21 | 3-2 | 11-5 | 0 | 0/0 | 0 | 34.0 | 51 | 37 | 31 | 25 | 20 | 7 | 2 | 2 | 143 | .357 | 3 | 1 | 2 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Robert Jones | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| Brian Billet | 0.87 | 0-0 | 8-0 | 0 | 0/2 | 0 | 10.1 | 9 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 38 | .237 | 0 | 2 | 0 | 0 | 0 |
| Corey Kyte | 1.69 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 3 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 16 | .188 | 0 | 1 | 0 | 1 | 0 |
| Jake Dunn | 3.15 | 2-1 | 6-3 | 1 | 0/0 | 0 | 20.0 | 19 | 8 | 7 | 9 | 14 | 2 | 0 | 0 | 73 | .260 | 2 | 1 | 0 | 0 | 1 |
| Dominic Rizzolo | 6.60 | 1-0 | 7-3 | 0 | 0/0 | 0 | 15.0 | 21 | 15 | 11 | 15 | 9 | 2 | 1 | 1 | 61 | .344 | 3 | 1 | 0 | 1 | 2 |
| Adam McGuire | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
| Bryant Knox | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 |
| Lawrence Mastropolo | 22.09 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 12 | 10 | 9 | 3 | 2 | 0 | 0 | 0 | 21 | .571 | 2 | 0 | 0 | 1 | 0 |
| Dominic Gatto | 47.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 8 | 9 | 7 | 2 | 0 | 2 | 0 | 3 | 11 | .727 | 0 | 3 | 0 | 1 | 0 |
| Totals | 4.97 | 29-12 | 42-42 | 4 | 3/2 | 2 | 347.2 | 404 | 229 | 192 | 159 | 210 | 68 | 9 | 22 | 1367 | .296 | 24 | 45 | 7 | 16 | 27 |
| Opponents | 8.97 | 12-29 | 42-42 | 4 | 1/1 | 2 | 334.0 | 486 | 400 | 333 | 237 | 241 | 97 | 23 | 28 | 1441 | .337 | 50 | 56 | 5 | 22 | 16 |
| PB - Team (9), Crowe 5, Rothwell 3, Nutt 1, Opp (15). Pickoffs - Team (6), Rizzolo 2, K. McGuire 2, Dunn 1, Keckler 1, Opp (13). SBA/ATT - Crowe (31-41), Rothwell (10-15), Bazoge (11-14), Keckler (11-14), Doran (5-11), Faulkner (6-7), Billet (3-5), Rizzolo (4-4), K. McGuire (1-2), Dunn (0-1), Nutt (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tyler Burns | 105 | 102 | 3 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Bryan Reshetar | 87 | 84 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Ziolkowski | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Nutt | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
| Matt Faulkner | 11 | 3 | 8 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| Chris Tserkis | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Dominic Rizzolo | 6 | 3 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Jorge Quiles | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Dunn | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Brian Billet | 2 | 0 | 2 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Casey Rothwell | 77 | 61 | 15 | 1 | .987 | 1 | 10 | 5 | .667 | 3 | 0 |
| Steven Jacobs | 63 | 60 | 2 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Geoff Kimmel | 111 | 106 | 3 | 2 | .982 | 15 | 0 | 0 | --- | 0 | 0 |
| Seth Hastings | 43 | 39 | 3 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Steve Perone | 118 | 112 | 3 | 3 | .975 | 13 | 0 | 0 | --- | 0 | 0 |
| Billy Crowe | 171 | 143 | 23 | 5 | .971 | 0 | 31 | 10 | .756 | 5 | 0 |
| Kevin Murphy | 221 | 89 | 124 | 8 | .964 | 36 | 0 | 0 | --- | 0 | 0 |
| DJ Keckler | 19 | 0 | 18 | 1 | .947 | 1 | 11 | 3 | .786 | 0 | 0 |
| Rob Benedict | 225 | 60 | 153 | 12 | .947 | 33 | 0 | 0 | --- | 0 | 0 |
| Greg McKee | 73 | 34 | 33 | 6 | .918 | 4 | 0 | 0 | --- | 0 | 0 |
| Grant Morlock | 152 | 86 | 53 | 13 | .914 | 19 | 0 | 0 | --- | 0 | 0 |
| Adam King | 10 | 3 | 6 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Doran | 9 | 1 | 7 | 1 | .889 | 0 | 5 | 6 | .455 | 0 | 0 |
| Michael Bazoge | 17 | 3 | 12 | 2 | .882 | 3 | 11 | 3 | .786 | 0 | 0 |
| Kyle McGuire | 14 | 3 | 9 | 2 | .857 | 1 | 1 | 1 | .500 | 0 | 0 |
| Dominic Gatto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryant Knox | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Corey Kyte | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam McGuire | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lawrence Mastropolo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Lazas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1590 | 1043 | 488 | 59 | .963 | 50 | 41 | 17 | .707 | 9 | 0 |
| Opponents | 1466 | 1002 | 393 | 71 | .952 | 23 | 90 | 17 | .841 | 15 | 0 |
Analysis Statistics |
BATTING ANALYSIS for Wesley (as of May 22, 2010)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Rob Benedict | 10 | 25 | .400 | 58 | 161 | .360 | 35 | 90 | .389 | 33 | 96 | .344 | 5 | 9 | .556 | 30 | 67 | .448 | 55 | 50 | 1.1 |
| Tyler Burns | 7 | 13 | .538 | 37 | 108 | .343 | 33 | 78 | .423 | 11 | 43 | .256 | 1 | 3 | .333 | 15 | 31 | .484 | 27 | 17 | 1.6 |
| Billy Crowe | 5 | 14 | .357 | 23 | 88 | .261 | 20 | 58 | .345 | 8 | 44 | .182 | 4 | 6 | .667 | 6 | 28 | .214 | 25 | 32 | 0.8 |
| Jake Dunn | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Seth Hastings | 9 | 18 | .500 | 27 | 88 | .307 | 21 | 61 | .344 | 15 | 45 | .333 | 1 | 9 | .111 | 12 | 27 | .444 | 28 | 22 | 1.3 |
| Steven Jacobs | 1 | 3 | .333 | 20 | 88 | .227 | 11 | 60 | .183 | 10 | 31 | .323 | 1 | 7 | .143 | 8 | 17 | .471 | 20 | 35 | 0.6 |
| Geoff Kimmel | 0 | 0 | --- | 16 | 42 | .381 | 10 | 20 | .500 | 6 | 22 | .273 | 2 | 2 | 1.000 | 5 | 14 | .357 | 16 | 8 | 2.0 |
| Adam King | 1 | 4 | .250 | 3 | 7 | .429 | 4 | 10 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 5 | 0.0 |
| Kyle McGuire | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Greg McKee | 6 | 20 | .300 | 29 | 101 | .287 | 17 | 74 | .230 | 18 | 47 | .383 | 3 | 12 | .250 | 14 | 25 | .560 | 37 | 30 | 1.2 |
| Grant Morlock | 11 | 21 | .524 | 51 | 138 | .370 | 33 | 86 | .384 | 29 | 73 | .397 | 2 | 5 | .400 | 20 | 37 | .541 | 17 | 47 | 0.4 |
| Kevin Murphy | 9 | 22 | .409 | 62 | 152 | .408 | 47 | 119 | .395 | 24 | 55 | .436 | 7 | 10 | .700 | 8 | 16 | .500 | 39 | 41 | 1.0 |
| Robert Nutt | 1 | 2 | .500 | 3 | 11 | .273 | 1 | 7 | .143 | 3 | 6 | .500 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 2 | 2.0 |
| Steve Perone | 6 | 13 | .462 | 13 | 43 | .302 | 12 | 31 | .387 | 7 | 25 | .280 | 1 | 3 | .333 | 4 | 11 | .364 | 13 | 9 | 1.4 |
| Jorge Quiles | 0 | 0 | --- | 5 | 12 | .417 | 3 | 6 | .500 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 1 | 0.0 |
| Bryan Reshetar | 5 | 19 | .263 | 41 | 124 | .331 | 33 | 92 | .359 | 13 | 51 | .255 | 2 | 3 | .667 | 10 | 26 | .385 | 37 | 38 | 1.0 |
| Dominic Rizzolo | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Casey Rothwell | 4 | 6 | .667 | 5 | 30 | .167 | 7 | 25 | .280 | 2 | 11 | .182 | 2 | 4 | .500 | 5 | 9 | .556 | 7 | 8 | 0.9 |
| Chris Tserkis | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Ryan Ziolkowski | 3 | 6 | .500 | 12 | 55 | .218 | 6 | 30 | .200 | 9 | 31 | .290 | 1 | 5 | .200 | 10 | 19 | .526 | 16 | 11 | 1.5 |
| Totals | 78 | 187 | .417 | 408 | 1254 | .325 | 295 | 851 | .347 | 191 | 590 | .324 | 33 | 82 | .402 | 152 | 338 | .450 | 342 | 358 | 1.0 |
| Opponents | 42 | 142 | .296 | 362 | 1225 | .296 | 212 | 713 | .297 | 192 | 654 | .294 | 18 | 60 | .300 | 157 | 351 | .447 | 330 | 416 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Rob Benedict | 0 | 0 | --- | 26 | 65 | .400 | 15 | 20 | .750 | 19 | 49 | .388 | 18 | 59 | 102 | .578 | 12 | 33 | 6 | 8 | 8 |
| Tyler Burns | 0 | 0 | --- | 27 | 60 | .450 | 14 | 18 | .778 | 14 | 47 | .298 | 21 | 55 | 93 | .591 | 9 | 33 | 2 | 2 | 14 |
| Billy Crowe | 0 | 2 | .000 | 10 | 36 | .278 | 11 | 14 | .786 | 6 | 22 | .273 | 4 | 39 | 65 | .600 | 13 | 19 | 6 | 5 | 4 |
| Jake Dunn | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Seth Hastings | 0 | 1 | .000 | 15 | 45 | .333 | 8 | 13 | .615 | 8 | 31 | .258 | 7 | 37 | 69 | .536 | 2 | 28 | 5 | 6 | 4 |
| Steven Jacobs | 0 | 1 | .000 | 8 | 47 | .170 | 7 | 12 | .583 | 6 | 31 | .194 | 4 | 36 | 71 | .507 | 9 | 32 | 4 | 10 | 5 |
| Geoff Kimmel | 0 | 0 | --- | 6 | 13 | .462 | 4 | 4 | 1.000 | 7 | 16 | .438 | 6 | 14 | 23 | .609 | 1 | 13 | 0 | 1 | 1 |
| Adam King | 0 | 2 | .000 | 4 | 9 | .444 | 4 | 7 | .571 | 1 | 3 | .333 | 0 | 6 | 11 | .545 | 0 | 3 | 0 | 2 | 1 |
| Kyle McGuire | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Greg McKee | 0 | 0 | --- | 12 | 56 | .214 | 8 | 18 | .444 | 10 | 42 | .238 | 10 | 35 | 84 | .417 | 7 | 45 | 3 | 9 | 7 |
| Grant Morlock | 0 | 0 | --- | 22 | 59 | .373 | 11 | 14 | .786 | 21 | 46 | .457 | 10 | 56 | 96 | .583 | 14 | 26 | 3 | 9 | 13 |
| Kevin Murphy | 0 | 0 | --- | 36 | 83 | .434 | 19 | 24 | .792 | 21 | 55 | .382 | 24 | 78 | 134 | .582 | 17 | 35 | 4 | 11 | 12 |
| Robert Nutt | 1 | 4 | .250 | 1 | 6 | .167 | 2 | 3 | .667 | 3 | 3 | 1.000 | 1 | 5 | 10 | .500 | 1 | 0 | 0 | 1 | 1 |
| Steve Perone | 1 | 4 | .250 | 8 | 17 | .471 | 4 | 6 | .667 | 4 | 16 | .250 | 1 | 20 | 36 | .556 | 3 | 10 | 1 | 1 | 6 |
| Jorge Quiles | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 4 | 6 | .667 | 1 | 1 | 0 | 0 | 2 |
| Bryan Reshetar | 0 | 0 | --- | 24 | 63 | .381 | 18 | 21 | .857 | 13 | 56 | .232 | 11 | 70 | 117 | .598 | 29 | 44 | 2 | 5 | 16 |
| Dominic Rizzolo | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Casey Rothwell | 0 | 2 | .000 | 5 | 18 | .278 | 4 | 7 | .571 | 3 | 12 | .250 | 2 | 10 | 26 | .385 | 0 | 14 | 1 | 2 | 6 |
| Chris Tserkis | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 |
| Ryan Ziolkowski | 0 | 0 | --- | 6 | 25 | .240 | 4 | 6 | .667 | 5 | 24 | .208 | 5 | 16 | 34 | .471 | 5 | 22 | 3 | 0 | 7 |
| Totals | 2 | 17 | .118 | 213 | 608 | .350 | 135 | 191 | .707 | 142 | 457 | .311 | 126 | 544 | 983 | .553 | 123 | 370 | 40 | 72 | 108 |
| Opponents | 6 | 27 | .222 | 132 | 446 | .296 | 75 | 122 | .615 | 114 | 433 | .263 | 74 | 404 | 814 | .496 | 115 | 342 | 42 | 67 | 67 |
The Automated ScoreBook
PITCHING ANALYSIS for Wesley (as of May 22, 2010)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Michael Bazoge | 19 | 59 | .322 | 54 | 215 | .251 | 33 | 133 | .248 | 40 | 141 | .284 | 29 | 74 | .392 | 20 | 83 | .241 | 67 | 85 | 0.8 |
| Brian Billet | 1 | 3 | .333 | 8 | 35 | .229 | 4 | 20 | .200 | 5 | 18 | .278 | 2 | 9 | .222 | 2 | 11 | .182 | 7 | 17 | 0.4 |
| Ryan Doran | 14 | 35 | .400 | 57 | 208 | .274 | 35 | 127 | .276 | 36 | 116 | .310 | 34 | 65 | .523 | 18 | 74 | .243 | 66 | 72 | 0.9 |
| Jake Dunn | 0 | 2 | .000 | 19 | 71 | .268 | 12 | 36 | .333 | 7 | 37 | .189 | 9 | 20 | .450 | 8 | 25 | .320 | 24 | 16 | 1.5 |
| Matt Faulkner | 6 | 16 | .375 | 45 | 127 | .354 | 29 | 92 | .315 | 22 | 51 | .431 | 28 | 38 | .737 | 13 | 43 | .302 | 21 | 49 | 0.4 |
| Dominic Gatto | 0 | 2 | .000 | 8 | 9 | .889 | 4 | 6 | .667 | 4 | 5 | .800 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Robert Jones | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 0 | --- | 2 | 3 | .667 | 2 | 0 | 99.9 |
| DJ Keckler | 21 | 66 | .318 | 69 | 248 | .278 | 48 | 148 | .324 | 42 | 166 | .253 | 32 | 82 | .390 | 23 | 98 | .235 | 72 | 93 | 0.8 |
| Bryant Knox | 0 | 0 | --- | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Corey Kyte | 0 | 1 | .000 | 3 | 15 | .200 | 1 | 4 | .250 | 2 | 12 | .167 | 2 | 6 | .333 | 0 | 4 | .000 | 3 | 8 | 0.4 |
| Lawrence Mastropolo | 1 | 1 | 1.000 | 11 | 20 | .550 | 10 | 17 | .588 | 2 | 4 | .500 | 3 | 5 | .600 | 0 | 2 | .000 | 4 | 2 | 2.0 |
| Adam McGuire | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 3 | .333 | 3 | 1 | 3.0 |
| Kyle McGuire | 5 | 23 | .217 | 35 | 131 | .267 | 20 | 82 | .244 | 20 | 72 | .278 | 9 | 31 | .290 | 18 | 60 | .300 | 44 | 51 | 0.9 |
| Dominic Rizzolo | 2 | 3 | .667 | 19 | 58 | .328 | 11 | 34 | .324 | 10 | 27 | .370 | 7 | 16 | .438 | 8 | 24 | .333 | 13 | 19 | 0.7 |
| Totals | 69 | 213 | .324 | 335 | 1154 | .290 | 212 | 713 | .297 | 192 | 654 | .294 | 157 | 351 | .447 | 114 | 433 | .263 | 330 | 416 | 0.8 |
| Opponents | 176 | 522 | .337 | 310 | 919 | .337 | 295 | 851 | .347 | 191 | 590 | .324 | 152 | 338 | .450 | 142 | 457 | .311 | 342 | 358 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Michael Bazoge | 15-12 | 4.80 | 9.12 | 4.75 | 4.00 | 4.25 | 5.88 | 1.4 | 2.25 | 0.25 | 0.50 | 8.38 | 10.62 | 40.75 | 11-14 | .786 |
| Brian Billet | 8-0 | 1.29 | 7.84 | 1.74 | 0.87 | 4.35 | 2.61 | 0.6 | 0.87 | 0.00 | 0.00 | 6.10 | 14.81 | 39.19 | 3-5 | .600 |
| Ryan Doran | 15-8 | 4.22 | 10.09 | 4.97 | 4.26 | 3.55 | 5.12 | 1.4 | 1.56 | 0.00 | 0.57 | 9.38 | 10.23 | 40.64 | 5-11 | .455 |
| Jake Dunn | 6-3 | 3.33 | 8.55 | 3.60 | 3.15 | 4.05 | 6.30 | 1.6 | 0.90 | 0.00 | 0.00 | 10.80 | 7.20 | 37.80 | 0-1 | .000 |
| Matt Faulkner | 11-5 | 3.09 | 13.50 | 9.79 | 8.21 | 6.62 | 5.29 | 0.8 | 1.85 | 0.53 | 0.53 | 5.56 | 12.97 | 46.32 | 6-7 | .857 |
| Dominic Gatto | 2-0 | 0.67 | 54.00 | 60.75 | 47.25 | 13.50 | 0.00 | 0.0 | 13.50 | 0.00 | 20.25 | 13.50 | 13.50 | 99.00 | 0-0 | --- |
| Robert Jones | 1-0 | 1.00 | 18.00 | 18.00 | 0.00 | 18.00 | 9.00 | 0.5 | 9.00 | 0.00 | 0.00 | 18.00 | 0.00 | 63.00 | 0-0 | --- |
| DJ Keckler | 17-11 | 4.63 | 10.30 | 5.72 | 5.03 | 2.97 | 6.29 | 2.1 | 1.14 | 0.34 | 0.57 | 8.24 | 10.64 | 41.19 | 11-14 | .786 |
