Wesley
Game-by-Game Results
Game Results |
Game Results for Wesley (as of May 22, 2010)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 01, 2010 | vs | Staten Island | W | 14-5 | 14-16-0 | / | 5-11-1 | 1-0-0 | 0-0-0 | Keckler (W 1-0) | 22 | ||||
| Mar 03, 2010 | vs | Staten Island | 8-9 | L | 8-9-1 | / | 9-13-1 | 1-1-0 | 0-0-0 | K. McGuire (L 0-1) | 0 | ||||
| Mar 03, 2010 | vs | Eastern | W | 8-3 | 8-7-0 | / | 3-11-1 | 2-1-0 | 0-0-0 | Rizzolo (W 1-0) | 0 | ||||
| Mar 04, 2010 | at | PSU-Abington | W | 22-4 | 22-27-0 | / | 4-10-0 | 3-1-0 | 0-0-0 | Dunn (W 1-0) | 0 | ||||
| & | Mar 05, 2010 | vs | Ohio Northern | 12-18 | L | 12-13-4 | / | 18-17-1 | 3-2-0 | 0-0-0 | Bazoge (L 0-1) | 54 | 3:15 | ||
| Mar 06, 2010 | vs | Manchester | 7-13 | L | 7-14-4 | / | 13-11-1 | 3-3-0 | 0-0-0 | None | 0 | ||||
| * | Mar 09, 2010 | at | Stevenson | 6-7 | L | 6-8-3 | / | 7-11-1 | 3-4-0 | 0-1-0 | Keckler (L 1-1) | 134 | 2:21 | ||
| * | Mar 09, 2010 | at | Stevenson | W | 2-1 | 2-8-1 | / | 1-6-2 | (11) | 4-4-0 | 1-1-0 | Faulkner (W 1-0) | - | 3:11 | |
| * | Mar 10, 2010 | at | York (Pa.) | W | 6-4 | 6-9-1 | / | 4-11-0 | 5-4-0 | 2-1-0 | K. McGuire (W 1-1) | 210 | 2:48 | ||
| * | Mar 16, 2010 | York (Pa.) | 0-20 | L | 0-7-2 | / | 20-19-1 | 5-5-0 | 2-2-0 | Keckler (L 1-2) | 132 | 3:00 | |||
| * | Mar 16, 2010 | York (Pa.) | 3-7 | L | 3-7-1 | / | 7-11-0 | 5-6-0 | 2-3-0 | Bazoge (L 0-2) | 127 | 2:13 | |||
| * | Mar 17, 2010 | at | Mary Washington | 10-11 | L | 10-17-2 | / | 11-17-0 | (11) | 5-7-0 | 2-4-0 | Faulkner (L) | 100 | 3:14 | |
| * | Mar 20, 2010 | Mary Washington | W | 3-1 | 3-5-3 | / | 1-3-1 | 6-7-0 | 3-4-0 | Bazoge (W) | 159 | 2:00 | |||
| * | Mar 20, 2010 | Mary Washington | W | 5-3 | 5-7-1 | / | 3-9-1 | 7-7-0 | 4-4-0 | K. McGuire (W) | 187 | 1:54 | |||
| * | Mar 21, 2010 | Stevenson | W | 12-5 | 12-13-1 | / | 5-12-2 | 8-7-0 | 5-4-0 | Faulkner (W) | 148 | 2:22 | |||
| * | Mar 23, 2010 | Gallaudet | W | 20-0 | 20-13-0 | / | 0-5-0 | 9-7-0 | 6-4-0 | Doran (W) | 63 | 2:37 | |||
| Mar 24, 2010 | Arcadia | W | 24-10 | 24-22-4 | / | 10-14-1 | 10-7-0 | 6-4-0 | K. McGuire (W) | 74 | 1:08 | ||||
| Mar 25, 2010 | PSU Brandywine | 3-5 | L | 3-11-3 | / | 5-7-3 | 10-8-0 | 6-4-0 | Dunn (L) | 47 | 2;45 | ||||
| * | Mar 27, 2010 | at | Gallaudet | W | 16-0 | 16-14-1 | / | 0-4-1 | 11-8-0 | 7-4-0 | Bazoge (W 2-2) | - | 2:15 | ||
| * | Mar 27, 2010 | at | Gallaudet | W | 24-0 | 24-22-1 | / | 0-2-4 | 12-8-0 | 8-4-0 | Keckler (W 2-2) | 30 | 2:20 | ||
| * | Mar 31, 2010 | at | #6 Salisbury | 3-4 | L | 3-8-5 | / | 4-9-1 | 12-9-0 | 8-5-0 | Keckler (L 2-3) | 97 | 1:50 | ||
| * | Apr 03, 2010 | Salisbury | W | 5-4 | 5-7-0 | / | 4-12-1 | (8) | 13-9-0 | 9-5-0 | K. McGuire (W) | 122 | 2:07 | ||
| * | Apr 03, 2010 | Salisbury | 1-11 | L | 1-3-2 | / | 11-14-1 | 13-10-0 | 9-6-0 | Keckler (L) | 122 | 1:57 | |||
| * | Apr 06, 2010 | St. Mary's (Md.) | W | 9-2 | 9-12-0 | / | 2-7-2 | 14-10-0 | 10-6-0 | Doran (W) | 103 | 2:46 | |||
| * | Apr 10, 2010 | at | St. Mary's (Md.) | W | 3-2 | 3-11-3 | / | 2-6-1 | (8) | 15-10-0 | 11-6-0 | K. McGuire (W 5-1) | 80 | 2:35 | |
| * | Apr 10, 2010 | at | St. Mary's (Md.) | W | 7-2 | 7-8-0 | / | 2-4-3 | 16-10-0 | 12-6-0 | Keckler (W 3-4) | 80 | 2:03 | ||
| Apr 14, 2010 | Stevenson | 4-7 | L | 4-7-2 | / | 7-11-0 | 16-11-0 | 12-6-0 | Doran (L) | 122 | 2:46 | ||||
| ^ | Apr 15, 2010 | at | #12 Salisbury | W | 7-5 | 7-11-1 | / | 5-6-1 | 17-11-0 | 12-6-0 | K. McGuire (W 6-1) | 150 | 2:49 | ||
| Apr 17, 2010 | vs | York (Pa.) | W | 5-4 | 5-12-2 | / | 4-14-4 | (12) | 18-11-0 | 12-6-0 | Doran (W 3-1) | 175 | 3:51 | ||
| Apr 18, 2010 | vs | Mary Washington | 1-7 | L | 1-8-1 | / | 7-11-2 | 18-12-0 | 12-6-0 | Faulkner (L 2-2) | 200 | 2:09 | |||
| Apr 22, 2010 | Washington (Md.) | 4-5 | L | 4-10-0 | / | 5-8-2 | 18-13-0 | 12-6-0 | Keckler (L) | 98 | 1:26 | ||||
| Apr 28, 2010 | at | Arcadia | W | 14-2 | 14-16-1 | / | 2-9-4 | 19-13-0 | 12-6-0 | Doran (W) | 150 | 3:08 | |||
| May 02, 2010 | Immaculata | W | 9-3 | 9-9-0 | / | 3-5-0 | 20-13-0 | 12-6-0 | Doran (W) | 0 | 2:06 | ||||
| May 02, 2010 | Immaculata | W | 19-7 | 19-15-0 | / | 7-12-2 | 21-13-0 | 12-6-0 | Keckler (W) | 129 | 2:51 | ||||
| May 05, 2010 | Eastern | W | 14-4 | 14-16-0 | / | 4-8-4 | 22-13-0 | 12-6-0 | Bazoge (W) | 53 | 2:19 | ||||
| May 05, 2010 | Eastern | W | 21-5 | 21-16-2 | / | 5-7-4 | 23-13-0 | 12-6-0 | Keckler (W) | 49 | 2:15 | ||||
| May 06, 2010 | Lancaster Bible | W | 15-3 | 15-12-0 | / | 3-8-2 | 24-13-0 | 12-6-0 | Dunn (W) | 22 | 2:14 | ||||
| May 06, 2010 | Lancaster Bible | W | 10-3 | 10-8-0 | / | 3-5-1 | 25-13-0 | 12-6-0 | K. McGuire (W) | 68 | 1:53 | ||||
| May 07, 2010 | at | Lehman College | W | 7-5 | 7-9-2 | / | 5-9-3 | 26-13-0 | 12-6-0 | Faulkner (W) | 100 | 2:40 | |||
| May 10, 2010 | Neumann | W | 18-10 | 18-14-3 | / | 10-15-4 | 27-13-0 | 12-6-0 | Doran (W 6-1) | 78 | 3:38 | ||||
| May 22, 2010 | Bethany | W | 12-2 | 12-17-1 | / | 2-9-4 | 28-13-0 | 12-6-0 | Bazoge (W 4-2) | 131 | 2:24 | ||||
| May 22, 2010 | Neumann | W | 7-6 | 7-8-1 | / | 6-11-3 | (10) | 29-13-0 | 12-6-0 | K. McGuire (W 8-1) | 127 | 2:52 |
| () extra inning game |
Team Game-by-Game |
Team Game-by-Game for Wesley (as of May 22, 2010)
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 01, 2010 | vs | Staten Island | 37 | 14 | 16 | 13 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 7 | 27 | 21 | 0 | .432 | |
| Mar 03, 2010 | vs | Staten Island | 31 | 8 | 9 | 7 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 4 | 26 | 19 | 1 | .368 | |
| Mar 03, 2010 | vs | Eastern | 30 | 8 | 7 | 7 | 3 | 0 | 0 | 10 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 9 | 27 | 14 | 0 | .327 | |
| Mar 04, 2010 | at | PSU-Abington | 51 | 22 | 27 | 21 | 5 | 0 | 1 | 6 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 4 | 27 | 11 | 0 | .396 | |
| Mar 05, 2010 | vs | Ohio Northern | 40 | 12 | 13 | 10 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 8 | 24 | 14 | 4 | .381 | |
| Mar 06, 2010 | vs | Manchester | 39 | 7 | 14 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 27 | 11 | 4 | .377 | |
| * | Mar 09, 2010 | at | Stevenson | 28 | 6 | 8 | 6 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | 11 | 3 | .367 |
| * | Mar 09, 2010 | at | Stevenson | 39 | 2 | 8 | 0 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | 33 | 15 | 1 | .346 |
| * | Mar 10, 2010 | at | York (Pa.) | 35 | 6 | 9 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 14 | 1 | .336 |
| * | Mar 16, 2010 | York (Pa.) | 28 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 10 | 2 | .330 | |
| * | Mar 16, 2010 | York (Pa.) | 29 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 14 | 1 | .323 | |
| * | Mar 17, 2010 | at | Mary Washington | 44 | 10 | 17 | 10 | 2 | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 11 | 30 | 16 | 2 | .329 |
| * | Mar 20, 2010 | Mary Washington | 21 | 3 | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 21 | 9 | 3 | .325 | |
| * | Mar 20, 2010 | Mary Washington | 25 | 5 | 7 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | .323 | |
| * | Mar 21, 2010 | Stevenson | 36 | 12 | 13 | 12 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 27 | 15 | 1 | .326 | |
| * | Mar 23, 2010 | Gallaudet | 30 | 20 | 13 | 17 | 4 | 0 | 2 | 11 | 0 | 5 | 0 | 8 | 0 | 1 | 0 | 3 | 21 | 12 | 0 | .331 | |
| Mar 24, 2010 | Arcadia | 45 | 24 | 22 | 22 | 3 | 1 | 2 | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 8 | 4 | .344 | ||
| Mar 25, 2010 | PSU Brandywine | 35 | 3 | 11 | 3 | 3 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 27 | 10 | 3 | .342 | ||
| * | Mar 27, 2010 | at | Gallaudet | 32 | 16 | 14 | 16 | 5 | 4 | 0 | 14 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 21 | 9 | 1 | .347 |
| * | Mar 27, 2010 | at | Gallaudet | 46 | 24 | 22 | 22 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 9 | 1 | .355 |
| * | Mar 31, 2010 | at | Salisbury | 37 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 26 | 16 | 5 | .348 |
| * | Apr 03, 2010 | Salisbury | 26 | 5 | 7 | 5 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 24 | 9 | 0 | .346 | |
| * | Apr 03, 2010 | Salisbury | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 21 | 8 | 2 | .339 | |
| * | Apr 06, 2010 | St. Mary's (Md.) | 34 | 9 | 12 | 8 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 27 | 10 | 0 | .340 | |
| * | Apr 10, 2010 | at | St. Mary's (Md.) | 31 | 3 | 11 | 3 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 24 | 13 | 3 | .340 |
| * | Apr 10, 2010 | at | St. Mary's (Md.) | 29 | 7 | 8 | 5 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | .338 |
| Apr 14, 2010 | Stevenson | 33 | 4 | 7 | 3 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 15 | 2 | .334 | ||
| Apr 15, 2010 | at | Salisbury | 38 | 7 | 11 | 7 | 4 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 27 | 8 | 1 | .332 | |
| Apr 17, 2010 | vs | York (Pa.) | 44 | 5 | 12 | 5 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 11 | 36 | 14 | 2 | .329 | |
| Apr 18, 2010 | vs | Mary Washington | 35 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 24 | 12 | 1 | .326 | |
| Apr 22, 2010 | Washington (Md.) | 37 | 4 | 10 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 27 | 14 | 0 | .324 | ||
| Apr 28, 2010 | at | Arcadia | 45 | 14 | 16 | 14 | 3 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 12 | 1 | .325 | |
| May 02, 2010 | Immaculata | 25 | 9 | 9 | 9 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 10 | 0 | .326 | ||
| May 02, 2010 | Immaculata | 30 | 19 | 15 | 16 | 3 | 0 | 1 | 7 | 0 | 5 | 0 | 4 | 0 | 2 | 1 | 4 | 21 | 10 | 0 | .330 | ||
| May 05, 2010 | Eastern | 35 | 14 | 16 | 12 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | .334 | ||
| May 05, 2010 | Eastern | 35 | 21 | 16 | 16 | 5 | 0 | 1 | 8 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | .338 | ||
| May 06, 2010 | Lancaster Bible | 29 | 15 | 12 | 14 | 1 | 1 | 3 | 9 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 5 | 0 | .339 | ||
| May 06, 2010 | Lancaster Bible | 24 | 10 | 8 | 7 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 21 | 11 | 0 | .339 | ||
| May 07, 2010 | at | Lehman College | 36 | 7 | 9 | 7 | 2 | 0 | 2 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 2 | .337 | |
| May 10, 2010 | Neumann | 39 | 18 | 14 | 17 | 3 | 2 | 3 | 12 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | 9 | 3 | .337 | ||
| May 22, 2010 | Bethany | 41 | 12 | 17 | 9 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 27 | 11 | 1 | .340 | ||
| May 22, 2010 | Neumann | 34 | 7 | 8 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 7 | 30 | 11 | 1 | .337 | ||
| Totals | 1441 | 400 | 486 | 362 | 97 | 23 | 28 | 237 | 7 | 90 | 17 | 56 | 16 | 22 | 16 | 241 | 1043 | 488 | 59 | .337 |
The Automated ScoreBook
Team Game-by-Game for Wesley (as of May 22, 2010)
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 01, 2010 | Staten Island | 9.0 | 11 | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 14-5 | 1 | 0 | 0 | 5.00 | ||
| Mar 03, 2010 | Staten Island | 8.2 | 13 | 9 | 6 | 4 | 1 | 6 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 8-9 | 1 | 1 | 0 | 5.60 | ||
| Mar 03, 2010 | Eastern | 9.0 | 11 | 3 | 3 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8-3 | 2 | 1 | 1 | 4.72 | ||
| Mar 04, 2010 | PSU-Abington | 9.0 | 10 | 4 | 4 | 11 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 22-4 | 3 | 1 | 1 | 4.54 | ||
| Mar 05, 2010 | Ohio Northern | 8.0 | 17 | 18 | 13 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 12-18 | 3 | 2 | 1 | 6.39 | ||
| Mar 06, 2010 | Manchester | 9.0 | 11 | 13 | 7 | 8 | 7 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 7-13 | 3 | 3 | 1 | 6.49 | ||
| * | Mar 09, 2010 | Stevenson | 6.1 | 11 | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 6-7 | 3 | 4 | 1 | 6.71 | |
| * | Mar 09, 2010 | Stevenson | 11.0 | 6 | 1 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 17 | 2-1 | 4 | 4 | 1 | 5.79 | |
| * | Mar 10, 2010 | York (Pa.) | 9.0 | 11 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 6-4 | 5 | 4 | 1 | 5.58 | |
| * | Mar 16, 2010 | York (Pa.) | 7.0 | 19 | 20 | 17 | 9 | 3 | 3 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0-20 | 5 | 5 | 1 | 6.91 | |
| * | Mar 16, 2010 | York (Pa.) | 7.0 | 11 | 7 | 7 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3-7 | 5 | 6 | 1 | 7.06 | |
| * | Mar 17, 2010 | Mary Washington | 10.0 | 17 | 11 | 10 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 33 | 10-11 | 5 | 7 | 1 | 7.25 | |
| * | Mar 20, 2010 | Mary Washington | 7.0 | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 6 | 7 | 1 | 6.87 | |
| * | Mar 20, 2010 | Mary Washington | 7.0 | 9 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-3 | 7 | 7 | 1 | 6.69 | |
| * | Mar 21, 2010 | Stevenson | 9.0 | 12 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-5 | 8 | 7 | 1 | 6.57 | |
| * | Mar 23, 2010 | Gallaudet | 7.0 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20-0 | 9 | 7 | 1 | 6.23 | |
| Mar 24, 2010 | Arcadia | 9.0 | 14 | 10 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 24-10 | 10 | 7 | 1 | 6.21 | ||
| Mar 25, 2010 | PSU Brandywine | 9.0 | 7 | 5 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-5 | 10 | 8 | 1 | 6.08 | ||
| * | Mar 27, 2010 | Gallaudet | 7.0 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 16-0 | 11 | 8 | 1 | 5.81 | |
| * | Mar 27, 2010 | Gallaudet | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 24-0 | 12 | 8 | 1 | 5.56 | |
| * | Mar 31, 2010 | Salisbury | 8.2 | 9 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 3-4 | 12 | 9 | 1 | 5.49 | |
| * | Apr 03, 2010 | Salisbury | 8.0 | 12 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-4 | 13 | 9 | 1 | 5.45 | |
| * | Apr 03, 2010 | Salisbury | 7.0 | 14 | 11 | 9 | 4 | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1-11 | 13 | 10 | 1 | 5.68 | |
| * | Apr 06, 2010 | St. Mary's (Md.) | 9.0 | 7 | 2 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9-2 | 14 | 10 | 1 | 5.51 | |
| * | Apr 10, 2010 | St. Mary's (Md.) | 8.0 | 6 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 15 | 10 | 1 | 5.29 | |
| * | Apr 10, 2010 | St. Mary's (Md.) | 7.0 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 16 | 10 | 1 | 5.21 | |
| Apr 14, 2010 | Stevenson | 9.0 | 11 | 7 | 6 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-7 | 16 | 11 | 1 | 5.24 | ||
| Apr 15, 2010 | Salisbury | 9.0 | 6 | 5 | 5 | 6 | 6 | 3 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 7-5 | 17 | 11 | 1 | 5.23 | ||
| Apr 17, 2010 | York (Pa.) | 12.0 | 14 | 4 | 4 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5-4 | 18 | 11 | 1 | 5.12 | ||
| Apr 18, 2010 | Mary Washington | 8.0 | 11 | 7 | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 64 | 1-7 | 18 | 12 | 1 | 5.17 | ||
| Apr 22, 2010 | Washington (Md.) | 9.0 | 8 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-5 | 18 | 13 | 1 | 5.16 | ||
| Apr 28, 2010 | Arcadia | 9.0 | 9 | 2 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14-2 | 19 | 13 | 1 | 5.02 | ||
| May 02, 2010 | Immaculata | 7.0 | 5 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-3 | 20 | 13 | 1 | 5.00 | ||
| May 02, 2010 | Immaculata | 7.0 | 12 | 7 | 7 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 19-7 | 21 | 13 | 1 | 5.09 | ||
| May 05, 2010 | Eastern | 7.0 | 8 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-4 | 22 | 13 | 1 | 5.10 | ||
| May 05, 2010 | Eastern | 7.0 | 7 | 5 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21-5 | 23 | 13 | 1 | 5.04 | ||
| May 06, 2010 | Lancaster Bible | 7.0 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-3 | 24 | 13 | 1 | 5.01 | ||
| May 06, 2010 | Lancaster Bible | 7.0 | 5 | 3 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-3 | 25 | 13 | 1 | 4.98 | ||
| May 07, 2010 | Lehman College | 9.0 | 9 | 5 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7-5 | 26 | 13 | 2 | 4.96 | ||
| May 10, 2010 | Neumann | 9.0 | 15 | 10 | 9 | 6 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 18-10 | 27 | 13 | 2 | 5.07 | ||
| May 22, 2010 | Bethany | 9.0 | 9 | 2 | 1 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 12-2 | 28 | 13 | 2 | 4.96 | ||
| May 22, 2010 | Neumann | 10.0 | 11 | 6 | 6 | 1 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7-6 | 29 | 13 | 2 | 4.97 | ||
| Totals | 347.2 | 404 | 229 | 192 | 159 | 210 | 204 | 27 | 66 | 24 | 7 | 45 | 50 | 212 | 400-229 | 29 | 13 | 2 | 4.97 |
* = Conference game
Team Situational Game-by-Game |
Team Game-by-Game for Wesley (as of May 22, 2010)
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 01, 2010 | vs | Staten Island | 16-37 | 0-0 | 16-37 | 10-27 | 6-10 | 0-6 | 4-11 | 6-20 | 6-8 | 6-11 | 13 | |
| Mar 03, 2010 | vs | Staten Island | 9-31 | 0-0 | 9-31 | 6-16 | 3-15 | 0-3 | 2-8 | 4-13 | 4-9 | 3-5 | 6 | |
| Mar 03, 2010 | vs | Eastern | 7-30 | 0-0 | 7-30 | 4-19 | 3-11 | 1-2 | 3-11 | 4-13 | 4-8 | 0-2 | 11 | |
| Mar 04, 2010 | at | PSU-Abington | 27-51 | 0-0 | 27-51 | 20-33 | 7-18 | 3-4 | 13-21 | 15-26 | 4-9 | 6-8 | 13 | |
| Mar 05, 2010 | vs | Ohio Northern | 13-40 | 0-0 | 13-40 | 8-22 | 5-18 | 1-1 | 7-16 | 5-13 | 4-9 | 3-3 | 8 | |
| Mar 06, 2010 | vs | Manchester | 14-39 | 0-0 | 14-39 | 8-22 | 6-17 | 2-3 | 4-12 | 3-15 | 3-9 | 2-3 | 9 | |
| * | Mar 09, 2010 | at | Stevenson | 8-28 | 0-0 | 8-28 | 4-13 | 4-15 | 1-2 | 1-7 | 3-8 | 1-7 | 3-4 | 7 |
| * | Mar 09, 2010 | at | Stevenson | 8-39 | 0-0 | 8-39 | 2-21 | 6-18 | 0-1 | 0-9 | 1-17 | 4-11 | 0-4 | 12 |
