Arcadia University vs Wesley
@ Dover, Del. | Schutte Park
@ Dover, Del. | Schutte Park
4/27/2011 at 7:00 PM
|
Arcadia
4 |
Wesley
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arcadia (3-24) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
| Wesley (18-18) | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | X | 9 | 13 | 2 |
Arcadia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Martin lf | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Patrick Kwiatkowski rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jerry Smith 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Jackson cf | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Matt Snyder 3b | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Brian Inella c | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nick Petroski dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mike McElhatton 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mark Bowman ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Aaron Benusis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Planamento | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Zehring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 11 | 3 | 3 | 8 | 9 |
| Batting | |||||||
|
RBI: Jerry Smith; Kyle Jackson; Nick Petroski Sac: Patrick Kwiatkowski Sac fly: Jerry Smith GIDP: Jerry Smith |
|||||||
| Baserunning | |||||||
|
SB: Patrick Kwiatkowski; Kyle Jackson; Brian Inella CS: Patrick Kwiatkowski | |||||||
| Fielding | |||||||
|
E: Mark Bowman | |||||||
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Benedict ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jon Carlson cf | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Kevin Murphy 2b | 5 | 0 | 0 | 0 | 0 | 3 | 6 |
| Geoff Kimmel 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan Rupp 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Reshetar rf | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Steve Perone dh | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Rich Lober lf | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Greg McKee 3b | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Billy Crowe c | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ryan Doran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dj Keckler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 13 | 6 | 4 | 7 | 10 |
| Batting | |||||||
|
2B: Steve Perone; Greg McKee RBI: Jon Carlson 2; Rich Lober; Greg McKee 2; Billy Crowe Sac: Rob Benedict Sac fly: Billy Crowe |
|||||||
| Baserunning | |||||||
|
SB: Rob Benedict 3; Jon Carlson; Geoff Kimmel | |||||||
| Fielding | |||||||
|
E: Geoff Kimmel; Greg McKee DP: Rob Benedict 2; Kevin Murphy; Geoff Kimmel; Bryan Reshetar | |||||||
Arcadia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Benusis (L, 0-0) | 2.0 | 4 | 3 | 3 | 1 | 4 | 0 |
| Adam Planamento | 4.0 | 4 | 1 | 1 | 2 | 2 | 0 |
| David Jacobs | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 |
| Jay Zehring | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 9 | 9 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Benusis 12; Adam Planamento 18; David Jacobs 5; Jay Zehring 8 HBP: David Jacobs | |||||||
| Pitches-Strikes: Zehring 31-21; Jacobs 23-9; Planamento 66-40; Benusis 53-35; | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Doran (W, 5-3) | 5.0 | 8 | 3 | 3 | 2 | 3 | 0 |
| Dj Keckler (Sv, 1) | 4.0 | 3 | 1 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 11 | 4 | 3 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Doran 23; Dj Keckler 18 HBP: Dj Keckler 2 | |||||||
| Pitches-Strikes: Keckler 70-45; Doran 84-55; | |||||||
| Scoring Summary |
|---|
| Arcadia - Top 1st |
| Wesley - Bottom 1st |
| Benedict scored on a wild pitch. |
| Arcadia - Top 2nd |
| Petroski singled through the left side, RBI (1-2 FFB); Inella advanced to third; Jackson scored. |
| Wesley - Bottom 2nd |
| Carlson singled to shortstop, RBI (1-0 B); Benedict advanced to second; Crowe advanced to third; Perone scored. |
| Carlson advanced to second on a wild pitch; Benedict advanced to third; Crowe scored. |
| Arcadia - Top 3rd |
| Wesley - Bottom 3rd |
| Arcadia - Top 4th |
| Wesley - Bottom 4th |
| Carlson struck out swinging, reached first on a wild pitch (1-2 SFFBS); Benedict advanced to third; Crowe scored. |
| Arcadia - Top 5th |
| Kwiatkowski reached on a muffed throw by 1b, SAC, bunt (0-0); Martin advanced to third; Bowman scored. |
| Smith flied out to cf, SF, RBI (0-0); Martin scored. |
| Wesley - Bottom 5th |
| Arcadia - Top 6th |
| Wesley - Bottom 6th |
| Arcadia - Top 7th |
| Wesley - Bottom 7th |
| Lober singled to right center, RBI (1-1 FB); Perone advanced to second; Reshetar advanced to third; Kimmel scored. |
| G. McKee doubled to right center, 2 RBI (3-2 BBKBF); Lober advanced to third; Perone scored; Reshetar scored. |
| Crowe flied out to cf, SF, RBI (1-0 B); G. McKee advanced to third; Lober scored. |
| Carlson singled to left field, RBI (0-2 KKFF); G. McKee scored. |
| Arcadia - Top 8th |
| Wesley - Bottom 8th |
| Arcadia - Top 9th |
| Jackson reached on a throwing error by 3b, RBI (1-2 SSB); Smith advanced to second; Martin advanced to third; Bowman scored, unearned. |
| Wesley - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dover, Del. Stadium: Schutte Park Attendance: 239 Duration: 2:51 |
Weather: Clear Jacobs faced 5 batters in the 7th. Game: WESBS36 |

