Albright vs Wesley
@ Dover, Del. | Bob Reed Field
@ Dover, Del. | Bob Reed Field
2/19/2012 at 2:50
|
Albright
1 |
Wesley
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Albright (1-1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Wesley (3-1) | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 3 | 1 |
Albright | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Peiffer 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Collin Hecker 3b | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Tom Canuso 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gabe Santone | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mark Minnig pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Raymond rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zachary Zeibler dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| John Medvecky pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Dundore cf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Zach Graham c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Boll c | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jared Ruppert lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Myers ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyler Storms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Heffner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 5 | 0 | 8 | 6 | 9 |
| Batting | |||||||
|
Sac: Alex Myers |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dylan Boll DP: Nate Peiffer 2; Tom Canuso 2; Alex Myers 2 | |||||||
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Benedict ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Carlson cf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Steve Perone dh | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Geoff Kimmel 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Morgan Rupp lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Darling 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bryan Reshetar rf | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Greg McKee 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Casey Rothwell c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Lober | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Mattern p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 2 | 3 | 1 | 7 | 1 | 6 |
| Batting | |||||||
|
RBI: Bryan Reshetar Sac: Morgan Rupp Sac fly: Bryan Reshetar GIDP: Casey Rothwell |
|||||||
| Baserunning | |||||||
|
SB: Rob Benedict 2; Bryan Reshetar 2; Casey Rothwell CS: Rob Benedict | |||||||
| Fielding | |||||||
|
E: Morgan Rupp DP: Geoff Kimmel; Adam Darling; Bryan Reshetar | |||||||
Albright | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Storms | 5.0 | 2 | 1 | 0 | 6 | 1 | 0 |
| Seth Heffner (L, 0-1) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 3 | 2 | 1 | 7 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Storms 21; Seth Heffner 5 HBP: Tyler Storms | |||||||
| Pitches-Strikes: Heffner 16-9; Storms 74-35; | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Dunn | 5.0 | 4 | 1 | 0 | 6 | 4 | 0 |
| Rich Lober (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Mattern (Sv, 1) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 8 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Dunn 25; Rich Lober 4; Mark Mattern 4 HBP: Jake Dunn | |||||||
| Pitches-Strikes: Dunn 99-47; Lober 16-11; Mattern 18-8; | |||||||
| Scoring Summary |
|---|
| Albright - Top 1st |
| Wesley - Bottom 1st |
| Albright - Top 2nd |
| Hecker advanced to second on a wild pitch; Peiffer advanced to third on a wild pitch; Myers scored on a wild pitch, unearned. |
| Wesley - Bottom 2nd |
| Reshetar stole third, scored on an error by c, unearned. |
| Albright - Top 3rd |
| Wesley - Bottom 3rd |
| Albright - Top 4th |
| Wesley - Bottom 4th |
| Albright - Top 5th |
| Wesley - Bottom 5th |
| Albright - Top 6th |
| Wesley - Bottom 6th |
| Reshetar flied out to lf, SF, RBI; Darling advanced to second; Kimmel scored. |
| Albright - Top 7th |
| Wesley - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dover, Del. Stadium: Bob Reed Field Attendance: 167 Duration: 2:18 Umpires: Home plate - Tom Hall , First base - Joe Delbalso |
Weather: Overcast w/ hint of sun Game: WESBSB04 |

