Wesley Ranked 15th by D3football.com
MINNEAPOLIS, Minn. - The Wesley College football team is ranked No. 15 in the latest poll released by D3football.com on Monday, September 15.
The Wolverines slid 12 spots after a last second 25-22 loss at Delaware Valley last weekend.
Mount Union retained the top spot in the poll, receiving 21 of the 25 first place votes. Second ranked Wisconsin-Whitewater received the remaining four first place votes. Mary Hardin-Baylor was ranked third with St. John's (Minn.) and Capital (Ohio) rounding out the top five.
The D3football.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.
Wesley, 0-1 in 2008, will look to rebound in its home opener against Widener on Saturday, September 20 at 1:00 at Dr. Scott D. Miller Stadium.
| # | School (1st votes) | Rec. | Pts |
| 1 | Mount Union (21) | 1-0 | 621 |
| 2 | UW-Whitewater (4) | 2-0 | 590 |
| 3 | Mary Hardin-Baylor | 1-0 | 565 |
| 4 | St. John's | 2-0 | 505 |
| 5 | Capital | 1-0 | 501 |
| 6 | Muhlenberg | 1-0 | 464 |
| 7 | Wabash | 1-0 | 405 |
| 8 | Salisbury | 2-0 | 392 |
| 9 | Central | 1-0 | 387 |
| 10 | Wheaton (Ill.) | 1-0 | 379 |
| 11 | St. John Fisher | 1-1 | 323 |
| 12 | North Central (Ill.) | 1-0 | 314 |
| 13 | Bethel | 1-1 | 306 |
| 14 | UW-Eau Claire | 1-1 | 305 |
| 15 | Wesley | 0-1 | 283 |
| 16 | Washington and Jefferson | 2-0 | 243 |
| 17 | Franklin | 2-0 | 197 |
| 18 | Case Western Reserve | 2-0 | 189 |
| 19 | Ithaca | 2-0 | 153 |
| 20 | Cortland State | 1-0 | 129 |
| 21 | Trinity (Texas) | 2-0 | 125 |
| 22 | Millsaps | 2-0 | 123 |
| 23 | Redlands | 1-0 | 112 |
| 24 | Hardin-Simmons | 2-0 | 98 |
| 25 | Ohio Northern | 0-1 | 76 |
| Others receiving votes: Whitworth 38, Curry 36, Christopher Newport 36, Wartburg 32, Wittenberg 28, Montclair State 26, St. Olaf 24, Albright 20, Delaware Valley 15, Hobart 15, Linfield 13, Hampden-Sydney 12, RPI 11, Augsburg 10, Rowan 7, Hartwick 5, Willamette 4, Mount St. Joseph 3, Carthage 3, Illinois Wesleyan 1, Dickinson 1 | |||

