Wesley Moves Up D3football.com Rankings
MINNEAPOLIS, Minn. - Wesley College moved up three places to No. 12 in the D3football.com Top 25 poll after a 41-9 win over visiting Widener on September 20.
The Wolverines had been ranked No. 3 in the preseason, but had dropped to No. 15 after a last second loss to Delaware Valley on September 13.
This week, losses by last week's No. 4 St. John's (Minn.), No. 9 Central and No. 13 Bethel created opportunity for Wesley to move back up the rankings.
The top three in this week's poll remained the same. Mount Union held on to all 21 of its first place votes and earned the top spot with a 44-7 win over then-No. 25 Ohio Northern.
No. 2 Wisconsin-Whitewater kept the other four first place votes and Mary Hardin-Baylor retained the third spot. Capital and Muhlenburg each moved up one spot to round out the top five.
Salisbury, Wesley's opponent in the Route 13 Rivalry, is also ranked again this week and owns the No. 6 spot in the rankings.
The D3football.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.
The Wolverines, owners of a 1-1 record, are idle this week before traveling to Frostburg State for the Atlantic Central Football Conference opener.
| # | School (1st votes) | Rec. | Pts | Prev. |
| 1 | Mount Union (21) | 2-0 | 621 | 1 |
| 2 | UW-Whitewater (4) | 2-0 | 592 | 2 |
| 3 | Mary Hardin-Baylor | 2-0 | 578 | 3 |
| 4 | Capital | 2-0 | 527 | 5 |
| 5 | Muhlenberg | 2-0 | 492 | 6 |
| 6 | Salisbury | 3-0 | 450 | 8 |
| 7 | Wheaton (Ill.) | 2-0 | 445 | 10 |
| 8 | Wabash | 2-0 | 421 | 7 |
| 9 | North Central (Ill.) | 2-0 | 396 | 12 |
| 10 | UW-Eau Claire | 2-1 | 349 | 14 |
| 11 | St. John Fisher | 2-1 | 340 | 11 |
| 12 | Wesley | 1-1 | 289 | 15 |
| 13 | Washington and Jefferson | 3-0 | 274 | 16 |
| 14 | Franklin | 2-0 | 248 | 17 |
| 15 | Case Western Reserve | 3-0 | 235 | 18 |
| 16 | Ithaca | 3-0 | 224 | 19 |
| 17 | Cortland State | 2-0 | 205 | 20 |
| 18 | St. John's | 2-1 | 196 | 4 |
| 19 | Millsaps | 3-0 | 185 | 22 |
| 20 | Redlands | 2-0 | 179 | 23 |
| 21 | Trinity (Texas) | 2-0 | 156 | 21 |
| 22 | Wartburg | 2-1 | 144 | -- |
| 23 | Central | 1-1 | 129 | 9 |
| 24 | Hardin-Simmons | 3-0 | 122 | 24 |
| 25 | Willamette | 3-0 | 38 | -- |
| Others receiving votes: Concordia-Moorhead 36, Curry 34, St. Olaf 29, Augsburg 27, Hampden-Sydney 26, Delaware Valley 24, RPI 23, Ohio Northern 23, Hobart 19, Linfield 11, Montclair State 9, Bethel 9, Albright 8, Mount St. Joseph 3, Washington U. 3, Christopher Newport 2, Illinois Wesleyan 2, Dickinson 1, Carthage 1 | ||||

