Wesley Up to 11th in D3football.com Poll
MINNEAPOLIS, Minn. - Wesley College moved up one spot in the latest D3football.com Top 25 and checks in at No. 11 this week.
The Wolverines are coming off a 38-6 win over Frostburg State in their Atlantic Central Football Conference opener.
The top seven teams in the poll retained their positions from last week. Mount Union held onto all 21 of its first place votes to keep the No. 1 ranking it has held all season. Wisconsin-Whitewater once again earned the final four first place votes and is ranked second.
Mary Hardin-Baylor, Capital, Muhlenberg, Wheaton and Wabash held down spots three though seven respectively.
There were only two changes in the top 10. Wisconsin-Eau Claire leapfrogged over North Central into the eighth position as the two teams traded spots. Washington & Jefferson also jumped into tenth in this week's poll.
Wesley was one of two ACFC teams in the rankings. Salisbury is ranked 17th.
The D3football.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.
The Wolverines, 2-1 overall and 1-0 in the ACFC, will travel to New Rochelle, New York for a contest against Division I FCS foe Iona College on October 11.
| # | School (1st votes) | Rec. | Pts | Prev. |
| 1 | Mount Union (21) | 4-0 | 621 | 1 |
| 2 | UW-Whitewater (4) | 4-0 | 596 | 2 |
| 3 | Mary Hardin-Baylor | 4-0 | 579 | 3 |
| 4 | Capital | 4-0 | 537 | 4 |
| 5 | Muhlenberg | 4-0 | 485 | 5 |
| 6 | Wheaton (Ill.) | 4-0 | 484 | 6 |
| 7 | Wabash | 4-0 | 458 | 7 |
| 8 | UW-Eau Claire | 3-1 | 406 | 9 |
| 9 | North Central (Ill.) | 4-0 | 405 | 8 |
| 10 | Washington and Jefferson | 5-0 | 332 | 11 |
| 11 | Wesley | 2-1 | 317 | 12 |
| 12 | Millsaps | 5-0 | 315 | 13 |
| 13 | Delaware Valley | 3-1 | 296 | 16 |
| 14 | Cortland State | 4-0 | 288 | 15 |
| 15 | Case Western Reserve | 4-0 | 266 | 14 |
| 16 | Hardin-Simmons | 4-1 | 238 | 21 |
| 17 | Salisbury | 4-1 | 225 | 17 |
| 18 | Redlands | 3-0 | 214 | 20 |
| 19 | Trinity (Texas) | 4-0 | 193 | 19 |
| 20 | St. John Fisher | 3-2 | 168 | 10 |
| 21 | Willamette | 5-0 | 138 | 23 |
| 22 | Augsburg | 4-0 | 90 | -- |
| 23 | Concordia-Moorhead | 3-1 | 82 | 25 |
| 24 | Hampden-Sydney | 5-0 | 66 | -- |
| 25 | Otterbein | 4-0 | 49 | -- |
| Others receiving votes: Ithaca 42, Franklin 38, Curry 36, Montclair State 35, RPI 29, Trine 23, Hobart 20, Linfield 18, St. John's 10, Carleton 10, Monmouth 6, Christopher Newport 3, Carthage 3, St. Norbert 3, Hartwick 1 | ||||

