Wolverines Hold at 11 in D3football.com Poll
MINNEAPOLIS, Minn. - Wesley College remained 11th in the latest top 25 poll by D3football.com after a 23-12 win over Iona for the program's first win over an NCAA Division I FCS opponent.
The top three in the poll remained unchanged from a week ago. Mount Union remained No. 1 with 21 of the 25 first place votes and 621 points. No. 2 Wisconsin-Whitewater held onto all four of its first place votes, but lost one point to No. 3 Mary Hardin-Baylor.
Capital, who lost to Mount Union 49-7, dropped five spots to No. 9. Wheaton replaced them at No. 4, jumping two spots. Muhlenberg held steady at No. 5.
Wabash, Wisconsin-Eau Claire and North Central (Ill.) all moved up one spot into sixth, seventh and eighth, respectively. After Capital at No. 9, Washington & Jefferson remained 10th.
The other Atlantic Central Football Conference team in the rankings, Salisbury stayed No. 17 after an overtime win over former No. 20 St. John Fisher.
Carleton joined the Top 25 for the first time in the poll's six-year history after beating then-No. 22 Augsburg 49-41 to improve to 5-0.
The D3football.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.
Wesley, 3-1 overall and 1-0 in the ACFC, returns to Dover, Delaware for its annual Homecoming game. The Apprentice School visits Dr. Scott D. Miller Stadium for a 1:15 kickoff in ACFC action.
| # | School (1st votes) | Rec. | Pts | Prev. |
| 1 | Mount Union (21) | 4-0 | 621 | 1 |
| 2 | UW-Whitewater (4) | 4-0 | 596 | 2 |
| 3 | Mary Hardin-Baylor | 4-0 | 579 | 3 |
| 4 | Capital | 4-0 | 537 | 4 |
| 5 | Muhlenberg | 4-0 | 485 | 5 |
| 6 | Wheaton (Ill.) | 4-0 | 484 | 6 |
| 7 | Wabash | 4-0 | 458 | 7 |
| 8 | UW-Eau Claire | 3-1 | 406 | 9 |
| 9 | North Central (Ill.) | 4-0 | 405 | 8 |
| 10 | Washington and Jefferson | 5-0 | 332 | 11 |
| 11 | Wesley | 2-1 | 317 | 12 |
| 12 | Millsaps | 5-0 | 315 | 13 |
| 13 | Delaware Valley | 3-1 | 296 | 16 |
| 14 | Cortland State | 4-0 | 288 | 15 |
| 15 | Case Western Reserve | 4-0 | 266 | 14 |
| 16 | Hardin-Simmons | 4-1 | 238 | 21 |
| 17 | Salisbury | 4-1 | 225 | 17 |
| 18 | Redlands | 3-0 | 214 | 20 |
| 19 | Trinity (Texas) | 4-0 | 193 | 19 |
| 20 | St. John Fisher | 3-2 | 168 | 10 |
| 21 | Willamette | 5-0 | 138 | 23 |
| 22 | Augsburg | 4-0 | 90 | -- |
| 23 | Concordia-Moorhead | 3-1 | 82 | 25 |
| 24 | Hampden-Sydney | 5-0 | 66 | -- |
| 25 | Otterbein | 4-0 | 49 | -- |
| Others receiving votes: Ithaca 42, Franklin 38, Curry 36, Montclair State 35, RPI 29, Trine 23, Hobart 20, Linfield 18, St. John's 10, Carleton 10, Monmouth 6, Christopher Newport 3, Carthage 3, St. Norbert 3, Hartwick 1 | ||||

