Wesley 11th for Third Straight Week
MINNEAPOLIS, Minn. - The Wesley College football is ranked 11th for the third consecutive week in the D3football.com Top 25 rankings.
The Wolverines held onto the No. 11 spot after a 48-0 win over Apprentice on Homecoming in Atlantic Central Football Conference action. Wesley held the Builders to zero rushing yards on 26 attempts and just 125 yards of total offense.
The top six teams in the poll remained unchanged from a week ago. Mount Union captured 21 of the 25 first place votes and held onto the No. 1 ranking for the seventh straight week. No. 2 UW-Whitewater received the other four first place votes. Rounding out the top five are No. 3 Mary Hardin-Baylor, fourth-ranked Wheaton and No. 5 Muhlenberg. Wabash is again ranked sixth.
North Central, Millsaps, Washington & Jefferson and Cortland State round out the top 10, respectively.
Wesley is not the only ACFC team in the top 25. Salisbury jumped two spots this week to No. 15.
The D3football.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.
The Wolverines travel south this weekend for a non-conference game against NAIA foe Webber International on October 25 at 1:00 PM.
| # | School (1st votes) | Rec. | Pts | Prev. | Last Week | This Week |
| 1 | Mount Union (21) | 6-0 | 621 | 1 | Def Heidelberg 49-0 | at Wilmington |
| 2 | UW-Whitewater (4) | 6-0 | 598 | 2 | Def UW-Oshkosh 44-3 | vs. UW-Stevens Point |
| 3 | Mary Hardin-Baylor | 6-0 | 581 | 3 | Def Mississippi College 26-14 | at Southern Oregon |
| 4 | Wheaton (Ill.) | 6-0 | 523 | 4 | Def Millikin 37-15 | vs. North Central (Ill.) |
| 5 | Muhlenberg | 6-0 | 506 | 5 | Def McDaniel 49-6 | vs. Franklin and Marshall |
| 6 | Wabash | 6-0 | 481 | 6 | Def Wittenberg 13-10 | vs. Wooster |
| 7 | North Central (Ill.) | 6-0 | 463 | 8 | Def Carthage 31-24 | at Wheaton (Ill.) |
| 8 | Millsaps | 7-0 | 407 | 12 | Def Sewanee 38-17 | Open Date |
| 9 | Washington and Jefferson | 6-0 | 390 | 10 | Def St. Vincent 72-20 | vs. Westminster (Pa.) |
| 10 | Cortland State | 6-0 | 375 | 13 | Def Western Connecticut 41-14 | vs. William Paterson |
| 11 | Wesley | 4-1 | 362 | 11 | Def Newport News 48-0 | at Webber Int'l |
| 12 | Hardin-Simmons | 6-1 | 333 | 16 | Def Howard Payne 60-13 | vs. Sul Ross State |
| 13 | Case Western Reserve | 6-0 | 328 | 15 | Def Ohio Wesleyan 35-7 | at Hiram |
| 14 | Trinity (Texas) | 6-0 | 306 | 18 | Def DePauw 45-32 | at Sewanee |
| 15 | Salisbury | 6-1 | 257 | 17 | Def Lake Erie 39-15 | at Becker |
| 16 | Willamette | 7-0 | 253 | 19 | Def Pacific Lutheran 45-18 | at Linfield |
| 17 | UW-Eau Claire | 4-2 | 210 | 7 | Lost to UW-River Falls 27-19 | at UW-Platteville |
| 18 | Hampden-Sydney | 7-0 | 176 | 20 | Def Washington and Lee 39-29 | vs. Catholic |
| 19 | Otterbein | 6-0 | 161 | 21 | Def Wilmington 30-14 | at Capital |
| 20 | Occidental | 5-0 | 98 | 24 | Def Chapman 31-28 | at La Verne |
| 21 | Capital | 4-2 | 90 | 9 | Lost to John Carroll 13-3 | vs. Otterbein |
| 22 | Delaware Valley | 4-2 | 82 | 14 | Lost to FDU-Florham 19-14 | at Lycoming |
| 23 | Linfield | 4-1 | 80 | 25 | Def Lewis and Clark 55-7 | vs. Willamette |
| 24 | Ithaca | 5-1 | 77 | 23 | Def Frostburg State 51-24 | vs. Utica |
| 25 | RPI | 5-0 | 63 | -- | Def Susquehanna 35-14 | at St. Lawrence |
| Others receiving votes: Franklin 49, John Carroll 48, Montclair State 41, Curry 38, Trine 34, Carleton 23, Monmouth 15, Redlands 11, Hartwick 11, Concordia-Moorhead 11, Christopher Newport 7, St. John's 5, St. John Fisher 4, Rowan 4, Thomas More 1, Wartburg 1, Worcester Polytech 1 | ||||||

