Wesley Moves into D3football.com Top 10
MINNEAPOLIS, Minn. - The Wesley College football team moved up one spot to No. 10 in the latest D3football.com Top 25 poll.
The Wolverines had been ranked 11th in each of the last three rankings, but moved up after a 42-13 win at Webber International.
There was also movement in the top five for the first time in three weeks as the second, third and fourth ranked teams from last week all lost. Mount Union remained No. 1 and grabbed all 25 first place votes for the first time.
After that, North Central (Ill.) leapt five places after a win over Wheaton (Ill.) and is the new No. 2. Wabash jumped from sixth to third and Muhlenberg also moved up on place to fourth. Millsaps improved three places simply by virtue of a bye week and rounds out the top five.
UW-Whitewater dropped from second to sixth and is followed by Cortland State in the rankings. Mary Hardin-Baylor fell four spots to eighth and Washington & Jefferson held steady at No. 9.
Wheaton, last week's fourth ranked squad, dropped all the way to 15th.
Wesley is not the only Atlantic Central Football Conference team in the top 25. Salisbury eased down a notch to 16th.
The D3football.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.
The Wolverines will head south to Salisbury as the two schools renew the Route 13 Rivalry on November 1 at 1:00 PM at Sea Gull Stadium.
| # | School (1st votes) | Rec. | Pts | Prev. |
| 1 | Mount Union (25) | 7-0 | 625 | 1 |
| 2 | North Central (Ill.) | 7-0 | 575 | 7 |
| 3 | Wabash | 7-0 | 550 | 6 |
| 4 | Muhlenberg | 7-0 | 540 | 5 |
| 5 | Millsaps | 7-0 | 466 | 8 |
| 6 | UW-Whitewater | 6-1 | 461 | 2 |
| 7 | Cortland State | 7-0 | 448 | 10 |
| 8 | Mary Hardin-Baylor | 6-1 | 429 | 3 |
| 9 | Washington and Jefferson | 7-0 | 416 | 9 |
| 10 | Wesley | 5-1 | 390 | 11 |
| 11 | Willamette | 8-0 | 345 | 16 |
| 12 | Hardin-Simmons | 7-1 | 327 | 12 |
| 13 | Case Western Reserve | 7-0 | 324 | 13 |
| 14 | Trinity (Texas) | 7-0 | 322 | 14 |
| 15 | Wheaton (Ill.) | 6-1 | 314 | 4 |
| 16 | Salisbury | 7-1 | 281 | 15 |
| 17 | UW-Stevens Point | 6-1 | 230 | -- |
| 18 | Otterbein | 7-0 | 201 | 19 |
| 19 | UW-Eau Claire | 5-2 | 166 | 17 |
| 20 | Occidental | 6-0 | 155 | 20 |
| 21 | Ithaca | 6-1 | 102 | 24 |
| 22 | RPI | 6-0 | 96 | 25 |
| 23 | Montclair State | 6-1 | 55 | -- |
| 24 | Franklin | 6-1 | 50 | -- |
| 25 | Trine | 7-0 | 48 | -- |
| Others receiving votes: Monmouth 35, Concordia-Moorhead 33, Hampden-Sydney 26, Hartwick 17, Rowan 14, Redlands 14, St. John's 11, Christopher Newport 11, Catholic 8, Linfield 8, Lycoming 8, Wartburg 5, Curry 5, St. John Fisher 4, Carleton 4, Thomas More 2, Trinity (Conn.) 2, Worcester Polytech 2 | ||||

