Wesley Ranked Ninth by D3football.com
MINNEAPOLIS, Minn. - The Wesley College football team remained ninth in the latest Top 25 poll conducted by D3football.com.
The Wolverines are coming off a 47-26 drubbing of Division II Lake Erie College. Wesley jumped out to a 47-0 lead in the first half before turning the game over to the reserves.
The top 11 teams remained unchanged from last week.
Mount Union swept all 25 first place votes for a perfect tally of 625 points. North Central (Ill.), Wabash, Millsaps and UW-Whitewater complete the top five.
Muhlenburg, Cortland State and Mary Hardin-Baylor once again occupy the other three spots ahead of the Wolverines. Williamette rounds out the top 10.
Wesley is one of two teams from the Atlantic Central Football Conference (ACFC) in the rankings. Salisbury climbed one spot to 16th this week.
The D3football.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.
The Wolverines conclude the regular season with a non-conference home game against Gallaudet on Saturday, November 15. Kick off at Dr. Scott D. Miller Stadium is set for 1:00 PM.
| # | School (1st votes) | Rec. | Pts | Prev. |
| 1 | Mount Union (25) | 9-0 | 625 | 1 |
| 2 | North Central (Ill.) | 9-0 | 582 | 2 |
| 3 | Wabash | 9-0 | 533 | 3 |
| 4 | Millsaps | 9-0 | 521 | 4 |
| 5 | UW-Whitewater | 8-1 | 507 | 5 |
| 6 | Muhlenberg | 9-0 | 504 | 6 |
| 7 | Cortland State | 9-0 | 465 | 7 |
| 8 | Mary Hardin-Baylor | 8-1 | 464 | 8 |
| 9 | Wesley | 7-1 | 421 | 9 |
| 10 | Willamette | 9-0 | 420 | 10 |
| 11 | Hardin-Simmons | 9-1 | 383 | 11 |
| 12 | Case Western Reserve | 9-0 | 359 | 13 |
| 13 | UW-Stevens Point | 8-1 | 320 | 14 |
| 14 | Otterbein | 8-1 | 289 | 12 |
| 15 | Occidental | 8-0 | 275 | 15 |
| 16 | Salisbury | 7-2 | 223 | 17 |
| 17 | Ithaca | 8-1 | 190 | 18 |
| 18 | Montclair State | 8-1 | 145 | 21 |
| 19 | Washington and Jefferson | 8-1 | 144 | 19 |
| 20 | Franklin | 8-1 | 143 | 22 |
| 21 | Trine | 9-0 | 133 | 23 |
| 22 | Monmouth | 10-0 | 97 | 25 |
| 23 | Christopher Newport | 7-1 | 60 | -- |
| 24 | Hobart | 7-1 | 58 | -- |
| 25 | Redlands | 7-1 | 44 | -- |
| Others receiving votes: Catholic 42, Hampden-Sydney 34, RPI 32, St. John's 25, Trinity (Conn.) 21, Carleton 20, Wheaton (Ill.) 10, St. John Fisher 9, Thomas More 8, Wartburg 6, Plymouth State 6, Trinity (Texas) 5, Moravian 1, Rowan 1 | ||||

