Wesley Moves Up in AFCA Poll
DOVER, Del. - The Wesley College football team moved up one place to No. 14 in the latest rankings from the American Football Coaches Association, released October 14.
The Wolverines improve after defeating Iona 23-12 for the program's first win over an NCAA Division I FCS team.
Earlier this week, Wesley was voted 11th in the D3football.com Top 25 Poll.
The top three in the poll remained the same. Mount Union occupies the top spot and added two first place votes for 31 first place votes and 991 points. Wisconsin-Whitewater received the remaining nine first place votes. Mary Hardin-Baylor again checked in at No. 3.
Mount Union's win over Capital - last week's No. 4 - allowed Wabash and Muhlenberg to move up fourth and fifth, respectively.
North Central, Wheaton, Washington & Jefferson, Cortland State and Millsaps round out the top 10.
Wesley was one of two teams from the Atlantic Central Football Conference (ACFC) ranked in the poll. Salisbury moved up three spots to No. 20.
The Wolverines, 3-1 and 1-0 in the ACFC, host Apprentice on Saturday, October 18 for a 1:15 kickoff.
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
|---|---|---|---|---|---|---|
| 1. | Mount Union (Ohio) (31) | 5-0 | 991 | 1 | D. No. 4 Capital (Ohio), 49-7 | Oct. 18 vs. Heidelberg (Ohio) |
| 2. | Wis.-Whitewater (9) | 5-0 | 964 | 2 | D. Wis.-River Falls, 52-24 | Oct. 18 at Wis.-Oshkosh |
| 3. | Mary Hardin-Baylor (Texas) | 5-0 | 917 | 3 | D. Louisiana College, 35-10 | Oct. 18 vs. Mississippi College |
| 4. | Wabash (Ind.) | 5-0 | 832 | 5 | D. Washington (Mo.), 37-12 | Oct. 18 at Wittenberg (Ohio) |
| 5. | Muhlenberg (Pa.) | 6-0 | 804 | 6 | D. Juniata (Pa.), 38-7 | Oct. 18 at McDaniel (Md.) |
| 6. | North Central (Ill.) | 5-0 | 771 | 7 | D. North Park (Ill.), 35-15 | Oct. 18 vs. Carthage (Wis.) |
| 7. | Wheaton (Ill.) | 5-0 | 764 | 8 | D. Augustana (Ill.), 26-14 | Oct. 18 vs. Millikin (Ill.) |
| 8. | Washington & Jefferson (Pa.) | 5-0 | 673 | 9 | Idle | Oct. 18 vs. St. Vincent (Pa.) |
| 9. | Cortland St. (N.Y.) | 5-0 | 650 | 10 | D. No. 21 Montclair St. (N.J.), 23-17 | Oct. 18 at Western Connecticut |
| 10. | Millsaps (Miss.) | 6-0 | 596 | 11 | D. Centre (Ky.), 46-26 | Oct. 18 vs. Sewanee (Tenn.) |
| 11t. | Trinity (Texas) | 5-0 | 552 | 12 | D. Rhodes (Tenn.), 17-0 | Oct. 18 vs. DePauw (Ind.) |
| 11t. | Wis.-Eau Claire | 5-1 | 552 | 13 | D. Wis.-La Crosse, 35-21 | Oct. 18 vs. Wis.-River Falls |
| 13. | Case Western (Ohio) | 5-0 | 443 | 16 | D. Wooster (Ohio), 28-7 | Oct. 18 at Ohio Wesleyan |
| 14. | Wesley (Del.) | 3-1 | 432 | 15 | D. Iona (N.Y.), 23-12 | Oct. 18 vs. Newport News (Va.) |
| 15. | Hardin-Simmons (Texas) | 5-1 | 426 | 17 | D. East Texas Baptist, 40-12 | Oct. 18 at Howard Payne (Texas) |
| 16. | Willamette (Ore.) | 6-0 | 414 | 18 | D. Lewis & Clark (Ore.), 76-10 | Oct. 18 at Pacific Lutheran (Wash.) |
| 17. | Capital (Ohio) | 4-1 | 364 | 4 | Lost to No. 1 Mount Union (Ohio), 49-7 | Oct. 18 at John Carroll (Ohio) |
| 18. | Delaware Valley (Pa.) | 4-1 | 335 | 19 | D. Lebanon Valley (Pa.), 26-14 | Oct. 18 at FDU-Florham (N.J.) |
| 19. | Salisbury (Md.) | 5-1 | 263 | 20 | D. No. 25 St. John Fisher (N.Y.), 58-52 (4OT) | Oct. 18 vs. Lake Erie (Ohio) |
| 20. | Hampden-Sydney (Va.) | 6-0 | 250 | 22 | D. Emory & Henry (Va.), 17-0 | Oct. 18 at Washington & Lee (Va.) |
| 21. | Otterbein (Ohio) | 5-0 | 207 | 24 | D. Baldwin-Wallace (Ohio), 42-28 | Oct. 18 vs. Wilmington (Ohio) |
| 22. | Occidental (Calif.) | 4-0 | 148 | NR | D. No. 14 Redlands (Calif.), 28-15 | Oct. 18 at Chapman (Calif.) |
| 23. | Monmouth (Ill.) | 6-0 | 111 | NR | D. St. Norbert (Wis.), 31-22 | Oct. 18 at Ripon (Wis.) |
| 24. | Carleton (Minn.) | 5-0 | 101 | NR | D. No. 23 Augsburg (Minn.), 49-41 | Oct. 18 vs. Gustavus Adolphus (Minn.) |
| 25. | Curry (Mass.) | 6-0 | 100 | NR | D. MIT (Mass.), 59-27 | Oct. 18 at Endicott (Mass.) |
Dropped Out: Redlands (Calif.) (14), Montclair
St. (N.J.) (21), Augsburg (Minn.) (23), St. John Fisher (N.Y.)
(25).
Others Receiving Votes: Rensslaer (N.Y.), 62;
Redlands (Calif.), 46; Linfield (Ore.), 44; Ithaca (N.Y.), 36;
Montclair St. (N.J.), 31; Trine (Ind.), 22; Trinity (Conn.), 20;
John Carroll (Ohio), 14; Augsburg (Minn.), 11; Buena Vista (Iowa),
9; Rowan (N.J.), 8; St. John Fisher (N.Y.), 6; Christopher Newport
(Va.), 6; Thomas More (Ky.), 5; Oberlin (Ohio), 5; DePauw (Ind.),
4; Illinois Wesleyan, 3; Lycoming (Pa.), 2; Wooster (Ohio), 2;
Ripon (Wis.), 1; Concordia-Moorhead (Minn.), 1; LaGrange (Ga.), 1;
Wartburg (Iowa), 1.

