Wesley
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | #20 CHRISTOPHER NEWPORT | W | 34-0 | 1-0-0 | 0-0-0 | 2:21 | 2039 | ||
| Sep 12, 2009 | at | North Greenville | W | 28-3 | 2-0-0 | 0-0-0 | 3:00 | 3680 | |
| Sep 19, 2009 | at | Delaware Valley Coll | W | 31-13 | 3-0-0 | 0-0-0 | 2:45 | 2500 | |
| Sep 26, 2009 | at | LaGrange College | W | 56-7 | 4-0-0 | 0-0-0 | 2:40 | 1570 | |
| * | Oct 04, 2009 | FROSTBURG STATE | W | 44-19 | 5-0-0 | 1-0-0 | 2:54 | 3106 | |
| * | Oct 17, 2009 | at | Apprentice | W | 39-0 | 6-0-0 | 2-0-0 | 2:48 | 1451 |
| Oct 24, 2009 | WEBBER INTERNATIONAL | W | 34-7 | 7-0-0 | 2-0-0 | 2:48 | 1549 | ||
| * | Oct 31, 2009 | SALISBURY | W | 30-12 | 8-0-0 | 3-0-0 | 2:51 | 2016 | |
| Nov 07, 2009 | LAKE ERIE | W | 28-13 | 9-0-0 | 3-0-0 | 2:40 | 1784 | ||
| Nov 14, 2009 | #19 OHIO DOMINICAN | W | 32-28 | 10-0-0 | 3-0-0 | 2:53 | 2314 | ||
| Nov 21, 2009 | N.C. WESLEYAN | W | 55-23 | 11-0-0 | 3-0-0 | 3:04 | 1017 | ||
| Nov 28, 2009 | MISSISSIPPI COLLEGE | W | 43-9 | 12-0-0 | 3-0-0 | 2:49 | 911 | ||
| Dec 05, 2009 | JOHNS HOPKINS | W | 12-0 | 13-0-0 | 3-0-0 | 2:30 | 1136 | ||
| Dec 12, 2009 | at | #1 Mount Union | L | 7-24 | 13-1-0 | 3-0-0 | 2:30 | 3132 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | CHRISTOPHER NEWPORT | 35 | 155 | 2 | 18 | 12 | 193 | 2 | 55 | 12-20-0 | 193 | 2 | 55 | 1 | 17 | 0 | 17 | 3 | 37 | 0 | 25 | 348 |
| Sep 12, 2009 | at North Greenville | 46 | 264 | 3 | 34 | 15 | 219 | 1 | 43 | 15-34-1 | 219 | 1 | 43 | 2 | 37 | 0 | 24 | 2 | 5 | 0 | 5 | 483 |
| Sep 19, 2009 | at Delaware Valley Coll | 39 | 149 | 1 | 25 | 18 | 189 | 3 | 61 | 18-27-2 | 189 | 3 | 61 | 3 | 50 | 0 | 21 | 3 | 13 | 0 | 12 | 338 |
| Sep 26, 2009 | at LaGrange College | 39 | 252 | 3 | 48 | 19 | 242 | 4 | 54 | 19-27-0 | 242 | 4 | 54 | 2 | 35 | 0 | 25 | 4 | 32 | 0 | 20 | 494 |
| Oct 04, 2009 | FROSTBURG STATE | 31 | 186 | 0 | 17 | 18 | 366 | 6 | 87 | 18-31-1 | 366 | 6 | 87 | 4 | 77 | 0 | 25 | 3 | -1 | 0 | 1 | 552 |
| Oct 17, 2009 | at Apprentice | 17 | 54 | 1 | 17 | 18 | 298 | 3 | 80 | 18-31-2 | 298 | 3 | 80 | 1 | 10 | 0 | 10 | 4 | 43 | 0 | 16 | 352 |
| Oct 24, 2009 | WEBBER INTERNATIONAL | 42 | 246 | 3 | 58 | 10 | 159 | 2 | 63 | 10-24-2 | 159 | 2 | 63 | 2 | 9 | 0 | 9 | 3 | 23 | 0 | 12 | 405 |
| Oct 31, 2009 | SALISBURY | 43 | 206 | 1 | 76 | 14 | 161 | 3 | 25 | 14-26-2 | 161 | 3 | 25 | 2 | 54 | 0 | 33 | 1 | -4 | 0 | 0 | 367 |
| Nov 07, 2009 | LAKE ERIE | 40 | 180 | 1 | 43 | 14 | 176 | 3 | 42 | 14-23-1 | 176 | 3 | 42 | 1 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 356 |
| Nov 14, 2009 | OHIO DOMINICAN | 47 | 245 | 2 | 30 | 13 | 168 | 2 | 42 | 13-24-0 | 168 | 2 | 42 | 4 | 90 | 0 | 28 | 2 | -2 | 0 | 0 | 413 |
| Nov 21, 2009 | N.C. WESLEYAN | 42 | 262 | 3 | 28 | 15 | 299 | 5 | 54 | 15-28-2 | 299 | 5 | 54 | 5 | 111 | 0 | 27 | 2 | 0 | 0 | 0 | 561 |
| Nov 28, 2009 | MISSISSIPPI COLLEGE | 36 | 161 | 2 | 23 | 20 | 357 | 4 | 71 | 20-30-0 | 357 | 4 | 71 | 2 | 28 | 0 | 17 | 1 | 0 | 0 | 0 | 518 |
| Dec 05, 2009 | JOHNS HOPKINS | 57 | 155 | 2 | 19 | 10 | 167 | 0 | 33 | 10-17-2 | 167 | 0 | 33 | 1 | 0 | 0 | 0 | 1 | 33 | 0 | 15 | 322 |
| Dec 12, 2009 | at Mount Union | 30 | 55 | 0 | 28 | 14 | 141 | 1 | 49 | 14-29-3 | 141 | 1 | 49 | 5 | 77 | 0 | 24 | 1 | 6 | 0 | 6 | 196 |
| Wesley | 544 | 2570 | 24 | 76 | 210 | 3135 | 39 | 87 | 210-371-18 | 3135 | 39 | 87 | 35 | 612 | 0 | 33 | 30 | 185 | 0 | 25 | 5705 | |
| Opponent | 486 | 1134 | 9 | 55 | 197 | 2387 | 11 | 67 | 197-398-22 | 2387 | 11 | 67 | 78 | 1251 | 0 | 75 | 18 | 127 | 0 | 49 | 3521 | |
|
Games played: 14 Avg per rush: 4.7 Avg per catch: 14.9 Pass efficiency: 152.57 Kick ret avg: 17.5 Punt ret avg: 6.2 All purpose avg/game: 491.6 Total offense avg/gm: 407.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | CHRISTOPHER NEWPORT | 46 | 26 | 72 | 10.0 | 26 | 3.0 | 17 | 0 | 0 | 0 | 1 | 73 | 0 | 2 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Sep 12, 2009 | at North Greenville | 37 | 14 | 51 | 5.0 | 10 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 19, 2009 | at Delaware Valley Coll | 45 | 22 | 67 | 8.0 | 42 | 4.0 | 27 | 3 | 4 | 33 | 1 | 5 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 26, 2009 | at LaGrange College | 38 | 24 | 62 | 8.0 | 44 | 3.0 | 33 | 1 | 0 | 0 | 5 | 27 | 4 | 5 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Oct 04, 2009 | FROSTBURG STATE | 38 | 36 | 74 | 8.0 | 46 | 5.0 | 39 | 1 | 1 | 0 | 2 | 32 | 0 | 6 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Oct 17, 2009 | at Apprentice | 61 | 17 | 78 | 17.0 | 46 | 4.0 | 20 | 0 | 1 | 0 | 2 | 98 | 0 | 4 | 0 | 3-6 | 0 | 0 | 0 | 39 |
| Oct 24, 2009 | WEBBER INTERNATIONAL | 30 | 38 | 68 | 10.0 | 35 | 2.0 | 14 | 3 | 2 | 0 | 1 | 21 | 0 | 7 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Oct 31, 2009 | SALISBURY | 48 | 7 | 55 | 16.0 | 58 | 6.0 | 29 | 4 | 2 | 0 | 1 | 31 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 30 |
| Nov 07, 2009 | LAKE ERIE | 39 | 36 | 75 | 13.0 | 56 | 6.0 | 39 | 1 | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 14, 2009 | OHIO DOMINICAN | 29 | 40 | 69 | 8.0 | 36 | 3.0 | 27 | 0 | 0 | 0 | 3 | 47 | 0 | 4 | 0 | 3-3 | 0 | 1 | 0 | 32 |
| Nov 21, 2009 | N.C. WESLEYAN | 47 | 26 | 73 | 9.0 | 41 | 4.0 | 34 | 0 | 0 | 0 | 1 | 21 | 0 | 7 | 2 | 7-8 | 0 | 0 | 0 | 55 |
| Nov 28, 2009 | MISSISSIPPI COLLEGE | 33 | 46 | 79 | 9.0 | 40 | 5.0 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 4-5 | 0 | 0 | 0 | 43 |
| Dec 05, 2009 | JOHNS HOPKINS | 19 | 32 | 51 | 4.0 | 20 | 1.0 | 10 | 2 | 1 | 4 | 1 | 20 | 0 | 5 | 1 | 0-1 | 0 | 0 | 0 | 12 |
| Dec 12, 2009 | at Mount Union | 44 | 16 | 60 | 7.0 | 20 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Wesley | 554 | 380 | 934 | 132.0 | 520 | 46.5 | 317 | 20 | 17 | 37 | 22 | 380 | 5 | 68 | 7 | 55-64 | 0 | 1 | 0 | 473 | |
| Opponent | 554 | 359 | 913 | 93.0 | 383 | 24.0 | 161 | 11 | 13 | 66 | 18 | 193 | 3 | 34 | 4 | 14-19 | 0 | 0 | 0 | 158 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | CHRISTOPHER NEWPORT | 6 | 191 | 31.8 | 46 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 6 | 312 | 52.0 | 0 | 1 |
| Sep 12, 2009 | at North Greenville | 6 | 173 | 28.8 | 35 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 5 | 265 | 53.0 | 0 | 0 |
| Sep 19, 2009 | at Delaware Valley Coll | 4 | 150 | 37.5 | 45 | 0 | 0 | 0 | 0 | 2 | 1-2 | 20 | 0 | 6 | 317 | 52.8 | 0 | 0 |
| Sep 26, 2009 | at LaGrange College | 4 | 162 | 40.5 | 47 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 9 | 449 | 49.9 | 1 | 0 |
| Oct 04, 2009 | FROSTBURG STATE | 2 | 48 | 24.0 | 24 | 0 | 0 | 0 | 0 | 0 | 1-1 | 31 | 0 | 8 | 475 | 59.4 | 0 | 0 |
| Oct 17, 2009 | at Apprentice | 3 | 77 | 25.7 | 34 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 369 | 52.7 | 0 | 0 |
| Oct 24, 2009 | WEBBER INTERNATIONAL | 2 | 76 | 38.0 | 50 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 6 | 366 | 61.0 | 2 | 0 |
| Oct 31, 2009 | SALISBURY | 5 | 211 | 42.2 | 56 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 5 | 263 | 52.6 | 0 | 0 |
| Nov 07, 2009 | LAKE ERIE | 4 | 134 | 33.5 | 39 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 296 | 59.2 | 0 | 0 |
| Nov 14, 2009 | OHIO DOMINICAN | 3 | 109 | 36.3 | 40 | 0 | 0 | 2 | 0 | 0 | 1-1 | 19 | 0 | 5 | 295 | 59.0 | 0 | 0 |
| Nov 21, 2009 | N.C. WESLEYAN | 3 | 134 | 44.7 | 56 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 9 | 542 | 60.2 | 0 | 0 |
| Nov 28, 2009 | MISSISSIPPI COLLEGE | 2 | 65 | 32.5 | 37 | 0 | 0 | 0 | 0 | 0 | 1-1 | 21 | 0 | 8 | 450 | 56.2 | 1 | 0 |
| Dec 05, 2009 | JOHNS HOPKINS | 2 | 82 | 41.0 | 42 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0 | 0 | 3 | 187 | 62.3 | 0 | 0 |
| Dec 12, 2009 | at Mount Union | 8 | 277 | 34.6 | 51 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 124 | 62.0 | 0 | 0 |
| Wesley | 54 | 1889 | 35.0 | 56 | 1 | 3 | 8 | 4 | 10 | 4-11 | 31 | 0 | 84 | 4710 | 56.1 | 4 | 1 | |
| Opponent | 86 | 2831 | 32.9 | 55 | 2 | 2 | 7 | 5 | 17 | 4-8 | 28 | 1 | 38 | 2194 | 57.7 | 3 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | CHRISTOPHER NEWPORT | 37 | 69 | 0 | 12 | 15 | 172 | 0 | 48 | 15-26-1 | 172 | 0 | 48 | 5 | 81 | 0 | 22 | 5 | 26 | 0 | 10 | 241 |
| Sep 12, 2009 | at North Greenville | 32 | 150 | 0 | 55 | 10 | 79 | 0 | 25 | 10-27-1 | 79 | 0 | 25 | 5 | 63 | 0 | 15 | 1 | 49 | 0 | 49 | 229 |
| Sep 19, 2009 | at Delaware Valley Coll | 31 | 59 | 0 | 26 | 22 | 282 | 1 | 43 | 22-35-1 | 282 | 1 | 43 | 6 | 49 | 0 | 13 | 1 | -9 | 0 | 0 | 341 |
| Sep 26, 2009 | at LaGrange College | 27 | 21 | 0 | 11 | 16 | 122 | 1 | 21 | 16-33-5 | 122 | 1 | 21 | 8 | 181 | 0 | 75 | 2 | 12 | 0 | 9 | 143 |
| Oct 04, 2009 | FROSTBURG STATE | 34 | 43 | 0 | 18 | 19 | 288 | 3 | 64 | 19-35-2 | 288 | 3 | 64 | 8 | 123 | 0 | 26 | 0 | 0 | 0 | 0 | 331 |
| Oct 17, 2009 | at Apprentice | 48 | 91 | 0 | 23 | 8 | 63 | 0 | 14 | 8-23-2 | 63 | 0 | 14 | 6 | 60 | 0 | 18 | 0 | 0 | 0 | 0 | 154 |
| Oct 24, 2009 | WEBBER INTERNATIONAL | 30 | 48 | 0 | 25 | 14 | 151 | 1 | 34 | 14-26-1 | 151 | 1 | 34 | 4 | 59 | 0 | 30 | 1 | 3 | 0 | 3 | 199 |
| Oct 31, 2009 | SALISBURY | 39 | 84 | 2 | 18 | 5 | 113 | 0 | 51 | 5-12-1 | 113 | 0 | 51 | 5 | 115 | 0 | 49 | 1 | -10 | 0 | 0 | 197 |
| Nov 07, 2009 | LAKE ERIE | 46 | 89 | 0 | 20 | 10 | 146 | 1 | 42 | 10-20-2 | 146 | 1 | 42 | 5 | 100 | 0 | 28 | 1 | 6 | 0 | 6 | 235 |
| Nov 14, 2009 | OHIO DOMINICAN | 30 | 101 | 3 | 19 | 20 | 222 | 1 | 44 | 20-32-3 | 222 | 1 | 44 | 5 | 95 | 0 | 29 | 0 | 0 | 0 | 0 | 323 |
| Nov 21, 2009 | N.C. WESLEYAN | 29 | 44 | 1 | 19 | 26 | 362 | 2 | 67 | 26-47-1 | 362 | 2 | 67 | 9 | 139 | 0 | 23 | 0 | 0 | 0 | 0 | 406 |
| Nov 28, 2009 | MISSISSIPPI COLLEGE | 33 | 80 | 1 | 24 | 16 | 185 | 0 | 29 | 16-37-1 | 185 | 0 | 29 | 7 | 76 | 0 | 19 | 2 | 28 | 0 | 20 | 265 |
| Dec 05, 2009 | JOHNS HOPKINS | 21 | 47 | 0 | 14 | 10 | 89 | 0 | 38 | 10-28-1 | 89 | 0 | 38 | 3 | 73 | 0 | 31 | 1 | 7 | 0 | 5 | 136 |
| Dec 12, 2009 | at Mount Union | 49 | 208 | 2 | 27 | 6 | 113 | 1 | 41 | 6-17-0 | 113 | 1 | 41 | 2 | 37 | 0 | 25 | 3 | 15 | 0 | 15 | 321 |
| Opponent totals | 486 | 1134 | 9 | 55 | 197 | 2387 | 11 | 67 | 197-398-22 | 2387 | 11 | 67 | 78 | 1251 | 0 | 75 | 18 | 127 | 0 | 49 | 3521 | |
| Wesley | 544 | 2570 | 24 | 76 | 210 | 3135 | 39 | 87 | 210-371-18 | 3135 | 39 | 87 | 35 | 612 | 0 | 33 | 30 | 185 | 0 | 25 | 5705 | |
|
Games played: 14 Avg per rush: 2.3 Avg per catch: 12.1 Pass efficiency: 97.94 Kick ret avg: 16.0 Punt ret avg: 7.1 All purpose avg/game: 363.7 Total offense avg/gm: 251.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | CHRISTOPHER NEWPORT | 36 | 24 | 60 | 8.0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2009 | at North Greenville | 43 | 28 | 71 | 8.0 | 39 | 4.0 | 18 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 19, 2009 | at Delaware Valley Coll | 41 | 32 | 73 | 4.0 | 10 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Sep 26, 2009 | at LaGrange College | 42 | 26 | 68 | 2.0 | 32 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 04, 2009 | FROSTBURG STATE | 34 | 34 | 68 | 4.0 | 21 | 1.0 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| Oct 17, 2009 | at Apprentice | 31 | 7 | 38 | 6.0 | 17 | 1.0 | 5 | 1 | 1 | 0 | 2 | 19 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | WEBBER INTERNATIONAL | 41 | 16 | 57 | 8.0 | 33 | 3.0 | 21 | 0 | 1 | 0 | 2 | 17 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 31, 2009 | SALISBURY | 53 | 12 | 65 | 12.0 | 37 | 2.0 | 9 | 1 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Nov 07, 2009 | LAKE ERIE | 38 | 20 | 58 | 6.0 | 27 | 1.0 | 14 | 0 | 1 | 0 | 1 | 84 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Nov 14, 2009 | OHIO DOMINICAN | 50 | 24 | 74 | 7.0 | 30 | 3.0 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 21, 2009 | N.C. WESLEYAN | 41 | 26 | 67 | 5.0 | 24 | 2.0 | 15 | 1 | 2 | 37 | 2 | 19 | 0 | 2 | 1 | 2-3 | 0 | 0 | 0 | 23 |
| Nov 28, 2009 | MISSISSIPPI COLLEGE | 30 | 42 | 72 | 6.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 9 |
| Dec 05, 2009 | JOHNS HOPKINS | 38 | 44 | 82 | 7.0 | 21 | 2.0 | 6 | 0 | 2 | 29 | 2 | 27 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 12, 2009 | at Mount Union | 36 | 24 | 60 | 10.0 | 60 | 5.0 | 47 | 2 | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Opponent totals | 554 | 359 | 913 | 93.0 | 383 | 24.0 | 161 | 11 | 13 | 66 | 18 | 193 | 3 | 34 | 4 | 14-19 | 0 | 0 | 0 | 158 | |
| Wesley | 554 | 380 | 934 | 132.0 | 520 | 46.5 | 317 | 20 | 17 | 37 | 22 | 380 | 5 | 68 | 7 | 55-64 | 0 | 1 | 0 | 473 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | CHRISTOPHER NEWPORT | 6 | 220 | 36.7 | 43 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 1 | 57 | 57.0 | 0 | 0 |
| Sep 12, 2009 | at North Greenville | 8 | 307 | 38.4 | 53 | 0 | 1 | 1 | 1 | 1 | 1-2 | 24 | 0 | 2 | 113 | 56.5 | 0 | 0 |
| Sep 19, 2009 | at Delaware Valley Coll | 5 | 166 | 33.2 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 163 | 54.3 | 0 | 0 |
| Sep 26, 2009 | at LaGrange College | 7 | 263 | 37.6 | 53 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
| Oct 04, 2009 | FROSTBURG STATE | 6 | 255 | 42.5 | 52 | 0 | 1 | 0 | 1 | 3 | 0-0 | 0 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| Oct 17, 2009 | at Apprentice | 8 | 215 | 26.9 | 38 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 1 | 52 | 52.0 | 0 | 0 |
| Oct 24, 2009 | WEBBER INTERNATIONAL | 7 | 264 | 37.7 | 55 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 2 | 67 | 33.5 | 0 | 0 |
| Oct 31, 2009 | SALISBURY | 5 | 190 | 38.0 | 53 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 3 | 204 | 68.0 | 1 | 0 |
| Nov 07, 2009 | LAKE ERIE | 4 | 118 | 29.5 | 40 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 1 | 2 | 115 | 57.5 | 1 | 0 |
| Nov 14, 2009 | OHIO DOMINICAN | 3 | 110 | 36.7 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 308 | 61.6 | 1 | 0 |
| Nov 21, 2009 | N.C. WESLEYAN | 9 | 180 | 20.0 | 49 | 1 | 0 | 1 | 0 | 0 | 1-1 | 28 | 0 | 5 | 306 | 61.2 | 0 | 0 |
| Nov 28, 2009 | MISSISSIPPI COLLEGE | 6 | 188 | 31.3 | 45 | 0 | 0 | 1 | 0 | 0 | 1-1 | 27 | 0 | 2 | 126 | 63.0 | 0 | 0 |
| Dec 05, 2009 | JOHNS HOPKINS | 7 | 184 | 26.3 | 39 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 1 | 42 | 42.0 | 0 | 0 |
| Dec 12, 2009 | at Mount Union | 5 | 171 | 34.2 | 48 | 0 | 0 | 1 | 0 | 2 | 1-1 | 28 | 0 | 5 | 311 | 62.2 | 0 | 0 |
| Opponent totals | 86 | 2831 | 32.9 | 55 | 2 | 2 | 7 | 5 | 17 | 4-8 | 28 | 1 | 38 | 2194 | 57.7 | 3 | 0 | |
| Wesley | 54 | 1889 | 35.0 | 56 | 1 | 3 | 8 | 4 | 10 | 4-11 | 31 | 0 | 84 | 4710 | 56.1 | 4 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| CHRISTOPHER NEWPORT | 34-0 | 15/13 | 8/6 | 7/6 | 0/1 | 35-155 / | 37-69 | 12-20-0 / | 15-26-1 | 193/172 | 55-348 / | 63-241 | 127/107 | 0/1 |
| North Greenville | 28-3 | 30/10 | 17/6 | 10/3 | 3/1 | 46-264 / | 32-150 | 15-34-1 / | 10-27-1 | 219/79 | 80-483 / | 59-229 | 43/112 | 1/3 |
| Delaware Valley Coll | 31-13 | 20/15 | 10/2 | 6/12 | 4/1 | 39-149 / | 31-59 | 18-27-2 / | 22-35-1 | 189/282 | 66-338 / | 66-341 | 101/40 | 3/5 |
| LaGrange College | 56-7 | 25/10 | 12/4 | 13/6 | 0/0 | 39-252 / | 27-21 | 19-27-0 / | 16-33-5 | 242/122 | 66-494 / | 60-143 | 94/193 | 1/5 |
| FROSTBURG STATE | 44-19 | 27/18 | 13/6 | 12/9 | 2/3 | 31-186 / | 34-43 | 18-31-1 / | 19-35-2 | 366/288 | 62-552 / | 69-331 | 108/123 | 2/3 |
| Apprentice | 39-0 | 13/16 | 3/8 | 10/3 | 0/5 | 17-54 / | 48-91 | 18-31-2 / | 8-23-2 | 298/63 | 48-352 / | 71-154 | 151/79 | 3/3 |
| WEBBER INTERNATIONAL | 34-7 | 20/9 | 13/3 | 4/6 | 3/0 | 42-246 / | 30-48 | 10-24-2 / | 14-26-1 | 159/151 | 66-405 / | 56-199 | 53/79 | 3/3 |
| SALISBURY | 30-12 | 18/13 | 9/6 | 8/3 | 1/4 | 43-206 / | 39-84 | 14-26-2 / | 5-12-1 | 161/113 | 69-367 / | 51-197 | 81/131 | 2/3 |
| LAKE ERIE | 28-13 | 18/15 | 10/8 | 6/6 | 2/1 | 40-180 / | 46-89 | 14-23-1 / | 10-20-2 | 176/146 | 63-356 / | 66-235 | 21/190 | 2/4 |
| OHIO DOMINICAN | 32-28 | 26/23 | 17/9 | 7/10 | 2/4 | 47-245 / | 30-101 | 13-24-0 / | 20-32-3 | 168/222 | 71-413 / | 62-323 | 135/95 | 1/3 |
| N.C. WESLEYAN | 55-23 | 27/19 | 17/5 | 10/14 | 0/0 | 42-262 / | 29-44 | 15-28-2 / | 26-47-1 | 299/362 | 70-561 / | 76-406 | 132/195 | 4/1 |
| MISSISSIPPI COLLEGE | 43-9 | 23/17 | 7/5 | 11/11 | 5/1 | 36-161 / | 33-80 | 20-30-0 / | 16-37-1 | 357/185 | 66-518 / | 70-265 | 28/104 | 1/1 |
| JOHNS HOPKINS | 12-0 | 19/8 | 11/3 | 7/4 | 1/1 | 57-155 / | 21-47 | 10-17-2 / | 10-28-1 | 167/89 | 74-322 / | 49-136 | 57/136 | 4/2 |
| Mount Union | 7-24 | 10/16 | 3/10 | 7/5 | 0/1 | 30-55 / | 49-208 | 14-29-3 / | 6-17-0 | 141/113 | 59-196 / | 66-321 | 83/53 | 4/2 |
| Totals | 473-158 | 291/202 | 150/81 | 118/98 | 23/23 | 544-2570 / | 486-1134 | 210-371-18 / | 197-398-22 | 3135/2387 | 915-5705 / | 884-3521 | 1214/1637 | 31/39 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| CHRISTOPHER NEWPORT | 6-13 / | 5-15 | 0-0 / | 0-4 | 28:12 / 31:48 | -3:36 | 4.4 / 1.9 | 9.6/6.6 | 6.3/3.8 | 6-31.8 / | 6-36.7 | 3-49 / | 3-36 | |
