Christopher Newport vs Wesley (Sep 05, 2009)
Scoring Summary |
Wesley College Wolverine Football Stats
#20 Christopher Newport vs #9 Wesley (Sep 05, 2009 at Dover, Del.)
Christopher Newport (0-1) vs. Wesley (1-0)
Date: Sep 05, 2009 Site: Dover, Del. Stadium: Scott D. Miller Attendance: 2039
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Christopher Newport | 0 | 0 | 0 | 0 | 0 |
| Wesley | 13 | 0 | 14 | 7 | 34 |
| SCORING SUMMARY | CNU -WES | |||
| 1st | 08:36 | WES | Ellis Krout 55 yd pass from Shane McSweeny (Collin Blugis kick blockd) | |
| 2 plays, 58 yards, TOP 0:57 | 0 - 6 | |||
| 00:13 | WES | Aaron Jackson 13 yd run (Collin Blugis kick) | ||
| 10 plays, 95 yards, TOP 5:05 | 0 - 13 | |||
| 3rd | 09:39 | WES | Ellis Krout 15 yd pass from Shane McSweeny (Collin Blugis kick) | |
| 8 plays, 64 yards, TOP 3:48 | 0 - 20 | |||
| 02:37 | WES | Aaron Jackson 1 yd run (Collin Blugis kick) | ||
| 8 plays, 60 yards, TOP 3:24 | 0 - 27 | |||
| 4th | 09:34 | WES | Aaron Benson 73 yd interception return (Collin Blugis kick) | |
| 0 - 34 | ||||
|
Kickoff time: 1:00 PM End of Game: 3:21 PM Total elapsed time: 2:21 Temperature: Wind: Weather: |
Team Statistics |
Wesley College Wolverine Football Stats
#20 Christopher Newport vs #9 Wesley (Sep 05, 2009 at Dover, Del.)
| Team Totals | CNU | WES |
| FIRST DOWNS | 13 | 15 |
| Rushing | 6 | 8 |
| Passing | 6 | 7 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 69 | 155 |
| Rushing Attempts | 37 | 35 |
| Average Per Rush | 1.9 | 4.4 |
| Yards Gained Rushing | 93 | 174 |
| Yards Lost Rushing | 24 | 19 |
| NET YARDS PASSING | 172 | 193 |
| Completions-Attempts-Int | 15-26-1 | 12-20-0 |
| Average Per Attempt | 6.6 | 9.6 |
| Average Per Completion | 11.5 | 16.1 |
| TOTAL OFFENSE YARDS | 241 | 348 |
| Total offense plays | 63 | 55 |
| Average Gain Per Play | 3.8 | 6.3 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 3-36 | 3-49 |
| PUNTS-YARDS | 6-220 | 6-191 |
| Average Yards Per Punt | 36.7 | 31.8 |
| Net Yards Per Punt | 30.5 | 27.5 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-57 | 6-312 |
| Average Yards Per Kickoff | 57.0 | 52.0 |
| Net Yards Per Kickoff | 40.0 | 38.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-26-0 | 3-37-0 |
| Average Per Return | 5.2 | 12.3 |
| Kickoff returns: Number-Yds-TD | 5-81-0 | 1-17-0 |
| Average Per Return | 16.2 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-73-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:48 | 28:12 |
| 1st Quarter | 7:25 | 7:35 |
| 2nd Quarter | 9:50 | 5:10 |
| 3rd Quarter | 7:48 | 7:12 |
| 4th Quarter | 6:45 | 8:15 |
| Third-Down Conversions | 5 of 15 | 6 of 13 |
| Fourth-Down Conversions | 0 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 2-11 |
| PAT Kicks | 0-0 | 4-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
Wesley College Wolverine Football Stats
#20 Christopher Newport vs #9 Wesley (Sep 05, 2009 at Dover, Del.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Christopher Newport-None. Wesley-None. |
Drive Chart |
Wesley College Wolverine Football Stats
#20 Christopher Newport vs #9 Wesley (Sep 05, 2009 at Dover, Del.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CNU | 1st | C09 | 13:27 | Punt | C24 | 09:33 | Punt | 6-15 | 3:54 | ||
| CNU | 1st | C40 | 08:36 | Kickoff | W44 | 05:18 | Punt | 5-16 | 3:18 | ||
| CNU | 1st | C43 | 00:06 | Kickoff | C47 | 11:50 | Punt | 5-4 | 3:16 | ||
| CNU | 2nd | C45 | 10:19 | Punt | W46 | 08:11 | Downs | 4-9 | 2:08 | ||
| CNU | 2nd | C12 | 05:57 | Punt | C36 | 01:52 | Punt | 8-24 | 4:05 | ||
| CNU | 2nd | C15 | 00:27 | Punt | W09 | 00:00 | End of half | 3-76 | 0:27 | ||
| CNU | 3rd | C19 | 14:55 | Kickoff | C36 | 13:27 | Punt | 4-17 | 1:28 | ||
| CNU | 3rd | C20 | 09:31 | Kickoff | W40 | 06:01 | Downs | 7-40 | 3:30 | ||
| CNU | 3rd | C20 | 02:30 | Kickoff | C48 | 13:05 | Downs | 10-28 | 4:25 | ||
| CNU | 4th | W46 | 10:52 | Punt | W32 | 09:34 | Interception | 4-14 | 1:18 | ||
| CNU | 4th | C37 | 09:28 | Kickoff | C29 | 07:34 | Punt | 3--8 | 1:54 | ||
| CNU | 4th | C39 | 05:24 | Punt | C45 | 03:52 | Downs | 4-6 | 1:32 | ||
| WES | 1st | W25 | 15:00 | Kickoff | W45 | 13:27 | Punt | 5-20 | 1:33 | ||
| WES | 1st | W42 | 09:33 | Punt | C00 | 08:36 | * | TOUCHDOWN | 2-58 | 0:57 | |
| WES | 1st | W05 | 05:18 | Punt | C00 | 00:13 | * | TOUCHDOWN | 10-95 | 5:05 | # |
| WES | 2nd | W28 | 11:50 | Punt | W28 | 10:19 | Punt | 3-0 | 1:31 | ||
| WES | 2nd | W46 | 08:11 | Downs | C49 | 05:57 | Punt | 3-5 | 2:14 | ||
| WES | 2nd | W35 | 01:52 | Punt | W38 | 00:27 | Punt | 3-3 | 1:25 | ||
| WES | 3rd | W36 | 13:27 | Punt | C00 | 09:39 | * | TOUCHDOWN | 8-64 | 3:48 | # |
| WES | 3rd | W40 | 06:01 | Downs | C00 | 02:37 | * | TOUCHDOWN | 8-60 | 3:24 | # |
| WES | 4th | C48 | 13:05 | Downs | C39 | 10:52 | Punt | 3-9 | 2:13 | ||
| WES | 4th | C00 | 09:34 | Interception | C00 | 09:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WES | 4th | W30 | 07:34 | Punt | W38 | 05:24 | Punt | 3-8 | 2:10 | ||
| WES | 4th | C45 | 03:52 | Downs | C19 | 00:00 | End of half | 7-26 | 3:52 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Christopher Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:25 | 09:50 | 07:48 | 06:45 | 17:15 | 14:33 | 31:48 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 3/5 | 0/3 | 2/7 | 3/8 | 5/15 | ||
| Average field position | C30 | C24 | C19 | C43 | C27 | C31 | C29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wesley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:35 | 05:10 | 07:12 | 08:15 | 12:45 | 15:27 | 28:12 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 3/3 | 1/4 | 2/6 | 4/7 | 6/13 | ||
| Average field position | W24 | W36 | W38 | W45 | W30 | W42 | W35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WES | 1st | W25 | 15:00 | Kickoff | W45 | 13:27 | Punt | 5-20 | 1:33 | ||
| CNU | 1st | C09 | 13:27 | Punt | C24 | 09:33 | Punt | 6-15 | 3:54 | ||
| WES | 1st | W42 | 09:33 | Punt | C00 | 08:36 | * | TOUCHDOWN | 2-58 | 0:57 | |
| CNU | 1st | C40 | 08:36 | Kickoff | W44 | 05:18 | Punt | 5-16 | 3:18 | ||
| WES | 1st | W05 | 05:18 | Punt | C00 | 00:13 | * | TOUCHDOWN | 10-95 | 5:05 | # |
| CNU | 1st | C43 | 00:06 | Kickoff | C47 | 11:50 | Punt | 5-4 | 3:16 | ||
| WES | 2nd | W28 | 11:50 | Punt | W28 | 10:19 | Punt | 3-0 | 1:31 | ||
| CNU | 2nd | C45 | 10:19 | Punt | W46 | 08:11 | Downs | 4-9 | 2:08 | ||
| WES | 2nd | W46 | 08:11 | Downs | C49 | 05:57 | Punt | 3-5 | 2:14 | ||
| CNU | 2nd | C12 | 05:57 | Punt | C36 | 01:52 | Punt | 8-24 | 4:05 | ||
| WES | 2nd | W35 | 01:52 | Punt | W38 | 00:27 | Punt | 3-3 | 1:25 | ||
| CNU | 2nd | C15 | 00:27 | Punt | W09 | 00:00 | End of half | 3-76 | 0:27 | ||
| CNU | 3rd | C19 | 14:55 | Kickoff | C36 | 13:27 | Punt | 4-17 | 1:28 | ||
| WES | 3rd | W36 | 13:27 | Punt | C00 | 09:39 | * | TOUCHDOWN | 8-64 | 3:48 | # |
| CNU | 3rd | C20 | 09:31 | Kickoff | W40 | 06:01 | Downs | 7-40 | 3:30 | ||
| WES | 3rd | W40 | 06:01 | Downs | C00 | 02:37 | * | TOUCHDOWN | 8-60 | 3:24 | # |
| CNU | 3rd | C20 | 02:30 | Kickoff | C48 | 13:05 | Downs | 10-28 | 4:25 | ||
| WES | 4th | C48 | 13:05 | Downs | C39 | 10:52 | Punt | 3-9 | 2:13 | ||
| CNU | 4th | W46 | 10:52 | Punt | W32 | 09:34 | Interception | 4-14 | 1:18 | ||
| WES | 4th | C00 | 09:34 | Interception | C00 | 09:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CNU | 4th | C37 | 09:28 | Kickoff | C29 | 07:34 | Punt | 3--8 | 1:54 | ||
| WES | 4th | W30 | 07:34 | Punt | W38 | 05:24 | Punt | 3-8 | 2:10 | ||
| CNU | 4th | C39 | 05:24 | Punt | C45 | 03:52 | Downs | 4-6 | 1:32 | ||
| WES | 4th | C45 | 03:52 | Downs | C19 | 00:00 | End of half | 7-26 | 3:52 | # | |
Defensive Statistics |
Wesley College Wolverine Football Stats
#20 Christopher Newport vs #9 Wesley (Sep 05, 2009 at Dover, Del.)
| ## | Christopher Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | WEVER, Ryan | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 9 | DIGGS, Adrin | 4 | 3 | 7 | 1.5/6 | . | . | . | . | . | . | . |
| 22 | BRONTE-TINKIEW | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | VAUGHAN, Bryan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | KIRLAND, Jay | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 57 | WAGNER, Trevor | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | TOWLER, Jermand | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | FOWLER, Terrell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | GANT, Kristophe | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | KRUPP, Kyle | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 52 | KING, Mike | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | . | . |
| 21 | KELLY, Markis | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 2 | TAYLOR, Dominik | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | DAVIS, Robert | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | HAMMILL, Al | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 34 | JOHNSON, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | INGRAM, Curtis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | MOORE, Donnie | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | McCOY, Tommy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | BRESNAN, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | MERRIMAN, Brand | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | EVANS, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | GAINES, Maurice | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | JONES, Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | WASHBURN, Dayn | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Wesley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Marcus Wilson | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 3 | Aaron Benson | 6 | 1 | 7 | 1.0/1 | . | . | 1-73 | . | . | . | . |
| 52 | Carlos James | 2 | 4 | 6 | 2.0/3 | . | . | . | . | . | . | . |
| 7 | Mike Asiedu | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 54 | Josh Nevid | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 5 | Chuck Cohen | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 34 | Dakevis Howard | 4 | . | 4 | 2.0/2 | . | . | . | . | . | . | . |
| 25 | Abeeb Badmus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 74 | Paul Gilstrop | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Mike Ward | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 97 | Eric Adams | 2 | . | 2 | 2.0/13 | . | . | . | . | . | 1.0/7 | . |
| 17 | Dean Hammel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Chris Mayes | 2 | . | 2 | 2.0/3 | . | . | . | 1 | . | . | . |
| 28 | Yvenel Sainsume | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Brian Snell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Bilal Bakr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Zach Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | J. Strickland | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 39 | Aaron Culver | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Dionta Holland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Aaron Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Tony Savage | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Jeffery Dorsey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Doug Rollins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Denzel Bridges | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Jarron McDavid | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | J. Culbreath | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Wesley College Wolverine Football Stats
#20 Christopher Newport vs #9 Wesley (Sep 05, 2009 at Dover, Del.)
| Christopher Newport: 1-FOSTER, T.J., 2-TAYLOR, Dominik, 3-SPRADLIN, Tony, 4-KIRLAND, Jay, 5-GAINES, Keith, 7-EPPS, Antonio, 8-LONG, Matt, 9-DIGGS, Adrin, 10-TOWLER, Jermand, 16-BOURNE, Matthew, 19-WOELFEL-MONSIVA, 20-GAINES, Maurice, 21-KELLY, Markis, 22-BRONTE-TINKIEW, 23-OGUN, Tunde, 25-JONES, Malcolm, 26-INGRAM, Curtis, 29-WEVER, Ryan, 34-JOHNSON, Matt, 38-VAUGHAN, Bryan, 40-LEGISTER, Corey, 42-MERRIMAN, Brand, 45-PRELI, Jake, 52-KING, Mike, 54-WASHBURN, Dayn, 55-DAVIS, Robert, 57-WAGNER, Trevor, 59-MOORE, Donnie, 60-EVANS, Eric, 83-GRENKE, Ray, 92-HAMMILL, Al, 93-WARTHEN, Patric, 94-BRESNAN, Paul, 95-KRUPP, Kyle, 96-GANT, Kristophe, 98-FOWLER, Terrell, 99-McCOY, Tommy. |
| Wesley: 1T-Jordan Roshala, 1-Sean McAndrew, 2-Ellis Krout, 3-Aaron Benson, 4-Gene Knight, 5-Chuck Cohen, 6-DeAndre Fowlkes, 7-Mike Asiedu, 8-Aaron Jackson, 10-Shane McSweeny, 11-Marcus Wilson, 16-Dan Tryon, 17-Dean Hammel, 20-J. Strickland, 23-Garrett Burgess, 25-Abeeb Badmus, 27-Brandon Wright, 28-Yvenel Sainsume, 29-Denzel Bridges, 31-Doug Rollins, 32-Brian Snell, 34-Dakevis Howard, 35-Jarron McDavid, 39-Aaron Culver, 41-Aaron Wilson, 44-Tony Savage, 47-John Smicklo, 50-Zach Johnson, 52-Carlos James, 54-Josh Nevid, 57-J. Culbreath, 62-Dionta Holland, 74-Paul Gilstrop, 81-L. Stevenson, 90-Chris Mayes, 91-Mike Ward, 93-Collin Blugis, 94-Jeffery Dorsey, 95-Bilal Bakr, 97-Eric Adams. |
Box Score |
#20 Christopher Newport vs #9 Wesley (Sep 05, 2009 at Dover, Del.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Christopher Newport. 0 0 0 0 - 0 Record: (0-1)
Wesley.............. 13 0 14 7 - 34 Record: (1-0)
Scoring Summary:
1st 08:36 WES - Ellis Krout 55 yd pass from Shane McSweeny (Collin Blugis kick blockd), 2-58 0:57, CNU 0 - WES 6
00:13 WES - Aaron Jackson 13 yd run (Collin Blugis kick), 10-95 5:05, CNU 0 - WES 13
3rd 09:39 WES - Ellis Krout 15 yd pass from Shane McSweeny (Collin Blugis kick), 8-64 3:48, CNU 0 - WES 20
02:37 WES - Aaron Jackson 1 yd run (Collin Blugis kick), 8-60 3:24, CNU 0 - WES 27
4th 09:34 WES - Aaron Benson 73 yd interception return (Collin Blugis kick), , CNU 0 - WES 34
CNU WES
FIRST DOWNS................... 13 15
RUSHES-YARDS (NET)............ 37-69 35-155
PASSING YDS (NET)............. 172 193
Passes Att-Comp-Int........... 26-15-1 20-12-0
TOTAL OFFENSE PLAYS-YARDS..... 63-241 55-348
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-26 3-37
Kickoff Returns-Yards......... 5-81 1-17
Interception Returns-Yards.... 0-0 1-73
Punts (Number-Avg)............ 6-36.7 6-31.8
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 3-36 3-49
Possession Time............... 31:48 28:12
Third-Down Conversions........ 5 of 15 6 of 13
Fourth-Down Conversions....... 0 of 4 0 of 0
Red-Zone Scores-Chances....... 0-0 3-4
Sacks By: Number-Yards........ 0-0 2-11
RUSHING: Christopher Newport-LONG, Matt 12-44; EPPS, Antonio 7-12; OGUN,
Tunde 12-8; LEGISTER, Corey 2-3; GAINES, Keith 4-2. Wesley-Aaron Jackson 19-94;
Shane McSweeny 6-27; Garrett Burgess 3-15; Brandon Wright 3-9; Abeeb Badmus 3-8;
Denzel Bridges 1-2.
PASSING: Christopher Newport-LONG, Matt 14-23-1-149; EPPS, Antonio
1-2-0-23; WOELFEL-MONSIVA 0-1-0-0. Wesley-Shane McSweeny 12-20-0-193.
RECEIVING: Christopher Newport-GRENKE, Ray 4-82; SPRADLIN, Tony 4-57;
FOSTER, T.J. 3-17; PRELI, Jake 3-14; WARTHEN, Patric 1-2. Wesley-Ellis Krout
3-86; Sean McAndrew 3-56; Gene Knight 3-22; L. Stevenson 1-24; DeAndre Fowlkes
1-7; Aaron Jackson 1-minus 2.
INTERCEPTIONS: Christopher Newport-None. Wesley-Aaron Benson 1-73.
FUMBLES: Christopher Newport-None. Wesley-None.
Stadium: Scott D. Miller Attendance: 2039
Kickoff time: 1:00 PM End of Game: 3:21 PM Total elapsed time: 2:21
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
Wesley College Wolverine Football Stats
#20 Christopher Newport vs #9 Wesley (Sep 05, 2009 at Dover, Del.)
| CNU wins toss, defers, Wesley will recieve. | |||
| Cnu | 1-10 | at Cnu35 | Start of 1st quarter, clock 15:00. |
| BOURNE, Matthew kickoff 57 yards to the WES8, DeAndre Fowlkes return 17 yards to the WES25 (JOHNSON, Matt;GAINES, Maurice). | |||
| Wes | 1-10 | at Wes25 | Shane McSweeny pass incomplete to Ellis Krout. |
| Wes | 2-10 | at Wes25 | Aaron Jackson rush for 13 yards to the WES38, 1ST DOWN WES (WEVER, Ryan). |
| Wes | 1-10 | at Wes38 | Shane McSweeny pass incomplete to Sean McAndrew. |
| Wes | 2-10 | at Wes38 | Shane McSweeny pass incomplete to Ellis Krout. |
| Wes | 3-10 | at Wes38 | Shane McSweeny pass complete to DeAndre Fowlkes for 7 yards to the WES45 (TAYLOR, Dominik). |
| Wes | 4-3 | at Wes45 | Sean McAndrew punt 46 yards to the CNU9, downed. |
| Drive: 5 plays, 20 yards, TOP 01:33 | |||
| Cnu | 1-10 | at Cnu09 | CHRISTOPHER NEWPORT drive start at 13:27 (1st). |
| Cnu | 1-10 | at Cnu09 | LEGISTER, Corey rush for 3 yards to the CNU12 (Mike Ward;Carlos James). |
| Cnu | 2-7 | at Cnu12 | GAINES, Keith rush for 1 yard to the CNU13 (Mike Asiedu). |
| Cnu | 3-6 | at Cnu13 | LONG, Matt pass complete to PRELI, Jake for 7 yards to the CNU20, 1ST DOWN CNU, out-of-bounds (Aaron Benson). |
| Cnu | 1-10 | at Cnu20 | OGUN, Tunde rush for loss of 2 yards to the CNU18 (Chris Mayes). |
| Cnu | 2-12 | at Cnu18 | LONG, Matt pass complete to SPRADLIN, Tony for loss of 1 yard to the CNU17 (Dakevis Howard). |
| Cnu | 3-13 | at Cnu17 | LONG, Matt pass complete to FOSTER, T.J. for 7 yards to the CNU24 (Marcus Wilson). |
| Cnu | 4-6 | at Cnu24 | BOURNE, Matthew punt 43 yards to the WES33, Garrett Burgess return 9 yards to the WES42 (DAVIS, Robert;FOWLER, Terrell). |
| Drive: 6 plays, 15 yards, TOP 03:54 | |||
| Wes | 1-10 | at Wes42 | WESLEY drive start at 09:33 (1st). |
| Wes | 1-10 | at Wes42 | Aaron Jackson rush for 3 yards to the WES45 (KIRLAND, Jay). |
| Wes | 2-7 | at Wes45 | Shane McSweeny pass complete to Ellis Krout for 55 yards to the CNU0, 1ST DOWN WES, TOUCHDOWN, clock 08:36. |
| Collin Blugis kick attempt failed (blocked) (blocked by KELLY, Markis) (DAVIS, Robert;FOWLER, Terrell). | |||
| Wesley 6, Christopher Newport 0 | |||
| Drive: 2 plays, 58 yards, TOP 00:57 | |||
| Dan Tryon kickoff 45 yards to the CNU20, out-of-bounds, CNU ball on CNU40. | |||
| Cnu | 1-10 | at Cnu40 | CHRISTOPHER NEWPORT drive start at 08:36 (1st). |
| Cnu | 1-10 | at Cnu40 | LONG, Matt pass complete to GRENKE, Ray for 8 yards to the CNU48 (Dakevis Howard). |
| Cnu | 2-2 | at Cnu48 | LONG, Matt rush for 5 yards to the WES47, 1ST DOWN CNU (Carlos James;Josh Nevid). |
| Cnu | 1-10 | at Wes47 | OGUN, Tunde rush for loss of 1 yard to the WES48 (Carlos James). |
| Cnu | 2-11 | at Wes48 | OGUN, Tunde rush for 4 yards to the WES44 (Marcus Wilson). |
| Cnu | 3-7 | at Wes44 | LEGISTER, Corey rush for no gain to the WES44 (Carlos James;Chuck Cohen). |
| Cnu | 4-7 | at Wes44 | BOURNE, Matthew punt 39 yards to the WES5, out-of-bounds. |
| Drive: 5 plays, 16 yards, TOP 03:18 | |||
| Wes | 1-10 | at Wes05 | WESLEY drive start at 05:18 (1st). |
| Wes | 1-10 | at Wes05 | Aaron Jackson rush for loss of 2 yards to the WES3 (WAGNER, Trevor). |
| Wes | 2-12 | at Wes03 | Shane McSweeny rush for 11 yards to the WES14 (TOWLER, Jermand;KELLY, Markis). |
| Wes | 3-1 | at Wes14 | Aaron Jackson rush for 9 yards to the WES23, 1ST DOWN WES (BRONTE-TINKIEW). |
| Wes | 1-10 | at Wes23 | Aaron Jackson rush for 5 yards to the WES28 (DIGGS, Adrin;WEVER, Ryan). |
| Wes | 2-5 | at Wes28 | Shane McSweeny pass incomplete to DeAndre Fowlkes. |
| Wes | 3-5 | at Wes28 | Shane McSweeny pass complete to Ellis Krout for 16 yards to the WES44, 1ST DOWN WES (TAYLOR, Dominik;BRONTE-TINKIEW). |
| Wes | 1-10 | at Wes44 | Shane McSweeny pass complete to Gene Knight for 15 yards to the CNU41, 1ST DOWN WES, out-of-bounds (WEVER, Ryan). |
| Wes | 1-10 | at Cnu41 | Shane McSweeny pass complete to Sean McAndrew for 23 yards to the CNU18, 1ST DOWN WES (BRONTE-TINKIEW). |
| Wes | 1-10 | at Cnu18 | Shane McSweeny rush for 5 yards to the CNU13 (WEVER, Ryan;HAMMILL, Al). |
| Wes | 2-5 | at Cnu13 | Aaron Jackson rush for 13 yards to the CNU0, 1ST DOWN WES, TOUCHDOWN, clock 00:13. |
| Collin Blugis kick attempt good. | |||
| Wesley 13, Christopher Newport 0 | |||
| Drive: 10 plays, 95 yards, TOP 05:05 | |||
