
2009 Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 2 | Ellis Krout | WR | Jr. | 6-4 | 195 | Dallas, Texas/Roosevelt |
| 3 | Aaron Benson | SS | Jr. | 5-11 | 197 | Swarthmore, Pa./Strath Haven |
| 4 | Gene Knight | RB/WR | Jr. | 5-10 | 192 | Baltimore, Md./Overlea |
| 5 | Dean Hammel | LB | Fr. | 6-2 | 240 | Sewell, N.J./Washington Twp. |
| 6 | WR | So. | 6-0 | 185 | Paulsboro, N.J./Paulsboro | |
| 7 | Mike Asiedu | LB | So. | 6-3 | 212 | Yonkers, N.Y./Gorton |
| 8 | Aaron Jackson | TB | Sr. | 5-9 | 177 | New Brunswick, N.J./North Brunswick |
| 9 | Reggie McIntyre | WR | So. | 6-4 | 185 | Glen Burnie, Md./North County |
| 10 | Shane McSweeny | QB | Jr. | 6-2 | 210 | Bensalem, Pa./Bensalem |
| 11 | Marcus Wilson | FS | Jr. | 6-3 | 212 | Pennsauken, N.J./Camden Catholic |
| 12 | Vince Furby | WR/RS | Jr. | 5-9 | 175 | Columbia, Md./Long Reach |
| 14 | Jarrett Williams | CB | So. | 6-0 | 177 | Bartow, Fla./Bartow |
| 15 | John Cirri | QB | So. | 6-1 | 220 | Jackson, N.J./Jackson Memorial |
| 16 | Dan Tryon | PK | Fr. | 5-10 | 180 | Wilmington, Del./Salesianum |
| 18 | C.J. Bacote | WR | Jr. | 6-0 | 185 | Burlington, N.J./Lenape Regional |
| 19 | Justin Sottilare | QB | So. | 6-3 | 180 | Columbia, Md./Oakland Mills |
| 20 | Justin Strickland | CB/FS | So. | 5-10 | 185 | Baltimore, Md./Calvert Hall |
| 21 | Reggie Millner | CB | Jr. | 5-8 | 180 | Camden, Del./Caesar Rodney |
| 22 | Barry Garrard | TB | So. | 5-5 | 158 | Piscataway, N.J./Piscataway |
| 23 | Garrett Burgess | RB/WR | Jr. | 5-5 | 195 | Barnegat, N.J./Southern |
| 24 | Steve Lawrence | FB | Sr. | 5-10 | 219 | Hamilton, N.J./Steinert |
| 25 | Abeeb Badmus | RB | Sr. | 5-9 | 195 | Sharon Hill, Pa./Interboro |
| 26 | Jeff Morgan | LB | Jr. | 6-2 | 208 | Vineland, N.J./Vineland |
| 27 | Brandon Wright | TB | Fr. | 5-11 | 195 | Clayton, N.J./Clayton |
| 28 | Yvenel Sainsume | FB | Jr. | 5-9 | 180 | Lincoln, Del./Milford |
| 30 | Jeremiah Milner | RB | Fr. | 5-10 | 225 | Camden, Del./Caesar Rodney |
| 31 | Andre Lawhorn | WR | Fr. | 5-7 | 150 | Mount Laurel, N.J./Lenape |
| 32 | Brian Snell | CB | Fr. | 6-0 | 180 | Lambetville, N.J./South Hunterdon |
| 33 | Marquise Alford | CB | Fr. | 5-10 | 180 | Sicklersville, N.J./Timber Creek |
| 33 | Keith Ford | CB | Fr. | 5-10 | 160 | Reistertown, Md./Franklin |
| 34 | Dakevis Howard | CB | Jr. | 6-2 | 200 | Wilmington, Del./Concord |
| 36 | Hassan Alston | FB | So. | 6-0 | 215 | Randallstown, Md./New Town |
| 38 | Matt Beym | LB | Sr. | 5-11 | 185 | Yardville, N.J./Hamilton West |
| 40 | B.J. Marshall | TB | Fr. | 5-9 | 175 | Germantown, Md./Gaithersburg |
| 41 | Nijee Roberts | FB | Fr. | 5-10 | 260 | Camden, N.J./Camden |
| 44 | Rob Kyle | WR | Fr. | 5-9 | 160 | Essex, Md./Eastern Tech |
| 45 | Darian Conners | TB | Fr. | 5-9 | 175 | Baltimore, Md./Eastern Tech |
| 46 | Byron Eaton | LB | Fr. | 5-10 | 210 | Randallstown, Md./Randallstown |
| 47 | John Smicklo | TE/P | Fr. | 6-0 | 205 | Toms River, N.J./Toms River East |
| 48 | Jahmaul Walters | FB | Fr. | 6-1 | 190 | Grasonville, Md./Kent Island |
| 49 | Austin Zeleski | CB | Sr. | 5-8 | 182 | Mechanicville, N.Y./Mechanicville |
| 50 | Zach Johnson | LB | Sr. | 6-1 | 230 | Marydel, Md./North Caroline |
| 51 | Matt Fridell | LB | Jr. | 5-10 | 205 | Lothian, Md./St. Vincent Pallotti |
| 52 | Carlos James | DT | Sr. | 6-1 | 268 | Annapolis, Md./Broadneck |
| 53 | Maxx Townsend | OC | Jr. | 6-1 | 274 | Edgewood, Md./Edgewood |
| 54 | Josh Nevid | DE | Sr. | 6-2 | 245 | Woodbury, N.J./West Deptford |
| 55 | Tim Putman | OC | Fr. | 6-1 | 255 | Garnet Valley, Pa./Garnet Valley |
| 56 | Brendan Keelan | DE | So. | 5-10 | 190 | Randallstown, Md./Mount St. Joseph |
| 57 | Jordan Culbreath | LB | Fr. | 6-2 | 225 | Lansdowne, Pa./West Catholic |
| 59 | Steve Reynolds | DE | Fr. | 6-2 | 215 | Newtown Square, Pa./Marple Newtown |
| 60 | Evan Pritchett | OG | Sr. | 6-0 | 278 | Baltimore, Md./Sparrows Point |
| 61 | Jeramie Powell | OG | Fr. | 6-1 | 285 | Piscataway, N.J./Piscataway |
| 62 | J.D. Costello | OC | Fr. | 6-0 | 240 | Centreville, Md./Queen Annes County |
| 63 | Matt Ferguson | OT | Gr. | 6-5 | 300 | Dover, Del./Dover |
| 64 | Ken McDonald | OT | Jr. | 6-4 | 254 | Glen Burnie, Md./Old Mill |
| 65 | Tom Fox | OC | Sr. | 6-2 | 247 | Middletown, Del./Middletown |
| 66 | Jesse Trump | OG | Jr. | 6-2 | 285 | Mount Holly, N.J./Rancocas Valley |
| 67 | Alex Lopuchin | OT | Jr. | 6-1 | 264 | Shillington, Pa./Governor Mifflin |
| 68 | Greg Luke | OG | Jr. | 6-3 | 375 | Germantown, Md./Seneca Valley |
| 70 | Davin Johns | OT | Fr. | 6-2 | 285 | Annapolis, Md./Annapolis |
| 71 | Matt Loveland | OL | So. | 6-4 | 285 | Mount Holly, N.J./Rancocas Valley |
| 73 | Brian Cranmer | OT | Fr. | 6-3 | 285 | Cologne, N.J./Pettie School |
| 74 | Paul Gilstrop | DT | So. | 5-10 | 254 | Lindenwold, N.J./Paul VI |
| 75 | James Buettner | OT | So. | 6-6 | 282 | Dundalk, Md./Patapsco |
| 76 | Anthony West | OG | Jr. | 6-3 | 307 | Laurel, Del./Laurel |
| 77 | Joe Lightcap | OT | Jr. | 6-5 | 329 | Middletown, Del./Middletown |
| 78 | Erich Gillespie | OG | Fr. | 6-3 | 285 | Dover, Del./Caesar Rodney |
| 79 | Kwame Lewis | DE | Fr. | 6-1 | 264 | Pine Hill, N.J./Paul VI |
| 80 | David Gorski | LB | Fr. | 6-0 | 218 | Camden, Del./Caesar Rodney |
| 80 | Korey Thompson | WR | Fr. | 5-10 | 175 | Trenton, N.J./Trenton |
| 81 | Leonard Stevenson | WR | Jr. | 6-1 | 172 | Nanjemoy, Md./Lackey |
| 82 | Wendell Flamer | LB | Fr. | 6-1 | 200 | Dover, Del./Caesar Rodney |
| 83 | Mike Hanf | LS/WR | So. | 5-11 | 180 | Cherry Hill, N.J./Camden Catholic |
| 85 | Tambua Bradford | TE | So. | 6-4 | 240 | Baltimore, Md./Severna Park |
| 86 | Matt Barile | WR/RS | Fr. | 5-8 | 170 | Bel Air, Md./Fallston |
| 88 | Travis Douglas | TE | So. | 6-2 | 245 | Vineland, N.J./Vineland |
| 89 | Robert Ridgway | DE | Fr. | 6-2 | 225 | Drexel Hill, Pa./Upper Darby |
| 90 | Chris Mayes | DE | So. | 6-3 | 235 | Waldorf, Md./Westlake |
| 91 | Mike Ward | DT | Sr. | 6-2 | 302 | Norwich, Conn./Norwich Free Academy |
| 92 | Adam Bobertz | DT | Jr. | 6-0 | 318 | Point Pleasant, N.J./Point Pleasant |
| 93 | Collin Blugis | PK | Jr. | 6-0 | 195 | Odenton, Md./Arundel |
| 94 | Jeffery Dorsey | DE | Jr. | 6-2 | 252 | Baltimore, Md./Woodlawn |
| 95 | Bilal Bakr | DT | Fr. | 6-3 | 270 | Pennsauken, N.J./Woodrow Wilson |
| 96 | Miles Little | LB | Fr. | 5-9 | 185 | Burlington, N.J./Burlington Twp. |
| 97 | Eric Adams | DT | Jr. | 6-3 | 275 | Ocean, N.J./Ocean Township |
| 98 | Jimmy Speake | LB | So. | 6-0 | 220 | Columbia, Md./Oakland Mills |
| 99 | Dwayne Glass | DT | Fr. | 6-1 | 290 | Wilingboro, N.J./Holy Cross |
| Matt Abrams | SS | Fr. | 5-5 | 160 | Princeton, N.J./Princeton | |
| Drew Bannon | OC/LS | Fr. | 6-1 | 230 | Perryville, Md./Peryville | |
| Joe Bonato | RB | Fr. | 5-8 | 185 | Petersburg, N.J./Ocean City | |
| Marcel Bright | WR | Fr. | 5-9 | 170 | Germantown, Md./Northwest | |
| Christian Cabahug | LB | Fr. | 5-10 | 225 | Northfield, N.J./Mainland Regional | |
| Chris Cummings | QB | Fr. | 6-2 | 210 | Newark, Del./Newark | |
| James Doyle | LB | Fr. | 5-9 | 220 | Moorestown, N.J./Moorestown | |
| Wendell Hill | WR | Fr. | 6-1 | 200 | Newark, Del./St. Mark's | |
| Malik Jones | LB | Fr. | 6-2 | 230 | Bridgeton, N.J./Cumberland | |
| Kenny Kellner | FB | Fr. | 5-11 | 185 | Clifton Heights, Pa./Upper Darby | |
| Yomi Kolawole | DT | Fr. | 6-0 | 270 | Silver Spring, Md./Springbrook | |
| Renard Lewis | FB | Fr. | 5-9 | 210 | Baltimore, Md./Polytech | |
| Vincent Martino | WR | Fr. | 5-10 | 165 | Rocky Point, N.Y./Rocky Point | |
| Brad Mayer | OG | Fr. | 5-11 | 275 | Fairless Hills, Pa./Pennsbury | |
| Brandon Mitchell | LB | Fr. | 5-11 | 210 | Laurel, Md./Reservoir | |
| Mike Notabartolo | SS | Fr. | 5-9 | 175 | Barnegat, N.J./Barnegat | |
| Donovan Ray | LB | Fr. | 5-8 | 180 | New Carrollton, Md./DuVal | |
| Devar Robinson | TB | Fr. | 5-8 | 175 | Lindenwold, N.J./Lindenwold | |
| Doug Rollins | FS | Fr. | 5-11 | 175 | Mechanicsville, Md./Choptican | |
| Billy Slocum | RB | Fr. | 5-7 | 180 | Locust, N.J./Middletown South | |
| Harold Taylor | OG | So. | 5-11 | 245 | Willingboro, N.J./Willingboro | |
| Michael Turner | OG | Fr. | 6-1 | 240 | Stevensville, MD/Kent Island | |
| Xavier Williams | WR | Fr. | 6-2 | 200 | Bristow, Va./Archbishop Carroll | |
| Aaron Wilson | LB | Fr. | 5-10 | 207 | Baltimore, Md./Eastern Tech | |
| Michael Brandenburg | FS | So. | 6-2 | 180 | Edgewater, Md./Archbishop Spalding | |
|
Head Coach: Mike Drass (Mansfield, '83),
17th season |
||||||

