|
Wesley College vs. Christopher Newport at Newport News, Va. 9/4/2010 at 1:00 pm |
|
|
Wesley
34 |
Chris. Newport
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wesley (1-0) | 13 | 7 | 7 | 7 | 34 |
| Chris. Newport (0-1) | 0 | 6 | 0 | 0 | 6 |
| Newport News, Va. | POMOCO Stadium | |||||
| Prd | Time | Scoring Summary | Wesley - Chris. Newport |
|---|---|---|---|
| 1 | 11:27 |
Wesley
-
Brandon Wright 8 yd run.
(Dan Tryon kick
is good).
Drive: 4 plays, 28 yards in 1:31. |
7 - 0 |
| 1 | 08:37 |
Wesley
-
Brandon Wright 27 yd run.
(Dan Tryon kick
failed).
Drive: 2 plays, 45 yards in 0:35. |
13 - 0 |
| 2 | 07:40 |
Wesley
-
Brandon Wright 33 yd pass from J. Sottilare.
(Dan Tryon kick
is good).
Drive: 5 plays, 50 yards in 1:31. |
20 - 0 |
| 2 | 00:19 |
Chris. Newport
-
FOSTER, T.J. 32 yd pass from GAINES, Keith.
(AZZARELLI, Jam. kick
blocked).
Drive: 4 plays, 45 yards in 0:36. |
20 - 6 |
| 3 | 10:51 |
Wesley
-
Ellis Krout 10 yd pass from J. Sottilare.
(Dan Tryon kick
is good).
Drive: 7 plays, 69 yards in 4:01. |
27 - 6 |
| 4 | 04:18 |
Wesley
-
Sean McAndrew 8 yd pass from J. Sottilare.
(Dan Tryon kick
is good).
Drive: 5 plays, 61 yards in 2:48. |
34 - 6 |
| Wesley | Statistics | Chris. Newport |
|---|---|---|
| 21 | FIRST DOWNS | 10 |
| 10 9 2 |
Passing Rushing Penalty |
4 2 4 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 8% (1 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 267 | NET YARDS PASSING | 101 |
| 17-31 8.6 3 for 33 1 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
8-15 6.7 6 for 42 1 |
| 137 | NET YARDS RUSHING | 12 |
| 33 4.2 |
Rushing Attempts Average gain per rush |
37 0.3 |
| 4 for 144 | PUNTS: Number-Yards | 9 for 335 |
| 36.0 | Average | 37.2 |
| 117 | TOTAL RETURN YARDS | 155 |
| 7 for 91 2 for 19 1 for 7 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
0 for 0 6 for 144 1 for 11 |
| 10 for 97 | PENALTIES: Number-Yards | 6 for 79 |
| 1-0 | FUMBLES: Number-Lost | 1-0 |
| 6 for 42 | SACKS: Number-Yards | 3 for 33 |
| 1 for 7 | INTERCEPTIONS: Number-Yards | 1 for 11 |
| 30:31 | TIME OF POSSESSION | 29:29 |
Wesley | Chris. Newport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wesley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Quran Barge | 5 | 5 | 10 | - | 1 - 1 | - | - | ||||
| 26 | Jeff Morgan | 5 | 4 | 9 | 1 - 10 | 2 - 13 | - | - | ||||
| 7 | Mike Asiedu | 5 | 2 | 7 | - | 2.5 - 9 | 1 | - | - | |||
| 90 | Chris Mayes | 4 | 2 | 6 | 2.5 - 17 | 3.5 - 18 | - | - | ||||
| 94 | Jeffery Dorsey | 3 | 3 | 6 | 1.5 - 9 | 3 - 12 | - | - | ||||
| 97 | Eric Adams | 3 | 3 | 6 | - | - | - | - | ||||
| 74 | Paul Gilstrop | 1 | 3 | 4 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 3 | Aaron Benson | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | 1-7 | 1 | |||
| 9 | Sean Scanlon | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Marcus Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Dan Tryon | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Justin Strickland | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Byron Eaton | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | James Bedgood | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Terence Gavin | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Ellis Krout | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Bilal Bakr | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 96 | Miles Little | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 32 | 65 | 6 - 42 | 14 - 61 | 1 | - | 1-7 | 1 | |||
| # | Chris. Newport | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | DIGGS, Adrin | 3 | 4 | 7 | - | 1 - 1 | - | - | 2 | |||
| 24 | KING, Mike | 1 | 6 | 7 | - | - | - | - | ||||
| 2 | TAYLOR, Dominik | 3 | 2 | 5 | 2 - 15 | 2 - 15 | - | - | ||||
| 36 | RUCKMAN, Micha. | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 29 | WEVER, Ryan | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 38 | VAUGHAN, Bryan | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | MILLS, Marvin | 0 | 4 | 4 | - | - | - | 1-11 | 1 | |||
| 94 | BRESNAN, Paul | 1 | 3 | 4 | - | - | - | - | ||||
| 26 | INGRAM, Curtis | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | HARRIS, Tyshawn | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | DAVIS, Robert | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | HAMMILL, Al | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 96 | COINER, Chris | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | ARVAI, Scott | 1 | 1 | 2 | - | - | - | - | ||||
| 64 | BOWEN, Daniel | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 91 | CANALES, Carlos | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | KRUPP, Kyle | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | HENDERSON, Tyl. | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | JACKSON, Dorion | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | JONES, Malcom | 1 | 0 | 1 | 1 - 18 | 1 - 18 | - | - | ||||
| 28 | CONNER, Wayne | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | YORKE, Jeremy | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | AILSTOCK, Miles | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | WASHBURN, Dayn | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | McTHENY, Ryan | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | FOWLER, Terrell | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 30 | 42 | 72 | 3 - 33 | 5 - 38 | 1 | - | 1-11 | 6 | |||
| Other Information | |
|---|---|
|
Location: Newport News, Va. Attendance: 3932 Weather: Clear, Sunny Temperature: 84 F |
Referee: Mike Shepherd Umpire: Dave Foxwell Head Linesman: Lance Ulrich Line Judge: Steve Singleton Back Judge: Craig Burd Field Judge: David Wyant, Jr Side Judge: Dave Whiteside Scorekeeper: Rob Silsbee |

