|
Wesley vs. Capital at Columbus, Ohio 9/25/2010 at 1:30 pm |
|
|
Wesley
42 |
Capital
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wesley (4-0) | 7 | 7 | 14 | 14 | 42 |
| Capital (1-2) | 0 | 6 | 7 | 8 | 21 |
| Columbus, Ohio | Bernlohr Stadium | |||||
| Prd | Time | Scoring Summary | Wesley - Capital |
|---|---|---|---|
| 1 | 06:25 |
Wesley
-
Jeremiah Howe 42 yd run.
(Dan Tryon kick
is good).
Drive: 1 plays, 42 yards in 0:15. |
7 - 0 |
| 2 | 05:48 |
Capital
-
Kory Hartinger 1 yd run.
(Nick Vanmeter kick
blocked).
Drive: 12 plays, 85 yards in 4:51. |
7 - 6 |
| 2 | 03:27 |
Wesley
-
Ellis Krout 13 yd pass from J. Sottilare.
(Dan Tryon kick
is good).
Drive: 4 plays, 69 yards in 2:16. |
14 - 6 |
| 3 | 13:32 |
Wesley
-
L. Stevenson 24 yd pass from J. Sottilare.
(Dan Tryon kick
is good).
Drive: 2 plays, 33 yards in 0:46. |
21 - 6 |
| 3 | 05:57 |
Capital
-
Kory Hartinger 4 yd run.
(Nick Vanmeter kick
is good).
Drive: 5 plays, 24 yards in 2:14. |
21 - 13 |
| 3 | 03:53 |
Wesley
-
Gene Knight 39 yd pass from J. Sottilare.
(Dan Tryon kick
is good).
Drive: 4 plays, 51 yards in 1:53. |
28 - 13 |
| 4 | 07:50 |
Capital
-
Ryan Gunnarson 13 yd pass from Kory Hartinger.
(2pt conversion pass by Mike Epstein
is good).
Drive: 4 plays, 71 yards in 0:45. |
28 - 21 |
| 4 | 04:39 |
Wesley
-
Brandon Wright 1 yd run.
(Dan Tryon kick
is good).
Drive: 2 plays, 1 yards in 1:25. |
35 - 21 |
| 4 | 01:44 |
Wesley
-
Ellis Krout 9 yd pass from J. Sottilare.
(Dan Tryon kick
is good).
Drive: 5 plays, 34 yards in 2:02. |
42 - 21 |
| Wesley | Statistics | Capital |
|---|---|---|
| 19 | FIRST DOWNS | 21 |
| 15 3 1 |
Passing Rushing Penalty |
16 2 3 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 62% (10 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 519 | TOTAL OFFENSE | 398 |
| 56 9.3 |
Total Offensive Plays Average gain per play |
77 5.2 |
| 407 | NET YARDS PASSING | 339 |
| 25-35 11.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-40 8.5 1-3 1 |
| 112 | NET YARDS RUSHING | 59 |
| 21 5.3 |
Rushing Attempts Average gain per rush |
37 1.6 |
| 2-83 | PUNTS: Number-Yards | 3-109 |
| 41.5 | Average | 36.3 |
| 118 | TOTAL RETURN YARDS | 113 |
| 2-19 4-67 1-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 7-103 1-4 |
| 14-143 | PENALTIES: Number-Yards | 5-54 |
| 2-1 | FUMBLES: Number-Lost | 3-2 |
| 1-3 | SACKS: Number-Yards | 0-0 |
| 1-32 | INTERCEPTIONS: Number-Yards | 1-4 |
| 27:58 | TIME OF POSSESSION | 32:02 |
Wesley | Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wesley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Chris Mayes | 9 | 0 | 9 | 2 - 10 | 5 - 26 | - | - | 1 | |||
| 3 | Aaron Benson | 5 | 3 | 8 | - | - | - | - | 1 | 1 | ||
| 74 | Paul Gilstrop | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 7 | Mike Asiedu | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 26 | Jeff Morgan | 4 | 2 | 6 | - | - | - | 1-32 | ||||
| 9 | Sean Scanlon | 1 | 4 | 5 | - | - | 1-0 | - | 1 | |||
| 21 | Reggie Millner | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 46 | Byron Eaton | 1 | 4 | 5 | - | - | 1 | - | - | |||
| 97 | Eric Adams | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Dakevis Howard | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Justin Strickland | 0 | 4 | 4 | - | - | - | - | ||||
| 11 | Marcus Wilson | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 45 | Jordan Wescott | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Jeffery Dorsey | 1 | 2 | 3 | - | 1 - 6 | 1 | 1-0 | - | |||
| 24 | Michael Brandenburg | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 39 | Matt Capetola | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Phil Cooper | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Josh Nevid | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Dyamond Ruffin | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Tim Putman | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Dwayne Glass | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 36 | 85 | 1 - 3 | 6 - 32 | 2 | 2-0 | 1-32 | 11 | 1 | ||
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Ronnie Smith | 8 | 0 | 8 | - | - | - | - | 2 | |||
| 43 | Sam Jacobs | 4 | 3 | 7 | - | 1 - 5 | - | - | 1 | |||
| 12 | David Parrott | 5 | 1 | 6 | - | - | 1 | 1-0 | - | 1 | ||
| 20 | Ryan Neuberger | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Zidan Abdullah | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 42 | Brennen Fraley | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Troy Spiker | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 9 | Dominic Pezzutt | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 28 | Antonine Robert | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 5 | Kevin Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Kory Conley | 1 | 0 | 1 | - | - | - | 1-4 | 1 | |||
| 8 | Evan Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jonathan Litman | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Greg O'Dell | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Ben Westlake | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Matt Heagen | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jason Hutchins | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Greg Carley | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Seth Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Evan Osborne | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Nate Nasrallah | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 41 | 8 | 49 | 0 - 0 | 5 - 11 | 1 | 1-0 | 1-4 | 7 | |||
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Bernlohr Stadium Attendance: 3200 |
|

