Wesley
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2010 | at | Christopher Newport | W | 34-6 | 1-0-0 | 0-0-0 | 2:45 | 3932 | |
| * | Sep 11, 2010 | at | Frostburg State | W | 47-0 | 2-0-0 | 1-0-0 | 2:44 | 1084 |
| Sep 18, 2010 | DELAWARE VALLEY | W | 21-17 | 3-0-0 | 1-0-0 | 2:54 | 3495 | ||
| Sep 25, 2010 | at | Capital | W | 42-21 | 4-0-0 | 1-0-0 | 3 hours | 3200 | |
| Oct 02, 2010 | at | Huntingdon College | W | 61-28 | 5-0-0 | 1-0-0 | 3:15 p.m | 1500 | |
| * | Oct 09, 2010 | APPRENTICE | W | 64-7 | 6-0-0 | 2-0-0 | 2:52 | 1598 | |
| Oct 16, 2010 | SOUTHERN VA. | W | 52-3 | 7-0-0 | 2-0-0 | 2:35 | 2980 | ||
| * | Oct 30, 2010 | at | Salisbury | W | 17-14 | 8-0-0 | 3-0-0 | 2:55 | 1780 |
| Nov 13, 2010 | KEAN | W | 48-10 | 9-0-0 | 3-0-0 | 2:57 | 2003 | ||
| Nov 20, 2010 | MUHLENBERG | W | 53-14 | 10-0-0 | 3-0-0 | 2:39 | 918 | ||
| Nov 27, 2010 | MONTCLAIR STATE | W | 44-7 | 11-0-0 | 3-0-0 | 2:37 | 1017 | ||
| Dec 04, 2010 | MARY HARDIN-BAYLOR | W | 19-9 | 12-0-0 | 3-0-0 | 2:45 | 899 | ||
| Dec 11, 2010 | UWW | L | 7-27 | 12-1-0 | 3-0-0 | 2:27 | 1189 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | at Christopher Newport | 33 | 137 | 2 | 27 | 17 | 267 | 3 | 35 | 17-31-1 | 267 | 3 | 35 | 2 | 19 | 0 | 19 | 7 | 91 | 0 | 31 | 404 |
| Sep 11, 2010 | at Frostburg State | 34 | 222 | 2 | 74 | 17 | 260 | 4 | 38 | 17-32-2 | 260 | 4 | 38 | 1 | 44 | 0 | 44 | 4 | 103 | 0 | 69 | 482 |
| Sep 18, 2010 | DELAWARE VALLEY | 34 | 158 | 1 | 51 | 19 | 249 | 2 | 58 | 19-34-4 | 249 | 2 | 58 | 3 | 29 | 0 | 15 | 5 | -2 | 0 | 5 | 407 |
| Sep 25, 2010 | at Capital | 21 | 112 | 2 | 42 | 25 | 407 | 4 | 57 | 25-35-1 | 407 | 4 | 57 | 4 | 67 | 0 | 39 | 2 | 19 | 0 | 15 | 519 |
| Oct 02, 2010 | at Huntingdon College | 44 | 175 | 1 | 31 | 18 | 408 | 6 | 72 | 18-27-1 | 408 | 6 | 72 | 5 | 119 | 0 | 39 | 2 | 1 | 0 | 1 | 583 |
| Oct 09, 2010 | APPRENTICE | 44 | 202 | 4 | 24 | 9 | 224 | 2 | 66 | 9-13-1 | 224 | 2 | 66 | 3 | 65 | 0 | 36 | 3 | 38 | 0 | 7 | 426 |
| Oct 16, 2010 | SOUTHERN VA. | 52 | 399 | 3 | 61 | 9 | 177 | 3 | 54 | 9-12-0 | 177 | 3 | 54 | 1 | 16 | 0 | 16 | 5 | 49 | 0 | 38 | 576 |
| Oct 30, 2010 | at Salisbury | 33 | 152 | 1 | 18 | 11 | 164 | 1 | 33 | 11-30-2 | 164 | 1 | 33 | 3 | 43 | 0 | 41 | 3 | -8 | 0 | 1 | 316 |
| Nov 13, 2010 | KEAN | 46 | 204 | 1 | 28 | 17 | 383 | 5 | 74 | 17-28-1 | 383 | 5 | 74 | 1 | 0 | 0 | 0 | 2 | 39 | 0 | 38 | 587 |
| Nov 20, 2010 | MUHLENBERG | 37 | 263 | 3 | 58 | 23 | 386 | 5 | 63 | 23-29-0 | 386 | 5 | 63 | 2 | 31 | 0 | 31 | 2 | 29 | 0 | 24 | 649 |
| Nov 27, 2010 | MONTCLAIR STATE | 46 | 206 | 2 | 21 | 21 | 197 | 3 | 23 | 21-28-0 | 197 | 3 | 23 | 1 | 29 | 0 | 29 | 3 | 11 | 0 | 8 | 403 |
| Dec 04, 2010 | MARY HARDIN-BAYLOR | 40 | 96 | 0 | 18 | 22 | 252 | 2 | 32 | 22-37-0 | 252 | 2 | 32 | 3 | 48 | 0 | 26 | 0 | 0 | 0 | 0 | 348 |
| Dec 11, 2010 | UWW | 19 | -7 | 0 | 6 | 24 | 256 | 1 | 38 | 24-44-5 | 256 | 1 | 38 | 6 | 162 | 0 | 36 | 3 | -3 | 0 | 0 | 249 |
| Wesley | 483 | 2319 | 22 | 74 | 232 | 3630 | 41 | 74 | 232-380-18 | 3630 | 41 | 74 | 35 | 672 | 0 | 44 | 41 | 367 | 0 | 69 | 5949 | |
| Opponent | 449 | 933 | 11 | 49 | 156 | 1697 | 9 | 73 | 156-337-18 | 1697 | 9 | 73 | 84 | 1535 | 0 | 79 | 13 | 125 | 0 | 42 | 2630 | |
|
Games played: 13 Avg per rush: 4.8 Avg per catch: 15.6 Pass efficiency: 167.43 Kick ret avg: 19.2 Punt ret avg: 9.0 All purpose avg/game: 557.4 Total offense avg/gm: 457.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | at Christopher Newport | 33 | 32 | 65 | 14.0 | 61 | 6.0 | 42 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 4-5 | 0 | 0 | 0 | 34 |
| Sep 11, 2010 | at Frostburg State | 42 | 20 | 62 | 8.0 | 31 | 3.0 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 5-6 | 0 | 0 | 0 | 47 |
| Sep 18, 2010 | DELAWARE VALLEY | 29 | 38 | 67 | 8.0 | 39 | 5.0 | 33 | 1 | 0 | 0 | 1 | 5 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 25, 2010 | at Capital | 49 | 36 | 85 | 6.0 | 32 | 1.0 | 10 | 2 | 2 | 0 | 1 | 32 | 0 | 11 | 1 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 02, 2010 | at Huntingdon College | 26 | 52 | 78 | 4.0 | 21 | 2.0 | 17 | 1 | 0 | 0 | 2 | 87 | 0 | 6 | 0 | 7-8 | 0 | 0 | 0 | 61 |
| Oct 09, 2010 | APPRENTICE | 35 | 22 | 57 | 14.0 | 97 | 10.0 | 85 | 3 | 3 | 23 | 1 | 36 | 0 | 7 | 2 | 8-8 | 0 | 0 | 1 | 64 |
| Oct 16, 2010 | SOUTHERN VA. | 27 | 24 | 51 | 9.0 | 36 | 1.0 | 11 | 4 | 2 | 4 | 2 | 16 | 0 | 6 | 1 | 7-7 | 0 | 0 | 0 | 52 |
| Oct 30, 2010 | at Salisbury | 42 | 32 | 74 | 11.0 | 34 | 1.0 | 11 | 2 | 2 | 40 | 2 | -4 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 13, 2010 | KEAN | 35 | 24 | 59 | 5.0 | 14 | 1.0 | 5 | 0 | 0 | 0 | 2 | 9 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| Nov 20, 2010 | MUHLENBERG | 39 | 18 | 57 | 8.0 | 35 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-8 | 0 | 0 | 0 | 53 |
| Nov 27, 2010 | MONTCLAIR STATE | 30 | 24 | 54 | 10.0 | 31 | 4.0 | 19 | 1 | 0 | 0 | 3 | 64 | 0 | 5 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Dec 04, 2010 | MARY HARDIN-BAYLOR | 43 | 34 | 77 | 13.0 | 79 | 6.0 | 48 | 2 | 1 | 0 | 1 | 6 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| Dec 11, 2010 | UWW | 34 | 40 | 74 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Wesley | 464 | 396 | 860 | 111.0 | 512 | 44.0 | 325 | 17 | 12 | 67 | 18 | 258 | 1 | 61 | 8 | 60-68 | 0 | 0 | 1 | 509 | |
| Opponent | 471 | 450 | 921 | 67.0 | 255 | 15.0 | 125 | 10 | 17 | 41 | 18 | 259 | 0 | 40 | 4 | 17-19 | 0 | 1 | 0 | 163 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | at Christopher Newport | 4 | 144 | 36.0 | 39 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0 | 0 | 6 | 380 | 63.3 | 0 | 0 |
| Sep 11, 2010 | at Frostburg State | 3 | 95 | 31.7 | 43 | 0 | 0 | 0 | 0 | 0 | 2-2 | 32 | 0 | 9 | 506 | 56.2 | 0 | 0 |
| Sep 18, 2010 | DELAWARE VALLEY | 4 | 169 | 42.2 | 50 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 4 | 235 | 58.8 | 2 | 0 |
| Sep 25, 2010 | at Capital | 2 | 83 | 41.5 | 44 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 7 | 394 | 56.3 | 0 | 0 |
| Oct 02, 2010 | at Huntingdon College | 3 | 114 | 38.0 | 45 | 0 | 0 | 1 | 0 | 0 | 2-2 | 27 | 0 | 10 | 594 | 59.4 | 0 | 0 |
| Oct 09, 2010 | APPRENTICE | 2 | 97 | 48.5 | 55 | 0 | 0 | 1 | 1 | 1 | 2-2 | 45 | 0 | 11 | 661 | 60.1 | 1 | 0 |
| Oct 16, 2010 | SOUTHERN VA. | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 | 0 | 1-2 | 23 | 0 | 9 | 547 | 60.8 | 1 | 0 |
| Oct 30, 2010 | at Salisbury | 6 | 205 | 34.2 | 50 | 0 | 0 | 0 | 1 | 2 | 1-1 | 20 | 0 | 4 | 232 | 58.0 | 1 | 0 |
| Nov 13, 2010 | KEAN | 1 | 35 | 35.0 | 35 | 0 | 0 | 1 | 0 | 0 | 2-2 | 34 | 0 | 9 | 507 | 56.3 | 0 | 0 |
| Nov 20, 2010 | MUHLENBERG | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 9 | 518 | 57.6 | 1 | 1 |
| Nov 27, 2010 | MONTCLAIR STATE | 3 | 115 | 38.3 | 40 | 0 | 0 | 0 | 0 | 1 | 1-2 | 46 | 0 | 7 | 394 | 56.3 | 0 | 1 |
| Dec 04, 2010 | MARY HARDIN-BAYLOR | 5 | 144 | 28.8 | 42 | 1 | 0 | 1 | 0 | 2 | 2-3 | 38 | 0 | 5 | 281 | 56.2 | 0 | 0 |
| Dec 11, 2010 | UWW | 4 | 118 | 29.5 | 42 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 119 | 59.5 | 0 | 0 |
| Wesley | 39 | 1349 | 34.6 | 55 | 2 | 0 | 6 | 3 | 10 | 13-20 | 46 | 0 | 92 | 5368 | 58.3 | 6 | 2 | |
| Opponent | 91 | 3131 | 34.4 | 60 | 3 | 2 | 7 | 4 | 18 | 6-12 | 41 | 3 | 38 | 1907 | 50.2 | 0 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | at Christopher Newport | 37 | 12 | 0 | 10 | 8 | 101 | 1 | 32 | 8-15-1 | 101 | 1 | 32 | 6 | 144 | 0 | 55 | 0 | 0 | 0 | 0 | 113 |
| Sep 11, 2010 | at Frostburg State | 39 | 93 | 0 | 14 | 8 | 42 | 0 | 14 | 8-16-0 | 42 | 0 | 14 | 9 | 168 | 0 | 79 | 2 | 0 | 0 | 0 | 135 |
| Sep 18, 2010 | DELAWARE VALLEY | 30 | 51 | 1 | 15 | 17 | 177 | 0 | 47 | 17-39-1 | 177 | 0 | 47 | 2 | 29 | 0 | 16 | 1 | 3 | 0 | 3 | 228 |
| Sep 25, 2010 | at Capital | 37 | 59 | 2 | 24 | 24 | 339 | 1 | 43 | 24-40-1 | 339 | 1 | 43 | 7 | 103 | 0 | 19 | 1 | 6 | 0 | 6 | 398 |
| Oct 02, 2010 | at Huntingdon College | 35 | 92 | 2 | 15 | 12 | 194 | 2 | 73 | 12-25-2 | 194 | 2 | 73 | 10 | 197 | 0 | 42 | 1 | 25 | 0 | 25 | 286 |
| Oct 09, 2010 | APPRENTICE | 32 | -17 | 0 | 20 | 9 | 70 | 1 | 15 | 9-28-1 | 70 | 1 | 15 | 10 | 194 | 0 | 41 | 0 | 0 | 0 | 0 | 53 |
| Oct 16, 2010 | SOUTHERN VA. | 23 | 15 | 0 | 15 | 8 | 82 | 0 | 23 | 8-25-2 | 82 | 0 | 23 | 8 | 108 | 0 | 20 | 0 | 0 | 0 | 0 | 97 |
| Oct 30, 2010 | at Salisbury | 54 | 164 | 2 | 49 | 2 | 24 | 0 | 18 | 2-8-2 | 24 | 0 | 18 | 3 | 53 | 0 | 27 | 2 | 45 | 0 | 42 | 188 |
| Nov 13, 2010 | KEAN | 25 | 63 | 0 | 13 | 13 | 131 | 1 | 33 | 13-34-2 | 131 | 1 | 33 | 9 | 205 | 0 | 36 | 0 | 0 | 0 | 0 | 194 |
| Nov 20, 2010 | MUHLENBERG | 26 | 98 | 1 | 28 | 18 | 172 | 1 | 45 | 18-33-0 | 172 | 1 | 45 | 7 | 102 | 0 | 36 | 1 | 17 | 0 | 0 | 270 |
| Nov 27, 2010 | MONTCLAIR STATE | 21 | -5 | 0 | 5 | 15 | 118 | 1 | 25 | 15-31-3 | 118 | 1 | 25 | 6 | 92 | 0 | 20 | 1 | 13 | 0 | 13 | 113 |
| Dec 04, 2010 | MARY HARDIN-BAYLOR | 49 | 136 | 1 | 42 | 9 | 103 | 0 | 31 | 9-24-1 | 103 | 0 | 31 | 5 | 87 | 0 | 22 | 3 | 16 | 0 | 3 | 239 |
| Dec 11, 2010 | UWW | 41 | 172 | 2 | 32 | 13 | 144 | 1 | 35 | 13-19-2 | 144 | 1 | 35 | 2 | 53 | 0 | 30 | 1 | 0 | 0 | 0 | 316 |
| Opponent totals | 449 | 933 | 11 | 49 | 156 | 1697 | 9 | 73 | 156-337-18 | 1697 | 9 | 73 | 84 | 1535 | 0 | 79 | 13 | 125 | 0 | 42 | 2630 | |
| Wesley | 483 | 2319 | 22 | 74 | 232 | 3630 | 41 | 74 | 232-380-18 | 3630 | 41 | 74 | 35 | 672 | 0 | 44 | 41 | 367 | 0 | 69 | 5949 | |
|
Games played: 13 Avg per rush: 2.1 Avg per catch: 10.9 Pass efficiency: 86.72 Kick ret avg: 18.3 Punt ret avg: 9.6 All purpose avg/game: 349.9 Total offense avg/gm: 202.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | at Christopher Newport | 30 | 42 | 72 | 5.0 | 38 | 3.0 | 33 | 1 | 0 | 0 | 1 | 11 | 0 | 6 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Sep 11, 2010 | at Frostburg State | 38 | 20 | 58 | 5.0 | 13 | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2010 | DELAWARE VALLEY | 30 | 48 | 78 | 5.0 | 21 | 2.0 | 15 | 1 | 2 | 0 | 4 | 40 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 25, 2010 | at Capital | 41 | 8 | 49 | 5.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 7 | 0 | 1-2 | 0 | 1 | 0 | 21 |
| Oct 02, 2010 | at Huntingdon College | 39 | 44 | 83 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 5 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 09, 2010 | APPRENTICE | 33 | 28 | 61 | 5.0 | 16 | 0.0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 16, 2010 | SOUTHERN VA. | 29 | 58 | 87 | 4.0 | 6 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 30, 2010 | at Salisbury | 34 | 26 | 60 | 2.0 | 14 | 1.0 | 13 | 1 | 1 | 0 | 2 | 27 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 13, 2010 | KEAN | 41 | 28 | 69 | 4.0 | 11 | 1.0 | 3 | 2 | 2 | 41 | 1 | 17 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 20, 2010 | MUHLENBERG | 39 | 32 | 71 | 4.0 | 14 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 27, 2010 | MONTCLAIR STATE | 47 | 42 | 89 | 7.0 | 21 | 1.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Dec 04, 2010 | MARY HARDIN-BAYLOR | 31 | 54 | 85 | 10.0 | 32 | 2.0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0-0 | 0 | 0 | 0 | 9 |
| Dec 11, 2010 | UWW | 39 | 20 | 59 | 8.0 | 54 | 4.0 | 37 | 2 | 0 | 0 | 5 | 140 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Opponent totals | 471 | 450 | 921 | 67.0 | 255 | 15.0 | 125 | 10 | 17 | 41 | 18 | 259 | 0 | 40 | 4 | 17-19 | 0 | 1 | 0 | 163 | |
| Wesley | 464 | 396 | 860 | 111.0 | 512 | 44.0 | 325 | 17 | 12 | 67 | 18 | 258 | 1 | 61 | 8 | 60-68 | 0 | 0 | 1 | 509 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | at Christopher Newport | 9 | 335 | 37.2 | 48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 81 | 40.5 | 0 | 0 |
| Sep 11, 2010 | at Frostburg State | 10 | 234 | 23.4 | 45 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 1 | 50 | 50.0 | 0 | 0 |
| Sep 18, 2010 | DELAWARE VALLEY | 8 | 301 | 37.6 | 46 | 0 | 0 | 2 | 0 | 2 | 1-2 | 20 | 0 | 4 | 187 | 46.8 | 0 | 0 |
| Sep 25, 2010 | at Capital | 3 | 109 | 36.3 | 42 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 4 | 187 | 46.8 | 0 | 0 |
| Oct 02, 2010 | at Huntingdon College | 6 | 246 | 41.0 | 54 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 276 | 55.2 | 0 | 0 |
| Oct 09, 2010 | APPRENTICE | 9 | 266 | 29.6 | 45 | 1 | 0 | 2 | 0 | 2 | 0-1 | 0 | 1 | 3 | 150 | 50.0 | 0 | 0 |
| Oct 16, 2010 | SOUTHERN VA. | 8 | 299 | 37.4 | 58 | 0 | 0 | 0 | 2 | 1 | 1-2 | 21 | 1 | 1 | 62 | 62.0 | 0 | 0 |
| Oct 30, 2010 | at Salisbury | 7 | 250 | 35.7 | 46 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 | 0 | 3 | 132 | 44.0 | 0 | 0 |
| Nov 13, 2010 | KEAN | 7 | 263 | 37.6 | 44 | 0 | 1 | 1 | 0 | 1 | 1-2 | 32 | 0 | 3 | 98 | 32.7 | 0 | 2 |
| Nov 20, 2010 | MUHLENBERG | 7 | 234 | 33.4 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 105 | 52.5 | 0 | 0 |
| Nov 27, 2010 | MONTCLAIR STATE | 7 | 245 | 35.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 57 | 57.0 | 0 | 0 |
| Dec 04, 2010 | MARY HARDIN-BAYLOR | 6 | 200 | 33.3 | 60 | 0 | 0 | 0 | 1 | 2 | 1-1 | 41 | 0 | 3 | 162 | 54.0 | 0 | 0 |
| Dec 11, 2010 | UWW | 4 | 149 | 37.2 | 47 | 0 | 0 | 0 | 0 | 1 | 2-2 | 28 | 0 | 6 | 360 | 60.0 | 0 | 0 |
| Opponent totals | 91 | 3131 | 34.4 | 60 | 3 | 2 | 7 | 4 | 18 | 6-12 | 41 | 3 | 38 | 1907 | 50.2 | 0 | 2 | |
| Wesley | 39 | 1349 | 34.6 | 55 | 2 | 0 | 6 | 3 | 10 | 13-20 | 46 | 0 | 92 | 5368 | 58.3 | 6 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Christopher Newport | 34-6 | 21/10 | 9/2 | 10/4 | 2/4 | 33-137 / | 37-12 | 17-31-1 / | 8-15-1 | 267/101 | 64-404 / | 52-113 | 117/155 | 1/1 |
| Frostburg State | 47-0 | 22/10 | 9/7 | 10/3 | 3/0 | 34-222 / | 39-93 | 17-32-2 / | 8-16-0 | 260/42 | 66-482 / | 55-135 | 147/168 | 2/2 |
| DELAWARE VALLEY | 21-17 | 16/14 | 6/4 | 10/7 | 0/3 | 34-158 / | 30-51 | 19-34-4 / | 17-39-1 | 249/177 | 68-407 / | 69-228 | 32/72 | 6/1 |
| Capital | 42-21 | 19/21 | 3/2 | 15/16 | 1/3 | 21-112 / | 37-59 | 25-35-1 / | 24-40-1 | 407/339 | 56-519 / | 77-398 | 118/113 | 2/3 |
| Huntingdon College | 61-28 | 23/14 | 7/6 | 15/6 | 1/2 | 44-175 / | 35-92 | 18-27-1 / | 12-25-2 | 408/194 | 71-583 / | 60-286 | 207/241 | 1/2 |
| APPRENTICE | 64-7 | 18/6 | 12/4 | 4/2 | 2/0 | 44-202 / | 32--17 | 9-13-1 / | 9-28-1 | 224/70 | 57-426 / | 60-53 | 162/195 | 5/4 |
| SOUTHERN VA. | 52-3 | 27/10 | 17/3 | 8/4 | 2/3 | 52-399 / | 23-15 | 9-12-0 / | 8-25-2 | 177/82 | 64-576 / | 48-97 | 85/108 | 3/4 |
| Salisbury | 17-14 | 18/14 | 7/9 | 8/1 | 3/4 | 33-152 / | 54-164 | 11-30-2 / | 2-8-2 | 164/24 | 63-316 / | 62-188 | 71/125 | 3/4 |
| KEAN | 48-10 | 24/9 | 9/2 | 12/7 | 3/0 | 46-204 / | 25-63 | 17-28-1 / | 13-34-2 | 383/131 | 74-587 / | 59-194 | 48/263 | 3/2 |
| MUHLENBERG | 53-14 | 27/13 | 10/4 | 17/9 | 0/0 | 37-263 / | 26-98 | 23-29-0 / | 18-33-0 | 386/172 | 66-649 / | 59-270 | 60/119 | 1/0 |
| MONTCLAIR STATE | 44-7 | 27/8 | 14/1 | 11/6 | 2/1 | 46-206 / | 21--5 | 21-28-0 / | 15-31-3 | 197/118 | 74-403 / | 52-113 | 104/105 | 1/3 |
| MARY HARDIN-BAYLOR | 19-9 | 23/13 | 9/8 | 11/5 | 3/0 | 40-96 / | 49-136 | 22-37-0 / | 9-24-1 | 252/103 | 77-348 / | 73-239 | 54/103 | 2/2 |
| UWW | 7-27 | 15/16 | 0/7 | 14/9 | 1/0 | 19--7 / | 41-172 | 24-44-5 / | 13-19-2 | 256/144 | 63-249 / | 60-316 | 159/193 | 5/2 |
| Totals | 509-163 | 280/158 | 112/59 | 145/79 | 23/20 | 483-2319 / | 449-933 | 232-380-18 / | 156-337-18 | 3630/1697 | 863-5949 / | 786-2630 | 1364/1960 | 35/30 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Christopher Newport | 3-12 / | 1-13 | 2-3 / | 0-2 | 30:31 / 29:29 | 1:02 | 4.2 / 0.3 | 8.6/6.7 | 6.3/2.2 | 4-36.0 / | 9-37.2 | 10-97 / | 6-79 | |
| Frostburg State | 5-11 / | 2-13 | 0-1 / | 0-0 | 29:03 / 30:57 | -1:54 | 6.5 / 2.4 | 8.1/2.6 | 7.3/2.5 | 3-31.7 / | 10-23.4 | 10-151 / | 4-65 | |
| DELAWARE VALLEY | 5-14 / | 2-18 | 1-3 / | 1-4 | 32:32 / 27:28 | 5:04 | 4.6 / 1.7 | 7.3/4.5 | 6.0/3.3 | 4-42.2 / | 8-37.6 | 13-125 / | 6-50 | |
| Capital | 3-11 / | 10-16 | 1-2 / | 1-3 | 27:58 / 32:02 | -4:04 | 5.3 / 1.6 | 11.6/8.5 | 9.3/5.2 | 2-41.5 / | 3-36.3 | 14-143 / | 5-54 | |
| Huntingdon College | 7-14 / | 5-14 | 1-1 / | 0-0 | 34:03 / 25:57 | 8:06 | 4.0 / 2.6 | 15.1/7.8 | 8.2/4.8 | 3-38.0 / | 6-41.0 | 9-112 / | 6-102 | |
| APPRENTICE | 4-9 / | 1-16 | 0-0 / | 1-3 | 33:01 / 26:59 | 6:02 | 4.6 / -0.5 | 17.2/2.5 | 7.5/0.9 | 2-48.5 / | 9-29.6 | 7-55 / | 2-25 | |
| SOUTHERN VA. | 5-9 / | 0-9 | 0-1 / | 0-0 | 36:54 / 23:06 | 13:48 | 7.7 / 0.7 | 14.8/3.3 | 9.0/2.0 | 1-30.0 / | 8-37.4 | 8-72 / | 4-39 | |
| Salisbury | 3-12 / | 3-14 | 1-1 / | 1-1 | 24:29 / 35:31 | -11:02 | 4.6 / 3.0 | 5.5/3.0 | 5.0/3.0 | 6-34.2 / | 7-35.7 | 15-124 / | 10-96 | |
