Wesley vs Christopher Newport (Sep 04, 2010)
Scoring Summary |
Wesley (1-0) vs. Christopher Newport (0-1)
Date: Sep 04, 2010 Site: Newport News, Va. Stadium: POMOCO Stadium Attendance: 3932
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wesley | 13 | 7 | 7 | 7 | 34 |
| Christopher Newport | 0 | 6 | 0 | 0 | 6 |
| SCORING SUMMARY | WES -CNU | |||
| 1st | 11:27 | WES | Brandon Wright 8 yd run (Dan Tryon kick) | |
| 4 plays, 28 yards, TOP 1:31 | 7 - 0 | |||
| 08:37 | WES | Brandon Wright 27 yd run (Dan Tryon kick failed) | ||
| 2 plays, 45 yards, TOP 0:35 | 13 - 0 | |||
| 2nd | 07:40 | WES | Brandon Wright 33 yd pass from Justin Sottilare (Dan Tryon kick) | |
| 5 plays, 50 yards, TOP 1:31 | 20 - 0 | |||
| 00:19 | CNU | FOSTER, T.J. 32 yd pass from GAINES, Keith (AZZARELLI, Jam. kick blockd) | ||
| 4 plays, 45 yards, TOP 0:36 | 20 - 6 | |||
| 3rd | 10:51 | WES | Ellis Krout 10 yd pass from Justin Sottilare (Dan Tryon kick) | |
| 7 plays, 69 yards, TOP 4:01 | 27 - 6 | |||
| 4th | 04:18 | WES | Sean McAndrew 8 yd pass from Justin Sottilare (Dan Tryon kick) | |
| 5 plays, 61 yards, TOP 2:48 | 34 - 6 | |||
|
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Referee: Mike Shepherd Umpire: Dave Foxwell Linesman: Lance Ulrich Line judge: Steve Singleton Back judge: Craig Burd Field judge: David Wyant, Jr Side judge: Dave Whiteside Scorer: Rob Silsbee Temperature: 84 F Wind: Weather: Clear, Sunny |
Team Statistics |
| Team Totals | WES | CNU |
| FIRST DOWNS | 21 | 10 |
| Rushing | 9 | 2 |
| Passing | 10 | 4 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 137 | 12 |
| Rushing Attempts | 33 | 37 |
| Average Per Rush | 4.2 | 0.3 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 175 | 73 |
| Yards Lost Rushing | 38 | 61 |
| NET YARDS PASSING | 267 | 101 |
| Completions-Attempts-Int | 17-31-1 | 8-15-1 |
| Average Per Attempt | 8.6 | 6.7 |
| Average Per Completion | 15.7 | 12.6 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 404 | 113 |
| Total offense plays | 64 | 52 |
| Average Gain Per Play | 6.3 | 2.2 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 10-97 | 6-79 |
| PUNTS-YARDS | 4-144 | 9-335 |
| Average Yards Per Punt | 36.0 | 37.2 |
| Net Yards Per Punt | 36.0 | 27.1 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-380 | 2-81 |
| Average Yards Per Kickoff | 63.3 | 40.5 |
| Net Yards Per Kickoff | 39.3 | 31.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 7-91-0 | 0-0-0 |
| Average Per Return | 13.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-19-0 | 6-144-0 |
| Average Per Return | 9.5 | 24.0 |
| Interceptions: Number-Yds-TD | 1-7-0 | 1-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:31 | 29:29 |
| 1st Quarter | 6:23 | 8:37 |
| 2nd Quarter | 5:10 | 9:50 |
| 3rd Quarter | 9:49 | 5:11 |
| 4th Quarter | 9:09 | 5:51 |
| Third-Down Conversions | 3 of 12 | 1 of 13 |
| Fourth-Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 3-5 | 0-0 |
| Touchdowns | 3-5 | 0-0 |
| Field goals | 0-5 | 0-0 |
| Sacks By: Number-Yards | 6-42 | 3-33 |
| PAT Kicks | 4-5 | 0-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wesley-Chris Cummings 1-0. Christopher Newport-LONG, Matt 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WES | 1st | H28 | 12:58 | Downs | H00 | 11:27 | * | TOUCHDOWN | 4-28 | 1:31 | |
| WES | 1st | H45 | 09:12 | Punt | H00 | 08:37 | * | TOUCHDOWN | 2-45 | 0:35 | |
| WES | 1st | H48 | 06:28 | Punt | H35 | 04:21 | Punt | 4-13 | 2:07 | ||
| WES | 1st | H29 | 02:10 | Punt | H21 | 14:52 | Downs | 4-8 | 2:18 | ||
| WES | 2nd | V43 | 13:11 | Punt | V49 | 11:06 | Punt | 3-6 | 2:05 | ||
| WES | 2nd | V50 | 09:11 | Punt | H00 | 07:40 | * | TOUCHDOWN | 5-50 | 1:31 | |
| WES | 2nd | V24 | 02:02 | Punt | V06 | 00:55 | Punt | 3--18 | 1:07 | ||
| WES | 2nd | V47 | 00:13 | Kickoff | H33 | 00:00 | End of half | 3-20 | 0:13 | ||
| WES | 3rd | V31 | 14:52 | Kickoff | H00 | 10:51 | * | TOUCHDOWN | 7-69 | 4:01 | |
| WES | 3rd | V27 | 07:51 | Punt | H42 | 04:16 | Punt | 8-31 | 3:35 | ||
| WES | 3rd | H49 | 02:05 | Punt | H10 | 13:57 | Interception | 8-39 | 3:08 | ||
| WES | 4th | H14 | 11:44 | Punt | H11 | 10:17 | Missed FG | 4-3 | 1:27 | ||
| WES | 4th | V39 | 07:06 | Downs | H00 | 04:18 | * | TOUCHDOWN | 5-61 | 2:48 | |
| WES | 4th | V37 | 03:51 | Interception | H29 | 00:00 | End of half | 5-34 | 3:51 | ||
| CNU | 1st | H37 | 15:00 | Kickoff | H28 | 12:58 | Downs | 4--9 | 2:02 | ||
| CNU | 1st | H40 | 11:21 | Kickoff | H35 | 09:12 | Punt | 3--5 | 2:09 | ||
| CNU | 1st | H40 | 08:25 | Kickoff | H05 | 06:28 | Punt | 3--35 | 1:57 | ||
| CNU | 1st | H02 | 04:21 | Punt | H02 | 02:10 | Punt | 3-0 | 2:11 | ||
| CNU | 2nd | H21 | 14:52 | Downs | H21 | 13:11 | Punt | 3-0 | 1:41 | ||
| CNU | 2nd | H17 | 11:06 | Punt | H14 | 09:11 | Punt | 3--3 | 1:55 | ||
| CNU | 2nd | H01 | 07:39 | Kickoff | V41 | 02:02 | Punt | 9-58 | 5:37 | ||
| CNU | 2nd | V45 | 00:55 | Punt | V00 | 00:19 | * | TOUCHDOWN | 4-45 | 0:36 | |
| CNU | 3rd | H21 | 10:44 | Kickoff | H50 | 07:51 | Punt | 4-29 | 2:53 | ||
| CNU | 3rd | H04 | 04:16 | Punt | H10 | 02:05 | Punt | 3-6 | 2:11 | ||
| CNU | 4th | H12 | 13:57 | Interception | H01 | 11:44 | Punt | 3--11 | 2:13 | ||
| CNU | 4th | H20 | 10:17 | Missed FG | V39 | 07:06 | Downs | 9-41 | 3:11 | ||
| CNU | 4th | V40 | 04:04 | Kickoff | V40 | 03:51 | Interception | 1-0 | 0:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wesley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 05:10 | 09:49 | 09:09 | 11:33 | 18:58 | 30:31 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 2/4 | 0/2 | 1/6 | 2/6 | 3/12 | ||
| Average field position | H38 | V41 | V36 | H46 | H49 | V45 | V48 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Christopher Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 09:50 | 05:11 | 05:51 | 18:27 | 11:02 | 29:29 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 0/2 | 0/3 | 1/8 | 0/5 | 1/13 | ||
| Average field position | H29 | H23 | H12 | H30 | H26 | H23 | H25 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CNU | 1st | H37 | 15:00 | Kickoff | H28 | 12:58 | Downs | 4--9 | 2:02 | ||
| WES | 1st | H28 | 12:58 | Downs | H00 | 11:27 | * | TOUCHDOWN | 4-28 | 1:31 | |
| CNU | 1st | H40 | 11:21 | Kickoff | H35 | 09:12 | Punt | 3--5 | 2:09 | ||
| WES | 1st | H45 | 09:12 | Punt | H00 | 08:37 | * | TOUCHDOWN | 2-45 | 0:35 | |
| CNU | 1st | H40 | 08:25 | Kickoff | H05 | 06:28 | Punt | 3--35 | 1:57 | ||
| WES | 1st | H48 | 06:28 | Punt | H35 | 04:21 | Punt | 4-13 | 2:07 | ||
| CNU | 1st | H02 | 04:21 | Punt | H02 | 02:10 | Punt | 3-0 | 2:11 | ||
| WES | 1st | H29 | 02:10 | Punt | H21 | 14:52 | Downs | 4-8 | 2:18 | ||
| CNU | 2nd | H21 | 14:52 | Downs | H21 | 13:11 | Punt | 3-0 | 1:41 | ||
| WES | 2nd | V43 | 13:11 | Punt | V49 | 11:06 | Punt | 3-6 | 2:05 | ||
| CNU | 2nd | H17 | 11:06 | Punt | H14 | 09:11 | Punt | 3--3 | 1:55 | ||
| WES | 2nd | V50 | 09:11 | Punt | H00 | 07:40 | * | TOUCHDOWN | 5-50 | 1:31 | |
| CNU | 2nd | H01 | 07:39 | Kickoff | V41 | 02:02 | Punt | 9-58 | 5:37 | ||
| WES | 2nd | V24 | 02:02 | Punt | V06 | 00:55 | Punt | 3--18 | 1:07 | ||
| CNU | 2nd | V45 | 00:55 | Punt | V00 | 00:19 | * | TOUCHDOWN | 4-45 | 0:36 | |
| WES | 2nd | V47 | 00:13 | Kickoff | H33 | 00:00 | End of half | 3-20 | 0:13 | ||
| WES | 3rd | V31 | 14:52 | Kickoff | H00 | 10:51 | * | TOUCHDOWN | 7-69 | 4:01 | |
| CNU | 3rd | H21 | 10:44 | Kickoff | H50 | 07:51 | Punt | 4-29 | 2:53 | ||
| WES | 3rd | V27 | 07:51 | Punt | H42 | 04:16 | Punt | 8-31 | 3:35 | ||
| CNU | 3rd | H04 | 04:16 | Punt | H10 | 02:05 | Punt | 3-6 | 2:11 | ||
| WES | 3rd | H49 | 02:05 | Punt | H10 | 13:57 | Interception | 8-39 | 3:08 | ||
| CNU | 4th | H12 | 13:57 | Interception | H01 | 11:44 | Punt | 3--11 | 2:13 | ||
| WES | 4th | H14 | 11:44 | Punt | H11 | 10:17 | Missed FG | 4-3 | 1:27 | ||
| CNU | 4th | H20 | 10:17 | Missed FG | V39 | 07:06 | Downs | 9-41 | 3:11 | ||
| WES | 4th | V39 | 07:06 | Downs | H00 | 04:18 | * | TOUCHDOWN | 5-61 | 2:48 | |
| CNU | 4th | V40 | 04:04 | Kickoff | V40 | 03:51 | Interception | 1-0 | 0:13 | ||
| WES | 4th | V37 | 03:51 | Interception | H29 | 00:00 | End of half | 5-34 | 3:51 | ||
Defensive Statistics |
| ## | Wesley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Quran Barge | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Jeff Morgan | 5 | 4 | 9 | 2.0/13 | . | . | . | . | . | 1.0/10 | . |
| 7 | Mike Asiedu | 5 | 2 | 7 | 2.5/9 | 1 | . | . | . | . | . | . |
| 90 | Chris Mayes | 4 | 2 | 6 | 3.5/18 | . | . | . | . | . | 2.5/17 | . |
| 94 | Jeffery Dorsey | 3 | 3 | 6 | 3.0/12 | . | . | . | . | . | 1.5/9 | . |
| 97 | Eric Adams | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 74 | Paul Gilstrop | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
| 9 | Sean Scanlon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | Aaron Benson | 1 | 2 | 3 | 0.5/3 | . | . | 1-7 | . | 1 | 0.5/3 | . |
| 11 | Marcus Wilson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Dan Tryon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 84 | Ellis Krout | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Byron Eaton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Miles Little | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Bilal Bakr | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Justin Strickland | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Terence Gavin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | James Bedgood | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Christopher Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | DIGGS, Adrin | 3 | 4 | 7 | 1.0/1 | . | . | . | 2 | . | . | . |
| 24 | KING, Mike | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 2 | TAYLOR, Dominik | 3 | 2 | 5 | 2.0/15 | . | . | . | . | . | 2.0/15 | . |
| 36 | RUCKMAN, Micha. | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 29 | WEVER, Ryan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 38 | VAUGHAN, Bryan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 94 | BRESNAN, Paul | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 43 | MILLS, Marvin | . | 4 | 4 | . | . | . | 1-11 | 1 | . | . | . |
| 26 | INGRAM, Curtis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | HARRIS, Tyshawn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | HAMMILL, Al | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 55 | DAVIS, Robert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | COINER, Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | CANALES, Carlos | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 64 | BOWEN, Daniel | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 3 | ARVAI, Scott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | KRUPP, Kyle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | JONES, Malcom | 1 | . | 1 | 1.0/18 | . | . | . | . | . | 1.0/18 | . |
| 34 | YORKE, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | AILSTOCK, Miles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | HENDERSON, Tyl. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | FOWLER, Terrell | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 97 | McTHENY, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | JACKSON, Dorion | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | CONNER, Wayne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | WASHBURN, Dayn | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Wesley: 1-Sean McAndrew, 3-Aaron Benson, 4-Gene Knight, 6-D. Fowlkes, 7-Mike Asiedu, 8-L. Stevenson, 9-Sean Scanlon, 10-Shane McSweeny, 11-Marcus Wilson, 12-Sean Hopkins, 13-Leon Jones, 15-Chris Cummings, 16-Dan Tryon, 17-Ariel Morales, 18-Dylan May, 19-J. Sottilare, 20-J. Strickland, 21-Reggie Millner, 24-M. Brandenburg, 25-Brandon Wright, 26-Jeff Morgan, 27-Jose Flores, 28-Eugene Byrd, 29-Brandon LeGrand, 30-Josh Milton, 31-David Gorski, 34-Morgan Taylor, 35-Austin Woodford, 36-Hassan Alston, 37-Dyamond Ruffin, 38-Askia Jahad, 40-B.J. Marshall, 45-Jordan Wescott, 46-Byron Eaton, 47-John Smicklo, 51-Matt Fridell, 52-Quran Barge, 53-James Bedgood, 55-Tim Putman, 57-J. Culbreath, 58-Jarred Williams, 60-Brad Mayer, 61-Jeramie Powell, 62-C. Brant, 64-Ken McDonald, 66-Jesse Trump, 67-Phillip Wynne, 69-Terence Gavin, 73-Brian Cranmer, 74-Paul Gilstrop, 75-James Buettner, 76-Anthony West, 81-S. Hamberger, 84-Ellis Krout, 85-Tambua Bradford, 86-Matt Barile, 87-B. Robinson, 88-Travis Douglas, 90-Chris Mayes, 91-Anthony Randle, 94-Jeffery Dorsey, 95-Bilal Bakr, 96-Miles Little, 97-Eric Adams, 98-Devin Hardy, 99-Dwayne Glass. |
| Christopher Newport: 1-FOSTER, T.J., 2-TAYLOR, Dominik, 3-ARVAI, Scott, 4-GRENKE, Ray, 5-GAINES, Keith, 6-PEARCE, David, 7-EPPS, Antonio, 8-LONG, Matt, 9-DIGGS, Adrin, 11-NOEL, Kentel, 12-WOELFEL-MONSIVA, 15-HENDERSON, Tyl., 17-TROTMAN, Ryan, 19-CHATMON, Dequan, 21-WEBSTER, Brand., 22-MOOG, Evan, 23-JACKSON, Dorion, 24-KING, Mike, 25-JONES, Malcom, 26-INGRAM, Curtis, 27-HARRIS, Tyshawn, 28-CONNER, Wayne, 29-WEVER, Ryan, 30-WOLFF, Joey, 31-KRUPP, Dylan, 32-REID, Myles, 33-STOVALL, Marke., 34-YORKE, Jeremy, 35-AILSTOCK, Miles, 36-RUCKMAN, Micha., 38-VAUGHAN, Bryan, 40-CAPEL, Daz, 41-TREMBLAY, Marc., 42-BRITT, Derek, 43-MILLS, Marvin, 46-OLIVER, Bryan, 47-REIDELBACH, Ju., 49-AZZARELLI, Jam., 53-NICKLE, Chris, 54-WASHBURN, Dayn, 55-DAVIS, Robert, 60-EVANS, Eric, 64-BOWEN, Daniel, 66-KESPER, Tyler, 71-CREWS, J.T., 72-CHIOTT, Chris, 73-DAVIS, Kemp, 74-MEREDITH, Mich., 75-HALL, Kenneth, 76-BOONE, Carus, 77-RUSBULDT, Ryan, 88-BRYANT, Daniel, 89-KING, Jim, 91-CANALES, Carlos, 92-HAMMILL, Al, 94-BRESNAN, Paul, 95-KRUPP, Kyle, 96-COINER, Chris, 97-McTHENY, Ryan, 98-FOWLER, Terrell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wesley.............. 13 7 7 7 - 34 Record: (1-0)
Christopher Newport. 0 6 0 0 - 6 Record: (0-1)
Scoring Summary:
1st 11:27 WES - Brandon Wright 8 yd run (Dan Tryon kick), 4-28 1:31, WES 7 - CNU 0
08:37 WES - Brandon Wright 27 yd run (Dan Tryon kick failed), 2-45 0:35, WES 13 - CNU 0
2nd 07:40 WES - Brandon Wright 33 yd pass from Justin Sottilare (Dan Tryon kick), 5-50 1:31, WES 20 - CNU 0
00:19 CNU - FOSTER, T.J. 32 yd pass from GAINES, Keith (AZZARELLI, Jam. kick blockd), 4-45 0:36, WES 20 - CNU 6
3rd 10:51 WES - Ellis Krout 10 yd pass from Justin Sottilare (Dan Tryon kick), 7-69 4:01, WES 27 - CNU 6
4th 04:18 WES - Sean McAndrew 8 yd pass from Justin Sottilare (Dan Tryon kick), 5-61 2:48, WES 34 - CNU 6
WES CNU
FIRST DOWNS................... 21 10
RUSHES-YARDS (NET)............ 33-137 37-12
PASSING YDS (NET)............. 267 101
Passes Att-Comp-Int........... 31-17-1 15-8-1
TOTAL OFFENSE PLAYS-YARDS..... 64-404 52-113
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 7-91 0-0
Kickoff Returns-Yards......... 2-19 6-144
Interception Returns-Yards.... 1-7 1-11
Punts (Number-Avg)............ 4-36.0 9-37.2
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 10-97 6-79
Possession Time............... 30:31 29:29
Third-Down Conversions........ 3 of 12 1 of 13
Fourth-Down Conversions....... 2 of 3 0 of 2
Red-Zone Scores-Chances....... 3-5 0-0
Sacks By: Number-Yards........ 6-42 3-33
RUSHING: Wesley-Brandon Wright 14-70; Askia Jahad 4-33; Shane McSweeny
2-18; Eugene Byrd 2-14; Chris Cummings 2-13; B.J. Marshall 3-11; Brandon LeGrand
2-3; Justin Sottilare 4-minus 25. Christopher Newport-GAINES, Keith 15-22; REID,
Myles 5-9; FOSTER, T.J. 2-7; EPPS, Antonio 3-minus 2; LONG, Matt 12-minus 24.
PASSING: Wesley-Justin Sottilare 17-31-1-267. Christopher Newport-LONG,
Matt 7-12-0-69; WOELFEL-MONSIVA 0-2-1-0; GAINES, Keith 1-1-0-32.
RECEIVING: Wesley-Gene Knight 4-59; Ellis Krout 4-38; Leonard Stevenson
3-80; Sean McAndrew 3-25; Brandon Wright 2-51; Askia Jahad 1-14. Christopher
Newport-EPPS, Antonio 2-32; REID, Myles 2-16; FOSTER, T.J. 1-32; ARVAI, Scott
1-10; BRYANT, Daniel 1-6; GAINES, Keith 1-5.
INTERCEPTIONS: Wesley-Aaron Benson 1-7. Christopher Newport-MILLS, Marvin
1-11.
FUMBLES: Wesley-Chris Cummings 1-0. Christopher Newport-LONG, Matt 1-0.
Stadium: POMOCO Stadium Attendance: 3932
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45
Officials: Referee: Mike Shepherd; Umpire: Dave Foxwell; Linesman: Lance Ulrich;
Line judge: Steve Singleton; Back judge: Craig Burd; Field judge: David Wyant, Jr;
Side judge: Dave Whiteside; Scorer: Rob Silsbee;
Temperature: 84 F Wind: Weather: Clear, Sunny
|
Play-by-Play Summary |
| Wes | 1-10 | at Wes30 | Start of 1st quarter, clock 15:00. |
| 16-Dan Tryon kickoff 60 yards to the CNU10, 7-EPPS, Antonio return 27 yards to the CNU37 (94-Jeffery Dorsey). | |||
| Cnu | 1-10 | at Cnu37 | 5-GAINES, Keith rush for 1 yard to the CNU38 (97-Eric Adams). |
| Cnu | 2-9 | at Cnu38 | PENALTY CNU false start 5 yards to the CNU33. |
| Cnu | 2-14 | at Cnu33 | 8-LONG, Matt pass incomplete to 1-FOSTER, T.J.. |
| Cnu | 3-14 | at Cnu33 | 7-EPPS, Antonio rush for loss of 5 yards to the CNU28 (26-Jeff Morgan;94-Jeffery Dorsey). |
| Cnu | 4-19 | at Cnu28 | 12-WOELFEL-MONSIVA pass incomplete to 35-AILSTOCK, Miles. |
| Drive: 4 plays, minus 9 yards, TOP 02:02 | |||
| Wes | 1-10 | at Cnu28 | WESLEY drive start at 12:58. |
| Wes | 1-10 | at Cnu28 | 25-Brandon Wright rush for 2 yards to the CNU26 (94-BRESNAN, Paul). |
| Wes | 2-8 | at Cnu26 | 10-Shane McSweeny rush for 5 yards to the CNU21 (9-DIGGS, Adrin). |
| Wes | 3-3 | at Cnu21 | 10-Shane McSweeny rush for 13 yards to the CNU8, 1ST DOWN WES (26-INGRAM, Curtis). |
| Wes | 1-G | at Cnu08 | 25-Brandon Wright rush for 8 yards to the CNU0, TOUCHDOWN, clock 11:27. |
| 16-Dan Tryon kick attempt good. | |||
| Wesley 7, Christopher Newport 0 | |||
| Wes | 1-G | at Wes30 | PENALTY WES unsportsmanlike conduct 15 yards to the WES15. |
| Drive: 4 plays, 28 yards, TOP 01:37 | |||
| 16-Dan Tryon kickoff 63 yards to the CNU22, 11-NOEL, Kentel return 18 yards to the CNU40 (96-Miles Little;53-James Bedgood). | |||
| Cnu | 1-10 | at Cnu40 | CHRISTOPHER NEWPORT drive start at 11:21. |
| Cnu | 1-10 | at Cnu40 | 8-LONG, Matt rush for 5 yards to the CNU45 (26-Jeff Morgan). |
| Cnu | 2-5 | at Cnu45 | 5-GAINES, Keith rush for loss of 3 yards to the CNU42 (7-Mike Asiedu). |
| Cnu | 3-8 | at Cnu42 | 8-LONG, Matt sacked for loss of 7 yards to the CNU35 (94-Jeffery Dorsey). |
| Cnu | 4-15 | at Cnu35 | 89-KING, Jim punt 41 yards to the WES24, 12-Sean Hopkins return 31 yards to the CNU45 (35-AILSTOCK, Miles). |
| Drive: 3 plays, minus 5 yards, TOP 02:09 | |||
| Wes | 1-10 | at Cnu45 | WESLEY drive start at 09:12. |
| Wes | 1-10 | at Cnu45 | 19-J. Sottilare pass complete to 25-Brandon Wright for 18 yards to the CNU27, 1ST DOWN WES (27-HARRIS, Tyshawn;28-CONNER, Wayne). |
| Wes | 1-10 | at Cnu27 | 25-Brandon Wright rush for 27 yards to the CNU0, 1ST DOWN WES, TOUCHDOWN, clock 08:37. |
| 16-Dan Tryon kick attempt failed. | |||
| Wesley 13, Christopher Newport 0 | |||
| Drive: 2 plays, 45 yards, TOP 00:47 | |||
| 16-Dan Tryon kickoff 58 yards to the CNU12, 7-EPPS, Antonio return 28 yards to the CNU40 (20-J. Strickland;16-Dan Tryon). | |||
| Cnu | 1-10 | at Cnu40 | CHRISTOPHER NEWPORT drive start at 08:25. |
| Cnu | 1-10 | at Cnu40 | PENALTY CNU holding 30 yards to the CNU10, 1ST DOWN CNU. |
| Cnu | 1-10 | at Cnu10 | 5-GAINES, Keith rush for loss of 1 yard to the CNU9 (90-Chris Mayes). |
| Cnu | 2-11 | at Cnu09 | 5-GAINES, Keith rush for 1 yard to the CNU10 (94-Jeffery Dorsey;26-Jeff Morgan). |
