
2010 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Sean McAndrew | TE | Sr. | 6-4 | 250 | Lanoka Harbor, N.J./Lacey Township |
| 2 | Dakevis Howard | CB | Sr. | 6-2 | 200 | Wilmington, Del./Concord |
| 3 | Aaron Benson | SS | Sr. | 5-11 | 197 | Swarthmore, Pa./Strath Haven |
| 4 | Gene Knight | WR | Sr. | 5-10 | 192 | Baltimore, Md./Overlea |
| 5 | Josh Nevid | DE | Sr. | 6-2 | 250 | Woodbury, N.J./West Deptford |
| 7 | Mike Asiedu | LB | Jr. | 6-3 | 221 | Yonkers, N.Y./Gorton |
| 8 | Leonard Stevenson | WR | Sr. | 6-1 | 190 | Nanjemoy, Md./Lackey |
| 9 | Sean Scanlon | DB | Jr. | 6-0 | 202 | Cherry Hill, N.J./Camden Catholic |
| 10 | Shane McSweeny | QB | Sr. | 6-2 | 213 | Bensalem, Pa./Bensalem |
| 11 | Marcus Wilson | FS | Sr. | 6-3 | 205 | Pennsauken, N.J./Camden Catholic |
| 12 | Sean Hopkins | WR-RS | Fr. | 5-9 | 173 | Georgetown, Del./Sussex Central |
| 13 | Leon Jones | DB | Fr. | 5-11 | 165 | Lindenwold, N.J./Lindenwold |
| 14 | Ben Barile | WR | Fr. | 5-10 | 175 | Bel Air, Md./Fallston |
| 14 | Jarrett Williams | CB | Jr. | 6-0 | 177 | Bartow, Fla./Bartow |
| 15 | Chris Cummings | QB | So. | 6-2 | 232 | Newark, Del./Newark |
| 16 | Dan Tryon | PK | So. | 5-10 | 180 | Wilmington, Del./Salesianum |
| 17 | Ariel Morales | DB | Sr. | 5-8 | 172 | Bailtimore, Md./Overlea |
| 18 | Dylan May | QB | Fr. | 6-1 | 200 | Thurmont, Md./Catoctin |
| 19 | Justin Sottilare | QB | Jr. | 6-3 | 188 | Columbia, Md./Oakland Mills |
| 21 | Reggie Millner | CB | Sr. | 5-8 | 180 | Camden, Del./Caesar Rodney |
| 22 | Jeremiah Howe | WR | Fr. | 5-7 | 175 | Cambridge, Md./Cambridge South |
| 23 | Garrett Burgess | RB | Sr. | 5-5 | 180 | Barnegat, N.J./Southern |
| 24 | Michael Brandenburg | FS | So. | 6-2 | 180 | Edgewater, Md./Archbishop Spalding |
| 25 | Brandon Wright | TB | So. | 5-11 | 202 | Clayton, N.J./Clayton |
| 26 | Jeff Morgan | LB | Sr. | 6-2 | 222 | Vineland, N.J./Vineland |
| 27 | Jose Flores | WR | Fr. | 5-8 | 169 | Delmar, Md./Delmar |
| 28 | Vincent Martino | WR | Jr. | 5-10 | 155 | Rocky Point, N.Y./Rocky Point |
| 28 | DeShawn Robbins | DB | Fr. | 5-7 | 165 | Langhorne, Pa./Pennsbury |
| 29 | Anthony Green | WR | Fr. | 5-10 | 168 | Chester, Pa./Upper Darby |
| 29 | Mylo Hill | SS | Fr. | 5-9 | 185 | Norristown, Pa./Norristown |
| 29 | Billy Slocum | RB | So. | 5-7 | 180 | Middletown, N.J./Middletown South |
| 30 | Josh Milton | CB | So. | 5-9 | 155 | Westville, N.J./Deptford |
| 31 | David Gorski | FB | So. | 5-11 | 218 | Camden, Del./Caesar Rodney |
| 32 | Ishamar Malcolm | TE | So. | 6-2 | 222 | Philadelphia, Pa./John Bartram |
| 33 | Keith Ford | CB | So. | 5-10 | 160 | Reistertown, Md./Franklin |
| 34 | Morgan Taylor | DB | Fr. | 5-9 | 170 | Landover, Md./Riverdale Baptist |
| 35 | Trevor Kling | DB | Jr. | 5-8 | 180 | Denver, Pa./Cocalico |
| 36 | Hassan Alston | FB | Jr. | 5-11 | 220 | Randallstown, Md./New Town |
| 37 | Dyamond Ruffin | LB | Fr. | 6-1 | 190 | Levittown, Pa./Pennsbury |
| 38 | Askia Jahad | RB | So. | 5-11 | 228 | Williamstown, N.J./Williamstown |
| 39 | Matthew Capetola | SS | Fr. | 5-10 | 180 | Egg Harbor Twp., N.J./Egg Harbor Twp. |
| 40 | Josh Grande | FS | Fr. | 6-2 | 190 | Somers Point, N.J./Ocean City |
| 43 | Joe Bonato | RB | So. | 5-8 | 180 | Petersburg, N.J./Ocean City |
| 44 | Matt Abrams | SS | Jr. | 5-5 | 155 | Princeton, N.J./Princeton |
| 45 | Jordan Wescott | LB | So. | 5-10 | 208 | Greenwood, Del./Woodbridge |
| 46 | Byron Eaton | LB | Fr. | 5-10 | 225 | Randallstown, Md./Randallstown |
| 47 | John Smicklo | P | So. | 6-0 | 205 | Toms River, N.J./Toms River East |
| 48 | Devar Robinson | TB | So. | 5-8 | 175 | Lindenwold, N.J./Lindenwold |
| 49 | Christian Custis | DB | Fr. | 6-0 | 200 | Darby, Pa./Penn Wood |
| 50 | Kirk Brooks | LB | So. | 5-11 | 220 | Baltimore, Md./Mount Saint Joseph |
| 51 | Matt Fridell | LB | Sr. | 5-10 | 215 | Lothian, Md./St. Vincent Pallotti |
| 52 | Brad Pastrick | LB | Fr. | 5-10 | 210 | North Brunswick, N.J./North Brunswick |
| 54 | Terren Aldridge | OL | Fr. | 6-4 | 275 | Bensalem, Pa./Bensalem |
| 55 | Tim Putman | OC | So. | 6-1 | 266 | Garnet Valley, Pa./Garnet Valley |
| 56 | Brendan Keelan | DE | So. | 5-10 | 190 | Randallstown, Md./Mount St. Joseph |
| 57 | Jordan Culbreath | LB | So. | 5-11 | 225 | Lansdowne, Pa./West Catholic |
| 59 | Phil Cooper | LB | So. | 6-3 | 205 | New Castle, Del./Delcastle |
| 60 | Brad Mayer | OG | Fr. | 5-11 | 275 | Fairless Hills, Pa./Pennsbury |
| 61 | Jeramie Powell | OG | So. | 6-1 | 285 | Piscataway, N.J./Piscataway |
| 62 | Alvin Hudson | LB | Fr. | 5-9 | 175 | Harrington, Del./Lake Forest |
| 63 | Anthony Dale | LS | Fr. | 6-1 | 200 | Levittown, Pa./Truman |
| 64 | Ken McDonald | OT | Jr. | 6-4 | 250 | Glen Burnie, Md./Old Mill |
| 65 | Dwayne Bailey | OL | Fr. | 6-2 | 267 | Paterson, N.J./Paterson Catholic |
| 69 | Terence Gavin | DT | Fr. | 5-11 | 245 | Vauxhall, N.J./Union |
| 70 | Davin Johns | OT | So. | 6-2 | 285 | Annapolis, Md./Annapolis |
| 71 | Jacob McManus | OL | Fr. | 6-4 | 305 | Baltimore, Md./Loch Raven |
| 73 | Brian Cranmer | OT | So. | 6-2 | 273 | Cologne, N.J./Pettie School |
| 74 | Paul Gilstrop | DT | Jr. | 5-10 | 272 | Lindenwold, N.J./Paul VI |
| 75 | James Buettner | OT | Jr. | 6-6 | 282 | Dundalk, Md./Patapsco |
| 76 | Anthony West | OG | Sr. | 6-2 | 307 | Laurel, Del./Laurel |
| 77 | Jeremy Keith | DE | Fr. | 5-10 | 257 | Centreville, Md./Queen Anne's County |
| 78 | Erich Gillespie | OG | So. | 6-3 | 285 | Dover, Del./Caesar Rodney |
| 80 | Korey Thompson | WR | So. | 5-10 | 175 | Trenton, N.J./Trenton |
| 81 | Jared Morris | WR | So. | 5-11 | 188 | Toms River, N.J./Toms River East |
| 82 | Curtis Maxwell | TE | Fr. | 6-0 | 208 | Newark, Del./Howard School of Technology |
| 84 | Ellis Krout | WR | Sr. | 6-4 | 200 | Dallas, Texas/Roosevelt |
| 85 | Tambua Bradford | TE | So. | 6-4 | 228 | Baltimore, Md./Severna Park |
| 86 | Matt Barile | WR/RS | So. | 5-8 | 170 | Bel Air, Md./Fallston |
| 87 | Brandon Robinson | WR | Fr. | 6-0 | 185 | Ocean Twp., N.J./Ocean Twp. |
| 89 | David Frasier | WR | Fr. | 6-4 | 182 | Milford, Del./Lake Forest |
| 90 | Chris Mayes | DE | Jr. | 6-3 | 253 | Waldorf, Md./Westlake |
| 91 | Sebastien Thelisma | DT | Fr. | 6-1 | 298 | Wellington, Fla./Wellington |
| 92 | Adam Bobertz | DT | Jr. | 6-0 | 318 | Point Pleasant, N.J./Point Pleasant |
| 94 | Jeffery Dorsey | DE | Sr. | 6-2 | 252 | Baltimore, Md./Woodlawn |
| 96 | Miles Little | LB | So. | 5-9 | 185 | Burlington, N.J./Burlington Twp. |
| 97 | Eric Adams | DT | Sr. | 6-3 | 292 | Ocean, N.J./Ocean Township |
| 98 | Devin Hardy | DE | So. | 6-3 | 275 | Baltimore, Md./Eastern Tech |
| 99 | Dwayne Glass | DT | So. | 6-1 | 310 | Wilingboro, N.J./Holy Cross |
| inj | Eugene Byrd | RB | Fr. | 5-9 | 170 | Philadelphia, Pa./Northeast Catholic |
| inj | Cory Drummond | WR | Fr. | 6-2 | 174 | Camden, N.J./Camden |
| inj | Ray Fearon | DT | Fr. | 6-1 | 285 | Philadelphia, Pa./John Bartram |
| inj | David Ridgeley | DE | Fr. | 6-1 | 245 | Baltimore, Md,/St. Frances Academy |
| inj. | Mike Hanf | WR-LS | Jr. | 5-11 | 180 | Cherry Hill, N.J./Camden Catholic |
| Inj. | Joe Lightcap | OC/PK | Sr. | 6-5 | 315 | Middletown, Del./Middletown |
| inj. | Brian Snell | CB | So. | 6-0 | 180 | Lambetville, N.J./South Hunterdon |
| inj. | Keith Stewart | WR | Fr. | 6-2 | 165 | Havertown, Pa./Haverford |
|
Head Coach: Mike Drass (Mansfield, '88),
19th season Captains: TBA |
||||||

