![]() |
2010 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Sean McAndrew | TE/P | Sr. | 6-4 | 250 | Lanoka Harbor, N.J./Lacey Township |
| 2 | Dakevis Howard | CB | Sr. | 6-2 | 200 | Wilmington, Del./Concord |
| 3 | Aaron Benson | SS | Sr. | 5-11 | 197 | Swarthmore, Pa./Strath Haven |
| 4 | Gene Knight | WR | Sr. | 5-10 | 192 | Baltimore, Md./Overlea |
| 5 | Josh Nevid | DE | Sr. | 6-2 | 250 | Woodbury, N.J./West Deptford |
| 6 | DeAndre Fowlkes | WR | Jr. | 5-11 | 188 | Paulsboro, N.J./Paulsboro |
| 7 | Mike Asiedu | LB | Jr. | 6-3 | 221 | Yonkers, N.Y./Gorton |
| 8 | Leonard Stevenson | WR | Sr. | 6-1 | 190 | Nanjemoy, Md./Lackey |
| 9 | Sean Scanlon | DB | Jr. | 6-0 | 202 | Cherry Hill, N.J./Camden Catholic |
| 10 | Shane McSweeny | QB | Sr. | 6-2 | 213 | Bensalem, Pa./Bensalem |
| 11 | Marcus Wilson | FS | Sr. | 6-3 | 205 | Pennsauken, N.J./Camden Catholic |
| 12 | Sean Hopkins | WR | Fr. | 5-9 | 173 | Georgetown, Del./Sussex Central |
| 13 | Leon Jones | DB | Fr. | 5-11 | 165 | Lindenwold, N.J./Lindenwold |
| 14 | Jarrett Williams | CB | Jr. | 6-0 | 177 | Bartow, Fla./Bartow |
| 15 | Chris Cummings | QB | So. | 6-2 | 232 | Newark, Del./Newark |
| 16 | Dan Tryon | PK | So. | 5-10 | 180 | Wilmington, Del./Salesianum |
| 17 | Ariel Morales | DB | Sr. | 5-8 | 172 | Bailtimore, Md./Overlea |
| 18 | Dylan May | QB | Fr. | 6-1 | 200 | Thurmont, Md./Catoctin |
| 19 | Justin Sottilare | QB | Jr. | 6-3 | 188 | Columbia, Md./Oakland Mills |
| 20 | Justin Strickland | FS | Jr. | 5-10 | 180 | Baltimore, Md./Calvert Hall |
| 21 | Reggie Millner | CB | Sr. | 5-8 | 180 | Camden, Del./Caesar Rodney |
| 22 | JJ Dickey | TB | Fr. | 6-0 | 210 | Wilmington, Del./Delcastle |
| 23 | Garrett Burgess | RB | Sr. | 5-5 | 180 | Barnegat, N.J./Southern |
| 24 | Michael Brandenburg | FS | So. | 6-2 | 180 | Edgewater, Md./Archbishop Spalding |
| 25 | Brandon Wright | TB | So. | 5-11 | 202 | Clayton, N.J./Clayton |
| 26 | Jeff Morgan | LB | Sr. | 6-2 | 222 | Vineland, N.J./Vineland |
| 27 | Jose Flores | WR | Fr. | 5-8 | 169 | Delmar, Md./Delmar |
| 28 | Eugene Byrd | RB | Fr. | 5-9 | 170 | Philadelphia, Pa./Northeast Catholic |
| 29 | Brandon LeGrand | RB | Fr. | 6-1 | 192 | Greenwood, Del./Milford |
| 30 | Josh Milton | CB | So. | 5-9 | 155 | Westville, N.J./Deptford |
| 31 | David Gorski | FB | So. | 5-11 | 218 | Camden, Del./Caesar Rodney |
| 32 | Brian Snell | CB | So. | 6-0 | 180 | Lambetville, N.J./South Hunterdon |
| 33 | Keith Ford | CB | So. | 5-10 | 160 | Reistertown, Md./Franklin |
| 34 | Morgan Taylor | DB | Fr. | 5-9 | 170 | Landover, Md./Riverdale Baptist |
| 35 | Austin Woodford | LB | Fr. | 6-1 | 210 | South Bend, Ind./Downingtown East {Pa.} |
| 36 | Hassan Alston | FB | Jr. | 5-11 | 220 | Randallstown, Md./New Town |
| 37 | Dyamond Ruffin | LB | Fr. | 6-1 | 190 | Levittown, Pa./Pennsbury |
| 38 | Askia Jahad | RB | So. | 5-11 | 228 | Williamstown, N.J./Williamstown |
| 39 | Jeremiah Howe | WR | Fr. | 5-7 | 175 | Cambridge, Md./Cambridge South |
| 40 | B.J. Marshall | TB | So. | 5-9 | 200 | Germantown, Md./Gaithersburg |
| 41 | Malik Jones | LB | Fr. | 6-2 | 230 | Bridgeton, N.J./Cumberland |
| 43 | Joe Bonato | RB | So. | 5-8 | 180 | Petersburg, N.J./Ocean City |
| 44 | Matt Abrams | SS | Jr. | 5-5 | 155 | Princeton, N.J./Princeton |
| 45 | Jordan Wescott | LB | So. | 5-10 | 208 | Greenwood, Del./Woodbridge |
| 46 | Byron Eaton | LB | Fr. | 5-10 | 217 | Randallstown, Md./Randallstown |
| 47 | John Smicklo | P | So. | 6-0 | 205 | Toms River, N.J./Toms River East |
| 48 | Devar Robinson | TB | So. | 5-8 | 175 | Lindenwold, N.J./Lindenwold |
| 49 | Christian Custis | DB | Fr. | 6-0 | 200 | Darby, Pa./Penn Wood |
| 50 | Kirk Brooks | LB | So. | 5-11 | 220 | Baltimore, Md./Mount Saint Joseph |
| 51 | Matt Fridell | LB | Sr. | 5-10 | 215 | Lothian, Md./St. Vincent Pallotti |
| 52 | Quran Barge | LB | Sr. | 5-11 | 222 | Camden, N.J./Camden Catholic |
| 53 | James Bedgood | LB | Fr. | 6-1 | 230 | Baltimore, Md./Chesapeake |
| 54 | Ibn Crenshaw | DT | Fr. | 5-11 | 236 | Newark, N.J./Paterson Catholic |
| 55 | Tim Putman | OC | So. | 6-1 | 266 | Garnet Valley, Pa./Garnet Valley |
| 56 | Brendan Keelan | DE | So. | 5-10 | 190 | Randallstown, Md./Mount St. Joseph |
| 57 | Jordan Culbreath | LB | So. | 5-11 | 225 | Lansdowne, Pa./West Catholic |
| 58 | Jarred Williams | DT | Fr. | 5-11 | 250 | Voorhees, N.J./Eastern |
| 59 | Phil Cooper | LB | So. | 6-3 | 205 | New Castle, Del./Delcastle |
| 60 | Brad Mayer | OG | Fr. | 5-11 | 275 | Fairless Hills, Pa./Pennsbury |
| 61 | Jeramie Powell | OG | So. | 6-1 | 285 | Piscataway, N.J./Piscataway |
| 62 | Christopher Brant | OL | Fr. | 6-2 | 280 | Edison, N.J./John P. Stevens |
| 63 | Anthony Dale | LS | Fr. | 6-1 | 200 | Levittown, Pa./Truman |
| 64 | Ken McDonald | OT | Jr. | 6-4 | 250 | Glen Burnie, Md./Old Mill |
| 65 | Dwayne Bailey | OL | Fr. | 6-2 | 267 | Paterson, N.J./Paterson Catholic |
| 66 | Jesse Trump | OG | Sr. | 6-1 | 305 | Mount Holly, N.J./Rancocas Valley |
| 67 | Phillip Wynne | OL | Fr. | 6-3 | 280 | Camden, N.J./Highland |
| 68 | Lance Miller | DT | Fr. | 5-11 | 323 | Somers Point, N.J./Mainland |
| 69 | Terence Gavin | DT | Fr. | 5-11 | 245 | Vauxhall, N.J./Union |
| 70 | Davin Johns | OT | So. | 6-2 | 285 | Annapolis, Md./Annapolis |
| 71 | Jacob McManus | OL | Fr. | 6-4 | 305 | Baltimore, Md./Loch Raven |
| 73 | Brian Cranmer | OT | So. | 6-2 | 273 | Cologne, N.J./Pettie School |
| 74 | Paul Gilstrop | DT | Jr. | 5-10 | 272 | Lindenwold, N.J./Paul VI |
| 75 | James Buettner | OT | Jr. | 6-6 | 282 | Dundalk, Md./Patapsco |
| 76 | Anthony West | OG | Sr. | 6-2 | 307 | Laurel, Del./Laurel |
| 77 | Matthew Black | OC | Jr. | 6-2 | 345 | Yonkers, N.Y/Gorton |
| 78 | Erich Gillespie | OG | So. | 6-3 | 285 | Dover, Del./Caesar Rodney |
| 79 | Darrell Lane | OL | Fr. | 6-4 | 260 | Philadelphia, Pa./John Bartram |
| 80 | Korey Thompson | WR | So. | 5-10 | 175 | Trenton, N.J./Trenton |
| 81 | Stephen Hamberger | WR | So. | 5-11 | 180 | Bear, Del./St. Mark's |
| 82 | Curtis Maxwell | TE | Fr. | 6-0 | 208 | Newark, Del./Howard School of Technology |
| 83 | Mike Hanf | LS/WR | Jr. | 5-11 | 180 | Cherry Hill, N.J./Camden Catholic |
| 84 | Ellis Krout | WR | Sr. | 6-4 | 200 | Dallas, Texas/Roosevelt |
| 85 | Tambua Bradford | TE | So. | 6-4 | 228 | Baltimore, Md./Severna Park |
| 86 | Matt Barile | WR/RS | So. | 5-8 | 170 | Bel Air, Md./Fallston |
| 87 | Brandon Robinson | WR | Fr. | 6-0 | 185 | Ocean Twp., N.J./Ocean Twp. |
| 88 | Travis Douglas | TE | Jr. | 6-2 | 225 | Vineland, N.J./Vineland |
| 89 | David Frasier | WR | Fr. | 6-4 | 182 | Milford, Del./Lake Forest |
| 90 | Chris Mayes | DE | Jr. | 6-3 | 253 | Waldorf, Md./Westlake |
| 91 | Anthony Randle | DE | Fr. | 6-5 | 248 | Cleveland, Ohio/Wheaton |
| 92 | Adam Bobertz | DT | Jr. | 6-0 | 318 | Point Pleasant, N.J./Point Pleasant |
| 93 | Collin Blugis | PK | Jr. | 6-0 | 195 | Odenton, Md./Arundel |
| 94 | Jeffery Dorsey | DE | Sr. | 6-2 | 252 | Baltimore, Md./Woodlawn |
| 95 | Bilal Bakr | DT | So. | 6-3 | 270 | Pennsauken, N.J./Woodrow Wilson |
| 96 | Miles Little | LB | So. | 5-9 | 185 | Burlington, N.J./Burlington Twp. |
| 97 | Eric Adams | DT | Sr. | 6-3 | 292 | Ocean, N.J./Ocean Township |
| 98 | Devin Hardy | DE | So. | 6-3 | 275 | Baltimore, Md./Eastern Tech |
| 99 | Dwayne Glass | DT | So. | 6-1 | 310 | Wilingboro, N.J./Holy Cross |
| Inj. | Joe Lightcap | OC/PK | Sr. | 6-5 | 315 | Middletown, Del./Middletown |
| Ben Barile | WR | Fr. | 5-10 | 175 | Bel Air, Md./Fallston | |
| Chaz Bates | QB | Fr. | 6-0 | 190 | Manassas, Va./Osbourn | |
| William Bates | OL | Fr. | 6-2 | 325 | Philadelphia, Pa./Comm. Technical | |
| Jahyere Bryant | RB | Fr. | 5-7 | 168 | Edison, N.J./John P. Stevens | |
| Ryan Budinger | P | So. | 6-2 | 180 | North East, Md./North East | |
| Jonathan Bynaker | WR | Fr. | 6-0 | 170 | Baltimore, Md./Dundalk | |
| Matthew Capetola | S | Fr. | 5-10 | 190 | Egg Harbor Twp., N.J./Egg Harbor Twp. | |
| Charles Conley | LB | Fr. | 5-10 | 210 | Edison, N.J./John P. Stevens | |
| Mailon Demby | WR | Fr. | 6-2 | 185 | Galloway, N.J./Absegami | |
| Cory Drummond | WR | Fr. | 6-2 | 174 | Camden, N.J./Camden | |
| Ray Fearon | DT | Fr. | 6-1 | 285 | Philadelphia, Pa./John Bartram | |
| Te'Andre Gamble | LB | Fr. | 6-0 | 165 | Baltimore, Md./Chesapeake | |
| DaiQuan Garner | RB | Fr. | 5-11 | 190 | Calvert County, Md./Calvert | |
| Zachary Gonzalez | FB | Fr. | 5-9 | 210 | Milford, Del./Milford | |
| Josh Grande | FS | Fr. | 6-2 | 190 | Somers Point, N.J./Ocean City | |
| Anthony Green | WR | Fr. | 5-10 | 168 | Chester, Pa./Upper Darby | |
| Ronald Greene | FB | So. | 5-9 | 231 | Reisterstown, Md./Franklin | |
| Nickolaus Henderson | PK | Fr. | 5-10 | 170 | Pacifica, Calif./Tabb (Va.) | |
| Mylo Hill | SS | Fr. | 5-9 | 185 | Norristown, Pa./Norristown | |
| Alvin Hudson | LB | Fr. | 5-9 | 175 | Harrington, Del./Lake Forest | |
| Jeremy Keith | LB | Fr. | 5-10 | 240 | Centreville, Md./Queen Anne's County | |
| Trevor Kling | DB | Jr. | 5-8 | 180 | Denver, Pa./Cocalico | |
| Derrell Lane | S | Fr. | 6-3 | 190 | Clementon, N.J./Highland Regional | |
| Keith Levine | FB | Fr. | 5-10 | 240 | Rockville, Md./Magruder | |
| Ishamar Malcolm | TE | So. | 6-2 | 222 | Philadelphia, Pa./John Bartram | |
| Vincent Martino | WR | Jr. | 5-10 | 155 | Rocky Point, N.Y./Rocky Point | |
| Rodney McCaulley | WR | Fr. | 5-9 | 163 | Philadelphia, Pa./Penn Wood | |
| Marlon McNeil | CB | So. | 5-9 | 180 | Wilmington, Del./Delcastle | |
| Malcolm Mercer | WR | Fr. | 5-9 | 175 | Queens, N.Y./Holy Cross | |
| Jeremiah Millner | RB | Jr. | 5-10 | 225 | Camden, Del./Caesar Rodney | |
| Jared Morris | WR | So. | 5-11 | 188 | Toms River, N.J./Toms River East | |
| Myles Morrison | WR | Fr. | 5-7 | 160 | Hamden, Conn./Hyde Leadership | |
| Brian Mosby | LB | Fr. | 6-2 | 242 | Philadelphia, Pa./West Philadelphia Catholic | |
| Nestor Navalo | LB | Fr. | 5-10 | 215 | Baltimore, Md./Chesapeake | |
| Johnny Norris | WR | Fr. | 5-10 | 197 | Capital Hights, Md./Gwynn Park | |
| Bradford Pastrick | LB | Fr. | 5-10 | 220 | North Brunswick, N.J./North Brunswick | |
| Austin Phillips | LB | Fr. | 5-9 | 225 | Bowie, Md./DeMatha | |
| TyRen Pinkett | WR | Fr. | 6-0 | 173 | Cambridge, Md./Cambridge South | |
| David Ridgeley | DE | Fr. | 6-1 | 245 | Baltimore, Md,/St. Frances Academy | |
| DeShawn Robbins | DB | Fr. | 5-7 | 165 | Langhorne, Pa./Pennsbury | |
| Scott Sanders | FB | Fr. | 5-8 | 230 | Paterson, N.J./Paterson Catholic | |
| Joshua Sherman | S | Fr. | 6-2 | 180 | Hainsport, N.J./Holy Cross | |
| Ryan Slade | WR | Fr. | 6-2 | 165 | Baltimore, Md./Overlea | |
| Billy Slocum | RB | So. | 5-7 | 180 | Middletown, N.J./Middletown South | |
| Keith Stewart | WR | Fr. | 6-2 | 165 | Havertown, Pa./Haverford | |
| Marc Talabert | S | Fr. | 6-0 | 165 | Salisbury, Md./Wicomico | |
| Harold Taylor | OG | Jr. | 5-11 | 245 | Willingboro, N.J./Willingboro | |
| Sebastien Thelisma | DT | Fr. | 6-1 | 298 | Wellington, Fla./Wellington | |
| Justin Williams | LB | Fr. | 6-1 | 215 | Lindenwold, N.J./Lindenwold | |
| Xavier Williams | FB | So. | 5-10 | 200 | Bristow, Va./Archbishop Carroll | |
|
Head Coach: Mike Drass (Mansfield, '88),
18th season |
||||||










