![]() |
Wesley College Field Hockey Archive
For the Wesley College Field Hockey Record Book, click here.
Year-by-Year Finish
| Year | W-L | Pct. | Conf. | Pct. | Coach | ||||
| 2009 | 12-10 | .545 | 3-3 | .571 |
Tracey Short | ECAC Mid-Atlantic Tournament | Statistics | News | Roster |
| 2008 | 11-7 | .611 | 2-4 | .333 | Tracey Short | Statistics | News | Roster | |
| 2007 | 12-5 | .706 | 4-2 | .667 | Tracey Short | Statistics | News | ||
| 2006 | 13-9 | .591 | 8-3 | .727 | Tracey Short | News | |||
| 2005 | 11-6 | .647 | 9-1 | .818 | Tracey Short | News | |||
| 2004 | 17-4 | .810 | 11-0 | 1.000 | Tracey Short | PAC Champions NCAA First Round | |||
| 2003 | 16-4 | .800 | 11-0 | 1.000 | Tracey Short | PAC Champions NCAA First Round | |||
| 2002 | 12-9 | .571 | 8-3 | .727 | Tracey Short | ||||
| 2001 | 16-5 | .762 | 10-1 | .909 | Tracey Short | PAC Champions NCAA First Round | |||
| 2000 | 13-5 | .722 | 10-1 | .909 | Tracey Short | ECAC Tournament | |||
| 1999 | 17-5 | .773 | 11-0 | 1.000 | Tracey Short | ECAC Tournament | |||
| 1998 | 19-4 | .783 | 11-0 | 1.000 | Tracey Short | ECAC Tournament | |||
| 1997 | 17-3 | .850 | Tracey Short | ||||||
| 1996 | 2-17 | .105 | Tracey Short | ||||||
| 1995 | 7-7 | .500 | Tracey Short | ||||||
| 1994 | 1-13-2 | .125 | Barb Abbott (38-63-6, 7 years) | ||||||
| 1993 | 0-15-2 | .059 | Barb Abbott | ||||||
| 1992 | 6-10-1 | .382 | Barb Abbott | ||||||
| 1991 | 7-11 | .389 | Barb Abbott | ||||||
| 1990 | 5-7-1 | .423 | Barb Abbott | ||||||
| 1989 | 11-4 | .733 | Barb Abbott | ||||||
| 1988 | 8-3 | .727 | Barb Abbott | ||||||
| Total | 233-160-6 | .591 | 98-19 | .839 | 3 Conference Championships 3 NCAA Appearances |







