March 4, 2011
Wesley College Field Hockey Record Book
Career Goals
| Rk | Name | Years | Goals |
| 1 | Chasity Cole | 1997-00 | 75 |
| 2 | Nicky Benton | 1997-00 | 66 |
| 3 | Brooke Tadlock | 2007-10 | 53 |
| 4 | Lindsey Williams | 2002-05 | 46 |
| 5 | Madison Leone | 2010- | 39 |
| 6 | Danielle Vincent | 2005-07 | 33 |
| 7 | Sheree Pleasanton | 2008-11 | 31 |
| 8 | Lynda Carey | 1997-00 | 29 |
| 9 | Rebecca Hinman | 1997-00 | 27 |
| 10 | Wendy Smith | 1998-01 | 24 |
| 11 | Kim Robostello | 1999-02 | 21 |
| 12 | Susan Neylan | 2004-07 | 19 |
| JoAnn Outten | 1989, 91-92 | 19 | |
| 14 | Taryn Neeman | 2006-07 | 18 |
| Cyndy Candaleria | 1989-90 | 18 | |
| 16 | Heather Bullock | 1995-98 | 17 |
| Krista Zimmerman | 1989-92 | 17 | |
| Abigail Hill | 2009-11 | 17 | |
| 19 | Rachael Onorato | 2003-06 | 16 |
| Alisha Lloyd | 1990-93 | 16 | |
| 21 | Jamie Gellock | 2000-03 | 14 |
| Samantha Marconi | 2005-08 | 14 | |
| Brittany Bailey | 2003-05 | 14 | |
| Dawn Gouge | 1988-89 | 14 |
Career Assists
| Rk | Name | Years | Assists |
| 1 | Nicky Benton | 1997-00 | 50 |
| 2 | Lynda Carey | 1997-00 | 23 |
| 3 | Wendy Smith | 1998-01 | 22 |
| 4 | Susan Neylan | 2004-07 | 21 |
| 5 | Allison Houdek | 2002-04 | 20 |
| 6 | Chasity Cole | 1997-00 | 19 |
| Jeanie Donofrio | 1995-98 | 19 | |
| Stefany Tiberi | 2001-04 | 19 | |
| 9 | Brooke Tadlock | 2007-10 | 17 |
| 10 | Nicole Hill | 2007, 09-10 | 16 |
| Sheree Pleasanton | 2008-11 | 16 | |
| 12 | Madison Leone | 2010- | 15 |
| 13 | Rebecca Hinman | 1997-00 | 13 |
| 14 | Heater Bullock | 1995-98 | 12 |
| Jamie Gellock | 2000-03 | 12 | |
| Deanna Sears | 1996-99 | 12 | |
| 17 | Kim Robostello | 1999-02 | 10 |
| Taryn Neeman | 2006-07 | 10 | |
| 19 | Lindsey Williams | 2002-05 | 9 |
| JoAnn Outten | 1989, 91-92 | 9 | |
| 21 | Danielle Vincent | 2005-07 | 8 |
| Kim Smith | 1999, 2001 | 8 | |
| 23 | Rachael Onorato | 2003-06 | 7 |
| Autumn Walbert | 1997 | 7 | |
| Megan Marvel | 1997-00 | 7 | |
| Shana Purnell | 1996-98 | 7 | |
| Amanda Fisher | 2007-10 | 7 |
Career Points
| Rank | Name | Years | Goals | Assists | Points |
| 1 | Nicky Benton | 1997-00 | 66 | 50 | 182 |
| 2 | Chasity Cole | 1997-00 | 75 | 19 | 169 |
| 3 | Brooke Tadlock | 2007-10 | 53 | 17 | 123 |
| 4 | Lindsey Williams | 2002-05 | 46 | 9 | 101 |
| 5 | Madison Leone | 2010- | 39 | 15 | 93 |
| 6 | Lynda Carey | 1997-00 | 29 | 23 | 81 |
| 7 | Sheree Pleasanton | 2008-11 | 31 | 16 | 78 |
| 8 | Danielle Vincent | 2005-07 | 33 | 8 | 74 |
| 9 | Wendy Smith | 1998-01 | 24 | 22 | 70 |
| 10 | Rebecca Hinman | 1997-00 | 27 | 13 | 67 |
| 11 | Susan Neylan | 2004-07 | 19 | 21 | 59 |
| 12 | Kim Robostello | 1999-02 | 21 | 10 | 52 |
| 13 | JoAnn Outten | 1989, 91-92 | 19 | 9 | 47 |
| 14 | Allison Houdek | 2002-04 | 13 | 20 | 46 |
| Heather Bullock | 1995-98 | 17 | 12 | 46 | |
| Taryn Neeman | 2006-07 | 18 | 10 | 46 | |
| 17 | Jeanie Donofrio | 1995-98 | 13 | 19 | 45 |
| Stefany Tiberi | 2001-04 | 13 | 19 | 45 | |
| 19 | Jamie Gellock | 2000-03 | 14 | 12 | 40 |
| Cyndy Candalaria | 1989-90 | 18 | 4 | 40 | |
| Nicole Hill | 2007, 09-10 | 12 | 16 | 40 | |
| 22 | Rachael Onorato | 2003-06 | 16 | 7 | 39 |
| Krista Zimmerman | 1989-92 | 17 | 5 | 39 | |
| Abigail Hill | 2009-11 | 17 | 5 | 39 |
Career Goals Against Average (min. 1,000 minutes)
| Rank | Name | Years | GA | Min | GAA |
| 1 | Staci Maris | 1997-98, 00-01 | 57 | 5012 | 0.80 |
| 2 | Laurie Catalino | 2000-03 | 49 | 3003 | 1.14 |
| 3 | Stephanie Hartsoe | 2001-04 | 19 | 1029 | 1.29 |
| 4 | LeAnne Hyslop | 2004-07 | 86 | 4080 | 1.48 |
| 5 | Maureen Sullivan | 1999 | 34 | 1466 | 1.62 |
| 6 | Sarah Johnson | 2007-10 | 118 | 4599 | 1.79 |
| 7 | Elizabeth Groom | 2009- | 35 | 1130 | 2.16 |
| 8 | Jen Rivel | 1996 | 57 | 1092 | 3.65 |
Career Saves
| Rank | Name | Years | Saves |
| 1 | Tracey Sentner | 1992-95 | 638 |
| 2 | Kristen Klimecki | 1989, 91-92 | 357 |
| 3 | Sarah Johnson | 2007-10 | 355 |
| 4 | Staci Maris | 1997-98, 00-01 | 344 |
| 5 | LeAnne Hyslop | 2004-07 | 338 |
| 6 | Laurie Catalino | 2000-03 | 382 |
| 7 | Robyn Moreau | 1989-90 | 172 |
| 8 | Jen Rivel | 1996 | 165 |
| 9 | Maureen Sullivan | 1999 | 119 |
| Elizabeth Groom | 2009- | 109 | |
| 11 | Jen Ryan | 1991 | 78 |
Career Save Percentage (min. 1,000 minutes)
| Rank | Name | Years | Pct. |
| 1 | Staci Maris | 1997-98, 00-01 | .858 |
| 2 | Laurie Catalino | 2000-03 | .852 |
| 3 | Robyn Moreau | 1989-90 | .847 |
| 4 | Tracey Sentner | 1992-95 | .835 |
| 5 | Kristen Klimecki | 1989, 91-92 | .830 |
| 6 | LeAnne Hyslop | 2004-07 | .797 |
| 7 | Stephanie Hartsoe | 2001-04 | .787 |
| 8 | Maureen Sullivan | 1999 | .778 |
| 9 | Elizabeth Groom | 2009- | .757 |
| 10 | Sarah Johnson | 2007-10 | .751 |
| 11 | Jen Rivel | 1996 | .743 |
Career Shutouts
| Rank | Name | Years | Shutouts |
| 1 | Staci Maris | 1997-98, 00-01 | 37 |
| 2 | Laurie Catalino | 2000-03 | 15 |
| 3 | Sarah Johnson | 2007-10 | 14 |
| 4 | LeAnne Hyslop | 2004-07 | 10 |
| 5 | Tracey Sentner | 1992-95 | 5 |
| 6 | Maureen Sullivan | 1999 | 2 |
| 7 | Stephanie Hartsoe | 2001-04 | 1 |
| Elizabeth Groom | 2009- | 1 |

