Gallaudet at Wesley
@ Wentowrth Gynasium - Dover, Del.
2/13/2010 at 4:00 PM
@ Wentowrth Gynasium - Dover, Del.
2/13/2010 at 4:00 PM
|
Gallaudet
46 |
Wesley
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Gallaudet (4-15, 0-13 CAC) | 14 | 32 | 46 |
| Wesley (14-6, 8-4 CAC) | 26 | 55 | 81 |
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Danny Kelly - f | 33 | 5-11 | 0-1 | 0-2 | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 1 | 10 |
| 03 | Tony Tatum - g | 32 | 5-13 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 3 | 11 |
| 05 | Brandon McMillan - g | 17 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 |
| 15 | Bobby Siebert - g | 16 | 0-1 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| 34 | Johnny Jackson - g | 8 | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Kevin Berrigan | 18 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 0 |
| 22 | Luther Weedon | 16 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 23 | Jocus Houston | 18 | 2-11 | 2-7 | 1-4 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 2 | 7 |
| 25 | Daniel Fava | 22 | 1-4 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 4 |
| 30 | Nicholas Elstad | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brandon Williams | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | Darious Flowers | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
17-55 30.9% |
5-22 22.7% |
7-14 50.0% |
12 | 24 | 36 | 10 | 9 | 1 | 26 | 18 | 46 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alphonzo Wright - F | 25 | 3-7 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 4 | 6 |
| 22 | Rudy Thomas - F | 19 | 1-7 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 2 |
| 23 | Jacques Bowe - F | 27 | 5-8 | 4-6 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 14 |
| 31 | Paul Reynolds - F | 22 | 8-10 | 0-0 | 3-3 | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 3 | 19 |
| 03 | Chris Douglas - G | 22 | 1-4 | 0-0 | 0-3 | 0 | 5 | 5 | 4 | 3 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nicholas Doran | 6 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Quayshun Morris | 22 | 4-6 | 2-2 | 0-1 | 3 | 3 | 6 | 6 | 1 | 0 | 2 | 1 | 10 |
| 32 | Kevin Johnson | 27 | 4-13 | 1-7 | 4-4 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 | 13 |
| 44 | Carl Parker | 4 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 45 | Sean McAndrew | 11 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| 50 | David Langan | 15 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 2 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-66 47.0% |
8-22 36.4% |
11-17 64.7% |
14 | 31 | 45 | 20 | 15 | 2 | 17 | 16 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Gallaudet-None; Wesley-None. Attendance: 221 Time: 4:00 PM |


