true
Wesley at Lebanon Valley
@ Annville, Pa. (LVC Gymnasium)
3/5/2011 at 3 p.m.

Wesley
74
Lebanon Valley
87
Final 1 2 T
Wesley (18-11) 35 39 74
Lebanon Valley (22-7) 44 43 87

Wesley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45 Sean McAndrew - F 21 0-4 0-0 2-4 2 2 4 0 0 0 0 0 2
05 Chris Douglas - G 21 2-5 0-0 0-0 2 1 3 0 2 0 2 4 4
23 Darrell Johnson - G 39 10-20 0-0 6-8 2 7 9 1 4 1 2 2 26
31 Paul Reynolds - G 26 4-8 0-0 4-4 1 5 6 1 2 1 3 2 12
32 Kevin Johnson - G 30 4-10 2-4 0-0 0 4 4 0 0 1 3 5 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Rasheed Carter 2 0-0 0-0 1-2 0 0 0 0 1 0 1 1 1
10 Eric Selby 29 5-8 0-1 6-8 1 1 2 2 1 0 4 3 16
34 Sean Hopkins 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 Nick Doran 12 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
22 Rudy Thomas 16 1-6 1-4 0-0 1 0 1 0 1 0 2 2 3
TM TEAM 2 1 3 0 0
TOTALS 26-63
41.3%
3-10
30.0%
19-26
73.1%
12 21 33 4 11 3 17 20 74

Lebanon Valley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Joe Meehan 36 8-12 1-2 10-14 0 2 2 6 0 2 2 1 27
10 Anthony Trautman 37 10-17 3-6 1-4 0 2 2 2 3 0 1 1 24
12 Jordan Stewart 27 2-5 0-2 1-1 1 10 11 4 2 0 3 3 5
24 Grant Becker 20 3-5 0-0 0-0 1 3 4 1 1 1 3 5 6
32 Danny Brooks 34 8-14 0-0 4-5 3 6 9 4 0 1 4 2 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Zach Kebetz 14 0-2 0-2 0-0 0 1 1 1 0 0 2 1 0
21 Sean MacIntosh 20 2-3 1-2 0-0 0 3 3 2 0 0 2 3 5
22 Joey Giangiobbe 12 0-0 0-0 0-0 0 1 1 0 0 0 1 3 0
TM TEAM 3 2 5 1 0
TOTALS 33-58
56.9%
5-14
35.7%
16-24
66.7%
8 30 38 20 6 4 19 19 87
Other Information
Technical fouls: Wesley-None; Lebanon Valley-None.
Officials: Frascella, Boylan, Elliott
Attendance: 349
Time: 3 p.m.