Wesley vs Old Westbury (01/03/11 at Lancaster, Pa.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Wesley vs Old Westbury
01/03/11 6:00 PM at Lancaster, Pa.
Wesley 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | Sean McAndrew | c | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 15 |
| 05 | Chris Douglas | g | 1-5 | 0-1 | 5-6 | 0-0 | 0 | 2 | 7 | 0 | 2 | 0 | 2 | 27 |
| 23 | Darrell Johnson | g | 8-16 | 0-0 | 1-2 | 2-4 | 6 | 2 | 17 | 3 | 2 | 2 | 2 | 37 |
| 31 | Paul Reynolds | g | 9-13 | 0-0 | 9-9 | 3-5 | 8 | 3 | 27 | 4 | 2 | 0 | 3 | 35 |
| 32 | Kevin Johnson | g | 3-13 | 3-8 | 0-1 | 1-3 | 4 | 3 | 9 | 3 | 0 | 0 | 2 | 36 |
| 10 | Eric Selby | - | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 11 |
| 12 | Jamal Wilson | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| 15 | Nick Doran | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 22 | Rudy Thomas | - | 3-9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 18 |
| 34 | Sean Hopkins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Carl Parker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-66 | 6-14 | 15-18 | 8-16 | 24 | 21 | 81 | 10 | 11 | 2 | 9 | 200 | |
| 45.5% | 42.9% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 5-7 | 4-5 | |||||||||||
| 45.5% | 71.4% | 80.0% | ||||||||||||
| 2nd Half: | 15-33 | 1-7 | 11-13 | |||||||||||
| 45.5% | 14.3% | 84.6% | ||||||||||||
Old Westbury 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Martin, Andre | f | 4-9 | 0-0 | 0-1 | 3-3 | 6 | 3 | 8 | 1 | 2 | 0 | 0 | 27 |
| 23 | Guillaume, Jefferson | f | 0-2 | 0-0 | 2-2 | 2-0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 8 |
| 33 | Granjean, Frantz | c | 6-12 | 0-0 | 4-5 | 6-6 | 12 | 1 | 16 | 2 | 1 | 1 | 2 | 38 |
| 11 | Little, Jamal | g | 5-12 | 4-8 | 3-4 | 0-2 | 2 | 3 | 17 | 1 | 3 | 0 | 2 | 28 |
| 21 | Ambrose, Tymel | g | 2-3 | 0-0 | 2-4 | 2-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 25 |
| 03 | Moore, Tyquan | - | 4-9 | 1-5 | 3-4 | 2-5 | 7 | 1 | 12 | 0 | 3 | 0 | 0 | 29 |
| 15 | Wilson, Craig | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 10 |
| 52 | Prosper, Lester | - | 6-14 | 0-1 | 5-5 | 3-9 | 12 | 4 | 17 | 3 | 7 | 8 | 0 | 35 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-62 | 5-15 | 19-25 | 18-26 | 44 | 18 | 78 | 12 | 20 | 9 | 5 | 200 | |
| 43.5% | 33.3% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 2-8 | 9-13 | |||||||||||
| 38.7% | 25.0% | 69.2% | ||||||||||||
| 2nd Half: | 15-31 | 3-7 | 10-12 | |||||||||||
| 48.4% | 42.9% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wesley | 39 | 42 | 81 | Record: (6-6) |
| Old Westbury | 35 | 43 | 78 | Record: (2-7) |
|
Officials: Rob McClure, Fred Artman, Lawrence Jones
Technical fouls: Wesley-None. Old Westbury-Prosper, Lester. Attendance: 123 Third Place Game of 2011 Sponaugle Tournament |
Play-by-Play |
Wesley vs Old Westbury
01/03/11 6:00 PM at Lancaster, Pa.
1st Period Play-by-Play
| 19:50 | WES | GOOD! LAYUP by Paul Reynolds | WES 2 - OW-MBB 0 | (WES by 2) |
| 19:32 | OW-MBB | MISSED LAYUP by Martin, Andre | ||
| REBOUND (OFF) by Guillaume, Jefferson | ||||
| 19:32 | OW-MBB | MISSED LAYUP by Guillaume, Jefferson | ||
| REBOUND (OFF) by Martin, Andre | ||||
| 19:32 | OW-MBB | MISSED LAYUP by Martin, Andre | ||
| 19:32 | WES | BLOCK by Darrell Johnson | ||
| REBOUND (DEF) by Darrell Johnson | ||||
| 19:32 | WES | GOOD! LAYUP by Chris Douglas | WES 4 - OW-MBB 0 | (WES by 4) |
| 19:26 | OW-MBB | MISSED JUMPER by Granjean, Frantz | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 19:02 | WES | GOOD! JUMPER by Darrell Johnson | WES 6 - OW-MBB 0 | (WES by 6) |
| 19:01 | OW-MBB | TIMEOUT 20sec | ||
| 18:37 | OW-MBB | GOOD! 3 PTR by Little, Jamal | WES 6 - OW-MBB 3 | (WES by 3) |
| ASSIST by Guillaume, Jefferson | ||||
| 18:14 | OW-MBB | FOUL by Little, Jamal (1) | ||
| 18:08 | WES | GOOD! 3 PTR by Kevin Johnson | WES 9 - OW-MBB 3 | (WES by 6) |
| ASSIST by Paul Reynolds | ||||
| 17:40 | OW-MBB | MISSED LAYUP by Granjean, Frantz | ||
| REBOUND (DEF) by Kevin Johnson | ||||
| 17:30 | WES | MISSED JUMPER by Darrell Johnson | ||
| REBOUND (OFF) by Sean McAndrew | ||||
| 17:25 | OW-MBB | FOUL by Guillaume, Jefferson (1) | ||
| 17:25 | WES | GOOD! FT SHOT by Paul Reynolds | WES 10 - OW-MBB 3 | (WES by 7) |
| 17:25 | WES | GOOD! FT SHOT by Paul Reynolds | WES 11 - OW-MBB 3 | (WES by 8) |
| 17:16 | OW-MBB | TURNOVR by Little, Jamal | ||
| 17:16 | WES | STEAL by Chris Douglas | ||
| 17:15 | OW-MBB | FOUL by Little, Jamal (2) | ||
| 17:03 | WES | GOOD! JUMPER by Darrell Johnson | WES 13 - OW-MBB 3 | (WES by 10) |
| 16:45 | OW-MBB | GOOD! DUNK by Prosper, Lester | WES 13 - OW-MBB 5 | (WES by 8) |
| ASSIST by Guillaume, Jefferson | ||||
| 16:16 | WES | MISSED 3 PTR by Kevin Johnson | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 16:10 | OW-MBB | MISSED 3 PTR by Little, Jamal | ||
| REBOUND (OFF) by Guillaume, Jefferson | ||||
| 16:08 | WES | FOUL by Sean McAndrew (1) | ||
| 15:51 | OW-MBB | MISSED LAYUP by Martin, Andre | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 15:37 | WES | MISSED LAYUP by Paul Reynolds | ||
| REBOUND (OFF) by Kevin Johnson | ||||
| 15:33 | WES | MISSED LAYUP by Kevin Johnson | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 15:28 | OW-MBB | TURNOVR by Moore, Tyquan | ||
| 15:09 | WES | GOOD! JUMPER by Sean McAndrew (in the paint) | WES 15 - OW-MBB 5 | (WES by 10) |
| ASSIST by Darrell Johnson | ||||
| 14:51 | OW-MBB | TURNOVR by Prosper, Lester | ||
| 14:49 | WES | STEAL by Darrell Johnson | ||
| 14:47 | OW-MBB | FOUL by Ambrose, Tymel (1) | ||
| 14:47 | WES | GOOD! FT SHOT by Chris Douglas | WES 16 - OW-MBB 5 | (WES by 11) |
| 14:47 | WES | GOOD! FT SHOT by Chris Douglas | WES 17 - OW-MBB 5 | (WES by 12) |
| 14:42 | WES | FOUL by Chris Douglas (1) | ||
| 14:24 | OW-MBB | TURNOVR by Ambrose, Tymel | ||
| 14:10 | WES | GOOD! JUMPER by Darrell Johnson (in the paint) | WES 19 - OW-MBB 5 | (WES by 14) |
| 14:00 | WES | FOUL by Sean McAndrew (2) | ||
| 13:55 | WES | FOUL by Carl Parker (1) | ||
| 13:39 | OW-MBB | GOOD! LAYUP by Granjean, Frantz | WES 19 - OW-MBB 7 | (WES by 12) |
| 13:30 | WES | GOOD! 3 PTR by Kevin Johnson | WES 22 - OW-MBB 7 | (WES by 15) |
| ASSIST by Darrell Johnson | ||||
| 13:16 | OW-MBB | MISSED JUMPER by Prosper, Lester | ||
| REBOUND (OFF) by Granjean, Frantz | ||||
| 13:12 | OW-MBB | GOOD! LAYUP by Granjean, Frantz | WES 22 - OW-MBB 9 | (WES by 13) |
| 12:52 | WES | MISSED 3 PTR by Chris Douglas | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 12:38 | OW-MBB | GOOD! 3 PTR by Moore, Tyquan | WES 22 - OW-MBB 12 | (WES by 10) |
| ASSIST by Martin, Andre | ||||
| 12:10 | WES | TURNOVR by Carl Parker | ||
| 11:49 | WES | FOUL by Nick Doran (1) | ||
| 11:49 | OW-MBB | GOOD! FT SHOT by Prosper, Lester | WES 22 - OW-MBB 13 | (WES by 9) |
| 11:49 | OW-MBB | GOOD! FT SHOT by Prosper, Lester | WES 22 - OW-MBB 14 | (WES by 8) |
| 11:41 | WES | MISSED LAYUP by Paul Reynolds | ||
| 11:41 | OW-MBB | BLOCK by Prosper, Lester | ||
| REBOUND (DEF) by Martin, Andre | ||||
| 11:32 | OW-MBB | TURNOVR by Martin, Andre | ||
| 11:30 | WES | STEAL by Paul Reynolds | ||
| 11:22 | WES | MISSED JUMPER by Darrell Johnson | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 11:12 | OW-MBB | MISSED LAYUP by Prosper, Lester | ||
| REBOUND (OFF) by Martin, Andre | ||||
| 11:08 | OW-MBB | GOOD! LAYUP by Martin, Andre | WES 22 - OW-MBB 16 | (WES by 6) |
| 10:52 | WES | MISSED LAYUP by Nick Doran | ||
| 10:52 | OW-MBB | BLOCK by Prosper, Lester | ||
| REBOUND (DEF) by Moore, Tyquan | ||||
| 10:38 | OW-MBB | GOOD! LAYUP by Ambrose, Tymel | WES 22 - OW-MBB 18 | (WES by 4) |
| 10:14 | WES | MISSED LAYUP by Paul Reynolds | ||
| 10:14 | OW-MBB | BLOCK by Prosper, Lester | ||
| REBOUND (DEF) by Moore, Tyquan | ||||
| 10:03 | OW-MBB | MISSED JUMPER by Martin, Andre | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 09:54 | WES | GOOD! 3 PTR by Nick Doran | WES 25 - OW-MBB 18 | (WES by 7) |
| ASSIST by Darrell Johnson | ||||
| 09:51 | OW-MBB | TIMEOUT 20sec | ||
| 09:38 | OW-MBB | GOOD! LAYUP by Ambrose, Tymel | WES 25 - OW-MBB 20 | (WES by 5) |
| ASSIST by Prosper, Lester | ||||
| 09:11 | WES | GOOD! 3 PTR by Eric Selby | WES 28 - OW-MBB 20 | (WES by 8) |
| ASSIST by Kevin Johnson | ||||
| 08:36 | OW-MBB | GOOD! LAYUP by Martin, Andre | WES 28 - OW-MBB 22 | (WES by 6) |
| 08:36 | WES | FOUL by Chris Douglas (2) | ||
| 08:36 | OW-MBB | MISSED FT SHOT by Martin, Andre | ||
| REBOUND (DEF) by Kevin Johnson | ||||
| 08:25 | WES | MISSED LAYUP by Eric Selby | ||
| 08:25 | OW-MBB | BLOCK by Prosper, Lester | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 08:08 | OW-MBB | MISSED 3 PTR by Prosper, Lester | ||
| REBOUND (DEF) by Jamal Wilson | ||||
| 07:56 | WES | GOOD! JUMPER by Jamal Wilson (in the paint) | WES 30 - OW-MBB 22 | (WES by 8) |
| ASSIST by Kevin Johnson | ||||
| 07:44 | WES | FOUL by Eric Selby (1) | ||
| 07:44 | OW-MBB | GOOD! FT SHOT by Ambrose, Tymel | WES 30 - OW-MBB 23 | (WES by 7) |
| 07:44 | OW-MBB | MISSED FT SHOT by Ambrose, Tymel | ||
| REBOUND (OFF) by Ambrose, Tymel | ||||
| 07:29 | OW-MBB | GOOD! LAYUP by Moore, Tyquan | WES 30 - OW-MBB 25 | (WES by 5) |
| 07:15 | WES | GOOD! JUMPER by Darrell Johnson | WES 32 - OW-MBB 25 | (WES by 7) |
| ASSIST by Kevin Johnson | ||||
| 06:39 | OW-MBB | MISSED 3 PTR by Moore, Tyquan | ||
| REBOUND (OFF) by Granjean, Frantz | ||||
| 06:34 | OW-MBB | MISSED LAYUP by Granjean, Frantz | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 06:33 | WES | TURNOVR by Paul Reynolds | ||
| 06:19 | OW-MBB | MISSED LAYUP by Guillaume, Jefferson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:11 | OW-MBB | MISSED 3 PTR by Moore, Tyquan | ||
| REBOUND (DEF) by Eric Selby | ||||
| 05:58 | WES | GOOD! 3 PTR by Eric Selby | WES 35 - OW-MBB 25 | (WES by 10) |
| 05:44 | WES | FOUL by Eric Selby (2) | ||
| 05:44 | OW-MBB | GOOD! FT SHOT by Ambrose, Tymel | WES 35 - OW-MBB 26 | (WES by 9) |
| 05:44 | OW-MBB | MISSED FT SHOT by Ambrose, Tymel | ||
| REBOUND (DEF) by Darrell Johnson | ||||
| 05:34 | WES | MISSED JUMPER by Kevin Johnson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:33 | WES | FOUL by Darrell Johnson (1) | ||
| 05:33 | OW-MBB | GOOD! FT SHOT by Guillaume, Jefferson | WES 35 - OW-MBB 27 | (WES by 8) |
| 05:33 | OW-MBB | GOOD! FT SHOT by Guillaume, Jefferson | WES 35 - OW-MBB 28 | (WES by 7) |
| 05:19 | WES | TURNOVR by Rudy Thomas | ||
| 05:18 | OW-MBB | STEAL by Little, Jamal | ||
| 05:14 | OW-MBB | TURNOVR by Guillaume, Jefferson | ||
| 05:14 | OW-MBB | FOUL by Guillaume, Jefferson (2) | ||
| 05:00 | WES | TURNOVR by Sean Hopkins | ||
| 04:59 | OW-MBB | STEAL by Little, Jamal | ||
| 04:54 | OW-MBB | GOOD! LAYUP by Moore, Tyquan | WES 35 - OW-MBB 30 | (WES by 5) |
| 04:26 | WES | GOOD! JUMPER by Darrell Johnson | WES 37 - OW-MBB 30 | (WES by 7) |
| 04:05 | OW-MBB | TURNOVR by Prosper, Lester | ||
| 03:44 | WES | MISSED LAYUP by Kevin Johnson | ||
| REBOUND (DEF) by Moore, Tyquan | ||||
| 03:29 | OW-MBB | GOOD! DUNK by Prosper, Lester | WES 37 - OW-MBB 32 | (WES by 5) |
| ASSIST by Granjean, Frantz | ||||
| 03:11 | WES | MISSED LAYUP by Darrell Johnson | ||
| 03:11 | OW-MBB | BLOCK by Prosper, Lester | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 02:56 | OW-MBB | TURNOVR by Prosper, Lester | ||
| 02:56 | OW-MBB | FOUL by Prosper, Lester (1) | ||
| 02:42 | WES | MISSED JUMPER by Jamal Wilson | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 02:26 | WES | FOUL by Rudy Thomas (1) | ||
| 02:26 | OW-MBB | GOOD! FT SHOT by Prosper, Lester | WES 37 - OW-MBB 33 | (WES by 4) |
| 02:26 | OW-MBB | GOOD! FT SHOT by Prosper, Lester | WES 37 - OW-MBB 34 | (WES by 3) |
| 02:10 | WES | TURNOVR by Jamal Wilson | ||
| 02:09 | OW-MBB | STEAL by Granjean, Frantz | ||
| 02:05 | OW-MBB | MISSED 3 PTR by Little, Jamal | ||
| REBOUND (OFF) by Martin, Andre | ||||
| 02:00 | OW-MBB | MISSED LAYUP by Martin, Andre | ||
| REBOUND (DEF) by Jamal Wilson | ||||
| 01:55 | WES | MISSED JUMPER by Rudy Thomas | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 01:39 | WES | FOUL by Nick Doran (2) | ||
| 01:39 | OW-MBB | MISSED FT SHOT by Granjean, Frantz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:39 | OW-MBB | GOOD! FT SHOT by Granjean, Frantz | WES 37 - OW-MBB 35 | (WES by 2) |
| 01:20 | WES | MISSED LAYUP by Rudy Thomas | ||
| 01:20 | OW-MBB | BLOCK by Prosper, Lester | ||
| REBOUND (DEF) by Little, Jamal | ||||
| 01:13 | OW-MBB | TURNOVR by Little, Jamal | ||
| 01:12 | WES | STEAL by Darrell Johnson | ||
| 01:10 | WES | MISSED JUMPER by Darrell Johnson | ||
| REBOUND (OFF) by Darrell Johnson | ||||
| 01:07 | WES | GOOD! LAYUP by Darrell Johnson | WES 39 - OW-MBB 35 | (WES by 4) |
| 00:48 | OW-MBB | MISSED LAYUP by Little, Jamal | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:23 | WES | MISSED JUMPER by Kevin Johnson | ||
| REBOUND (DEF) by Martin, Andre | ||||
| 00:20 | OW-MBB | TURNOVR by Martin, Andre | ||
| 00:20 | WES | STEAL by Kevin Johnson | ||
| 00:20 | OW-MBB | FOUL by Martin, Andre (1) | ||
| 00:20 | WES | MISSED FT SHOT by Kevin Johnson | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 00:00 | OW-MBB | MISSED 3 PTR by Moore, Tyquan | ||
| REBOUND (OFF) by Prosper, Lester |
2nd Period Play-by-Play
| 19:52 | WES | MISSED JUMPER by Darrell Johnson | WES 39 - OW-MBB 35 | (WES by 4) |
| REBOUND (OFF) by Sean McAndrew | ||||
| 19:49 | WES | MISSED LAYUP by Sean McAndrew | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 19:41 | OW-MBB | GOOD! LAYUP by Prosper, Lester | WES 39 - OW-MBB 37 | (WES by 2) |
| ASSIST by Granjean, Frantz | ||||
| 19:41 | WES | FOUL by Kevin Johnson (1) | ||
| 19:41 | OW-MBB | GOOD! FT SHOT by Prosper, Lester | WES 39 - OW-MBB 38 | (WES by 1) |
| 19:30 | WES | GOOD! LAYUP by Paul Reynolds | WES 41 - OW-MBB 38 | (WES by 3) |
| 19:12 | OW-MBB | GOOD! LAYUP by Martin, Andre | WES 41 - OW-MBB 40 | (WES by 1) |
| 18:39 | WES | MISSED 3 PTR by Kevin Johnson | ||
| REBOUND (OFF) by Paul Reynolds | ||||
| 18:25 | WES | MISSED JUMPER by Chris Douglas | ||
| 18:25 | OW-MBB | BLOCK by Prosper, Lester | ||
| REBOUND (DEF) by Little, Jamal | ||||
| 18:20 | OW-MBB | GOOD! LAYUP by Little, Jamal (fastbreak) | OW-MBB 42 - WES 41 | (OW-MBB by 1) |
| 18:02 | WES | MISSED LAYUP by Chris Douglas | ||
| 18:02 | OW-MBB | BLOCK by Prosper, Lester | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:54 | WES | GOOD! JUMPER by Sean McAndrew | WES 43 - OW-MBB 42 | (WES by 1) |
| ASSIST by Paul Reynolds | ||||
| 17:32 | OW-MBB | TURNOVR by Prosper, Lester | ||
| 17:23 | WES | MISSED LAYUP by Paul Reynolds | ||
| 17:23 | OW-MBB | BLOCK by Granjean, Frantz | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 17:14 | OW-MBB | GOOD! LAYUP by Martin, Andre | OW-MBB 44 - WES 43 | (OW-MBB by 1) |
| 16:50 | WES | GOOD! 3 PTR by Kevin Johnson | WES 46 - OW-MBB 44 | (WES by 2) |
| 16:32 | OW-MBB | TURNOVR by Granjean, Frantz | ||
| 16:31 | WES | STEAL by Chris Douglas | ||
| 16:25 | WES | MISSED 3 PTR by Kevin Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:17 | OW-MBB | FOUL by Prosper, Lester (2) | ||
| 16:17 | WES | MISSED FT SHOT by Chris Douglas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:17 | WES | GOOD! FT SHOT by Chris Douglas | WES 47 - OW-MBB 44 | (WES by 3) |
| 16:06 | OW-MBB | MISSED JUMPER by Granjean, Frantz | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:50 | WES | MISSED JUMPER by Darrell Johnson | ||
| REBOUND (DEF) by Martin, Andre | ||||
| 15:42 | OW-MBB | MISSED 3 PTR by Little, Jamal | ||
| REBOUND (OFF) by Granjean, Frantz | ||||
| 15:38 | OW-MBB | MISSED LAYUP by Little, Jamal | ||
| 15:38 | WES | BLOCK by Darrell Johnson | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 15:23 | WES | TURNOVR by Chris Douglas | ||
| 15:21 | OW-MBB | STEAL by Ambrose, Tymel | ||
| 15:18 | OW-MBB | MISSED LAYUP by Ambrose, Tymel | ||
| REBOUND (DEF) by Sean McAndrew | ||||
| 15:13 | OW-MBB | FOUL by Martin, Andre (2) | ||
| 15:09 | WES | GOOD! LAYUP by Paul Reynolds | WES 49 - OW-MBB 44 | (WES by 5) |
| 14:49 | OW-MBB | MISSED JUMPER by Prosper, Lester | ||
| REBOUND (DEF) by Darrell Johnson | ||||
| 14:46 | WES | TURNOVR by Darrell Johnson | ||
| 14:46 | OW-MBB | STEAL by Granjean, Frantz | ||
| 14:25 | OW-MBB | MISSED JUMPER by Prosper, Lester | ||
| REBOUND (OFF) by Granjean, Frantz | ||||
| 14:22 | OW-MBB | MISSED LAYUP by Granjean, Frantz | ||
| REBOUND (OFF) by Ambrose, Tymel | ||||
| 14:13 | WES | FOUL by Paul Reynolds (1) | ||
| 14:06 | OW-MBB | GOOD! LAYUP by Prosper, Lester | WES 49 - OW-MBB 46 | (WES by 3) |
| 13:50 | OW-MBB | FOUL by Martin, Andre (3) | ||
| 13:50 | WES | GOOD! FT SHOT by Paul Reynolds | WES 50 - OW-MBB 46 | (WES by 4) |
| 13:50 | WES | GOOD! FT SHOT by Paul Reynolds | WES 51 - OW-MBB 46 | (WES by 5) |
| 13:31 | OW-MBB | GOOD! LAYUP by Moore, Tyquan | WES 51 - OW-MBB 48 | (WES by 3) |
| 13:13 | WES | MISSED 3 PTR by Kevin Johnson | ||
| REBOUND (OFF) by Paul Reynolds | ||||
| 13:11 | OW-MBB | FOUL by Ambrose, Tymel (2) | ||
| 13:11 | WES | GOOD! FT SHOT by Paul Reynolds | WES 52 - OW-MBB 48 | (WES by 4) |
| 13:11 | WES | GOOD! FT SHOT by Paul Reynolds | WES 53 - OW-MBB 48 | (WES by 5) |
| 13:00 | OW-MBB | GOOD! 3 PTR by Little, Jamal | WES 53 - OW-MBB 51 | (WES by 2) |
| 12:42 | WES | GOOD! LAYUP by Paul Reynolds | WES 55 - OW-MBB 51 | (WES by 4) |
| 12:23 | WES | FOUL by Sean McAndrew (3) | ||
| 12:23 | OW-MBB | GOOD! FT SHOT by Little, Jamal | WES 55 - OW-MBB 52 | (WES by 3) |
| 12:23 | OW-MBB | GOOD! FT SHOT by Little, Jamal | WES 55 - OW-MBB 53 | (WES by 2) |
| 11:52 | WES | GOOD! JUMPER by Darrell Johnson | WES 57 - OW-MBB 53 | (WES by 4) |
| ASSIST by Paul Reynolds | ||||
| 11:44 | WES | FOUL by Kevin Johnson (2) | ||
| 11:14 | WES | FOUL by Jamal Wilson (1) | ||
| 11:02 | OW-MBB | GOOD! 3 PTR by Little, Jamal | WES 57 - OW-MBB 56 | (WES by 1) |
| 10:45 | OW-MBB | FOUL by Ambrose, Tymel (3) | ||
| 10:24 | OW-MBB | FOUL by Ambrose, Tymel (4) | ||
| 10:24 | OW-MBB | TIMEOUT TEAM | ||
| 10:24 | WES | GOOD! FT SHOT by Chris Douglas | WES 58 - OW-MBB 56 | (WES by 2) |
| 10:24 | WES | GOOD! FT SHOT by Chris Douglas | WES 59 - OW-MBB 56 | (WES by 3) |
| 10:13 | OW-MBB | GOOD! JUMPER by Prosper, Lester (in the paint) | WES 59 - OW-MBB 58 | (WES by 1) |
| ASSIST by Wilson, Craig | ||||
| 10:00 | WES | GOOD! JUMPER by Darrell Johnson | WES 61 - OW-MBB 58 | (WES by 3) |
| 09:48 | OW-MBB | GOOD! JUMPER by Granjean, Frantz | WES 61 - OW-MBB 60 | (WES by 1) |
| ASSIST by Wilson, Craig | ||||
| 09:30 | WES | MISSED JUMPER by Darrell Johnson | ||
| REBOUND (OFF) by Darrell Johnson | ||||
| 09:07 | WES | MISSED 3 PTR by Rudy Thomas | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 08:51 | OW-MBB | TURNOVR by Prosper, Lester | ||
| 08:51 | OW-MBB | FOUL by Prosper, Lester (3) | ||
| 08:32 | WES | GOOD! LAYUP by Paul Reynolds | WES 63 - OW-MBB 60 | (WES by 3) |
| 08:19 | OW-MBB | TURNOVR by Moore, Tyquan | ||
| 08:18 | WES | STEAL by Kevin Johnson | ||
| 08:14 | WES | MISSED LAYUP by Kevin Johnson | ||
| REBOUND (DEF) by Moore, Tyquan | ||||
| 08:08 | OW-MBB | TURNOVR by Wilson, Craig | ||
| 08:07 | WES | STEAL by Paul Reynolds | ||
| 08:04 | WES | GOOD! LAYUP by Paul Reynolds (fastbreak) | WES 65 - OW-MBB 60 | (WES by 5) |
| 07:56 | OW-MBB | GOOD! LAYUP by Granjean, Frantz | WES 65 - OW-MBB 62 | (WES by 3) |
| ASSIST by Prosper, Lester | ||||
| 07:56 | WES | FOUL by Paul Reynolds (2) | ||
| 07:56 | OW-MBB | GOOD! FT SHOT by Granjean, Frantz | WES 65 - OW-MBB 63 | (WES by 2) |
| 07:44 | WES | MISSED 3 PTR by Rudy Thomas | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 07:34 | OW-MBB | TURNOVR by Moore, Tyquan | ||
| 07:34 | OW-MBB | FOUL by Moore, Tyquan (1) | ||
| 07:18 | WES | MISSED JUMPER by Darrell Johnson | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 07:12 | OW-MBB | MISSED LAYUP by Moore, Tyquan | ||
| REBOUND (OFF) by Prosper, Lester | ||||
| 07:09 | OW-MBB | MISSED LAYUP by Prosper, Lester | ||
| REBOUND (OFF) by Moore, Tyquan | ||||
| 07:07 | WES | FOUL by Darrell Johnson (2) | ||
| 07:07 | OW-MBB | GOOD! FT SHOT by Moore, Tyquan | WES 65 - OW-MBB 64 | (WES by 1) |
| 07:07 | OW-MBB | MISSED FT SHOT by Moore, Tyquan | ||
| REBOUND (OFF) by Prosper, Lester | ||||
