true
Marymount (Va.) at Wesley
@ Dover, Del. (Wentworth Gymnasium)
1/18/2012 at 8 pm

Marymount (Va.)
60
Wesley
69
Final 1 2 T
Marymount (Va.) (4-11, 1-6 CAC) 22 38 60
Wesley (6-10, 4-3 CAC) 32 37 69

Marymount (Va.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 John Magnani 26 1-2 0-0 1-2 0 6 6 1 0 1 1 4 3
50 Rich Bess 3 1-2 0-0 0-0 1 1 2 1 0 0 1 1 2
21 Antonio Rouse 36 3-6 0-1 12-14 1 5 6 2 2 1 2 3 18
23 Garrett Snoops 33 3-8 2-4 1-2 0 2 2 2 1 0 4 3 9
30 Jesse Konadu 30 4-12 0-3 6-7 2 4 6 1 1 0 9 4 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Aaron Walsh 9 1-1 0-0 0-0 0 2 2 0 1 0 2 1 2
24 Brett Refner 12 1-3 1-2 1-2 0 1 1 0 0 1 0 1 4
32 Andrew Somuah 30 3-6 0-0 0-0 2 3 5 2 1 0 1 2 6
34 Jc Hoellich 20 1-3 0-0 0-0 0 3 3 0 2 1 2 1 2
TM TEAM 0 2 2 1 0
TOTALS 18-43
41.9%
3-10
30.0%
21-27
77.8%
6 29 35 9 8 4 23 20 60

Wesley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Paul Reynolds - F 33 3-7 0-0 4-6 1 9 10 2 3 0 6 2 10
50 David Langan - C 29 5-10 0-0 0-0 5 5 10 1 1 0 4 5 10
03 JJ Bryant - G 24 2-6 0-1 4-9 2 0 2 1 2 1 0 0 8
05 Chris Douglas - G 30 1-6 0-2 2-4 1 1 2 3 1 0 2 1 4
23 Darrell Johnson - G 31 9-16 0-1 3-3 2 2 4 0 2 0 1 4 21
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Rasheed Carter 8 2-2 0-0 1-3 0 1 1 0 3 0 0 0 5
10 Eric Selby 19 2-3 1-2 0-0 0 1 1 2 2 0 0 2 5
21 Nick Guidry 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
22 Quincy Pettiford 9 0-2 0-1 0-0 1 2 3 2 0 1 1 1 0
32 Destin Johnson 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
44 Carl Parker 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
45 Sean McAndrew 8 0-4 0-0 4-4 1 1 2 0 1 0 1 2 4
TM TEAM 1 0 1 0 0
TOTALS 25-60
41.7%
1-7
14.3%
18-29
62.1%
14 22 36 11 15 2 15 18 69
Other Information
Technical fouls: Marymount (Va.)-None; Wesley-None.
Attendance: 0
Time: 8 pm