Wesley at Hood
@ Frederick, Md. (BB&T Arena)
1/21/2012 at 2 p.m.
@ Frederick, Md. (BB&T Arena)
1/21/2012 at 2 p.m.
|
Wesley
67 |
Hood
74 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Wesley (7-11, 5-4 CAC) | 30 | 34 | 3 | 67 |
| Hood (11-6, 3-5 CAC) | 31 | 33 | 10 | 74 |
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - F | 38 | 10-15 | 1-2 | 3-4 | 1 | 4 | 5 | 1 | 2 | 1 | 8 | 3 | 24 |
| 50 | David Langan - C | 9 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| 03 | JJ Bryant - G | 21 | 0-4 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 0 |
| 05 | Chris Douglas - G | 40 | 5-17 | 1-4 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 5 | 3 | 13 |
| 23 | Darrell Johnson - G | 32 | 3-8 | 0-1 | 1-3 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rasheed Carter | 25 | 3-5 | 0-0 | 2-5 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 4 | 8 |
| 10 | Eric Selby | 31 | 1-5 | 0-2 | 2-3 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 4 |
| 44 | Carl Parker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 45 | Sean McAndrew | 8 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Quincy Pettiford | 8 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| 21 | Nick Guidry | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Devon Davidson | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | Sean Hopkins | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
4-14 28.6% |
11-19 57.9% |
10 | 23 | 33 | 11 | 7 | 2 | 18 | 27 | 67 | ||
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone | 36 | 1-4 | 0-2 | 0-2 | 1 | 5 | 6 | 6 | 4 | 1 | 1 | 3 | 2 |
| 32 | Cameron Cook | 38 | 7-15 | 4-11 | 8-9 | 3 | 3 | 6 | 2 | 1 | 1 | 4 | 2 | 26 |
| 43 | LaVar Rich | 34 | 8-14 | 0-0 | 3-3 | 5 | 1 | 6 | 0 | 1 | 1 | 3 | 0 | 19 |
| 34 | Ramon Smith | 28 | 3-6 | 0-2 | 4-5 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 5 | 10 |
| 44 | Trey Quinn | 39 | 4-7 | 0-0 | 0-5 | 0 | 8 | 8 | 5 | 0 | 0 | 4 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Adrien Straughn | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 03 | Brenden Straughn | 19 | 1-3 | 0-0 | 0-1 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 |
| 42 | Reggie Daniels | 11 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| 23 | Terrell Buyck | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Jordan Diggs | 3 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
27-54 50.0% |
4-16 25.0% |
16-28 57.1% |
10 | 29 | 39 | 16 | 6 | 4 | 22 | 17 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Wesley-1; Hood-1. Attendance: 498 Time: 2 p.m. |


