Marymount (Va.) vs Wesley (01/18/12 at Dover, Del. (Wentworth Gymnasium))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Marymount (Va.) vs Wesley
01/18/12 8 pm at Dover, Del. (Wentworth Gymnasium)
Marymount (Va.) 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | John Magnani | f | 1-2 | 0-0 | 1-2 | 0-6 | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 26 |
| 50 | Rich Bess | f | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| 21 | Antonio Rouse | g | 3-6 | 0-1 | 12-14 | 1-5 | 6 | 3 | 18 | 2 | 2 | 1 | 2 | 36 |
| 23 | Garrett Snoops | g | 3-8 | 2-4 | 1-2 | 0-2 | 2 | 3 | 9 | 2 | 4 | 0 | 1 | 33 |
| 30 | Jesse Konadu | g | 4-12 | 0-3 | 6-7 | 2-4 | 6 | 4 | 14 | 1 | 9 | 0 | 1 | 30 |
| 05 | Aaron Walsh | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 10 |
| 24 | Brett Refner | - | 1-3 | 1-2 | 1-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 12 |
| 32 | Andrew Somuah | - | 3-6 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 2 | 1 | 0 | 1 | 30 |
| 34 | Jc Hoellich | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 20 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-43 | 3-10 | 21-27 | 6-29 | 35 | 20 | 60 | 9 | 23 | 4 | 8 | 200 | |
| 41.9% | 30.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 0-4 | 4-6 | |||||||||||
| 39.1% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-20 | 3-6 | 17-21 | |||||||||||
| 45.0% | 50.0% | 81.0% | ||||||||||||
Wesley 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Paul Reynolds | f | 3-7 | 0-0 | 4-6 | 1-9 | 10 | 2 | 10 | 2 | 6 | 0 | 3 | 33 |
| 50 | David Langan | f | 5-10 | 0-0 | 0-0 | 5-5 | 10 | 5 | 10 | 1 | 4 | 0 | 1 | 29 |
| 03 | JJ Bryant | g | 2-6 | 0-1 | 4-9 | 2-0 | 2 | 0 | 8 | 1 | 0 | 1 | 2 | 24 |
| 05 | Chris Douglas | g | 1-6 | 0-2 | 2-4 | 1-1 | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 30 |
| 23 | Darrell Johnson | g | 9-16 | 0-1 | 3-3 | 2-2 | 4 | 4 | 21 | 0 | 1 | 0 | 2 | 31 |
| 02 | Rasheed Carter | - | 2-2 | 0-0 | 1-3 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 8 |
| 10 | Eric Selby | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 0 | 0 | 2 | 19 |
| 21 | Nick Guidry | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Quincy Pettiford | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 9 |
| 32 | Destin Johnson | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 44 | Carl Parker | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Sean McAndrew | - | 0-4 | 0-0 | 4-4 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 1-7 | 18-29 | 14-22 | 36 | 18 | 69 | 11 | 15 | 2 | 15 | 200 | |
| 41.7% | 14.3% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 1-6 | 5-9 | |||||||||||
| 38.2% | 16.7% | 55.6% | ||||||||||||
| 2nd Half: | 12-26 | 0-1 | 13-20 | |||||||||||
| 46.2% | 0.0% | 65.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Marymount (Va.) | 22 | 38 | 60 | Record: (4-12, 1-7 CAC) |
| Wesley | 32 | 37 | 69 | Record: (7-10, 5-3 CAC) |
|
Officials: Gould, Garrison, Sprankle
Technical fouls: Marymount (Va.)-None. Wesley-None. Attendance: 400 |
Play-by-Play |
Marymount (Va.) vs Wesley
01/18/12 8 pm at Dover, Del. (Wentworth Gymnasium)
1st Period Play-by-Play
| 19:48 | WES | FOUL by Darrell Johnson (1) | ||
| 19:48 | MU | GOOD! FT SHOT by Antonio Rouse | MU 1 - WES 0 | (MU by 1) |
| 19:48 | MU | GOOD! FT SHOT by Antonio Rouse | MU 2 - WES 0 | (MU by 2) |
| 19:26 | WES | MISSED 3 PTR by Chris Douglas | ||
| REBOUND (OFF) by Darrell Johnson | ||||
| 19:23 | MU | FOUL by Garrett Snoops (1) | ||
| 19:07 | WES | GOOD! LAYUP by Paul Reynolds | WES 2 - MU 2 | Tied |
| 18:44 | MU | TURNOVR by Rich Bess | ||
| 18:42 | WES | STEAL by Paul Reynolds | ||
| 18:28 | WES | MISSED JUMPER by David Langan | ||
| REBOUND (DEF) by Antonio Rouse | ||||
| 18:18 | MU | TURNOVR by Antonio Rouse | ||
| 18:16 | WES | STEAL by David Langan | ||
| 18:11 | WES | MISSED LAYUP by David Langan | ||
| 18:11 | MU | BLOCK by Antonio Rouse | ||
| REBOUND (OFF) by David Langan | ||||
| 18:06 | WES | MISSED LAYUP by David Langan | ||
| REBOUND (DEF) by Rich Bess | ||||
| 17:57 | MU | GOOD! DUNK by John Magnani | MU 4 - WES 2 | (MU by 2) |
| ASSIST by Rich Bess | ||||
| 17:42 | WES | MISSED 3 PTR by JJ Bryant | ||
| REBOUND (OFF) by Chris Douglas | ||||
| 17:33 | WES | MISSED LAYUP by Darrell Johnson | ||
| REBOUND (DEF) by Antonio Rouse | ||||
| 17:32 | WES | FOUL by Paul Reynolds (1) | ||
| 17:08 | MU | MISSED LAYUP by Rich Bess | ||
| REBOUND (DEF) by David Langan | ||||
| 16:54 | MU | FOUL by Rich Bess (1) | ||
| 16:54 | WES | GOOD! FT SHOT by JJ Bryant | MU 4 - WES 3 | (MU by 1) |
| 16:54 | WES | MISSED FT SHOT by JJ Bryant | ||
| REBOUND (OFF) by David Langan | ||||
| 16:42 | WES | TURNOVR by Paul Reynolds | ||
| 16:26 | MU | GOOD! JUMPER by Jc Hoellich (in the paint) | MU 6 - WES 3 | (MU by 3) |
| ASSIST by Garrett Snoops | ||||
| 15:57 | WES | MISSED LAYUP by Chris Douglas | ||
| REBOUND (DEF) by Andrew Somuah | ||||
| REBOUND (OFF) by Rich Bess | ||||
| 15:47 | MU | MISSED LAYUP by Jesse Konadu | ||
| 15:47 | WES | BLOCK by JJ Bryant | ||
| 15:33 | MU | GOOD! LAYUP by Rich Bess | MU 8 - WES 3 | (MU by 5) |
| 15:25 | WES | GOOD! LAYUP by David Langan | MU 8 - WES 5 | (MU by 3) |
| 15:09 | WES | TURNOVR by Paul Reynolds | ||
| 15:07 | MU | STEAL by Antonio Rouse | ||
| 15:03 | MU | MISSED JUMPER by Antonio Rouse | ||
| REBOUND (DEF) by Darrell Johnson | ||||
| 14:47 | WES | GOOD! LAYUP by David Langan | MU 8 - WES 7 | (MU by 1) |
| 14:32 | MU | TIMEOUT 30sec | ||
| 14:15 | MU | MISSED JUMPER by Jc Hoellich | ||
| REBOUND (DEF) by Chris Douglas | ||||
| 14:07 | WES | GOOD! JUMPER by Darrell Johnson (fastbreak) | WES 9 - MU 8 | (WES by 1) |
| ASSIST by Chris Douglas | ||||
| 13:32 | MU | TURNOVR by Antonio Rouse | ||
| 13:14 | WES | MISSED LAYUP by Paul Reynolds | ||
| 13:14 | MU | BLOCK by Jc Hoellich | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:11 | WES | MISSED JUMPER by Darrell Johnson | ||
| REBOUND (OFF) by Paul Reynolds | ||||
| 13:02 | WES | MISSED JUMPER by Darrell Johnson | ||
| REBOUND (DEF) by John Magnani | ||||
| 12:45 | MU | TURNOVR by Jesse Konadu | ||
| 12:41 | WES | STEAL by Sean McAndrew | ||
| 12:40 | MU | FOUL by Jesse Konadu (1) | ||
| 12:40 | WES | GOOD! FT SHOT by Sean McAndrew | WES 10 - MU 8 | (WES by 2) |
| 12:40 | WES | GOOD! FT SHOT by Sean McAndrew | WES 11 - MU 8 | (WES by 3) |
| 12:12 | MU | GOOD! LAYUP by Andrew Somuah | WES 11 - MU 10 | (WES by 1) |
| ASSIST by Jesse Konadu | ||||
| 11:42 | WES | MISSED JUMPER by Paul Reynolds | ||
| REBOUND (DEF) by Aaron Walsh | ||||
| 11:33 | MU | TURNOVR by Jesse Konadu | ||
| 11:33 | WES | STEAL by Darrell Johnson | ||
| 11:30 | WES | GOOD! LAYUP by Darrell Johnson (fastbreak) | WES 13 - MU 10 | (WES by 3) |
| 11:30 | MU | FOUL by Aaron Walsh (1) | ||
| 11:30 | WES | GOOD! FT SHOT by Darrell Johnson | WES 14 - MU 10 | (WES by 4) |
| 11:11 | MU | MISSED JUMPER by Andrew Somuah | ||
| REBOUND (DEF) by Quincy Pettiford | ||||
| 10:50 | WES | TURNOVR by Sean McAndrew | ||
| 10:32 | MU | MISSED LAYUP by Jc Hoellich | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 10:22 | WES | MISSED JUMPER by Quincy Pettiford | ||
| 10:22 | MU | BLOCK by Brett Refner | ||
| REBOUND (DEF) by Brett Refner | ||||
| 10:04 | MU | TURNOVR by John Magnani | ||
| 10:03 | WES | STEAL by Paul Reynolds | ||
| 09:59 | WES | GOOD! JUMPER by Darrell Johnson (fastbreak) | WES 16 - MU 10 | (WES by 6) |
| ASSIST by Quincy Pettiford | ||||
| 09:44 | MU | GOOD! LAYUP by Jesse Konadu | WES 16 - MU 12 | (WES by 4) |
| 09:29 | WES | MISSED LAYUP by Sean McAndrew | ||
| REBOUND (DEF) by John Magnani | ||||
| 09:18 | MU | TURNOVR by Jesse Konadu | ||
| 09:14 | WES | GOOD! JUMPER by Destin Johnson | WES 18 - MU 12 | (WES by 6) |
| ASSIST by Eric Selby | ||||
| 08:43 | MU | MISSED JUMPER by Jesse Konadu | ||
| 08:43 | WES | BLOCK by Quincy Pettiford | ||
| REBOUND (OFF) by Antonio Rouse | ||||
| 08:33 | MU | GOOD! LAYUP by Jesse Konadu | WES 18 - MU 14 | (WES by 4) |
| 08:22 | WES | MISSED JUMPER by Destin Johnson | ||
| 08:22 | MU | BLOCK by John Magnani | ||
| REBOUND (DEF) by Jc Hoellich | ||||
| 08:07 | MU | TURNOVR by Jc Hoellich | ||
| 08:06 | WES | STEAL by Rasheed Carter | ||
| 07:59 | WES | GOOD! 3 PTR by Eric Selby | WES 21 - MU 14 | (WES by 7) |
| ASSIST by Quincy Pettiford | ||||
| 07:41 | MU | TURNOVR by Jesse Konadu | ||
| 07:37 | WES | STEAL by Eric Selby | ||
| 07:34 | WES | GOOD! DUNK by Rasheed Carter (fastbreak) | WES 23 - MU 14 | (WES by 9) |
| ASSIST by Eric Selby | ||||
| 07:16 | MU | MISSED 3 PTR by Jesse Konadu | ||
| REBOUND (DEF) by Quincy Pettiford | ||||
| 07:02 | WES | MISSED 3 PTR by Quincy Pettiford | ||
| REBOUND (OFF) by David Langan | ||||
| 06:59 | WES | GOOD! LAYUP by David Langan | WES 25 - MU 14 | (WES by 11) |
| 06:39 | WES | FOUL by Quincy Pettiford (1) | ||
| 06:39 | MU | GOOD! FT SHOT by John Magnani | WES 25 - MU 15 | (WES by 10) |
| 06:39 | MU | MISSED FT SHOT by John Magnani | ||
| REBOUND (DEF) by David Langan | ||||
| 06:22 | WES | TURNOVR by David Langan | ||
| 06:20 | MU | STEAL by Andrew Somuah | ||
| 06:16 | MU | GOOD! LAYUP by Antonio Rouse (fastbreak) | WES 25 - MU 17 | (WES by 8) |
| ASSIST by Andrew Somuah | ||||
| 06:01 | WES | TURNOVR by Darrell Johnson | ||
| 05:58 | MU | STEAL by Aaron Walsh | ||
| 05:57 | MU | GOOD! LAYUP by Aaron Walsh (fastbreak) | WES 25 - MU 19 | (WES by 6) |
| 05:45 | MU | FOUL by John Magnani (1) | ||
| 05:27 | WES | TURNOVR by David Langan | ||
| 05:26 | MU | STEAL by Garrett Snoops | ||
| 05:16 | MU | TURNOVR by Aaron Walsh | ||
| 05:16 | WES | STEAL by Rasheed Carter | ||
| 05:16 | MU | FOUL by Antonio Rouse (1) | ||
| 05:16 | WES | MISSED FT SHOT by Rasheed Carter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:16 | WES | GOOD! FT SHOT by Rasheed Carter | WES 26 - MU 19 | (WES by 7) |
| 04:54 | MU | MISSED 3 PTR by Garrett Snoops | ||
| REBOUND (DEF) by Darrell Johnson | ||||
| 04:20 | WES | MISSED 3 PTR by Chris Douglas | ||
| REBOUND (OFF) by JJ Bryant | ||||
| 04:15 | MU | FOUL by John Magnani (2) | ||
| 04:15 | WES | MISSED FT SHOT by JJ Bryant | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:15 | WES | MISSED FT SHOT by JJ Bryant | ||
| REBOUND (DEF) by Antonio Rouse | ||||
| 03:56 | MU | MISSED JUMPER by Garrett Snoops | ||
| REBOUND (DEF) by David Langan | ||||
| 03:44 | WES | MISSED JUMPER by JJ Bryant | ||
| REBOUND (DEF) by Aaron Walsh | ||||
| 03:35 | MU | GOOD! LAYUP by Andrew Somuah | WES 26 - MU 21 | (WES by 5) |
| ASSIST by Garrett Snoops | ||||
| 03:06 | WES | MISSED LAYUP by David Langan | ||
| REBOUND (OFF) by Darrell Johnson | ||||
| 02:59 | WES | MISSED JUMPER by Darrell Johnson | ||
| REBOUND (DEF) by Garrett Snoops | ||||
| 02:54 | MU | TURNOVR by (TEAM) | ||
| 02:38 | WES | GOOD! LAYUP by David Langan | WES 28 - MU 21 | (WES by 7) |
| ASSIST by JJ Bryant | ||||
| 02:23 | WES | FOUL by David Langan (1) | ||
| 02:23 | MU | MISSED FT SHOT by Antonio Rouse | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:23 | MU | GOOD! FT SHOT by Antonio Rouse | WES 28 - MU 22 | (WES by 6) |
| 01:55 | WES | GOOD! JUMPER by Darrell Johnson | WES 30 - MU 22 | (WES by 8) |
| ASSIST by Paul Reynolds | ||||
| 01:39 | MU | TURNOVR by Garrett Snoops | ||
| 01:09 | WES | GOOD! JUMPER by Darrell Johnson | WES 32 - MU 22 | (WES by 10) |
| ASSIST by Chris Douglas | ||||
| 00:53 | MU | MISSED 3 PTR by Garrett Snoops | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 00:43 | WES | MISSED LAYUP by Carl Parker | ||
| REBOUND (DEF) by Jesse Konadu | ||||
| 00:36 | MU | MISSED 3 PTR by Antonio Rouse | ||
| REBOUND (OFF) by Jesse Konadu | ||||
| 00:30 | MU | MISSED LAYUP by Jesse Konadu | ||
| REBOUND (OFF) by Andrew Somuah | ||||
| 00:26 | MU | MISSED LAYUP by Andrew Somuah | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 00:00 | WES | MISSED 3 PTR by Darrell Johnson | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:49 | WES | TURNOVR by David Langan | WES 32 - MU 22 | (WES by 10) |
| 19:38 | MU | GOOD! 3 PTR by Garrett Snoops | WES 32 - MU 25 | (WES by 7) |
| ASSIST by Antonio Rouse | ||||
| 19:18 | WES | GOOD! JUMPER by Darrell Johnson | WES 34 - MU 25 | (WES by 9) |
| 19:00 | MU | MISSED JUMPER by Garrett Snoops | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 18:40 | WES | TURNOVR by David Langan | ||
| 18:34 | MU | GOOD! JUMPER by Antonio Rouse (fastbreak) | WES 34 - MU 27 | (WES by 7) |
| 18:23 | WES | MISSED JUMPER by Chris Douglas | ||
| REBOUND (DEF) by John Magnani | ||||
| 18:16 | MU | TURNOVR by Jesse Konadu | ||
| 18:16 | WES | TIMEOUT 30sec | ||
| 17:58 | WES | TURNOVR by Paul Reynolds | ||
| 17:46 | MU | GOOD! JUMPER by Garrett Snoops | WES 34 - MU 29 | (WES by 5) |
| 17:28 | MU | FOUL by Garrett Snoops (2) | ||
| 17:28 | WES | MISSED FT SHOT by JJ Bryant | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:28 | WES | MISSED FT SHOT by JJ Bryant | ||
| REBOUND (DEF) by John Magnani | ||||
| 17:10 | MU | MISSED 3 PTR by Jesse Konadu | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 16:57 | MU | FOUL by Andrew Somuah (1) | ||
| 16:57 | WES | GOOD! FT SHOT by Paul Reynolds | WES 35 - MU 29 | (WES by 6) |
| 16:57 | WES | MISSED FT SHOT by Paul Reynolds | ||
| REBOUND (DEF) by Jesse Konadu | ||||
| 16:36 | MU | MISSED JUMPER by Jesse Konadu | ||
| REBOUND (DEF) by David Langan | ||||
| 16:35 | WES | TIMEOUT TEAM | ||
| 16:24 | WES | MISSED JUMPER by Darrell Johnson | ||
| REBOUND (DEF) by Jesse Konadu | ||||
| 15:59 | MU | TURNOVR by Aaron Walsh | ||
| 15:58 | WES | STEAL by JJ Bryant | ||
| 15:55 | WES | GOOD! LAYUP by JJ Bryant (fastbreak) | WES 37 - MU 29 | (WES by 8) |
| 15:41 | MU | TURNOVR by Jesse Konadu | ||
| 15:40 | WES | STEAL by Chris Douglas | ||
| 15:37 | WES | GOOD! DUNK by Darrell Johnson (fastbreak) | WES 39 - MU 29 | (WES by 10) |
| ASSIST by Chris Douglas | ||||
| 15:35 | MU | TIMEOUT TEAM | ||
| 15:25 | MU | MISSED LAYUP by Andrew Somuah | ||
| REBOUND (DEF) by David Langan | ||||
| 15:19 | WES | MISSED LAYUP by Paul Reynolds | ||
| REBOUND (DEF) by Andrew Somuah | ||||
| 15:15 | WES | FOUL by David Langan (2) | ||
| 15:15 | MU | GOOD! FT SHOT by Antonio Rouse | WES 39 - MU 30 | (WES by 9) |
| 15:15 | MU | GOOD! FT SHOT by Antonio Rouse | WES 39 - MU 31 | (WES by 8) |
| 14:45 | WES | MISSED JUMPER by Paul Reynolds | ||
| REBOUND (DEF) by Jc Hoellich | ||||
| 14:28 | MU | GOOD! 3 PTR by Brett Refner | WES 39 - MU 34 | (WES by 5) |
| ASSIST by John Magnani | ||||
| 14:02 | WES | GOOD! JUMPER by Chris Douglas | WES 41 - MU 34 | (WES by 7) |
| ASSIST by David Langan | ||||
| 13:47 | MU | MISSED 3 PTR by Brett Refner | ||
| REBOUND (DEF) by Eric Selby | ||||
| 13:24 | WES | TURNOVR by Chris Douglas | ||
| 13:22 | MU | STEAL by Jc Hoellich | ||
| 13:18 | WES | FOUL by Paul Reynolds (2) | ||
| 13:18 | MU | GOOD! FT SHOT by Antonio Rouse | WES 41 - MU 35 | (WES by 6) |
| 13:18 | MU | GOOD! FT SHOT by Antonio Rouse | WES 41 - MU 36 | (WES by 5) |
| 13:10 | WES | MISSED JUMPER by Chris Douglas | ||
| REBOUND (DEF) by Antonio Rouse | ||||
| 13:03 | WES | FOUL by Darrell Johnson (2) | ||
| 13:03 | MU | MISSED FT SHOT by Brett Refner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | MU | GOOD! FT SHOT by Brett Refner | WES 41 - MU 37 | (WES by 4) |
| 12:39 | MU | FOUL by Brett Refner (1) | ||
| 12:39 | WES | GOOD! FT SHOT by Darrell Johnson | WES 42 - MU 37 | (WES by 5) |
| 12:39 | WES | GOOD! FT SHOT by Darrell Johnson | WES 43 - MU 37 | (WES by 6) |
| 12:27 | MU | TURNOVR by Garrett Snoops | ||
| 12:27 | MU | FOUL by Garrett Snoops (3) | ||
| 12:00 | WES | MISSED JUMPER by Nick Guidry | ||
| REBOUND (DEF) by John Magnani | ||||
| 11:44 | MU | MISSED JUMPER by Brett Refner | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 11:34 | WES | MISSED JUMPER by Darrell Johnson | ||
| REBOUND (OFF) by Sean McAndrew | ||||
| 11:32 | MU | FOUL by John Magnani (3) | ||
| 11:32 | WES | GOOD! FT SHOT by Sean McAndrew | WES 44 - MU 37 | (WES by 7) |
| 11:32 | WES | GOOD! FT SHOT by Sean McAndrew | WES 45 - MU 37 | (WES by 8) |
| 11:01 | WES | FOUL by Darrell Johnson (3) | ||
| 10:58 | WES | FOUL by Eric Selby (1) | ||
| 10:56 | MU | TURNOVR by Jesse Konadu | ||
| 10:56 | WES | STEAL by Eric Selby | ||
| 10:43 | WES | MISSED JUMPER by Sean McAndrew | ||
| REBOUND (OFF) by Quincy Pettiford | ||||
| 10:37 | WES | TURNOVR by Quincy Pettiford | ||
| 10:37 | MU | STEAL by Jesse Konadu | ||
| 10:37 | WES | FOUL by Sean McAndrew (1) | ||
| 10:21 | MU | MISSED JUMPER by Jesse Konadu | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 10:11 | WES | TURNOVR by Paul Reynolds | ||
| 10:06 | MU | GOOD! LAYUP by Jesse Konadu | WES 45 - MU 39 | (WES by 6) |
| 10:06 | WES | FOUL by Sean McAndrew (2) | ||
| 10:06 | MU | GOOD! FT SHOT by Jesse Konadu | WES 45 - MU 40 | (WES by 5) |
| 09:44 | WES | GOOD! JUMPER by Paul Reynolds | WES 47 - MU 40 | (WES by 7) |
| 09:24 | WES | FOUL by Nick Guidry (1) | ||
| 09:24 | MU | MISSED FT SHOT by Jesse Konadu | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:24 | MU | GOOD! FT SHOT by Jesse Konadu | WES 47 - MU 41 | (WES by 6) |
| 09:19 | WES | MISSED LAYUP by Sean McAndrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:50 | MU | GOOD! LAYUP by Andrew Somuah | WES 47 - MU 43 | (WES by 4) |
| ASSIST by Antonio Rouse | ||||
| 08:31 | WES | MISSED LAYUP by Sean McAndrew | ||
| REBOUND (DEF) by Jc Hoellich | ||||
| 08:17 | MU | MISSED 3 PTR by Jesse Konadu | ||
| REBOUND (DEF) by Sean McAndrew | ||||
| 08:12 | MU | TIMEOUT TEAM | ||
| 07:56 | WES | MISSED JUMPER by David Langan | ||
| REBOUND (OFF) by JJ Bryant | ||||
| 07:54 | WES | GOOD! LAYUP by JJ Bryant | WES 49 - MU 43 | (WES by 6) |
| 07:54 | MU | FOUL by Jc Hoellich (1) | ||
| 07:54 | WES | GOOD! FT SHOT by JJ Bryant | WES 50 - MU 43 | (WES by 7) |
| 07:24 | WES | FOUL by Eric Selby (2) | ||
| 07:24 | MU | GOOD! FT SHOT by Jesse Konadu | WES 50 - MU 44 | (WES by 6) |
| 07:24 | MU | GOOD! FT SHOT by Jesse Konadu | WES 50 - MU 45 | (WES by 5) |
| 07:08 | WES | MISSED JUMPER by JJ Bryant | ||
| REBOUND (DEF) by Antonio Rouse | ||||
| 07:02 | WES | FOUL by Darrell Johnson (4) | ||
| 07:02 | MU | GOOD! FT SHOT by Antonio Rouse | WES 50 - MU 46 | (WES by 4) |
| 07:02 | MU | GOOD! FT SHOT by Antonio Rouse | WES 50 - MU 47 | (WES by 3) |
| 06:36 | WES | GOOD! JUMPER by Eric Selby (in the paint) | WES 52 - MU 47 | (WES by 5) |
| 06:20 | MU | TURNOVR by Garrett Snoops | ||
| 06:07 | WES | MISSED 3 PTR by Eric Selby | ||
| REBOUND (DEF) by Andrew Somuah | ||||
| 05:58 | MU | MISSED LAYUP by John Magnani | ||
| REBOUND (DEF) by Rasheed Carter | ||||
| 05:49 | WES | MISSED JUMPER by JJ Bryant | ||
| REBOUND (DEF) by John Magnani | ||||
| 05:32 | MU | TURNOVR by Andrew Somuah | ||
| 05:32 | WES | STEAL by Rasheed Carter | ||
| 05:11 | WES | GOOD! LAYUP by Rasheed Carter | WES 54 - MU 47 | (WES by 7) |
| 05:11 | MU | FOUL by John Magnani (4) | ||
| 05:11 | WES | MISSED FT SHOT by Rasheed Carter | ||
| REBOUND (DEF) by Jesse Konadu | ||||
| 05:08 | MU | FOUL by Jesse Konadu (2) | ||
| 05:08 | MU | TURNOVR by Jesse Konadu | ||
| 04:55 | WES | GOOD! LAYUP by Paul Reynolds | WES 56 - MU 47 | (WES by 9) |
| 04:43 | WES | FOUL by David Langan (3) | ||
| 04:43 | MU | GOOD! FT SHOT by Antonio Rouse | WES 56 - MU 48 | (WES by 8) |
| 04:43 | MU | MISSED FT SHOT by Antonio Rouse | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 04:40 | WES | TURNOVR by Paul Reynolds | ||
| 04:39 | MU | STEAL by Antonio Rouse | ||
| 04:34 | MU | MISSED JUMPER by Garrett Snoops | ||
| REBOUND (OFF) by Andrew Somuah | ||||
| 04:28 | MU | GOOD! 3 PTR by Garrett Snoops | WES 56 - MU 51 | (WES by 5) |
| ASSIST by Andrew Somuah | ||||
| 04:06 | MU | FOUL by Jesse Konadu (3) | ||
| 04:06 | WES | GOOD! FT SHOT by Chris Douglas | WES 57 - MU 51 | (WES by 6) |
| 04:06 | WES | MISSED FT SHOT by Chris Douglas | ||
| REBOUND (OFF) by David Langan | ||||
| 03:54 | WES | TURNOVR by Paul Reynolds | ||
| 03:51 | MU | STEAL by Jc Hoellich | ||
| 03:43 | MU | TURNOVR by Jc Hoellich | ||
| 03:43 | WES | STEAL by JJ Bryant | ||
| 03:43 | WES | TIMEOUT TEAM | ||
| 03:36 | MU | FOUL by Antonio Rouse (2) | ||
| 03:36 | WES | GOOD! FT SHOT by JJ Bryant | WES 58 - MU 51 | (WES by 7) |
| 03:36 | WES | GOOD! FT SHOT by JJ Bryant | WES 59 - MU 51 | (WES by 8) |
| 03:25 | MU | TURNOVR by Garrett Snoops | ||
| 03:24 | WES | STEAL by Darrell Johnson | ||
| 02:49 | MU | FOUL by Jesse Konadu (4) | ||
| 02:49 | WES | GOOD! FT SHOT by Paul Reynolds | WES 60 - MU 51 | (WES by 9) |
| 02:49 | WES | GOOD! FT SHOT by Paul Reynolds | WES 61 - MU 51 | (WES by 10) |
