Mary Washington vs Wesley (02/18/12 at Dover, Del.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Mary Washington vs Wesley
02/18/12 4 pm at Dover, Del.
Mary Washington 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Tad Dickman | f | 0-3 | 0-2 | 3-4 | 1-5 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 24 |
| 05 | Ryan Farrar | g | 2-7 | 1-6 | 2-2 | 2-1 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 12 |
| 10 | Walt Smith | g | 2-9 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 31 |
| 21 | Mike Harvey | g | 6-12 | 4-9 | 4-6 | 0-3 | 3 | 3 | 20 | 0 | 2 | 0 | 2 | 24 |
| 24 | Henry Brisibe | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 00 | Chad Canady | - | 1-6 | 0-3 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 03 | Bradley Riester | - | 5-11 | 3-6 | 4-4 | 4-4 | 8 | 2 | 17 | 2 | 4 | 0 | 0 | 23 |
| 13 | E.J. Willis | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Sean Armstrong | - | 5-12 | 1-1 | 5-10 | 4-5 | 9 | 3 | 16 | 0 | 0 | 0 | 2 | 29 |
| 25 | Taylor Johnson | - | 0-3 | 0-3 | 1-2 | 1-4 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 16 |
| 33 | Ryan Henderson | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 40 | Marcellus Holley | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-69 | 9-31 | 19-28 | 19-28 | 47 | 25 | 70 | 9 | 11 | 0 | 5 | 200 | |
| 30.4% | 29.0% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-40 | 1-14 | 5-8 | |||||||||||
| 25.0% | 7.1% | 62.5% | ||||||||||||
| 2nd Half: | 11-29 | 8-17 | 14-20 | |||||||||||
| 37.9% | 47.1% | 70.0% | ||||||||||||
Wesley 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Paul Reynolds | f | 5-11 | 0-0 | 6-6 | 1-7 | 8 | 5 | 16 | 2 | 2 | 0 | 0 | 23 |
| 50 | David Langan | f | 3-6 | 0-0 | 3-3 | 2-7 | 9 | 2 | 9 | 0 | 0 | 3 | 0 | 23 |
| 03 | JJ Bryant | g | 4-11 | 0-0 | 2-5 | 1-0 | 1 | 3 | 10 | 0 | 4 | 0 | 1 | 29 |
| 10 | Eric Selby | g | 3-8 | 2-4 | 0-4 | 0-3 | 3 | 1 | 8 | 2 | 4 | 0 | 4 | 25 |
| 22 | Quincy Pettiford | g | 5-6 | 1-1 | 0-0 | 1-3 | 4 | 0 | 11 | 3 | 1 | 0 | 0 | 25 |
| 02 | Rasheed Carter | - | 0-3 | 0-0 | 0-0 | 4-6 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 22 |
| 05 | Chris Douglas | - | 0-3 | 0-0 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 10 |
| 12 | Sean Hopkins | - | 3-3 | 2-2 | 0-2 | 0-2 | 2 | 3 | 8 | 2 | 1 | 0 | 1 | 13 |
| 15 | Devon Davidson | - | 3-5 | 0-1 | 0-1 | 1-1 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 12 |
| 21 | Nick Guidry | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 44 | Carl Parker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Sean McAndrew | - | 1-4 | 0-0 | 0-2 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 5-8 | 14-29 | 13-34 | 47 | 24 | 73 | 12 | 16 | 3 | 7 | 200 | |
| 45.0% | 62.5% | 48.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 3-4 | 2-11 | |||||||||||
| 31.4% | 75.0% | 18.2% | ||||||||||||
| 2nd Half: | 16-25 | 2-4 | 12-18 | |||||||||||
| 64.0% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mary Washington | 26 | 44 | 70 | Record: (17-8, 12-4 CAC) |
| Wesley | 27 | 46 | 73 | Record: (12-13, 10-6 CAC) |
|
Officials: Rick Hall, Kevin Orange, Frank Stocklin
Technical fouls: Mary Washington-Tad Dickman; Sean Armstrong. Wesley-Devon Davidson; David Langan; TEAM 2. Attendance: 421 |
Play-by-Play |
Mary Washington vs Wesley
02/18/12 4 pm at Dover, Del.
1st Period Play-by-Play
| 19:38 | WES | MISSED JUMPER by JJ Bryant | ||
| REBOUND (OFF) by David Langan | ||||
| 19:34 | WES | GOOD! LAYUP by David Langan | WES 2 - UMW 0 | (WES by 2) |
| 19:04 | UMW | MISSED 3 PTR by Ryan Farrar | ||
| REBOUND (OFF) by Ryan Farrar | ||||
| 18:49 | UMW | MISSED 3 PTR by Mike Harvey | ||
| REBOUND (DEF) by Eric Selby | ||||
| 18:44 | UMW | FOUL by Ryan Farrar (1) | ||
| 18:44 | WES | MISSED FT SHOT by JJ Bryant | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:44 | WES | MISSED FT SHOT by JJ Bryant | ||
| REBOUND (DEF) by Walt Smith | ||||
| 18:30 | UMW | TURNOVR by Tad Dickman | ||
| 18:05 | WES | MISSED JUMPER by Paul Reynolds | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 17:52 | UMW | MISSED JUMPER by Bradley Riester | ||
| REBOUND (DEF) by David Langan | ||||
| 17:40 | WES | TURNOVR by Eric Selby | ||
| 17:38 | UMW | STEAL by Walt Smith | ||
| 17:36 | UMW | MISSED 3 PTR by Henry Brisibe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:22 | UMW | MISSED JUMPER by Walt Smith | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 17:14 | WES | MISSED JUMPER by JJ Bryant | ||
| REBOUND (DEF) by Mike Harvey | ||||
| 17:09 | UMW | TURNOVR by Mike Harvey | ||
| 17:08 | WES | STEAL by Eric Selby | ||
| 17:07 | WES | FOUL by Paul Reynolds (1) | ||
| 17:07 | WES | TURNOVR by Paul Reynolds | ||
| 16:38 | UMW | TURNOVR by Bradley Riester | ||
| 16:20 | WES | MISSED 3 PTR by Eric Selby | ||
| REBOUND (DEF) by Marcellus Holley | ||||
| 16:12 | UMW | MISSED 3 PTR by Taylor Johnson | ||
| REBOUND (OFF) by Bradley Riester | ||||
| 16:05 | UMW | MISSED 3 PTR by Taylor Johnson | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 15:47 | WES | GOOD! JUMPER by Paul Reynolds (in the paint) | WES 4 - UMW 0 | (WES by 4) |
| 15:27 | UMW | MISSED JUMPER by Sean Armstrong | ||
| REBOUND (DEF) by David Langan | ||||
| 14:57 | WES | MISSED JUMPER by Paul Reynolds | ||
| REBOUND (DEF) by Taylor Johnson | ||||
| 14:56 | WES | FOUL by Paul Reynolds (2) | ||
| 14:36 | UMW | MISSED 3 PTR by Taylor Johnson | ||
| REBOUND (DEF) by David Langan | ||||
| 14:31 | UMW | FOUL by Tad Dickman (1) | ||
| 14:19 | WES | MISSED LAYUP by David Langan | ||
| REBOUND (DEF) by Ryan Henderson | ||||
| 13:57 | UMW | MISSED 3 PTR by Chad Canady | ||
| REBOUND (OFF) by Bradley Riester | ||||
| 13:50 | WES | FOUL by Eric Selby (1) | ||
| 13:38 | UMW | MISSED 3 PTR by Bradley Riester | ||
| REBOUND (OFF) by Sean Armstrong | ||||
| 13:34 | UMW | GOOD! LAYUP by Sean Armstrong | WES 4 - UMW 2 | (WES by 2) |
| 13:23 | WES | MISSED JUMPER by JJ Bryant | ||
| REBOUND (DEF) by Ryan Henderson | ||||
| 13:16 | UMW | GOOD! LAYUP by Walt Smith (fastbreak) | WES 4 - UMW 4 | Tied |
| 13:16 | WES | TIMEOUT 30sec | ||
| 12:47 | UMW | FOUL by Ryan Henderson (1) | ||
| 12:47 | WES | FOUL by Devon Davidson (1) | ||
| 12:47 | WES | TURNOVR by Devon Davidson | ||
| 12:47 | WES | FOUL TECHNCL by Devon Davidson | ||
| 12:47 | WES | FOUL by Devon Davidson (2) | ||
| 12:47 | UMW | GOOD! FT SHOT by Ryan Farrar | UMW 5 - WES 4 | (UMW by 1) |
| 12:47 | UMW | GOOD! FT SHOT by Ryan Farrar | UMW 6 - WES 4 | (UMW by 2) |
| 12:33 | UMW | GOOD! 3 PTR by Ryan Farrar | UMW 9 - WES 4 | (UMW by 5) |
| 12:12 | WES | MISSED JUMPER by JJ Bryant | ||
| REBOUND (OFF) by Paul Reynolds | ||||
| 12:11 | WES | GOOD! LAYUP by Paul Reynolds | UMW 9 - WES 6 | (UMW by 3) |
| 12:11 | UMW | FOUL by Henry Brisibe (1) | ||
| 12:11 | WES | GOOD! FT SHOT by Paul Reynolds | UMW 9 - WES 7 | (UMW by 2) |
| 11:55 | UMW | TURNOVR by Ryan Farrar | ||
| 11:54 | WES | STEAL by Chris Douglas | ||
| 11:47 | UMW | MISSED 3 PTR by Mike Harvey | ||
| REBOUND (OFF) by Bradley Riester | ||||
| 11:42 | UMW | GOOD! LAYUP by Bradley Riester | UMW 11 - WES 7 | (UMW by 4) |
| 11:18 | WES | GOOD! 3 PTR by Quincy Pettiford | UMW 11 - WES 10 | (UMW by 1) |
| ASSIST by Paul Reynolds | ||||
| 10:58 | UMW | MISSED JUMPER by Mike Harvey | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 10:51 | WES | MISSED JUMPER by Paul Reynolds | ||
| REBOUND (DEF) by Bradley Riester | ||||
| 10:38 | UMW | MISSED JUMPER by E.J. Willis | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 10:34 | WES | MISSED JUMPER by Quincy Pettiford | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:31 | WES | MISSED JUMPER by JJ Bryant | ||
| 10:31 | UMW | FOUL by E.J. Willis (1) | ||
| REBOUND (DEF) by Taylor Johnson | ||||
| 10:24 | UMW | GOOD! JUMPER by Walt Smith (in the paint) | UMW 13 - WES 10 | (UMW by 3) |
| 10:00 | WES | MISSED JUMPER by Chris Douglas | ||
| REBOUND (OFF) by Rasheed Carter | ||||
| 09:47 | WES | GOOD! JUMPER by Quincy Pettiford (in the paint) | UMW 13 - WES 12 | (UMW by 1) |
| ASSIST by Paul Reynolds | ||||
| 09:31 | UMW | MISSED JUMPER by Bradley Riester | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 08:59 | WES | MISSED JUMPER by Paul Reynolds | ||
| REBOUND (DEF) by Bradley Riester | ||||
| 08:52 | UMW | MISSED 3 PTR by Bradley Riester | ||
| REBOUND (DEF) by Quincy Pettiford | ||||
| 08:46 | WES | TURNOVR by Quincy Pettiford | ||
| 08:34 | UMW | MISSED JUMPER by Walt Smith | ||
| REBOUND (OFF) by Ryan Henderson | ||||
| 08:29 | UMW | MISSED LAYUP by Ryan Henderson | ||
| 08:29 | WES | BLOCK by David Langan | ||
| REBOUND (DEF) by Eric Selby | ||||
| 08:23 | WES | GOOD! DUNK by Quincy Pettiford (fastbreak) | WES 14 - UMW 13 | (WES by 1) |
| ASSIST by Chris Douglas | ||||
| 08:07 | UMW | MISSED JUMPER by Ryan Henderson | ||
| 08:07 | WES | BLOCK by David Langan | ||
| REBOUND (DEF) by Sean McAndrew | ||||
| 07:56 | UMW | FOUL by Walt Smith (1) | ||
| 07:56 | WES | MISSED FT SHOT by Chris Douglas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:56 | WES | GOOD! FT SHOT by Chris Douglas | WES 15 - UMW 13 | (WES by 2) |
| 07:39 | UMW | MISSED LAYUP by Sean Armstrong | ||
| REBOUND (DEF) by David Langan | ||||
| 07:20 | WES | GOOD! LAYUP by Sean Hopkins | WES 17 - UMW 13 | (WES by 4) |
| ASSIST by Quincy Pettiford | ||||
| 06:58 | UMW | MISSED LAYUP by Walt Smith | ||
| REBOUND (DEF) by David Langan | ||||
| 06:48 | WES | MISSED LAYUP by Sean McAndrew | ||
| REBOUND (DEF) by Ryan Farrar | ||||
| 06:43 | WES | FOUL by Sean Hopkins (1) | ||
| 06:38 | UMW | MISSED LAYUP by Sean Armstrong | ||
| REBOUND (OFF) by Chad Canady | ||||
| 06:35 | UMW | GOOD! LAYUP by Chad Canady | WES 17 - UMW 15 | (WES by 2) |
| 06:22 | WES | MISSED JUMPER by David Langan | ||
| REBOUND (OFF) by Devon Davidson | ||||
| 06:18 | WES | MISSED JUMPER by Sean McAndrew | ||
| REBOUND (DEF) by Sean Armstrong | ||||
| 05:57 | UMW | MISSED JUMPER by Chad Canady | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:52 | UMW | MISSED JUMPER by Tad Dickman | ||
| REBOUND (OFF) by Chad Canady | ||||
| 05:51 | WES | FOUL by Sean McAndrew (1) | ||
| 05:51 | UMW | MISSED FT SHOT by Sean Armstrong | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:33 | WES | MISSED JUMPER by Eric Selby | ||
| REBOUND (DEF) by Sean Armstrong | ||||
| 05:24 | UMW | MISSED 3 PTR by Ryan Farrar | ||
| REBOUND (DEF) by Eric Selby | ||||
| 05:17 | WES | MISSED LAYUP by Eric Selby | ||
| REBOUND (OFF) by Rasheed Carter | ||||
| 05:13 | WES | MISSED LAYUP by Rasheed Carter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:03 | WES | GOOD! 3 PTR by Eric Selby | WES 20 - UMW 15 | (WES by 5) |
| 04:49 | UMW | GOOD! LAYUP by Sean Armstrong | WES 20 - UMW 17 | (WES by 3) |
| ASSIST by Tad Dickman | ||||
| 04:38 | WES | FOUL by Sean Hopkins (2) | ||
| 04:38 | WES | TURNOVR by Sean Hopkins | ||
| 04:33 | WES | FOUL by Rasheed Carter (1) | ||
| 04:33 | UMW | MISSED FT SHOT by Sean Armstrong | ||
| REBOUND (DEF) by Rasheed Carter | ||||
| 04:23 | WES | GOOD! 3 PTR by Eric Selby | WES 23 - UMW 17 | (WES by 6) |
| ASSIST by Devon Davidson | ||||
| 03:53 | UMW | GOOD! LAYUP by Sean Armstrong | WES 23 - UMW 19 | (WES by 4) |
| 03:45 | WES | MISSED JUMPER by Devon Davidson | ||
| REBOUND (DEF) by Sean Armstrong | ||||
| 03:32 | UMW | MISSED 3 PTR by Tad Dickman | ||
| REBOUND (DEF) by Devon Davidson | ||||
| 03:25 | UMW | FOUL by Chad Canady (1) | ||
| 03:25 | WES | MISSED FT SHOT by Devon Davidson | ||
| REBOUND (DEF) by Taylor Johnson | ||||
| 03:15 | UMW | MISSED 3 PTR by Ryan Farrar | ||
| REBOUND (OFF) by Taylor Johnson | ||||
| 03:09 | UMW | MISSED JUMPER by Sean Armstrong | ||
| REBOUND (OFF) by Sean Armstrong | ||||
| 03:06 | UMW | MISSED LAYUP by Sean Armstrong | ||
| REBOUND (DEF) by Rasheed Carter | ||||
| 03:04 | UMW | FOUL by Ryan Farrar (2) | ||
| 03:04 | WES | MISSED FT SHOT by Sean Hopkins | ||
| REBOUND (DEF) by Bradley Riester | ||||
| 02:37 | UMW | GOOD! JUMPER by Sean Armstrong | WES 23 - UMW 21 | (WES by 2) |
| ASSIST by Taylor Johnson | ||||
| 02:13 | UMW | FOUL by Ryan Henderson (2) | ||
| 02:13 | WES | MISSED FT SHOT by Sean McAndrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:13 | WES | MISSED FT SHOT by Sean McAndrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:51 | UMW | MISSED JUMPER by Walt Smith | ||
| REBOUND (DEF) by Rasheed Carter | ||||
| 01:41 | WES | MISSED LAYUP by Rasheed Carter | ||
| REBOUND (OFF) by Sean McAndrew | ||||
| 01:36 | WES | GOOD! LAYUP by Sean McAndrew | WES 25 - UMW 21 | (WES by 4) |
| 01:27 | WES | FOUL by Chris Douglas (1) | ||
| 01:27 | UMW | GOOD! FT SHOT by Mike Harvey | WES 25 - UMW 22 | (WES by 3) |
| 01:27 | UMW | GOOD! FT SHOT by Mike Harvey | WES 25 - UMW 23 | (WES by 2) |
| 01:20 | WES | MISSED LAYUP by Eric Selby | ||
| REBOUND (DEF) by Mike Harvey | ||||
| 01:17 | WES | FOUL by Rasheed Carter (2) | ||
| 01:17 | UMW | MISSED FT SHOT by Taylor Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:17 | UMW | GOOD! FT SHOT by Taylor Johnson | WES 25 - UMW 24 | (WES by 1) |
| 00:59 | UMW | FOUL by Bradley Riester (1) | ||
| 00:59 | WES | MISSED FT SHOT by Eric Selby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:59 | WES | MISSED FT SHOT by Eric Selby | ||
| REBOUND (DEF) by Bradley Riester | ||||
| 00:55 | UMW | TURNOVR by Bradley Riester | ||
| 00:54 | WES | STEAL by JJ Bryant | ||
| 00:49 | WES | MISSED JUMPER by Sean McAndrew | ||
| REBOUND (OFF) by Quincy Pettiford | ||||
| 00:42 | WES | GOOD! LAYUP by Eric Selby | WES 27 - UMW 24 | (WES by 3) |
| 00:25 | UMW | GOOD! LAYUP by Mike Harvey | WES 27 - UMW 26 | (WES by 1) |
| ASSIST by Bradley Riester | ||||
| 00:24 | WES | TIMEOUT 30sec | ||
| 00:05 | WES | MISSED LAYUP by Chris Douglas | ||
| REBOUND (DEF) by Sean Armstrong |
2nd Period Play-by-Play
| 19:43 | WES | GOOD! JUMPER by Quincy Pettiford (in the paint) | WES 29 - UMW 26 | (WES by 3) |
| 19:27 | UMW | GOOD! 3 PTR by Mike Harvey | WES 29 - UMW 29 | Tied |
| ASSIST by Walt Smith | ||||
| 19:18 | UMW | FOUL by Ryan Farrar (3) | ||
| 19:14 | WES | GOOD! LAYUP by Quincy Pettiford | WES 31 - UMW 29 | (WES by 2) |
| ASSIST by Eric Selby | ||||
| 18:55 | UMW | MISSED 3 PTR by Mike Harvey | ||
| REBOUND (OFF) by Ryan Farrar | ||||
| 18:49 | UMW | GOOD! JUMPER by Ryan Farrar | WES 31 - UMW 31 | Tied |
| 18:24 | WES | TURNOVR by Eric Selby | ||
| 18:11 | UMW | GOOD! 3 PTR by Mike Harvey | UMW 34 - WES 31 | (UMW by 3) |
| ASSIST by Walt Smith | ||||
| 18:06 | WES | TURNOVR by Eric Selby | ||
| 18:05 | UMW | STEAL by Mike Harvey | ||
| 18:00 | UMW | MISSED LAYUP by Henry Brisibe | ||
| REBOUND (DEF) by David Langan | ||||
| 17:41 | WES | MISSED JUMPER by Paul Reynolds | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 17:33 | UMW | MISSED JUMPER by Walt Smith | ||
| 17:33 | WES | BLOCK by David Langan | ||
| REBOUND (DEF) by Paul Reynolds | ||||
| 17:28 | UMW | FOUL by Henry Brisibe (2) | ||
| 17:14 | WES | FOUL by JJ Bryant (1) | ||
| 17:14 | WES | TURNOVR by JJ Bryant | ||
| 16:57 | UMW | TURNOVR by Walt Smith | ||
| 16:56 | WES | STEAL by Eric Selby | ||
| 16:54 | WES | MISSED LAYUP by JJ Bryant | ||
| REBOUND (DEF) by Sean Armstrong | ||||
| 16:39 | UMW | GOOD! 3 PTR by Bradley Riester | UMW 37 - WES 31 | (UMW by 6) |
| ASSIST by Walt Smith | ||||
| 16:31 | WES | GOOD! LAYUP by Paul Reynolds | UMW 37 - WES 33 | (UMW by 4) |
| ASSIST by Quincy Pettiford | ||||
| 16:31 | UMW | FOUL by Sean Armstrong (1) | ||
| 16:31 | WES | GOOD! FT SHOT by Paul Reynolds | UMW 37 - WES 34 | (UMW by 3) |
| 16:13 | UMW | MISSED 3 PTR by Tad Dickman | ||
| REBOUND (OFF) by Sean Armstrong | ||||
| 16:05 | UMW | GOOD! 3 PTR by Mike Harvey | UMW 40 - WES 34 | (UMW by 6) |
| ASSIST by Bradley Riester | ||||
| 15:44 | UMW | FOUL by Sean Armstrong (2) | ||
| 15:41 | WES | GOOD! LAYUP by David Langan | UMW 40 - WES 36 | (UMW by 4) |
| 15:41 | UMW | FOUL by Tad Dickman (2) | ||
| 15:41 | WES | GOOD! FT SHOT by David Langan | UMW 40 - WES 37 | (UMW by 3) |
| 15:22 | WES | FOUL by David Langan (1) | ||
| 15:22 | UMW | GOOD! FT SHOT by Sean Armstrong | UMW 41 - WES 37 | (UMW by 4) |
| 15:22 | UMW | GOOD! FT SHOT by Sean Armstrong | UMW 42 - WES 37 | (UMW by 5) |
| 15:00 | WES | GOOD! LAYUP by Paul Reynolds | UMW 42 - WES 39 | (UMW by 3) |
| 14:44 | UMW | MISSED JUMPER by Bradley Riester | ||
| REBOUND (OFF) by Sean Armstrong | ||||
| 14:42 | WES | FOUL by Paul Reynolds (3) | ||
| 14:42 | UMW | GOOD! FT SHOT by Sean Armstrong | UMW 43 - WES 39 | (UMW by 4) |
| 14:42 | UMW | MISSED FT SHOT by Sean Armstrong | ||
| REBOUND (DEF) by Quincy Pettiford | ||||
| 14:35 | WES | MISSED LAYUP by JJ Bryant | ||
| REBOUND (DEF) by Taylor Johnson | ||||
| 14:06 | UMW | GOOD! 3 PTR by Sean Armstrong | UMW 46 - WES 39 | (UMW by 7) |
| ASSIST by Taylor Johnson | ||||
| 13:47 | WES | MISSED 3 PTR by Eric Selby | ||
| REBOUND (OFF) by David Langan | ||||
| 13:43 | UMW | FOUL by Taylor Johnson (1) | ||
| 13:43 | WES | GOOD! FT SHOT by Paul Reynolds | UMW 46 - WES 40 | (UMW by 6) |
| 13:43 | WES | GOOD! FT SHOT by Paul Reynolds | UMW 46 - WES 41 | (UMW by 5) |
| 13:42 | UMW | FOUL TECHNCL by Sean Armstrong | ||
| 13:42 | WES | GOOD! FT SHOT by Paul Reynolds | UMW 46 - WES 42 | (UMW by 4) |
| 13:42 | WES | GOOD! FT SHOT by Paul Reynolds | UMW 46 - WES 43 | (UMW by 3) |
| 13:16 | UMW | TURNOVR by Chad Canady | ||
| 13:06 | WES | GOOD! JUMPER by JJ Bryant (in the paint) | UMW 46 - WES 45 | (UMW by 1) |
| 12:34 | UMW | GOOD! 3 PTR by Mike Harvey | UMW 49 - WES 45 | (UMW by 4) |
| ASSIST by Tad Dickman | ||||
| 12:24 | WES | GOOD! JUMPER by David Langan (in the paint) | UMW 49 - WES 47 | (UMW by 2) |
| ASSIST by Quincy Pettiford | ||||
| 12:11 | UMW | MISSED JUMPER by Sean Armstrong | ||
| REBOUND (OFF) by Tad Dickman | ||||
| 12:10 | WES | FOUL by Paul Reynolds (4) | ||
| 12:10 | UMW | MISSED FT SHOT by Tad Dickman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:10 | UMW | GOOD! FT SHOT by Tad Dickman | UMW 50 - WES 47 | (UMW by 3) |
| 11:59 | WES | GOOD! JUMPER by JJ Bryant (in the paint) | UMW 50 - WES 49 | (UMW by 1) |
| 11:59 | UMW | FOUL by Mike Harvey (1) | ||
| 11:59 | WES | MISSED FT SHOT by JJ Bryant | ||
| REBOUND (DEF) by Mike Harvey | ||||
| 11:51 | WES | FOUL by JJ Bryant (2) | ||
| 11:47 | UMW | GOOD! JUMPER by Mike Harvey (in the paint) | UMW 52 - WES 49 | (UMW by 3) |
| 11:33 | WES | MISSED LAYUP by Chris Douglas | ||
| REBOUND (OFF) by Rasheed Carter | ||||
| 11:24 | WES | TURNOVR by JJ Bryant | ||
| 11:23 | UMW | STEAL by Mike Harvey | ||
| 11:16 | UMW | MISSED 3 PTR by Chad Canady | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:56 | WES | MISSED LAYUP by David Langan | ||
| REBOUND (DEF) by Marcellus Holley | ||||
| 10:15 | UMW | MISSED LAYUP by E.J. Willis | ||
| REBOUND (OFF) by Walt Smith | ||||
| 09:59 | UMW | MISSED 3 PTR by Chad Canady | ||
| REBOUND (DEF) by Quincy Pettiford | ||||
| 09:50 | WES | FOUL by JJ Bryant (3) | ||
| 09:50 | WES | TURNOVR by JJ Bryant | ||
| 09:50 | WES | GOOD! LAYUP by JJ Bryant | UMW 52 - WES 51 | (UMW by 1) |
| 09:32 | UMW | MISSED JUMPER by Chad Canady | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:08 | WES | GOOD! JUMPER by Devon Davidson | WES 53 - UMW 52 | (WES by 1) |
| ASSIST by Sean Hopkins | ||||
| 08:49 | UMW | MISSED 3 PTR by Mike Harvey | ||
| REBOUND (DEF) by Sean McAndrew | ||||
| 08:42 | WES | GOOD! LAYUP by Devon Davidson (fastbreak) | WES 55 - UMW 52 | (WES by 3) |
| ASSIST by Sean Hopkins | ||||
| 08:27 | UMW | MISSED JUMPER by Walt Smith | ||
| REBOUND (DEF) by Rasheed Carter | ||||
| 08:19 | WES | TURNOVR by Devon Davidson | ||
| 08:02 | WES | FOUL by Rasheed Carter (3) | ||
| 08:02 | UMW | GOOD! FT SHOT by Tad Dickman | WES 55 - UMW 53 | (WES by 2) |
| 08:02 | UMW | GOOD! FT SHOT by Tad Dickman | WES 55 - UMW 54 | (WES by 1) |
| 07:50 | WES | GOOD! 3 PTR by Sean Hopkins | WES 58 - UMW 54 | (WES by 4) |
| ASSIST by Devon Davidson | ||||
| 07:30 | UMW | FOUL by Bradley Riester (2) | ||
| 07:02 | WES | GOOD! 3 PTR by Sean Hopkins | WES 61 - UMW 54 | (WES by 7) |
| 06:42 | WES | FOUL by Sean Hopkins (3) | ||
| 06:42 | UMW | MISSED FT SHOT by Sean Armstrong | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:42 | UMW | GOOD! FT SHOT by Sean Armstrong | WES 61 - UMW 55 | (WES by 6) |
| 06:42 | UMW | TIMEOUT 30sec | ||
| 06:24 | WES | FOUL by Rasheed Carter (4) | ||
