March 6, 2011
Record Book
Career Records
| SCORING | |||
| Rk | Player | Years | Points |
| 1 | Rashawn Johnson | 2005-09 | 2,394 |
| 2 | Larry Bryant | 1999-03 | 1,791 |
| 3 | Steve Eady | 1988-92 | 1,708 |
| 4 | Dallas Preston | 1994-98 | 1,432 |
| 5 | Paul Reynolds | 2009- | 1,259 |
| 6 | Wesley Thorpe | 1,229 | |
| 7 | Jordan Henson | 1999-03 | 1,204 |
| 8 | Freeman Williams | 1995-99 | 1,168 |
| 9 | Pat Woods | 2001-05 | 1,087 |
| 10 | Kevin Johnson | 2007-11 | 1,069 |
| 11 | Nick Minor | 2002-06 | 1,045 |
| 12 | John Eager | 1986-88 | 994 |
| 13 | Kip Remsburg | 1995-98 | 929 |
| 14 | Rudy Thomas | 2007-11 | 884 |
| 15 | Evan Martin | 2006-09 | 868 |
| 16 | Chris Douglas |
2007-12 | 849 |
| 16 | Alphonzo Wright | 2005-10 | 810 |
| 17 | Dean Mitchell | 777 | |
| 18 | Rob Wilson | 1995-98 | 736 |
| 19 | Richie Davis | 1986-88 | 730 |
| 20 | James Stratton | 2006-09 | 718 |
| 21 | Russell Tongue | 1996-00 | 696 |
| 22 | Matt Graves | 693 | |
| REBOUNDING | |||
| Rk | Player | Rebs | |
| 1 | Tom Dickinson | 723 | |
| 2 | Dallas Preston | 1994-98 | 660 |
| 3 | Larry Bryant | 1999-03 | 641 |
| 4 | Alphonzo Wright | 2005-10 | 626 |
| 5 | Rashawn Johnson | 2005-09 | 599 |
| 6 | Cody White | 2005-08 | 559 |
| 7 | Paul Reynolds | 2009- | 545 |
| 8 | John Eager | 1986-88 | 541 |
| 9 | Johnny Woods | 1998-02 | 536 |
| 10 | Wesley Thorpe | 529 | |
| 11 |
Robert Gordy | 2002-06 | 465 |
| 12 | Nick Minor | 2002-06 | 388 |
| 13 | Kenny Wilkins | 374 | |
| 14 | Neil Cole | 367 | |
| 15 | Dean Mitchell | 364 | |
| 16 | Tyrell Brown | 2004-07 | 359 |
| Kevin Johnson | 2007-11 | 359 | |
| 18 | Russell Tongue | 1996-00 | 356 |
| 19 | Rob Wilson | 1995-98 | 342 |
| 20 | Rufus Mincey | 2001-05 | 322 |
| 21 | Steve Eady | 1988-92 | 315 |
| ASSISTS | |||
| Rk | Players | Assists | |
| 1 | Freeman Williams | 1995-99 | 331 |
| 2 | Pat Woods | 2001-05 | 285 |
| 3 | Richie Davis | 282 | |
| 4 | Kip Remsberg | 1995-98 | 240 |
| 5 | Wallace Waite | 223 | |
| 6 | Larry Bryant | 1999-03 | 212 |
| 7 | Evan Martin | 2006-09 | 206 |
| 8 | Matt Graves | 198 | |
| 9 | Rudy Thomas | 2007-11 | 187 |
| 10 | Chris Douglas | 2007-12 | 178 |
| 11 | Steve Eady | 1988-92 | 173 |
| 12 | Brian Coleman | 1994-95, 97-98 | 172 |
| 13 | Jordan Henson | 1999-03 | 166 |
| 14 | Wesley Thorpe | 165 | |
| 15 | Dallas Preston | 1994-98 | 161 |
| 16 | Kevin Johnson | 2007-11 | 159 |
| 17 | Tom Dickinson | 144 | |
| STEALS | |||
| Rk | Players | Steals | |
| 1 | Freeman Williams | 1995-99 | 269 |
| 2 | Larry Bryant | 1999-03 | 224 |
| 3 | Dallas Preston | 1994-98 | 211 |
| 4 | Rashawn Johnson | 2005-09 | 173 |
| 5 | Russell Tongue | 1996-00 | 169 |
| 6 | Nick Minor | 2002-06 | 167 |
| 7 | Pat Woods | 2001-05 | 149 |
| 8 | Kip Remsburg | 1995-98 | 146 |
| 9 | Kevin Johnson | 2007-11 | 136 |
| 10 | Jordan Henson | 1999-03 | 134 |
| 11 | Paul Reynolds | 2009- | 130 |
| 12 | Alphonzo Wright | 2005-10 | 127 |
| 13 | Tom Dickinson | 118 | |
| 14 | Evan Martin | 2006-09 | 116 |
| Rudy Thomas | 2007-11 | 116 | |
| 16 | Cody White | 2005-08 | 109 |
| 17 | Steve Eady | 1988-92 | 104 |
| 18 | Chris Douglas |
2007-12 | 100 |
| 19 | Wesley Thorpe | 97 | |
| 20 | Matt Graves | 88 | |
| 21 | Rufus Mincey | 2001-05 | 81 |
| BLOCKED SHOTS | |||
| Rk | Players | Blocks | |
| 1 | Johnny Woods | 1998-02 | 308 |
| 2 | Kenny Wilkins | 125 | |
| 3 | Rob Wilson | 1995-98 | 105 |
| 4 | Robert Gordy | 2002-06 | 100 |
| 5 | Neil Cole | 86 | |
| Tom Dickinson | 86 | ||
| 7 | Jawara Stephenson | 2001-02 | 84 |
| 8 | Steve Battaglia | 1994-98 | 83 |
| 9 | Russell Tongue | 1996-00 | 78 |
| 10 | Brian Keglow | 59 | |
| 11 | Nick Minor | 2002-06 | 57 |
| 12 | Dean Mitchell | 49 | |
| THREE-POINT FIELD GOALS* | |||
| Rk | Player | Threes | |
| 1 | Rashawn Johnson | 2005-09 | 294 |
| 2 | Freeman Williams | 1995-99 | 212 |
| 3 | Pat Woods | 2001-05 | 170 |
| 4 | Larry Bryant | 1999-03 | 160 |
| 5 | Kevin Johnson | 2007-11 | 141 |
| 6 | Jordan Henson | 1999-03 | 133 |
| 7 | Evan Martin | 2006-09 | 127 |
| 8 | Kip Remsburg | 1995-98 | 118 |
| Rudy Thomas | 2007-11 | 118 | |
| 10 | James Stratton | 2006-09 | 90 |
| 11 | Nick Minor | 2002-06 | 88 |
| FREE THROWS MADE* | |||
| Rk | Player | FTs | |
| 1 | Larry Bryant | 1999-03 | 405 |
| 2 | Rashawn Johnson | 2005-09 | 402 |
| 3 | Paul Reynolds | 2009- | 304 |
| 4 | Chris Douglas | 2007-12 | 303 |
| 5 | Dallas Preston | 1994-98 | 244 |
| 6 | Rudy Thomas | 2007-11 | 204 |
| 7 | Freeman Williams | 1995-99 | 202 |
| 8 | Alphonzo Wright | 2005-10 | 198 |
| 9 | Jordan Henson | 1999-03 | 183 |
| 10 | Kevin Johnson | 2007-11 | 182 |
| 11 | Kip Remsburg | 1995-98 | 157 |
| 12 | James Stratton | 2006-09 | 144 |
| 13 | John Eager | 1986-88 | 131* |
| 14 | Nick Minor | 2002-06 | 129 |
Season Records
| Field Goals | ||
| Total | Player | Year |
| 275 | John Eager | 1987-88 |
| Field Goal Attempts | ||
| Total | Player | Year |
| 506 | Rashawn Johnson | 2008-09 |
| Field Goal Percentage | ||
| Pct | Player | Year |
| .655 (146-223) | Paul Reynolds | 2009-10 |
| .630 (167-265) | Dallas Preston | 1996-97 |
| Three-Point Field Goals | ||
| Total | Player | Year |
| 83 | Rashawn Johnson | 2008-09 |
| 78 | Rashawn Johnson | 2006-07 |
| 74 | Richie Davis | 1987-88 |
| 71 | Evan Martin | 2008-09 |
| 68 | Rashawn Johnson | 2005-06 |
| Three-Point Attempts | ||
| Total | Player | Year |
| 228 | Rashawn Johnson | 2008-09 |
| 3-Point Percentage (min. 50 att.) | ||
| .443 (27-61) | Jermaine Carter | 2008-09 |
| .411 (39-95) | Larry Bryant | 1999-00 |
| .400 (20-50) | Rufus Mincey | |
| .395 (49-124) | Kip Remsburg | 1997-98 |
| Free Throws Made | ||
| Total | Player | Year |
| 144 | Larry Bryant | 2002-03 |
| 131 | John Eager | 1987-88 |
| Free Throws Attempted | ||
| Total | Player | Year |
| 188 | Larry Bryant | 2002-03 |
| Free Throw Percentage | ||
| Pct | Player | Year |
| 90.5 | Dean Mitchell | 1988-89 |
| Offensive Rebounds | ||
| Total | Player | Year |
| 149 | John Eager | 1987-88 |
| Defensive Rebounds | ||
| Total | Player | Year |
| 226 | John Eager | 1987-88 |
| Total Rebounds | ||
| Total | Player | Year |
| 375 | John Eager | 1987-88 |
| Rebounds/Game | ||
| Avg | Player | Year |
| 13.4 | John Eager | 1987-88 |
| Assists | ||
| Total | Player | Year |
| 171 | Richie Davis | 1987-88 |
| Blocked shots | ||
| Total | Player | Year |
| 132 | Johnny Woods | 1999-00 |
| 90 | Johnny Woods | 2000-01 |
| 84 | Jawara Stephenson | 2001-02 |
| 74 | Kenny Wilkins | 1988-89 |
| 64 | Johnny Woods | 1998-99 |
| Steals | ||
| Total | Player | Year |
| 77 | John Eager | 1987-88 |
| 73 | Freeman Williams | 1998-99 |
| 71 | Freeman Williams | 1996-97 |
| 70 | Nick Minor | 2005-06 |
| 64 | Freeman Williams | 1997-98 |
| Points | ||
| Total | Player | Year |
| 681 (24.9) | John Eager | 1987-88 |
| 647 (24.0) | Rashawn Johnson | 2008-09 |
| 586 (22.5) | Rashawn Johnson | 2007-08 |
| 581 (22.3) | Rashawn Johnson | 2006-07 |
| 580 (21.5) | Rashawn Johnson | 2005-06 |
| Points/Game | ||
| Avg | Player | Year |
| 27.9 (558) | Steve Eady | 1991-92 |
| 24.9 (681) | John Eager | 1987-88 |
| 24.0 (647) | Rashawn Johnson | 2008-09 |
| 22.7 (567) | Larry Bryant | 2002-03 |
| 22.5 (586) | Rashawn Johnson | 2007-08 |


