Wesley
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 3-11 Conf: 2-5 Home: 2-3 Away: 1-7 Neut: 0-1 |
| TEAM STATISTICS | WES | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 143-540 | 193-591 |
| Goals scored per game | 10.21 | 13.79 |
| Shot pct. | .265 | .327 |
| Shots on goal-Attempts | 287-540 | 365-591 |
| SOG pct. | .531 | .618 |
| Shots/Game | 38.6 | 42.2 |
| Assists | 72 | 98 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 30-91 | 23-83 |
| Conversion Percent | .330 | .277 |
| GOAL BREAKDOWN | ||
| Total Goals | 143 | 193 |
| Man-up | 30 | 23 |
| Man-down | 1 | 0 |
| Unassisted | 71 | 95 |
| Overtime | 0 | 0 |
| Goals scored average | 10.04 | 13.79 |
| GROUND BALLS | 452 | 518 |
| TURNOVERS | 308 | 281 |
| CAUSED TURNOVERS | 121 | 136 |
| FACEOFFS (W-L) | 167-375 | 208-375 |
| Faceoff W-L Pct. | .445 | .555 |
| CLEARS | 201-283 | 215-277 |
| Clear Pct. | .710 | .776 |
| PENALTIES | ||
| Number | 84 | 93 |
| Minutes | 74:30 | 74:00 |
| ATTENDANCE | ||
| Total | 1715 | 1301 |
| Dates/Avg Per Date | 5/343 | 8/163 |
| Neutral Site #/Avg | 1/91 |
|
Overall Individual Statistics |
| Overall: 3-11 Conf: 2-5 Home: 2-3 Away: 1-7 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 2 | Nick Pisacano | 14-14 | 17 | 17 | 34 | 65 | .262 | 35 | .538 | 0 | 5 | 0 | 22 | 39 | 6 | 0-0 | .000 | 4-2.5 |
| 33 | Jack Skeels | 14-10 | 21 | 12 | 33 | 79 | .266 | 43 | .544 | 0 | 1 | 1 | 19 | 33 | 2 | 0-0 | .000 | 7-6.5 |
| 3 | Brad Smith | 14-14 | 14 | 19 | 33 | 35 | .400 | 22 | .629 | 0 | 2 | 0 | 25 | 26 | 2 | 0-0 | .000 | 1-0.5 |
| 19 | Dan Skeels | 14-12 | 30 | 2 | 32 | 104 | .288 | 50 | .481 | 1 | 10 | 0 | 17 | 17 | 4 | 0-0 | .000 | 6-6.0 |
| 16 | Justin D'Alonzo | 13-10 | 19 | 3 | 22 | 75 | .253 | 33 | .440 | 0 | 5 | 0 | 12 | 11 | 0 | 0-0 | .000 | 7-6.0 |
| 23 | Eric Crumbock | 14-1 | 14 | 8 | 22 | 69 | .203 | 36 | .522 | 0 | 4 | 0 | 12 | 17 | 6 | 5-17 | .294 | 4-2.5 |
| 20 | Brad Bivins | 14-5 | 9 | 2 | 11 | 22 | .409 | 13 | .591 | 1 | 0 | 0 | 13 | 11 | 4 | 0-0 | .000 | 0-0.0 |
| 38 | Rob King | 14-8 | 7 | 1 | 8 | 24 | .292 | 14 | .583 | 0 | 1 | 0 | 18 | 17 | 3 | 0-0 | .000 | 2-2.0 |
| 1 | Joe Trezza | 8-4 | 5 | 1 | 6 | 16 | .312 | 12 | .750 | 1 | 2 | 0 | 7 | 4 | 0 | 0-0 | .000 | 1-1.0 |
| 39 | Tyler DiStefano | 14-1 | 3 | 2 | 5 | 19 | .158 | 13 | .684 | 0 | 0 | 0 | 6 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Dan Tryon | 12-0 | 1 | 2 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 26 | 6 | 3 | 0-0 | .000 | 7-6.0 |
| 18 | Gabe Suto | 13-0 | 1 | 0 | 1 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 12 | 1 | 2 | 28-68 | .412 | 1-1.0 |
| 15 | Keven Lion | 14-6 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 24 | 13 | 14 | 0-0 | .000 | 2-2.0 |
| 41 | Tom Vaccaro | 8-1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 8 | 2 | 0-0 | .000 | 0-0.0 |
| 4 | Michael McQuarrie | 14-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 51 | 4 | 5 | 109-227 | .480 | 0-0.0 |
| 13 | Shayne Lynch | 9-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 3 | 5 | 0-1 | .000 | 3-2.5 |
| 28 | Michael Keane | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Jimmy Colliflower | 14-13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 50 | 10 | 28 | 0-0 | .000 | 9-7.0 |
| 34 | Eric Lira | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 9 | Hank Meinhardt | 4-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Marcus Giarusso | 4-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 49 | Ryan Morris | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 11 | 10 | 0-0 | .000 | 4-4.0 |
| 46 | Joe Donato | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Keith Smeltzer | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 43 | Jon LaClair | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Matt Ryan | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 31 | Sean Mathews | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 30 | Michael McGuigan | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 29 | Corey Bousquet | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 7 | 0 | 0-0 | .000 | 1-1.0 |
| 27 | Evan Hoffman | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Stephen Taylor | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 0 | 25-61 | .410 | 0-0.0 |
| 25 | Jake Becker | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 8 | 5 | 0-0 | .000 | 3-3.0 |
| 24 | Nick Walsh | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Ken McDonald | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 3 | 6 | 0-0 | .000 | 11-10.5 |
| 21 | Kevin McDevitt | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 1 | 0-0 | .000 | 3-3.0 |
| 17 | James Doyle | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-0.5 |
| 11 | Travis St. Clair | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Jared Curtin | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 0 | 0-1 | .000 | 4-4.5 |
| 8 | Jason Ruiter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Nick Hazell | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| Total............... | 14 | 143 | 72 | 215 | 540 | .265 | 287 | .531 | 3 | 30 | 1 | 452 | 308 | 121 | 167-375 | .445 | 84-74.5 | |
| Opponents........... | 14 | 193 | 98 | 291 | 591 | .327 | 365 | .618 | 11 | 23 | 0 | 518 | 281 | 136 | 208-375 | .555 | 93-74.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Matt Ryan | 3-2 | 143:00 | 23 | 9.65 | 18 | .439 | 1 | 1 | 0 | 85 |
| 5 | Marcus Giarusso | 4-2 | 160:36 | 33 | 12.33 | 29 | .468 | 0 | 2 | 0 | 104 |
| 29 | Corey Bousquet | 5-3 | 221:43 | 46 | 12.45 | 43 | .483 | 0 | 2 | 0 | 128 |
| 31 | Sean Mathews | 5-5 | 175:20 | 46 | 15.74 | 33 | .418 | 1 | 2 | 0 | 111 |
| 30 | Michael McGuigan | 5-2 | 139:21 | 45 | 19.38 | 49 | .521 | 1 | 3 | 0 | 152 |
| Total............... | 14 | 840:00 | 193 | 13.79 | 172 | .471 | 3 | 10 | 0 | 580 | |
| Opponents........... | 14 | 855:00 | 143 | 10.04 | 144 | .502 | 10 | 3 | 0 | 521 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-11 Conf: 2-5 Home: 2-3 Away: 1-7 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Nick Pisacano 14-14 17 17 34 65 .262 35 .538 39 6 0 22 7-7 9 8 17 26 .346 17 .654 17 2 0 11
33 Jack Skeels 14-10 21 12 33 79 .266 43 .544 33 2 0 19 7-6 11 8 19 35 .314 18 .514 15 1 0 11
3 Brad Smith 14-14 14 19 33 35 .400 22 .629 26 2 0 25 7-7 7 11 18 15 .467 11 .733 12 1 0 10
19 Dan Skeels 14-12 30 2 32 104 .288 50 .481 17 4 1 17 7-7 19 0 19 64 .297 32 .500 6 1 1 11
16 Justin D'Alonzo 13-10 19 3 22 75 .253 33 .440 11 0 0 12 6-3 9 2 11 27 .333 14 .519 6 0 0 5
23 Eric Crumbock 14-1 14 8 22 69 .203 36 .522 17 6 0 12 7-1 7 3 10 30 .233 19 .633 10 4 0 7
20 Brad Bivins 14-5 9 2 11 22 .409 13 .591 11 4 1 13 7-2 7 2 9 13 .538 9 .692 5 0 1 4
38 Rob King 14-8 7 1 8 24 .292 14 .583 17 3 0 18 7-5 4 1 5 13 .308 7 .538 8 1 0 9
1 Joe Trezza 8-4 5 1 6 16 .312 12 .750 4 0 1 7 2-0 0 0 0 1 .000 1 1.000 2 0 0 2
39 Tyler DiStefano 14-1 3 2 5 19 .158 13 .684 5 0 0 6 7-1 1 2 3 8 .125 6 .750 4 0 0 2
32 Dan Tryon 12-0 1 2 3 7 .143 2 .286 6 3 0 26 5-0 0 1 1 3 .000 1 .333 3 3 0 9
18 Gabe Suto 13-0 1 0 1 8 .125 5 .625 1 2 0 12 7-0 1 0 1 2 .500 1 .500 1 2 0 9
15 Keven Lion 14-6 1 0 1 6 .167 2 .333 13 14 0 24 7-1 1 0 1 5 .200 2 .400 7 7 0 13
41 Tom Vaccaro 8-1 1 0 1 3 .333 2 .667 8 2 0 2 7-1 1 0 1 3 .333 2 .667 7 2 0 2
4 Michael McQuarrie 14-1 0 1 1 2 .000 1 .500 4 5 0 51 7-1 0 1 1 1 .000 0 .000 2 1 0 22
13 Shayne Lynch 9-0 0 1 1 1 .000 0 .000 3 5 0 13 4-0 0 0 0 0 .000 0 .000 2 3 0 8
28 Michael Keane 3-0 0 1 1 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
12 Jimmy Colliflower 14-13 0 0 0 2 .000 2 1.000 10 28 0 50 7-7 0 0 0 0 .000 0 .000 8 15 0 30
34 Eric Lira 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 4-0 0 0 0 1 .000 1 1.000 0 0 0 0
9 Hank Meinhardt 4-4 0 0 0 1 .000 1 1.000 1 0 0 6 -
5 Marcus Giarusso 4-2 0 0 0 1 .000 0 .000 2 1 0 3 1-0 0 0 0 1 .000 0 .000 1 0 0 0
49 Ryan Morris 14-11 0 0 0 0 .000 0 .000 11 10 0 19 7-7 0 0 0 0 .000 0 .000 5 3 0 13
46 Joe Donato 2-1 0 0 0 0 .000 0 .000 1 0 0 0 2-1 0 0 0 0 .000 0 .000 1 0 0 0
45 Keith Smeltzer 7-0 0 0 0 0 .000 0 .000 0 0 0 4 6-0 0 0 0 0 .000 0 .000 0 0 0 4
43 Jon LaClair 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
36 Matt Ryan 6-2 0 0 0 0 .000 0 .000 2 1 0 10 2-1 0 0 0 0 .000 0 .000 0 1 0 5
31 Sean Mathews 6-6 0 0 0 0 .000 0 .000 4 1 0 10 4-5 0 0 0 0 .000 0 .000 4 0 0 7
30 Michael McGuigan 5-2 0 0 0 0 .000 0 .000 2 1 0 6 4-2 0 0 0 0 .000 0 .000 2 1 0 5
29 Corey Bousquet 6-4 0 0 0 0 .000 0 .000 7 0 0 8 2-0 0 0 0 0 .000 0 .000 1 0 0 3
27 Evan Hoffman 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Stephen Taylor 13-0 0 0 0 0 .000 0 .000 1 0 0 9 7-0 0 0 0 0 .000 0 .000 1 0 0 9
25 Jake Becker 11-0 0 0 0 0 .000 0 .000 8 5 0 18 6-0 0 0 0 0 .000 0 .000 3 1 0 5
24 Nick Walsh 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
22 Ken McDonald 13-10 0 0 0 0 .000 0 .000 3 6 0 11 7-6 0 0 0 0 .000 0 .000 2 5 0 9
21 Kevin McDevitt 12-1 0 0 0 0 .000 0 .000 3 1 0 6 7-0 0 0 0 0 .000 0 .000 3 1 0 4
17 James Doyle 6-0 0 0 0 0 .000 0 .000 1 1 0 2 6-0 0 0 0 0 .000 0 .000 1 1 0 2
11 Travis St. Clair 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
10 Jared Curtin 12-0 0 0 0 0 .000 0 .000 3 0 0 7 7-0 0 0 0 0 .000 0 .000 3 0 0 4
8 Jason Ruiter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Nick Hazell 6-0 0 0 0 0 .000 0 .000 0 0 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 2
Total............... 14 143 72 215 540 .265 287 .531 308 121 3 452 7 77 39 116 248 .310 141 .569 169 56 2 238
Opponents........... 14 193 98 291 591 .327 365 .618 281 136 11 518 7 114 66 180 328 .348 214 .652 146 63 5 284
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
36 Matt Ryan 3-2 143:00 23 9.65 18 .439 1 1 0 85 2-1 83:00 10 7.23 11 .524 1 0 0 39
5 Marcus Giarusso 4-2 160:36 33 12.33 29 .468 0 2 0 104 1-0 10:36 4 22.64 2 .333 0 0 0 10
29 Corey Bousquet 5-3 221:43 46 12.45 43 .483 0 2 0 128 2-0 52:49 17 19.31 15 .469 0 0 0 48
31 Sean Mathews 5-5 175:20 46 15.74 33 .418 1 2 0 111 4-4 145:20 38 15.69 31 .449 1 2 0 95
30 Michael McGuigan 5-2 139:21 45 19.38 49 .521 1 3 0 152 4-2 128:15 45 21.05 41 .477 0 3 0 136
Total............... 14 840:00 193 13.79 172 .471 3 10 0 580 7 420:00 114 16.29 100 .467 2 5 0 328
Opponents........... 14 855:00 143 10.04 144 .502 10 3 0 521 7 435:00 77 10.62 64 .454 5 2 0 248
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-11 | 2-3 | 1-7 | 0-1 |
| CONFERENCE | 2-5 | 1-2 | 1-3 | 0-0 |
| NON-CONFERENCE | 1-6 | 1-1 | 0-4 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

