Wesley
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 28, 2010 | vs Randolph-Macon | 13-15 | L | 0- 1- 0 | 0- 0- 0 | 91 | Richmond, VA | ||||
| Mar 03, 2010 | at Catholic | 7-11 | L | 0- 2- 0 | 0- 0- 0 | 127 | Marcus Giarusso | Unknown | |||
| Mar 06, 2010 | at Greensboro College | 10-11 | L | 0- 3- 0 | 0- 0- 0 | 75 | Marcus Giarusso (0-2) | Greensboro, NC | |||
| Mar 10, 2010 | URSINUS | 6-9 | L | 0- 4- 0 | 0- 0- 0 | 387 | Corey Bousquet | Dover, Del. | |||
| Mar 14, 2010 | at Marywood University | 7-8 | L | 0- 5- 0 | 0- 0- 0 | 200 | Corey Bousquet | Scranton, PA | |||
| Mar 20, 2010 | WIDENER | W | 15-12 | 1- 5- 0 | 0- 0- 0 | 386 | Michael McGuigan | Dover, Del. | |||
| * | Mar 24, 2010 | at #3 Salisbury | 5-24 | L | 1- 6- 0 | 0- 1- 0 | 457 | Michael McGuigan (1-1) | Salisbury, Md. | ||
| * | Mar 31, 2010 | at St. Mary's (Md.) | 9-20 | L | 1- 7- 0 | 0- 2- 0 | 87 | Michael McGuigan (1-2) | St. Mary's City, Md. | ||
| * | Apr 03, 2010 | at Marymount (Va.) | W | 13-10 | 2- 7- 0 | 1- 2- 0 | 125 | Sean Mathews (2-7) | Arlington, Va. | ||
| * | Apr 06, 2010 | YORK (PA.) | 14-15 | L | 2- 8- 0 | 1- 3- 0 | 242 | Sean Mathews | Dover, Del. | ||
| * | Apr 10, 2010 | STEVENSON | 7-23 | L | 2- 9- 0 | 1- 4- 0 | 398 | Sean Mathews | Dover, Del. | ||
| * | Apr 13, 2010 | at Mary Washington | 12-14 | L | 2-10- 0 | 1- 5- 0 | 75 | Michael McGuigan | Fredericksburg, Va. | ||
| * | Apr 15, 2010 | HOOD | W | 17-8 | 3-10- 0 | 2- 5- 0 | 302 | Matt Ryan | Dover, Del. | ||
| Apr 18, 2010 | at St. Mary's (Md.) | 8-13 | L | 3-11- 0 | 2- 5- 0 | 155 | Matt Ryan (1-1) | St. Mary's City, Md. |
| Team Record | W-L-T |
| Overall | 3-11 |
| Conference | 2-5 |
| Home | 2-3 |
| Away | 1-7 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 3107 | 222 |
| Home | 5 | 1715 | 343 |
| Away | 8 | 1301 | 163 |
| Neutral | 1 | 91 | 91 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2010 | vs Randolph-Macon | 13-15 | 13 | 6 | 19 | 45 | .289 | 27 | .600 | 0 | 3 | 0 | 37 | 12 | 6 | 13-31 | 5-4.5 |
| Mar 03, 2010 | at Catholic | 7-11 | 7 | 4 | 11 | 48 | .146 | 17 | .354 | 0 | 1 | 0 | 37 | 22 | 15 | 9-21 | 7-6.5 |
| Mar 06, 2010 | at Greensboro College | 10-11 | 10 | 7 | 17 | 52 | .192 | 32 | .615 | 0 | 3 | 0 | 32 | 18 | 16 | 13-22 | 9-7.0 |
| Mar 10, 2010 | URSINUS | 6-9 | 6 | 4 | 10 | 33 | .182 | 16 | .485 | 0 | 3 | 0 | 27 | 17 | 7 | 8-19 | 4-3.5 |
| Mar 14, 2010 | at Marywood University | 7-8 | 7 | 3 | 10 | 37 | .189 | 18 | .486 | 0 | 0 | 0 | 28 | 25 | 8 | 5-19 | 6-6.0 |
| Mar 20, 2010 | WIDENER | 15-12 | 15 | 7 | 22 | 53 | .283 | 25 | .472 | 1 | 4 | 0 | 30 | 22 | 4 | 19-30 | 4-2.5 |
| Mar 24, 2010 | at Salisbury | 5-24 | 5 | 4 | 9 | 23 | .217 | 14 | .609 | 0 | 1 | 0 | 27 | 28 | 7 | 10-31 | 11-9.5 |
| Mar 31, 2010 | at St. Mary's (Md.) | 9-20 | 9 | 4 | 13 | 32 | .281 | 17 | .531 | 0 | 1 | 0 | 32 | 30 | 7 | 14-29 | 3-3.0 |
| Apr 03, 2010 | at Marymount (Va.) | 13-10 | 13 | 4 | 17 | 48 | .271 | 33 | .688 | 1 | 0 | 1 | 30 | 10 | 6 | 12-27 | 7-5.5 |
| Apr 06, 2010 | YORK (PA.) | 14-15 | 14 | 7 | 21 | 39 | .359 | 20 | .513 | 0 | 3 | 0 | 36 | 23 | 7 | 17-33 | 3-3.0 |
| Apr 10, 2010 | STEVENSON | 7-23 | 7 | 5 | 12 | 30 | .233 | 16 | .533 | 0 | 3 | 0 | 30 | 23 | 10 | 12-33 | 10-9.0 |
| Apr 13, 2010 | at Mary Washington | 12-14 | 12 | 8 | 20 | 37 | .324 | 17 | .459 | 0 | 3 | 0 | 32 | 20 | 0 | 11-29 | 2-1.0 |
| Apr 15, 2010 | HOOD | 17-8 | 17 | 7 | 24 | 39 | .436 | 24 | .615 | 1 | 4 | 0 | 51 | 35 | 19 | 13-27 | 3-2.5 |
| Apr 18, 2010 | at St. Mary's (Md.) | 8-13 | 8 | 2 | 10 | 24 | .333 | 11 | .458 | 0 | 1 | 0 | 23 | 23 | 9 | 11-24 | 10-11.0 |
| Wesley | 143-193 | 143 | 72 | 215 | 540 | .265 | 287 | .531 | 3 | 30 | 1 | 452 | 308 | 121 | 167-375 | 84-74.5 | |
| Opponent | 193 | 98 | 291 | 591 | .327 | 365 | .618 | 11 | 23 | 0 | 518 | 281 | 136 | 208-375 | 93-74.0 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 38.57 Goals per game: 10.21 Assists per game: 5.14 Points per game: 15.36 Faceoff W-L pct: 0.445 Clear pct.: 0.710 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2010 | vs Randolph-Macon | 13-15 | 60:00 | 15 | 15.00 | 10 | .400 | 0 | 0 | 0 | 38 |
| Mar 03, 2010 | at Catholic | 7-11 | 60:00 | 11 | 13.00 | 11 | .500 | 0 | 1 | 0 | 39 |
| Mar 06, 2010 | at Greensboro College | 10-11 | 60:00 | 11 | 12.33 | 8 | .421 | 0 | 1 | 0 | 33 |
| Mar 10, 2010 | URSINUS | 6-9 | 60:00 | 9 | 11.50 | 11 | .550 | 0 | 1 | 0 | 33 |
| Mar 14, 2010 | at Marywood University | 7-8 | 60:00 | 8 | 10.80 | 14 | .636 | 0 | 1 | 0 | 24 |
| Mar 20, 2010 | WIDENER | 15-12 | 60:00 | 12 | 11.00 | 11 | .478 | 1 | 0 | 0 | 39 |
| Mar 24, 2010 | at Salisbury | 5-24 | 60:00 | 24 | 12.86 | 16 | .400 | 0 | 1 | 0 | 59 |
| Mar 31, 2010 | at St. Mary's (Md.) | 9-20 | 60:00 | 20 | 13.75 | 19 | .487 | 0 | 1 | 0 | 53 |
| Apr 03, 2010 | at Marymount (Va.) | 13-10 | 60:00 | 10 | 13.33 | 17 | .630 | 1 | 0 | 0 | 33 |
| Apr 06, 2010 | YORK (PA.) | 14-15 | 60:00 | 15 | 13.50 | 10 | .400 | 0 | 1 | 0 | 39 |
| Apr 10, 2010 | STEVENSON | 7-23 | 60:00 | 23 | 14.36 | 19 | .452 | 0 | 1 | 0 | 72 |
| Apr 13, 2010 | at Mary Washington | 12-14 | 60:00 | 14 | 14.33 | 13 | .481 | 0 | 1 | 0 | 48 |
| Apr 15, 2010 | HOOD | 17-8 | 60:00 | 8 | 13.85 | 6 | .429 | 1 | 0 | 0 | 24 |
| Apr 18, 2010 | at St. Mary's (Md.) | 8-13 | 60:00 | 13 | 13.79 | 7 | .350 | 0 | 1 | 0 | 46 |
| Totals | 143-193 | 840:00 | 193 | 13.79 | 172 | .471 | 3 | 10 | 0 | 580 | |
| Opponent | 855:00 | 143 | 13.79 | 144 | .502 | 10 | 3 | 0 | 521 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2010 | vs Randolph-Macon | 13-15 | 15 | 7 | 22 | 38 | .395 | 25 | .658 | 1 | 3 | 0 | 28 | 7 | 7 | 18-31 | 8-7.0 |
| Mar 03, 2010 | at Catholic | 7-11 | 11 | 4 | 15 | 39 | .282 | 22 | .564 | 1 | 0 | 0 | 54 | 29 | 14 | 12-21 | 9-5.5 |
| Mar 06, 2010 | at Greensboro College | 10-11 | 11 | 4 | 15 | 33 | .333 | 19 | .576 | 1 | 2 | 0 | 15 | 21 | 12 | 9-22 | 12-10.0 |
| Mar 10, 2010 | URSINUS | 6-9 | 9 | 3 | 12 | 33 | .273 | 20 | .606 | 1 | 2 | 0 | 37 | 19 | 8 | 11-19 | 4-2.0 |
| Mar 14, 2010 | at Marywood University | 7-8 | 8 | 4 | 12 | 35 | .229 | 22 | .629 | 1 | 0 | 0 | 40 | 23 | 11 | 14-19 | 3-2.0 |
| Mar 20, 2010 | WIDENER | 15-12 | 12 | 5 | 17 | 39 | .308 | 23 | .590 | 0 | 1 | 0 | 25 | 17 | 9 | 11-30 | 7-5.5 |
| Mar 24, 2010 | at Salisbury | 5-24 | 24 | 16 | 40 | 59 | .407 | 40 | .678 | 1 | 4 | 0 | 51 | 21 | 16 | 21-31 | 9-8.0 |
| Mar 31, 2010 | at St. Mary's (Md.) | 9-20 | 20 | 15 | 35 | 53 | .377 | 39 | .736 | 1 | 2 | 0 | 41 | 21 | 14 | 15-29 | 7-5.5 |
| Apr 03, 2010 | at Marymount (Va.) | 13-10 | 10 | 7 | 17 | 33 | .303 | 27 | .818 | 0 | 2 | 0 | 30 | 15 | 4 | 15-27 | 5-4.5 |
| Apr 06, 2010 | YORK (PA.) | 14-15 | 15 | 8 | 23 | 39 | .385 | 25 | .641 | 1 | 1 | 0 | 33 | 16 | 10 | 16-33 | 5-5.0 |
| Apr 10, 2010 | STEVENSON | 7-23 | 23 | 9 | 32 | 72 | .319 | 42 | .583 | 1 | 3 | 0 | 50 | 19 | 5 | 21-33 | 4-3.0 |
| Apr 13, 2010 | at Mary Washington | 12-14 | 14 | 7 | 21 | 48 | .292 | 27 | .562 | 1 | 0 | 0 | 46 | 20 | 1 | 18-29 | 5-3.5 |
| Apr 15, 2010 | HOOD | 17-8 | 8 | 4 | 12 | 24 | .333 | 14 | .583 | 0 | 0 | 0 | 33 | 34 | 13 | 14-27 | 8-7.0 |
| Apr 18, 2010 | at St. Mary's (Md.) | 8-13 | 13 | 5 | 18 | 46 | .283 | 20 | .435 | 1 | 3 | 0 | 35 | 19 | 12 | 13-24 | 7-5.5 |
| Opponent | 193-143 | 193 | 98 | 291 | 591 | .327 | 365 | .618 | 11 | 23 | 0 | 518 | 281 | 136 | 208-375 | 93-74.0 | |
| Wesley | 143 | 72 | 215 | 540 | .265 | 287 | .531 | 3 | 30 | 1 | 452 | 308 | 121 | 167-375 | 84-74.5 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 42.21 Goals per game: 13.79 Assists per game: 7.00 Points per game: 20.79 Faceoff W-L pct: 0.555 Clear pct.: 0.710 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2010 | vs Randolph-Macon | 13-15 | 60:00 | 13 | 13.00 | 14 | .519 | 0 | 0 | 0 | 45 |
| Mar 03, 2010 | at Catholic | 7-11 | 60:00 | 7 | 10.00 | 10 | .588 | 1 | 0 | 0 | 48 |
| Mar 06, 2010 | at Greensboro College | 10-11 | 60:00 | 10 | 10.00 | 22 | .688 | 1 | 0 | 0 | 52 |
| Mar 10, 2010 | URSINUS | 6-9 | 60:00 | 6 | 9.00 | 10 | .625 | 1 | 0 | 0 | 33 |
| Mar 14, 2010 | at Marywood University | 7-8 | 60:00 | 7 | 8.60 | 11 | .611 | 1 | 0 | 0 | 18 |
| Mar 20, 2010 | WIDENER | 15-12 | 60:00 | 15 | 9.67 | 10 | .400 | 0 | 1 | 0 | 53 |
| Mar 24, 2010 | at Salisbury | 5-24 | 75:00 | 5 | 8.69 | 9 | .643 | 1 | 0 | 0 | 23 |
| Mar 31, 2010 | at St. Mary's (Md.) | 9-20 | 60:00 | 9 | 8.73 | 8 | .471 | 1 | 0 | 0 | 32 |
| Apr 03, 2010 | at Marymount (Va.) | 13-10 | 60:00 | 13 | 9.19 | 20 | .606 | 0 | 1 | 0 | 48 |
| Apr 06, 2010 | YORK (PA.) | 14-15 | 60:00 | 14 | 9.66 | 6 | .300 | 1 | 0 | 0 | 39 |
| Apr 10, 2010 | STEVENSON | 7-23 | 60:00 | 7 | 9.42 | 9 | .562 | 1 | 0 | 0 | 30 |
| Apr 13, 2010 | at Mary Washington | 12-14 | 60:00 | 12 | 9.63 | 5 | .294 | 1 | 0 | 0 | 37 |
| Apr 15, 2010 | HOOD | 17-8 | 60:00 | 17 | 10.19 | 7 | .292 | 0 | 1 | 0 | 39 |
| Apr 18, 2010 | at St. Mary's (Md.) | 8-13 | 60:00 | 8 | 10.04 | 3 | .273 | 1 | 0 | 0 | 24 |
| Opponent | 193-143 | 855:00 | 143 | 10.04 | 144 | .502 | 10 | 3 | 0 | 521 | |
| Wesley | 840:00 | 193 | 10.04 | 172 | .471 | 3 | 10 | 0 | 580 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 28, 2010 | vs Randolph-Macon | 13-15 | 13/15 | 6/7 | 45/38 | 27/25 | 37/28 | 12/7 | 13/18 | 14-20/14-16 | 5-4.5/8-7.0 |
| Mar 03, 2010 | at Catholic | 7-11 | 7/11 | 4/4 | 48/39 | 17/22 | 37/54 | 22/29 | 9/12 | 7-9/10-12 | 7-6.5/9-5.5 |
| Mar 06, 2010 | at Greensboro College | 10-11 | 10/11 | 7/4 | 52/33 | 32/19 | 32/15 | 18/21 | 13/9 | 19-26/16-23 | 9-7.0/12-10.0 |
| Mar 10, 2010 | URSINUS | 6-9 | 6/9 | 4/3 | 33/33 | 16/20 | 27/37 | 17/19 | 8/11 | 19-24/18-22 | 4-3.5/4-2.0 |
| Mar 14, 2010 | at Marywood University | 7-8 | 7/8 | 3/4 | 37/35 | 18/22 | 28/40 | 25/23 | 5/14 | 14-20/14-21 | 6-6.0/3-2.0 |
| Mar 20, 2010 | WIDENER | 15-12 | 15/12 | 7/5 | 53/39 | 25/23 | 30/25 | 22/17 | 19/11 | 9-12/16-26 | 4-2.5/7-5.5 |
| Mar 24, 2010 | at Salisbury | 5-24 | 5/24 | 4/16 | 23/59 | 14/40 | 27/51 | 28/21 | 10/21 | 12-22/18-21 | 11-9.5/9-8.0 |
| Mar 31, 2010 | at St. Mary's (Md.) | 9-20 | 9/20 | 4/15 | 32/53 | 17/39 | 32/41 | 30/21 | 14/15 | 15-25/19-23 | 3-3.0/7-5.5 |
| Apr 03, 2010 | at Marymount (Va.) | 13-10 | 13/10 | 4/7 | 48/33 | 33/27 | 30/30 | 10/15 | 12/15 | 17-19/14-17 | 7-5.5/5-4.5 |
| Apr 06, 2010 | YORK (PA.) | 14-15 | 14/15 | 7/8 | 39/39 | 20/25 | 36/33 | 23/16 | 17/16 | 17-22/18-19 | 3-3.0/5-5.0 |
| Apr 10, 2010 | STEVENSON | 7-23 | 7/23 | 5/9 | 30/72 | 16/42 | 30/50 | 23/19 | 12/21 | 18-22/20-25 | 10-9.0/4-3.0 |
| Apr 13, 2010 | at Mary Washington | 12-14 | 12/14 | 8/7 | 37/48 | 17/27 | 32/46 | 20/20 | 11/18 | 10-15/12-13 | 2-1.0/5-3.5 |
| Apr 15, 2010 | HOOD | 17-8 | 17/8 | 7/4 | 39/24 | 24/14 | 51/33 | 35/34 | 13/14 | 17-27/15-26 | 3-2.5/8-7.0 |
| Apr 18, 2010 | at St. Mary's (Md.) | 8-13 | 8/13 | 2/5 | 24/46 | 11/20 | 23/35 | 23/19 | 11/13 | 13-20/11-13 | 10-11.0/7-5.5 |
| Totals | 143-193 | 143/193 | 72/98 | 540/591 | 287/365 | 452/518 | 308/281 | 167/208 | 201-283/215-277 | 84-74.5/93-74.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Wesley - TEAM GAME HIGHS |
| POINTS | 24 | vs Hood (Apr 15) | ||
| 22 | vs Widener (Mar 20) | |||
| GOALS | 17 | vs Hood (Apr 15) | ||
| 15 | vs Widener (Mar 20) | |||
| ASSISTS | 8 | at Mary Washington (Apr 13) | ||
| 7 | vs Hood (Apr 15) | |||
| 7 | vs York (Pa.) (Apr 06) | |||
| 7 | vs Widener (Mar 20) | |||
| 7 | at Greensboro College (Mar 06) | |||
| SHOTS | 53 | vs Widener (Mar 20) | ||
| 52 | at Greensboro College (Mar 06) | |||
| SHOTS ON GOAL | 33 | at Marymount (Va.) (Apr 03) | ||
| 32 | at Greensboro College (Mar 06) | |||
| SAVES | 19 | vs Stevenson (Apr 10) | ||
| 19 | at St. Mary's (Md.) (Mar 31) | |||
| GROUND BALLS | 51 | vs Hood (Apr 15) | ||
| 37 | at Catholic (Mar 03) | |||
| 37 | vs Randolph-Macon (Feb 28) | |||
| TURNOVERS | 35 | vs Hood (Apr 15) | ||
| 30 | at St. Mary's (Md.) (Mar 31) | |||
| CAUSED TURNOVERS | 34 | vs Hood (Apr 15) | ||
| 29 | at Catholic (Mar 03) |
| Opponent - GAME HIGHS |
| POINTS | 40 | at Salisbury (Mar 24) | ||
| 35 | at St. Mary's (Md.) (Mar 31) | |||
| GOALS | 24 | at Salisbury (Mar 24) | ||
| 23 | vs Stevenson (Apr 10) | |||
| ASSISTS | 16 | at Salisbury (Mar 24) | ||
| 15 | at St. Mary's (Md.) (Mar 31) | |||
| SHOTS | 72 | vs Stevenson (Apr 10) | ||
| 59 | at Salisbury (Mar 24) | |||
| SHOTS ON GOAL | 42 | vs Stevenson (Apr 10) | ||
| 40 | at Salisbury (Mar 24) | |||
| SAVES | 22 | at Greensboro College (Mar 06) | ||
| 20 | at Marymount (Va.) (Apr 03) | |||
| GROUND BALLS | 54 | at Catholic (Mar 03) | ||
| 51 | at Salisbury (Mar 24) | |||
| TURNOVERS | 34 | vs Hood (Apr 15) | ||
| 29 | at Catholic (Mar 03) | |||
| CAUSED TURNOVERS | 35 | vs Hood (Apr 15) | ||
| 30 | at St. Mary's (Md.) (Mar 31) |
| Wesley - GAME LOWS |
| POINTS | 9 | at Salisbury (Mar 24) | ||
| 10 | vs Ursinus (Mar 10) | |||
| 10 | at Marywood University (Mar 14) | |||
| 10 | at St. Mary's (Md.) (Apr 18) | |||
| GOALS | 5 | at Salisbury (Mar 24) | ||
| 6 | vs Ursinus (Mar 10) | |||
| ASSISTS | 2 | at St. Mary's (Md.) (Apr 18) | ||
| 3 | at Marywood University (Mar 14) | |||
| SHOTS | 23 | at Salisbury (Mar 24) | ||
| 24 | at St. Mary's (Md.) (Apr 18) | |||
| SHOTS ON GOAL | 11 | at St. Mary's (Md.) (Apr 18) | ||
| 14 | at Salisbury (Mar 24) | |||
| SAVES | 6 | vs Hood (Apr 15) | ||
| 7 | at St. Mary's (Md.) (Apr 18) | |||
| GROUND BALLS | 23 | at St. Mary's (Md.) (Apr 18) | ||
| 27 | vs Ursinus (Mar 10) | |||
| 27 | at Salisbury (Mar 24) | |||
| TURNOVERS | 10 | at Marymount (Va.) (Apr 03) | ||
| 12 | vs Randolph-Macon (Feb 28) | |||
| CAUSED TURNOVERS | 7 | vs Randolph-Macon (Feb 28) | ||
| 15 | at Marymount (Va.) (Apr 03) |
| Opponent - GAME LOWS |
| POINTS | 12 | vs Ursinus (Mar 10) | ||
| 12 | at Marywood University (Mar 14) | |||
| 12 | vs Hood (Apr 15) | |||
| GOALS | 8 | at Marywood University (Mar 14) | ||
| 8 | vs Hood (Apr 15) | |||
| ASSISTS | 3 | vs Ursinus (Mar 10) | ||
| 4 | at Catholic (Mar 03) | |||
| 4 | at Greensboro College (Mar 06) | |||
| 4 | at Marywood University (Mar 14) | |||
| 4 | vs Hood (Apr 15) | |||
| SHOTS | 24 | vs Hood (Apr 15) | ||
| 33 | at Greensboro College (Mar 06) | |||
| 33 | vs Ursinus (Mar 10) | |||
| 33 | at Marymount (Va.) (Apr 03) | |||
| SHOTS ON GOAL | 14 | vs Hood (Apr 15) | ||
| 19 | at Greensboro College (Mar 06) | |||
| SAVES | 3 | at St. Mary's (Md.) (Apr 18) | ||
| 5 | at Mary Washington (Apr 13) | |||
| GROUND BALLS | 15 | at Greensboro College (Mar 06) | ||
| 25 | vs Widener (Mar 20) | |||
| TURNOVERS | 7 | vs Randolph-Macon (Feb 28) | ||
| 15 | at Marymount (Va.) (Apr 03) | |||
| CAUSED TURNOVERS | 10 | at Marymount (Va.) (Apr 03) | ||
| 12 | vs Randolph-Macon (Feb 28) |
Player High/Low Analysis |
| Wesley - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Dan Skeels vs Hood (Apr 15) | |||
| 6 | Jack Skeels at Marymount (Va.) (Apr 03) | ||||
| 6 | Brad Smith vs Randolph-Macon (Feb 28) | ||||
| GOALS.............. | 6 | Dan Skeels vs Hood (Apr 15) | |||
| 4 | Dan Skeels vs York (Pa.) (Apr 06) | ||||
| 4 | Jack Skeels at Marymount (Va.) (Apr 03) | ||||
| 4 | Eric Crumbock vs Widener (Mar 20) | ||||
| 4 | Justin D'Alonzo vs Randolph-Macon (Feb 28) | ||||
| 4 | Brad Smith vs Randolph-Macon (Feb 28) | ||||
| ASSISTS............ | 3 | Brad Smith vs Hood (Apr 15) | |||
| 3 | Nick Pisacano at Mary Washington (Apr 13) | ||||
| 3 | Brad Smith vs York (Pa.) (Apr 06) | ||||
| 3 | Jack Skeels at Salisbury (Mar 24) | ||||
| 3 | Nick Pisacano vs Widener (Mar 20) | ||||
| SHOTS.............. | 13 | Dan Skeels vs York (Pa.) (Apr 06) | |||
| 13 | Justin D'Alonzo vs Widener (Mar 20) | ||||
| SHOTS ON GOAL...... | 8 | Dan Skeels vs Hood (Apr 15) | |||
| 7 | Jack Skeels at Greensboro College (Mar 06) | ||||
| 7 | Justin D'Alonzo vs Randolph-Macon (Feb 28) | ||||
| SAVES.............. | 17 | Sean Mathews at Marymount (Va.) (Apr 03) | |||
| 15 | Michael McGuigan vs Stevenson (Apr 10) | ||||
| GROUND BALLS....... | 9 | Michael McQuarrie at Marymount (Va.) (Apr 03) | |||
| 8 | Dan Tryon vs Widener (Mar 20) | ||||
| CAUSED TURNOVER.... | 4 | Jimmy Colliflower vs Stevenson (Apr 10) | |||
| 4 | Jimmy Colliflower at St. Mary's (Md.) (Mar 31) | ||||
| 4 | Ryan Morris vs Ursinus (Mar 10) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | TREZZA,JOE | PISACANO,N | SMITH,BRAD | MCQUARRIE, | GIARUSSO,M | HAZELL,NIC | RUITER,JAS |
| vs Randolph-Macon | Feb 28 | 13-15 | L | 0-0-0 | 1-0-1 | 4-2-6 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Catholic | Mar 03 | 7-11 | L | 0-0-0 | 1-0-1 | 1-2-3 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Greensboro College | Mar 06 | 10-11 | L | 3-0-3 | 1-2-3 | 1-1-2 | 0-0-0 | 0-0-0 | DNP | DNP |
| URSINUS | Mar 10 | 6-9 | L | 1-0-1 | 0-2-2 | 0-2-2 | 0-0-0 | DNP | DNP | DNP |
| at Marywood University | Mar 14 | 7-8 | L | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| WIDENER | Mar 20 | 15-12 | W | 1-1-2 | 2-3-5 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Salisbury | Mar 24 | 5-24 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at St. Mary's (Md.) | Mar 31 | 9-20 | L | DNP | 1-0-1 | 3-2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marymount (Va.) | Apr 03 | 13-10 | W | DNP | 2-1-3 | 1-1-2 | 0-0-0 | DNP | DNP | DNP |
| YORK (PA.) | Apr 06 | 14-15 | L | DNP | 2-1-3 | 0-3-3 | 0-1-1 | DNP | 0-0-0 | DNP |
| STEVENSON | Apr 10 | 7-23 | L | DNP | 1-1-2 | 2-0-2 | 0-0-0 | DNP | DNP | DNP |
| at Mary Washington | Apr 13 | 12-14 | L | DNP | 2-3-5 | 0-2-2 | 0-0-0 | DNP | DNP | DNP |
| HOOD | Apr 15 | 17-8 | W | 0-0-0 | 1-2-3 | 1-3-4 | 0-0-0 | DNP | 0-0-0 | DNP |
| at St. Mary's (Md.) | Apr 18 | 8-13 | L | DNP | 3-0-3 | 0-1-1 | 0-0-0 | DNP | DNP | DNP |
| 9 | 10 | 11 | 12 | 13 | 15 | 16 | ||||
| Opponent | Date | Score | WL | MEINHARDT, | CURTIN,JAR | ST. CLAIR, | COLLIFLOWE | LYNCH,SHAY | LION,KEVEN | D'ALONZO,J |
| vs Randolph-Macon | Feb 28 | 13-15 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 4-0-4 |
| at Catholic | Mar 03 | 7-11 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Greensboro College | Mar 06 | 10-11 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| URSINUS | Mar 10 | 6-9 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 2-0-2 |
| at Marywood University | Mar 14 | 7-8 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| WIDENER | Mar 20 | 15-12 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Salisbury | Mar 24 | 5-24 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| at St. Mary's (Md.) | Mar 31 | 9-20 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Marymount (Va.) | Apr 03 | 13-10 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| YORK (PA.) | Apr 06 | 14-15 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 3-0-3 |
| STEVENSON | Apr 10 | 7-23 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
