2011 Wesley College Men's Lacrosse Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 2 | Cameron Johnson | D | Fr. | 6-1 | 220 | Trappe, Md./Easton |
| 3 | Patrick Lipari | A/M | Fr. | 5-8 | 170 | Kings Park, N.Y./Kings Park |
| 6 | Kevin Reinert | A | Fr. | 5-11 | 163 | Allentown, Pa./Parkland |
| 7 | Kyle Funk | D | Fr. | 5-10 | 185 | Street, Md./North Harford |
| 8 | David Gorski | D | Fr. | 5-11 | 200 | Camden, Del./Caesar Rodney |
| 9 | Joe Trezza | A/M | Sr. | 5-6 | 160 | Kings Park, N.Y./Kings Park |
| 10 | Drew Hammer | M | Fr. | 6-2 | 185 | Elkridge, Md./Long Reach |
| 11 | Travis St. Clair | D/LSM | Sr. | 5-11 | 180 | Wilmington, Del./Archmere |
| 12 | Jon La Clair | A/M | Jr. | 6-0 | 195 | Hockessin, Del./McKean |
| 13 | Joe Donato | A | So. | 5-9 | 150 | Bellmore, N.Y./John F. Kennedy |
| 14 | Tim Dougherty | A/M | Fr. | 6-0 | 170 | Cape May Court House, N.J./St. Augustine Prep |
| 15 | Keven Lion | D/LSM | Sr. | 6-2 | 220 | Westampton, N.J./Rancocas Valley |
| 16 | Justin D'Alonzo | A/M | Sr. | 6-2 | 210 | Prospect Park, Pa./Interboro |
| 17 | Michael McQuarrie | M/D/FO | So. | 5-10 | 170 | Bel Air, Md./C. Milton Wright |
| 20 | Tyler DiStefano | M | So. | 5-11 | 175 | Jackson, N.J./Jackson Memorial |
| 21 | Anthony Devone | M/FO | Fr. | 5-8 | 170 | Washington Twp., N.J./St. Augustine Prep |
| 22 | Ken McDonald | D | Jr. | 6-4 | 253 | Glen Burnie, Md./Old Mill |
| 23 | Eric Crumbock | M | Jr. | 6-0 | 196 | Levittown, Pa./Truman |
| 24 | Scott Brozey | M | Jr. | 6-0 | 172 | Milton, Del./Cape Henlopen |
| 25 | Wesley Crabtree | M | Fr. | 5-9 | 180 | Elkridge, Md./Long Reach |
| 26 | Stephen Taylor | M/D | Jr. | 5-10 | 175 | Bel Air, Md./C. Milton Wright |
| 27 | Derronte Bonner | M | Fr. | 5-6 | 155 | Baltimore, Md./Patterson |
| 30 | Michael McGuigan | GK | Sr. | 6-1 | 200 | Middletown, Del./Middletown |
| 31 | Sean Mathews | GK | Sr. | 5-10 | 175 | Baltimore, Pa./Pennsbury |
| 33 | Dan Tryon | M/D | So. | 5-10 | 180 | Wilmington, Del./Salesianum |
| 34 | Eric Lira | D | So. | 6-1 | 195 | Clifton Heights, Pa./Upper Darby |
| 36 | Matt Ryan | GK | So. | 5-8 | 190 | Tinton Falls, N.J./Red Bank Catholic |
| 37 | Jim Gorski | M/D | Jr. | 5-11 | 200 | Lawrenceville, N.J./Lawrence |
| 49 | Ryan Morris | D | So. | 6-0 | 185 | Clifton Heights, Pa./Upper Darby |
|
Head Coach: Bill Gorrow
(Third Season, SUNY-Brockport '79) |
||||||

