Wesley
Game-by-Game Statistics
|
|
Game Results |
Wesley Game Results (as of Nov 15, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | at McDaniel | W | 2-1 | 1-0-0 | 0-0-0 | 108 | Omar De Los Santos (Saidu Fofanah) | |||
| Joshua Chellah (Omar De Los Santos) | ||||||||||
| Sep 05, 2009 | at SWAT | 0-3 | L | 1-1-0 | 0-0-0 | 485 | - | |||
| Sep 06, 2009 | vs WID | W | 2-1 | 2-1-0 | 0-0-0 | 125 | Frank Buffa (unassisted) | |||
| Kyle Long (Saidu Fofanah) | ||||||||||
| Sep 12, 2009 | at Hampden-Sydney | 0-5 | L | 2-2-0 | 0-0-0 | 157 | - | |||
| Sep 13, 2009 | at Guilford | 1-3 | L | 2-3-0 | 0-0-0 | 80 | Frank Buffa (Luis Rivera) | |||
| Sep 15, 2009 | NEUMANN | W | 2-0 | 3-3-0 | 0-0-0 | 150 | Omar De Los Santos (unassisted) | |||
| Omar De Los Santos (Saidu Fofanah) | ||||||||||
| * | 09/19/09 | at St. Mary's (Md.) | W | 4-1 | 4-3-0 | 1-0-0 | 112 | Luis Rivera (penalty kick) | ||
| Kyle Long (unassisted) | ||||||||||
| Joshua Chellah (unassisted) | ||||||||||
| Cory Hennessy (Joshua Chellah) | ||||||||||
| * | Sep 23, 2009 | GALLAUDET | W | 10-0 | 5-3-0 | 2-0-0 | 56 | Ryan Fish (unassisted) | ||
| Oscar Juvera (Frank Buffa) | ||||||||||
| Kyle Long (Luis Rivera) | ||||||||||
| Luis Rivera (Frank Buffa) | ||||||||||
| Thomas Yolain (Alex Johnston) | ||||||||||
| Kennon McMahon (Joey Bottani) | ||||||||||
| Omega Dabale (Alex Johnston) | ||||||||||
| Omega Dabale (Kennon McMahon) | ||||||||||
| Alex Johnston (penalty kick) | ||||||||||
| Joel Jean-Simon (unassisted) | ||||||||||
| * | Sep 26, 2009 | at Mary Washington | 1-2 | L | 5-4-0 | 2-1-0 | 266 | Kyle Long (Luis Rivera) | ||
| * | Sep 30, 2009 | at #20 Salisbury | 1-2 | L | 5-5-0 | 2-2-0 | 200 | Nico Scarpato (unassisted) | ||
| * | Oct 03, 2009 | at HOOD | W | 5-0 | 6-5-0 | 3-2-0 | 100 | Omega Dabale (Frank Buffa) | ||
| Kyle Long (Thomas Yolain) | ||||||||||
| Dom Citino (Frank Buffa) | ||||||||||
| Joshua Chellah (Frank Buffa) | ||||||||||
| Oscar Juvera (unassisted) | ||||||||||
| Oct 07, 2009 | EASTERN MENNONITE | W | 2-1 | OT | 7-5-0 | 3-2-0 | 78 | Dan Canova (Joshua Chellah) | ||
| Kyle Long (Luis Rivera) | ||||||||||
| * | Oct 10, 2009 | YORK (PA.) | 1-4 | L | 7-6-0 | 3-3-0 | 104 | Joshua Chellah (unassisted) | ||
| Oct 13, 2009 | WASHINGTON | W | 2-0 | 8-6-0 | 3-3-0 | 143 | Omega Dabale (Frank Buffa) | |||
| Ryan Fish (Luis Rivera) | ||||||||||
| * | Oct 17, 2009 | MARYMOUNT (VA.) | W | 4-1 | 9-6-0 | 4-3-0 | 56 | Omar De Los Santos (unassisted) | ||
| Matt Nimmerichter (Kennon McMahon) | ||||||||||
| Saidu Fofanah (unassisted) | ||||||||||
| Joey Bottani (unassisted) | ||||||||||
| Oct 21, 2009 | STOCKTON | W | 5-4 | OT | 10-6-0 | 4-3-0 | 107 | Joshua Chellah (unassisted) | ||
| Frank Buffa (Mike Monticchio) | ||||||||||
| Matt Nimmerichter (Luis Rivera) | ||||||||||
| Saidu Fofanah (unassisted) | ||||||||||
| Frank Buffa (unassisted) | ||||||||||
| * | Oct 25, 2009 | STEVENSON | 1-2 | L | 10-7-0 | 4-4-0 | 175 | Kyle Long (Luis Rivera) | ||
| Oct 27, 2009 | at Catholic University | 0-1 | L | 10-8-0 | 4-4-0 | 300 | - | |||
| Oct 31, 2009 | at Stevenson | 0-3 | L | 10-9-0 | 4-4-0 | 176 | - | |||
| Nov 11, 2009 | PENN STATE ABINGTON | W | 4-0 | 11-9-0 | 4-4-0 | 29 | Kyle Long (unassisted) | |||
| Joshua Chellah (Ryan Fish) | ||||||||||
| Nico Scarpato (Luis Rivera) | ||||||||||
| Les Ragan (Ryan Fish) | ||||||||||
| Nov 14, 2009 | vs Stevenson | W | 3-2 | 12-9-0 | 4-4-0 | 50 | Omar De Los Santos (penalty kick) | |||
| Luis Rivera (unassisted) | ||||||||||
| Matt Nimmerichter (Nico Scarpato) | ||||||||||
| P | Nov 15, 2009 | vs Penn State Behrend | 0-2 | L | 12-10-0 | 4-4-0 | 50 | - |
| Team Record | W-L-T |
| Overall | 12-10-0 |
| Conference | 4-4-0 |
| Home | 7-2-0 |
| Away | 3-7-0 |
| Neutral | 2-1-0 |
| Overtime | 2-0-0 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3107 | 141 |
| Home | 9 | 898 | 100 |
| Away | 10 | 1984 | 198 |
| Neutral | 3 | 225 | 75 |
Team Game-by-Game |
Wesley Team Game-by-Game (as of Nov 15, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at McDaniel | 2-1 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1 | 0-0 |
| Sep 05, 2009 | at SWAT | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 06, 2009 | vs WID | 2-1 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 1 | 0-0 |
| Sep 12, 2009 | at Hampden-Sydney | 0-5 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Sep 13, 2009 | at Guilford | 1-3 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 |
| Sep 15, 2009 | NEUMANN | 2-0 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| 09/19/09 | at St. Mary's (Md.) | 4-1 | 4 | 1 | 9 | 11 | .364 | 7 | .636 | 1 | 1-1 |
| Sep 23, 2009 | GALLAUDET | 10-0 | 10 | 7 | 27 | 34 | .294 | 23 | .676 | 1 | 1-1 |
| Sep 26, 2009 | at Mary Washington | 1-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Sep 30, 2009 | at Salisbury | 1-2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| Oct 03, 2009 | at HOOD | 5-0 | 5 | 4 | 14 | 24 | .208 | 10 | .417 | 1 | 0-0 |
| Oct 07, 2009 | EASTERN MENNONITE | 2-1 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 1 | 0-0 |
| Oct 10, 2009 | YORK (PA.) | 1-4 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Oct 13, 2009 | WASHINGTON | 2-0 | 2 | 2 | 6 | 29 | .069 | 16 | .552 | 1 | 0-0 |
| Oct 17, 2009 | MARYMOUNT (VA.) | 4-1 | 4 | 1 | 9 | 19 | .211 | 13 | .684 | 1 | 0-0 |
| Oct 21, 2009 | STOCKTON | 5-4 | 5 | 2 | 12 | 13 | .385 | 7 | .538 | 1 | 0-0 |
| Oct 25, 2009 | STEVENSON | 1-2 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Oct 27, 2009 | at Catholic University | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 31, 2009 | at Stevenson | 0-3 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Nov 11, 2009 | PENN STATE ABINGTON | 4-0 | 4 | 3 | 11 | 26 | .154 | 15 | .577 | 1 | 0-0 |
| Nov 14, 2009 | vs Stevenson | 3-2 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 1 | 1-1 |
| Nov 15, 2009 | vs Penn State Behrend | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Wesley | 50-38 | 50 | 30 | 130 | 294 | .170 | 155 | .527 | 12 | 3-3 | |
| Opponent | 38 | 18 | 94 | 306 | .124 | 152 | .497 | 10 | 2-2 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 13.36 Goals per game: 2.27 Assists per game: 1.36 Points per game: 5.91 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2009 | at McDaniel | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Sep 05, 2009 | at SWAT | 0-3 | 90:00 | 3 | 2.00 | 0 | .000 | 0 | 1 | 0 | - | 14 |
| Sep 06, 2009 | vs WID | 2-1 | 90:00 | 1 | 1.67 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Sep 12, 2009 | at Hampden-Sydney | 0-5 | 90:00 | 5 | 2.50 | 1 | .167 | 0 | 0 | 0 | - | 20 |
| Sep 13, 2009 | at Guilford | 1-3 | 90:00 | 3 | 2.60 | 5 | .625 | 0 | 0 | 0 | - | 22 |
| Sep 15, 2009 | NEUMANN | 2-0 | 90:00 | 0 | 2.17 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 09/19/09 | at St. Mary's (Md.) | 4-1 | 90:00 | 1 | 2.00 | 6 | .857 | 1 | 0 | 0 | - | 10 |
| Sep 23, 2009 | GALLAUDET | 10-0 | 90:00 | 0 | 1.75 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| Sep 26, 2009 | at Mary Washington | 1-2 | 90:00 | 2 | 1.78 | 9 | .818 | 0 | 1 | 0 | - | 18 |
| Sep 30, 2009 | at Salisbury | 1-2 | 90:00 | 2 | 1.80 | 9 | .818 | 0 | 1 | 0 | - | 26 |
| Oct 03, 2009 | at HOOD | 5-0 | 90:00 | 0 | 1.64 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 07, 2009 | EASTERN MENNONITE | 2-1 | 92:22 | 1 | 1.58 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Oct 10, 2009 | YORK (PA.) | 1-4 | 90:00 | 4 | 1.77 | 6 | .600 | 0 | 1 | 0 | - | 15 |
| Oct 13, 2009 | WASHINGTON | 2-0 | 90:00 | 0 | 1.64 | 7 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Oct 17, 2009 | MARYMOUNT (VA.) | 4-1 | 90:00 | 1 | 1.60 | 5 | .833 | 1 | 0 | 0 | - | 16 |
| Oct 21, 2009 | STOCKTON | 5-4 | 96:28 | 4 | 1.74 | 7 | .636 | 1 | 0 | 0 | - | 18 |
| Oct 25, 2009 | STEVENSON | 1-2 | 90:00 | 2 | 1.75 | 12 | .857 | 0 | 1 | 0 | - | 17 |
| Oct 27, 2009 | at Catholic University | 0-1 | 90:00 | 1 | 1.71 | 4 | .800 | 0 | 0 | 0 | - | 9 |
| Oct 31, 2009 | at Stevenson | 0-3 | 90:00 | 3 | 1.78 | 6 | .667 | 0 | 1 | 0 | - | 18 |
| Nov 11, 2009 | PENN STATE ABINGTON | 4-0 | 90:00 | 0 | 1.69 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Nov 14, 2009 | vs Stevenson | 3-2 | 90:00 | 2 | 1.71 | 6 | .750 | 0 | 0 | 0 | - | 13 |
| Nov 15, 2009 | vs Penn State Behrend | 0-2 | 90:00 | 2 | 1.72 | 14 | .875 | 0 | 1 | 0 | - | 26 |
| Totals | 50-38 | 1988:50 | 38 | 1.72 | 114 | .750 | 11 | 7 | 0 | 5 | 302 | |
| Opponent | 1978:50 | 50 | 1.72 | 105 | .677 | 7 | 11 | 0 | 5 | 290 |
Opponent Game-by-Game |
Wesley Opponent Game-by-Game (as of Nov 15, 2009)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at McDaniel | 2-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Sep 05, 2009 | at SWAT | 0-3 | 3 | 3 | 9 | 14 | .214 | 3 | .214 | 1 | 0-0 |
| Sep 06, 2009 | vs WID | 2-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Sep 12, 2009 | at Hampden-Sydney | 0-5 | 5 | 4 | 14 | 20 | .250 | 6 | .300 | 1 | 0-0 |
| Sep 13, 2009 | at Guilford | 1-3 | 3 | 2 | 8 | 22 | .136 | 8 | .364 | 1 | 0-0 |
| Sep 15, 2009 | NEUMANN | 2-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 09/19/09 | at St. Mary's (Md.) | 4-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Sep 23, 2009 | GALLAUDET | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 26, 2009 | at Mary Washington | 1-2 | 2 | 0 | 4 | 18 | .111 | 11 | .611 | 1 | 0-0 |
| Sep 30, 2009 | at Salisbury | 1-2 | 2 | 1 | 5 | 26 | .077 | 11 | .423 | 1 | 0-0 |
| Oct 03, 2009 | at HOOD | 5-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| Oct 07, 2009 | EASTERN MENNONITE | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Oct 10, 2009 | YORK (PA.) | 1-4 | 4 | 0 | 8 | 16 | .250 | 10 | .625 | 1 | 1-1 |
| Oct 13, 2009 | WASHINGTON | 2-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| Oct 17, 2009 | MARYMOUNT (VA.) | 4-1 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| Oct 21, 2009 | STOCKTON | 5-4 | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 0 | 0-0 |
| Oct 25, 2009 | STEVENSON | 1-2 | 2 | 1 | 5 | 17 | .118 | 14 | .824 | 1 | 0-0 |
| Oct 27, 2009 | at Catholic University | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| Oct 31, 2009 | at Stevenson | 0-3 | 3 | 0 | 6 | 19 | .158 | 9 | .474 | 1 | 1-1 |
| Nov 11, 2009 | PENN STATE ABINGTON | 4-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Nov 14, 2009 | vs Stevenson | 3-2 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0 | 0-0 |
| Nov 15, 2009 | vs Penn State Behrend | 0-2 | 2 | 2 | 6 | 26 | .077 | 16 | .615 | 1 | 0-0 |
| Opponent totals | 38-50 | 38 | 18 | 94 | 306 | .124 | 152 | .497 | 10 | 2-2 | |
| Wesley | 50 | 30 | 130 | 294 | .170 | 155 | .527 | 12 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 13.91 Goals per game: 1.73 Assists per game: 0.82 Points per game: 4.27 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2009 | at McDaniel | 2-1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 7 |
| Sep 05, 2009 | at SWAT | 0-3 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 06, 2009 | vs WID | 2-1 | 90:00 | 2 | 1.33 | 8 | .800 | 0 | 1 | 0 | - | 20 |
| Sep 12, 2009 | at Hampden-Sydney | 0-5 | 90:00 | 0 | 1.00 | 1 | 1.000 | 0 | 0 | 0 | 1 | 6 |
| Sep 13, 2009 | at Guilford | 1-3 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - | 13 |
| Sep 15, 2009 | NEUMANN | 2-0 | 90:00 | 2 | 1.17 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| 09/19/09 | at St. Mary's (Md.) | 4-1 | 90:00 | 4 | 1.57 | 3 | .429 | 0 | 1 | 0 | - | 10 |
| Sep 23, 2009 | GALLAUDET | 10-0 | 90:00 | 10 | 2.62 | 13 | .565 | 0 | 1 | 0 | - | 33 |
| Sep 26, 2009 | at Mary Washington | 1-2 | 90:00 | 1 | 2.44 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Sep 30, 2009 | at Salisbury | 1-2 | 90:00 | 1 | 2.30 | 0 | .000 | 1 | 0 | 0 | - | 4 |
| Oct 03, 2009 | at HOOD | 5-0 | 90:00 | 5 | 2.55 | 5 | .500 | 0 | 1 | 0 | - | 24 |
| Oct 07, 2009 | EASTERN MENNONITE | 2-1 | 92:22 | 2 | 2.49 | 4 | .667 | 0 | 1 | 0 | - | 17 |
| Oct 10, 2009 | YORK (PA.) | 1-4 | 90:00 | 1 | 2.38 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Oct 13, 2009 | WASHINGTON | 2-0 | 90:00 | 2 | 2.35 | 14 | .875 | 0 | 1 | 0 | - | 28 |
| Oct 17, 2009 | MARYMOUNT (VA.) | 4-1 | 90:00 | 4 | 2.46 | 9 | .692 | 0 | 1 | 0 | - | 19 |
| Oct 21, 2009 | STOCKTON | 5-4 | 96:28 | 5 | 2.61 | 2 | .286 | 0 | 1 | 0 | - | 13 |
| Oct 25, 2009 | STEVENSON | 1-2 | 90:00 | 1 | 2.51 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| Oct 27, 2009 | at Catholic University | 0-1 | 90:00 | 0 | 2.38 | 2 | 1.000 | 0 | 0 | 0 | 1 | 7 |
| Oct 31, 2009 | at Stevenson | 0-3 | 80:00 | 0 | 2.26 | 5 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Nov 11, 2009 | PENN STATE ABINGTON | 4-0 | 90:00 | 4 | 2.35 | 11 | .733 | 0 | 1 | 0 | - | 26 |
| Nov 14, 2009 | vs Stevenson | 3-2 | 90:00 | 3 | 2.38 | 3 | .500 | 0 | 0 | 0 | - | 8 |
| Nov 15, 2009 | vs Penn State Behrend | 0-2 | 90:00 | 0 | 2.27 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Opponent totals | 38-38 | 1978:50 | 50 | 2.27 | 105 | .677 | 7 | 11 | 0 | 5 | 290 | |
| Wesley | 1988:50 | 38 | 2.27 | 114 | .750 | 11 | 7 | 0 | 5 | 302 |
Team Game-by-Game Comparison |
Wesley Team Game-by-Game Comparison (as of Nov 15, 2009)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Sep 01, 2009 | at McDaniel | 2-1 | 2/1 | 2/1 | 7/5 | 5/3 | 5/4 | 0/0 | 2/2 | 0/0 | 3/1 |
| Sep 05, 2009 | at SWAT | 0-3 | 0/3 | 0/3 | 6/14 | 2/3 | 2/7 | 0/0 | 0/1 | 0/0 | 1/0 |
| Sep 06, 2009 | vs WID | 2-1 | 2/1 | 1/0 | 20/11 | 10/4 | 9/7 | 0/0 | 0/1 | 0/0 | 5/0 |
| Sep 12, 2009 | at Hampden-Sydney | 0-5 | 0/5 | 0/4 | 6/20 | 1/6 | 2/6 | 0/0 | 2/1 | 0/0 | 2/1 |
| Sep 13, 2009 | at Guilford | 1-3 | 1/3 | 1/2 | 13/22 | 4/8 | 3/4 | 0/0 | 2/1 | 0/0 | 5/3 |
| Sep 15, 2009 | NEUMANN | 2-0 | 2/0 | 1/0 | 11/7 | 5/5 | 4/0 | 0/0 | 2/1 | 0/0 | 3/2 |
| 09/19/09 | at St. Mary's (Md.) | 4-1 | 4/1 | 1/1 | 11/12 | 7/7 | 5/7 | 0/0 | 1/3 | 0/0 | 4/3 |
| Sep 23, 2009 | GALLAUDET | 10-0 | 10/0 | 7/0 | 34/1 | 23/1 | 5/1 | 0/0 | 0/0 | 0/0 | 3/0 |
| Sep 26, 2009 | at Mary Washington | 1-2 | 1/2 | 1/0 | 4/18 | 3/11 | 0/6 | 0/0 | 1/0 | 0/0 | 4/4 |
| Sep 30, 2009 | at Salisbury | 1-2 | 1/2 | 0/1 | 4/26 | 1/11 | 0/5 | 0/0 | 3/1 | 0/0 | 1/1 |
| Oct 03, 2009 | at HOOD | 5-0 | 5/0 | 4/0 | 24/9 | 10/1 | 11/4 | 0/0 | 1/2 | 0/1 | 6/2 |
| Oct 07, 2009 | EASTERN MENNONITE | 2-1 | 2/1 | 2/0 | 17/7 | 6/3 | 9/1 | 0/0 | 3/2 | 0/0 | 13/2 |
| Oct 10, 2009 | YORK (PA.) | 1-4 | 1/4 | 0/0 | 9/16 | 4/10 | 6/2 | 0/0 | 3/2 | 0/0 | 1/6 |
| Oct 13, 2009 | WASHINGTON | 2-0 | 2/0 | 2/0 | 29/13 | 16/7 | 9/1 | 0/0 | 2/4 | 0/0 | 0/2 |
| Oct 17, 2009 | MARYMOUNT (VA.) | 4-1 | 4/1 | 1/0 | 19/16 | 13/6 | 6/3 | 0/0 | 1/0 | 0/0 | 1/2 |
| Oct 21, 2009 | STOCKTON | 5-4 | 5/4 | 2/1 | 13/18 | 7/11 | 1/12 | 0/0 | 1/1 | 0/0 | 3/5 |
| Oct 25, 2009 | STEVENSON | 1-2 | 1/2 | 1/1 | 10/17 | 6/14 | 4/7 | 0/0 | 4/5 | 0/0 | 2/0 |
| Oct 27, 2009 | at Catholic University | 0-1 | 0/1 | 0/1 | 7/9 | 2/5 | 0/6 | 0/0 | 0/0 | 0/0 | 2/2 |
| Oct 31, 2009 | at Stevenson | 0-3 | 0/3 | 0/0 | 6/19 | 5/9 | 5/4 | 0/0 | 2/2 | 1/0 | 0/4 |
| Nov 11, 2009 | PENN STATE ABINGTON | 4-0 | 4/0 | 3/0 | 26/7 | 15/3 | 6/1 | 0/0 | 0/2 | 0/0 | 6/1 |
| Nov 14, 2009 | vs Stevenson | 3-2 | 3/2 | 1/1 | 9/13 | 6/8 | 2/5 | 0/0 | 3/2 | 0/0 | 1/2 |
| Nov 15, 2009 | vs Penn State Behrend | 0-2 | 0/2 | 0/2 | 9/26 | 4/16 | 4/7 | 0/0 | 2/1 | 1/0 | 4/1 |
| Totals | 50-38 | 50/38 | 30/18 | 294/306 | 155/152 | 98/100 | 0/0 | 35/34 | 2/1 | 70/44 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Wesley High/Low Analysis (as of Nov 15, 2009)
All games
| Wesley - TEAM GAME HIGHS |
| POINTS | 27 | vs Gallaudet (Sep 23) | ||
| 14 | at HOOD (Oct 03) | |||
| GOALS | 10 | vs Gallaudet (Sep 23) | ||
| 5 | vs Stockton (Oct 21) | |||
| 5 | at HOOD (Oct 03) | |||
| ASSISTS | 7 | vs Gallaudet (Sep 23) | ||
| 4 | at HOOD (Oct 03) | |||
| SHOTS | 34 | vs Gallaudet (Sep 23) | ||
| 29 | vs Washington (Oct 13) | |||
| SHOTS ON GOAL | 23 | vs Gallaudet (Sep 23) | ||
| 16 | vs Washington (Oct 13) | |||
| SAVES | 14 | vs Penn State Behrend (Nov 15) | ||
| 12 | vs Stevenson (Oct 25) | |||
| CORNER KICKS | 11 | at HOOD (Oct 03) | ||
| 9 | vs Washington (Oct 13) | |||
| 9 | vs Eastern Mennonite (Oct 07) | |||
| 9 | vs WID (Sep 06) | |||
| FOULS | 20 | at Salisbury (Sep 30) | ||
| 19 | at McDaniel (Sep 01) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Hampden-Sydney (Sep 12) | ||
| 9 | vs Stockton (Oct 21) | |||
| 9 | at SWAT (Sep 05) | |||
| GOALS | 5 | at Hampden-Sydney (Sep 12) | ||
| 4 | vs Stockton (Oct 21) | |||
| 4 | vs York (Pa.) (Oct 10) | |||
| ASSISTS | 4 | at Hampden-Sydney (Sep 12) | ||
| 3 | at SWAT (Sep 05) | |||
| SHOTS | 26 | vs Penn State Behrend (Nov 15) | ||
| 26 | at Salisbury (Sep 30) | |||
| SHOTS ON GOAL | 16 | vs Penn State Behrend (Nov 15) | ||
| 14 | vs Stevenson (Oct 25) | |||
| SAVES | 14 | vs Washington (Oct 13) | ||
| 13 | vs Gallaudet (Sep 23) | |||
| CORNER KICKS | 12 | vs Stockton (Oct 21) | ||
| 7 | vs Penn State Behrend (Nov 15) | |||
| 7 | vs Stevenson (Oct 25) | |||
| 7 | at St. Mary's (Md.) (09/19/09) | |||
| 7 | vs WID (Sep 06) | |||
| 7 | at SWAT (Sep 05) | |||
| FOULS | 19 | at Hampden-Sydney (Sep 12) | ||
| 19 | vs WID (Sep 06) |
| Wesley - GAME LOWS |
| POINTS | 0 | at SWAT (Sep 05) | ||
| 0 | at Hampden-Sydney (Sep 12) | |||
| 0 | at Catholic University (Oct 27) | |||
| 0 | at Stevenson (Oct 31) | |||
| 0 | vs Penn State Behrend (Nov 15) | |||
| GOALS | 0 | at SWAT (Sep 05) | ||
| 0 | at Hampden-Sydney (Sep 12) | |||
| 0 | at Catholic University (Oct 27) | |||
| 0 | at Stevenson (Oct 31) | |||
| 0 | vs Penn State Behrend (Nov 15) | |||
| ASSISTS | 0 | at SWAT (Sep 05) | ||
| 0 | at Hampden-Sydney (Sep 12) | |||
| 0 | at Salisbury (Sep 30) | |||
| 0 | vs York (Pa.) (Oct 10) | |||
| 0 | at Catholic University (Oct 27) | |||
| 0 | at Stevenson (Oct 31) | |||
| 0 | vs Penn State Behrend (Nov 15) | |||
| SHOTS | 4 | at Mary Washington (Sep 26) | ||
| 4 | at Salisbury (Sep 30) | |||
| SHOTS ON GOAL | 1 | at Hampden-Sydney (Sep 12) | ||
| 1 | at Salisbury (Sep 30) | |||
| SAVES | 0 | at SWAT (Sep 05) | ||
| 1 | at Hampden-Sydney (Sep 12) | |||
| 1 | vs Gallaudet (Sep 23) | |||
| 1 | at HOOD (Oct 03) | |||
| CORNER KICKS | 0 | at Mary Washington (Sep 26) | ||
| 0 | at Salisbury (Sep 30) | |||
| 0 | at Catholic University (Oct 27) | |||
| FOULS | 4 | vs Gallaudet (Sep 23) | ||
| 4 | at Catholic University (Oct 27) | |||
| 4 | at Stevenson (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Neumann (Sep 15) | ||
| 0 | vs Gallaudet (Sep 23) | |||
| 0 | at HOOD (Oct 03) | |||
| 0 | vs Washington (Oct 13) | |||
| 0 | vs Penn State Abington (Nov 11) | |||
| GOALS | 0 | vs Neumann (Sep 15) | ||
| 0 | vs Gallaudet (Sep 23) | |||
| 0 | at HOOD (Oct 03) | |||
| 0 | vs Washington (Oct 13) | |||
| 0 | vs Penn State Abington (Nov 11) | |||
| ASSISTS | 0 | vs WID (Sep 06) | ||
| 0 | vs Neumann (Sep 15) | |||
| 0 | vs Gallaudet (Sep 23) | |||
| 0 | at Mary Washington (Sep 26) | |||
| 0 | at HOOD (Oct 03) | |||
| 0 | vs Eastern Mennonite (Oct 07) | |||
| 0 | vs York (Pa.) (Oct 10) | |||
| 0 | vs Washington (Oct 13) | |||
