Wesley
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2010 | MORAVIAN | W | 2-0 | 1-0-0 | 0-0-0 | 374 | Nico Scarpato (Matt Nimmerichter) [#0] | |||
| Joseph Toh (unassisted) | ||||||||||
| ~ | Sep 04, 2010 | at Alvernia University | 1-1 | T | O3 | 1-0-1 | 0-0-0 | 197 | Nico Scarpato (Frank Buffa) [#0] | |
| Sep 05, 2010 | vs Eastern University | 0-3 | L | 1-1-1 | 0-0-0 | - [#0] | ||||
| Sep 10, 2010 | vs Roanoke | 0-1 | L | 1-2-1 | 0-0-0 | 75 | - [#0] | |||
| Sep 11, 2010 | vs DeSales | 0-1 | L | 1-3-1 | 0-0-0 | 100 | - [#0] | |||
| Sep 15, 2010 | at Neumann University | 1-2 | L | 1-4-1 | 0-0-0 | 267 | Frank Buffa (unassisted) [#0] | |||
| * | Sep 19, 2010 | UMW | 0-2 | L | 1-5-1 | 0-1-0 | 200 | - [#0] | ||
| Sep 22, 2010 | MCDANIEL | W | 2-1 | 2-5-1 | 0-1-0 | 203 | Frank Buffa (Matt Nimmerichter) [#] | |||
| Kyle Long (unassisted) | ||||||||||
| * | Sep 25, 2010 | STEVENSON | W | 3-0 | 3-5-1 | 1-1-0 | 313 | Cory Hennessy (unassisted) [#] | ||
| Frank Buffa (Oscar Castrejon) | ||||||||||
| Joshua Chellah (unassisted) | ||||||||||
| * | 09/29/10 | at Marymount | 2-3 | L | 3-6-1 | 1-2-0 | 111 | Kyle Long (unassisted) [#0] | ||
| Kyle Long (Cory Hennessy;Joshua Chellah) | ||||||||||
| Oct 04, 2010 | DELAWARE VALLEY | W | 1-0 | 4-6-1 | 1-2-0 | 50 | Craig Taswell (Jason Norris) [#] | |||
| Oct 07, 2010 | at Eastern Mennonite | 0-1 | L | 4-7-1 | 1-2-0 | 424 | - [#0] | |||
| * | Oct 09, 2010 | at Hood | 2-3 | L | OT | 4-8-1 | 1-3-0 | 125 | Kyle Long (Matt Nimmerichter) [#0] | |
| TEAM (unassisted) | ||||||||||
| * | Oct 13, 2010 | SALISBURY | 0-2 | L | 4-9-1 | 1-4-0 | 100 | - [#] | ||
| * | Oct 16, 2010 | YORK (PA.) | 0-3 | L | 4-10-1 | 1-5-0 | 163 | - [#0] | ||
| 10/20/10 | at Washington College | W | 5-1 | 5-10-1 | 1-5-0 | 73 | Kyle Long (Nico Scarpato) [#00] | |||
| Frank Buffa (Kyle Long) | ||||||||||
| Joshua Chellah (unassisted) | ||||||||||
| Kennon McMahon (Kyle Long;Joshua Chellah) | ||||||||||
| Michael Monticchio (unassisted) | ||||||||||
| * | Oct 23, 2010 | at Frostburg State | W | 1-0 | 6-10-1 | 2-5-0 | 98 | Kyle Long (unassisted) [#0] |
| Team Record | W-L-T |
| Overall | 6-10-1 |
| Conference | 2-5 |
| Home | 4-3 |
| Away | 2-4-1 |
| Neutral | 0-3 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2873 | 169 |
| Home | 7 | 1403 | 200 |
| Away | 7 | 1295 | 185 |
| Neutral | 3 | 175 | 58 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | MORAVIAN | 2-0 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 1 | 0-0 |
| Sep 04, 2010 | at Alvernia University | 1-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| Sep 05, 2010 | vs Eastern University | 0-3 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| Sep 10, 2010 | vs Roanoke | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 11, 2010 | vs DeSales | 0-1 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
| Sep 15, 2010 | at Neumann University | 1-2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Sep 19, 2010 | UMW | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-1 |
| Sep 22, 2010 | MCDANIEL | 2-1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| Sep 25, 2010 | STEVENSON | 3-0 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 1 | 0-0 |
| 09/29/10 | at Marymount | 2-3 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 0 | 0-0 |
| Oct 04, 2010 | DELAWARE VALLEY | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 |
| Oct 07, 2010 | at Eastern Mennonite | 0-1 | 0 | 0 | 0 | 18 | .000 | 11 | .611 | 0 | 0-0 |
| Oct 09, 2010 | at Hood | 2-3 | 2 | 1 | 5 | 32 | .062 | 15 | .469 | 0 | 0-0 |
| Oct 13, 2010 | SALISBURY | 0-2 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Oct 16, 2010 | YORK (PA.) | 0-3 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 10/20/10 | at Washington College | 5-1 | 5 | 4 | 14 | 20 | .250 | 14 | .700 | 1 | 0-0 |
| Oct 23, 2010 | at Frostburg State | 1-0 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0-0 |
| Wesley | 20-24 | 20 | 12 | 52 | 221 | .090 | 103 | .466 | 6 | 0-1 | |
| Opponent | 24 | 14 | 62 | 207 | .116 | 105 | .507 | 10 | 0-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 13.00 Goals per game: 1.18 Assists per game: 0.71 Points per game: 3.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | MORAVIAN | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2010 | at Alvernia University | 1-1 | 120:00 | 1 | 0.43 | 2 | .667 | 0 | 0 | 1 | - |
| Sep 05, 2010 | vs Eastern University | 0-3 | 90:00 | 3 | 1.20 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 10, 2010 | vs Roanoke | 0-1 | 90:00 | 1 | 1.15 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 11, 2010 | vs DeSales | 0-1 | 90:00 | 1 | 1.12 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 15, 2010 | at Neumann University | 1-2 | 90:00 | 2 | 1.26 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 19, 2010 | UMW | 0-2 | 90:00 | 2 | 1.36 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 22, 2010 | MCDANIEL | 2-1 | 90:00 | 1 | 1.32 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 25, 2010 | STEVENSON | 3-0 | 90:00 | 0 | 1.18 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| 09/29/10 | at Marymount | 2-3 | 90:00 | 3 | 1.35 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 04, 2010 | DELAWARE VALLEY | 1-0 | 90:00 | 0 | 1.24 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 07, 2010 | at Eastern Mennonite | 0-1 | 90:00 | 1 | 1.22 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 09, 2010 | at Hood | 2-3 | 97:20 | 3 | 1.34 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 13, 2010 | SALISBURY | 0-2 | 90:00 | 2 | 1.39 | 7 | .778 | 0 | 0 | 0 | - |
| Oct 16, 2010 | YORK (PA.) | 0-3 | 90:00 | 3 | 1.49 | 12 | .800 | 0 | 1 | 0 | - |
| 10/20/10 | at Washington College | 5-1 | 90:00 | 1 | 1.46 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 23, 2010 | at Frostburg State | 1-0 | 90:00 | 0 | 1.38 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 20-24 | 1567:20 | 24 | 1.38 | 82 | .774 | 3 | 9 | 1 | 4 | |
| Opponent | 1522:20 | 20 | 1.38 | 83 | .806 | 9 | 3 | 1 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | MORAVIAN | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 04, 2010 | at Alvernia University | 1-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| Sep 05, 2010 | vs Eastern University | 0-3 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| Sep 10, 2010 | vs Roanoke | 0-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| Sep 11, 2010 | vs DeSales | 0-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 1 | 0-0 |
| Sep 15, 2010 | at Neumann University | 1-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| Sep 19, 2010 | UMW | 0-2 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1 | 0-1 |
| Sep 22, 2010 | MCDANIEL | 2-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| Sep 25, 2010 | STEVENSON | 3-0 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0 | 0-0 |
| 09/29/10 | at Marymount | 2-3 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 1 | 0-0 |
| Oct 04, 2010 | DELAWARE VALLEY | 1-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Oct 07, 2010 | at Eastern Mennonite | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| Oct 09, 2010 | at Hood | 2-3 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 1 | 0-0 |
| Oct 13, 2010 | SALISBURY | 0-2 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0-0 |
| Oct 16, 2010 | YORK (PA.) | 0-3 | 3 | 1 | 7 | 27 | .111 | 15 | .556 | 1 | 0-0 |
| 10/20/10 | at Washington College | 5-1 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| Oct 23, 2010 | at Frostburg State | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Opponent totals | 24-20 | 24 | 14 | 62 | 207 | .116 | 105 | .507 | 10 | 0-1 | |
| Wesley | 20 | 12 | 52 | 221 | .090 | 103 | .466 | 6 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.18 Goals per game: 1.41 Assists per game: 0.82 Points per game: 3.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | MORAVIAN | 2-0 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 04, 2010 | at Alvernia University | 1-1 | 75:00 | 1 | 1.64 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 05, 2010 | vs Eastern University | 0-3 | 90:00 | 0 | 1.06 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2010 | vs Roanoke | 0-1 | 90:00 | 0 | 0.78 | 2 | 1.000 | 1 | 0 | 0 | - |
| Sep 11, 2010 | vs DeSales | 0-1 | 90:00 | 0 | 0.62 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2010 | at Neumann University | 1-2 | 90:00 | 1 | 0.69 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 19, 2010 | UMW | 0-2 | 90:00 | 0 | 0.59 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2010 | MCDANIEL | 2-1 | 90:00 | 2 | 0.77 | 4 | .667 | 0 | 0 | 0 | - |
| Sep 25, 2010 | STEVENSON | 3-0 | 90:00 | 3 | 1.02 | 7 | .700 | 0 | 0 | 0 | - |
| 09/29/10 | at Marymount | 2-3 | 90:00 | 2 | 1.12 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 04, 2010 | DELAWARE VALLEY | 1-0 | 90:00 | 1 | 1.11 | 7 | .875 | 0 | 0 | 0 | - |
| Oct 07, 2010 | at Eastern Mennonite | 0-1 | 90:00 | 0 | 1.01 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2010 | at Hood | 2-3 | 97:20 | 2 | 1.08 | 13 | .867 | 1 | 0 | 0 | - |
| Oct 13, 2010 | SALISBURY | 0-2 | 90:00 | 0 | 1.01 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 16, 2010 | YORK (PA.) | 0-3 | 90:00 | 0 | 0.94 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/20/10 | at Washington College | 5-1 | 90:00 | 5 | 1.19 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 23, 2010 | at Frostburg State | 1-0 | 90:00 | 1 | 1.18 | 1 | .500 | 0 | 1 | 0 | - |
| Opponent totals | 24-24 | 1522:20 | 20 | 1.18 | 83 | .806 | 9 | 3 | 1 | 6 | |
| Wesley | 1567:20 | 24 | 1.18 | 82 | .774 | 3 | 9 | 1 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Sep 01, 2010 | MORAVIAN | 2-0 | 2/0 | 1/0 | 21/2 | 8/2 | 6/2 | 0/0 | 1/1 | 0/0 | 6/0 |
| Sep 04, 2010 | at Alvernia University | 1-1 | 1/1 | 1/1 | 14/13 | 5/3 | 10/8 | 0/0 | 2/1 | 0/0 | 2/5 |
| Sep 05, 2010 | vs Eastern University | 0-3 | 0/3 | 0/1 | 8/14 | 1/8 | 2/5 | 0/0 | 2/0 | 0/0 | 1/4 |
| Sep 10, 2010 | vs Roanoke | 0-1 | 0/1 | 0/0 | 7/11 | 2/4 | 2/10 | 0/0 | 2/1 | 0/0 | 0/5 |
| Sep 11, 2010 | vs DeSales | 0-1 | 0/1 | 0/0 | 11/11 | 2/3 | 2/5 | 0/0 | 1/3 | 0/0 | 0/3 |
| Sep 15, 2010 | at Neumann University | 1-2 | 1/2 | 0/2 | 9/11 | 4/6 | 3/3 | 0/0 | 0/1 | 0/0 | 8/5 |
| Sep 19, 2010 | UMW | 0-2 | 0/2 | 0/0 | 11/9 | 6/6 | 2/2 | 0/0 | 0/1 | 0/0 | 1/8 |
| Sep 22, 2010 | MCDANIEL | 2-1 | 2/1 | 1/1 | 10/12 | 6/4 | 3/5 | 0/0 | 2/1 | 0/0 | 3/3 |
| Sep 25, 2010 | STEVENSON | 3-0 | 3/0 | 1/0 | 14/10 | 10/8 | 1/10 | 0/0 | 3/1 | 0/0 | 0/6 |
| 09/29/10 | at Marymount | 2-3 | 2/3 | 2/3 | 10/8 | 3/6 | 5/2 | 0/0 | 1/1 | 0/0 | 0/5 |
| Oct 04, 2010 | DELAWARE VALLEY | 1-0 | 1/0 | 1/0 | 15/6 | 8/5 | 6/1 | 1/0 | 3/0 | 0/0 | 6/1 |
| Oct 07, 2010 | at Eastern Mennonite | 0-1 | 0/1 | 0/1 | 18/13 | 11/7 | 1/4 | 0/0 | 2/0 | 0/0 | 3/1 |
| Oct 09, 2010 | at Hood | 2-3 | 2/3 | 1/2 | 32/16 | 15/7 | 7/5 | 1/0 | 0/0 | 0/0 | 4/3 |
| Oct 13, 2010 | SALISBURY | 0-2 | 0/2 | 0/2 | 7/15 | 1/9 | 1/3 | 0/0 | 5/1 | 0/0 | 0/5 |
| Oct 16, 2010 | YORK (PA.) | 0-3 | 0/3 | 0/1 | 8/27 | 5/15 | 1/4 | 0/0 | 3/0 | 0/0 | 0/0 |
| 10/20/10 | at Washington College | 5-1 | 5/1 | 4/0 | 20/16 | 14/6 | 3/4 | 0/0 | 0/2 | 0/0 | 0/6 |
| Oct 23, 2010 | at Frostburg State | 1-0 | 1/0 | 0/0 | 6/13 | 2/6 | 1/0 | 0/0 | 0/0 | 0/0 | 0/5 |
| Totals | 20-24 | 20/24 | 12/14 | 221/207 | 103/105 | 56/73 | 2/0 | 27/14 | 0/0 | 34/65 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wesley - TEAM GAME HIGHS |
| POINTS | 14 | at Washington College (10/20/10) | ||
| 7 | vs Stevenson (Sep 25) | |||
| GOALS | 5 | at Washington College (10/20/10) | ||
| 3 | vs Stevenson (Sep 25) | |||
| ASSISTS | 4 | at Washington College (10/20/10) | ||
| 2 | at Marymount (09/29/10) | |||
| SHOTS | 32 | at Hood (Oct 09) | ||
| 21 | vs Moravian (Sep 01) | |||
| SHOTS ON GOAL | 15 | at Hood (Oct 09) | ||
| 14 | at Washington College (10/20/10) | |||
| SAVES | 12 | vs York (Pa.) (Oct 16) | ||
| 8 | vs Stevenson (Sep 25) | |||
| CORNER KICKS | 10 | at Alvernia University (Sep 04) | ||
| 7 | at Hood (Oct 09) | |||
| FOULS | 14 | at Alvernia University (Sep 04) | ||
| 13 | vs York (Pa.) (Oct 16) | |||
| 13 | vs UMW (Sep 19) | |||
| 13 | at Neumann University (Sep 15) | |||
| 13 | vs Eastern University (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Marymount (09/29/10) | ||
| 8 | at Hood (Oct 09) | |||
| GOALS | 3 | vs York (Pa.) (Oct 16) | ||
| 3 | at Hood (Oct 09) | |||
| 3 | at Marymount (09/29/10) | |||
| 3 | vs Eastern University (Sep 05) | |||
| ASSISTS | 3 | at Marymount (09/29/10) | ||
| 2 | vs Salisbury (Oct 13) | |||
| 2 | at Hood (Oct 09) | |||
| 2 | at Neumann University (Sep 15) | |||
| SHOTS | 27 | vs York (Pa.) (Oct 16) | ||
| 16 | at Washington College (10/20/10) | |||
| 16 | at Hood (Oct 09) | |||
| SHOTS ON GOAL | 15 | vs York (Pa.) (Oct 16) | ||
| 9 | vs Salisbury (Oct 13) | |||
| SAVES | 13 | at Hood (Oct 09) | ||
| 11 | at Eastern Mennonite (Oct 07) | |||
| CORNER KICKS | 10 | vs Stevenson (Sep 25) | ||
| 10 | vs Roanoke (Sep 10) | |||
| FOULS | 17 | vs Salisbury (Oct 13) | ||
| 16 | at Neumann University (Sep 15) | |||
| 16 | vs DeSales (Sep 11) | |||
| 16 | at Alvernia University (Sep 04) |
| Wesley - GAME LOWS |
| POINTS | 0 | vs Eastern University (Sep 05) | ||
| 0 | vs Roanoke (Sep 10) | |||
| 0 | vs DeSales (Sep 11) | |||
| 0 | vs UMW (Sep 19) | |||
| 0 | at Eastern Mennonite (Oct 07) | |||
| 0 | vs Salisbury (Oct 13) | |||
| 0 | vs York (Pa.) (Oct 16) | |||
| GOALS | 0 | vs Eastern University (Sep 05) | ||
| 0 | vs Roanoke (Sep 10) | |||
| 0 | vs DeSales (Sep 11) | |||
| 0 | vs UMW (Sep 19) | |||
| 0 | at Eastern Mennonite (Oct 07) | |||
| 0 | vs Salisbury (Oct 13) | |||
| 0 | vs York (Pa.) (Oct 16) | |||
| ASSISTS | 0 | vs Eastern University (Sep 05) | ||
| 0 | vs Roanoke (Sep 10) | |||
| 0 | vs DeSales (Sep 11) | |||
| 0 | at Neumann University (Sep 15) | |||
| 0 | vs UMW (Sep 19) | |||
| 0 | at Eastern Mennonite (Oct 07) | |||
| 0 | vs Salisbury (Oct 13) | |||
| 0 | vs York (Pa.) (Oct 16) | |||
| 0 | at Frostburg State (Oct 23) | |||
| SHOTS | 6 | at Frostburg State (Oct 23) | ||
| 7 | vs Roanoke (Sep 10) | |||
| 7 | vs Salisbury (Oct 13) | |||
| SHOTS ON GOAL | 1 | vs Eastern University (Sep 05) | ||
| 1 | vs Salisbury (Oct 13) | |||
| SAVES | 2 | vs Moravian (Sep 01) | ||
| 2 | at Alvernia University (Sep 04) | |||
| 2 | vs DeSales (Sep 11) | |||
| CORNER KICKS | 1 | vs Stevenson (Sep 25) | ||
| 1 | at Eastern Mennonite (Oct 07) | |||
| 1 | vs Salisbury (Oct 13) | |||
| 1 | vs York (Pa.) (Oct 16) | |||
| 1 | at Frostburg State (Oct 23) | |||
| FOULS | 6 | at Marymount (09/29/10) | ||
| 7 | vs Stevenson (Sep 25) | |||
| 7 | at Washington College (10/20/10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Moravian (Sep 01) | ||
| 0 | vs Stevenson (Sep 25) | |||
| 0 | vs Delaware Valley (Oct 04) | |||
| 0 | at Frostburg State (Oct 23) | |||
| GOALS | 0 | vs Moravian (Sep 01) | ||
| 0 | vs Stevenson (Sep 25) | |||
| 0 | vs Delaware Valley (Oct 04) | |||
| 0 | at Frostburg State (Oct 23) | |||
| ASSISTS | 0 | vs Moravian (Sep 01) | ||
| 0 | vs Roanoke (Sep 10) | |||
| 0 | vs DeSales (Sep 11) | |||
| 0 | vs UMW (Sep 19) | |||
| 0 | vs Stevenson (Sep 25) | |||
| 0 | vs Delaware Valley (Oct 04) | |||
| 0 | at Washington College (10/20/10) | |||
| 0 | at Frostburg State (Oct 23) | |||
| SHOTS | 2 | vs Moravian (Sep 01) | ||
| 6 | vs Delaware Valley (Oct 04) | |||
| SHOTS ON GOAL | 2 | vs Moravian (Sep 01) | ||
| 3 | at Alvernia University (Sep 04) | |||
| 3 | vs DeSales (Sep 11) | |||
| SAVES | 1 | vs Eastern University (Sep 05) | ||
| 1 | at Marymount (09/29/10) | |||
| 1 | vs Salisbury (Oct 13) | |||
| 1 | at Frostburg State (Oct 23) | |||
| CORNER KICKS | 0 | at Frostburg State (Oct 23) | ||
| 1 | vs Delaware Valley (Oct 04) | |||
| FOULS | 2 | vs Delaware Valley (Oct 04) | ||
| 2 | at Frostburg State (Oct 23) |
High/Low Analysis |
| Wesley - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Kyle Long at Washington College (10/20/10) | |||
| 4 | Kyle Long at Marymount (09/29/10) | ||||
| GOALS | 2 | Kyle Long at Marymount (09/29/10) | |||
| 1 | Kyle Long at Frostburg State (Oct 23) | ||||
| 1 | Frank Buffa at Washington College (10/20/10) | ||||
| 1 | Michael Monticchio at Washington College (10/20/10) | ||||
| 1 | Kyle Long at Washington College (10/20/10) | ||||
| 1 | Joshua Chellah at Washington College (10/20/10) | ||||
| 1 | Kennon McMahon at Washington College (10/20/10) | ||||
| 1 | Kyle Long at Hood (Oct 09) | ||||
| 1 | Craig Taswell vs Delaware Valley (Oct 04) | ||||
| 1 | Joshua Chellah vs Stevenson (Sep 25) | ||||
| 1 | Frank Buffa vs Stevenson (Sep 25) | ||||
| 1 | Cory Hennessy vs Stevenson (Sep 25) | ||||
| 1 | Frank Buffa vs McDaniel (Sep 22) | ||||
| 1 | Kyle Long vs McDaniel (Sep 22) | ||||
| 1 | Frank Buffa at Neumann University (Sep 15) | ||||
| 1 | Nico Scarpato at Alvernia University (Sep 04) | ||||
| 1 | Joseph Toh vs Moravian (Sep 01) | ||||
| 1 | Nico Scarpato vs Moravian (Sep 01) | ||||
| ASSISTS | 2 | Kyle Long at Washington College (10/20/10) | |||
| 1 | Joshua Chellah at Washington College (10/20/10) | ||||
| 1 | Nico Scarpato at Washington College (10/20/10) | ||||
| 1 | Matt Nimmerichter at Hood (Oct 09) | ||||
| 1 | Jason Norris vs Delaware Valley (Oct 04) | ||||
| 1 | Cory Hennessy at Marymount (09/29/10) | ||||
| 1 | Joshua Chellah at Marymount (09/29/10) | ||||
| 1 | Oscar Castrejon vs Stevenson (Sep 25) | ||||
| 1 | Matt Nimmerichter vs McDaniel (Sep 22) | ||||
| 1 | Frank Buffa at Alvernia University (Sep 04) | ||||
| 1 | Matt Nimmerichter vs Moravian (Sep 01) | ||||
| SHOTS | 8 | Kyle Long at Hood (Oct 09) | |||
| 5 | Joshua Chellah at Hood (Oct 09) | ||||
| 5 | Cory Hennessy at Hood (Oct 09) | ||||
| 5 | Kyle Long at Marymount (09/29/10) | ||||
| SHOTS ON GOAL | 4 | Kyle Long at Hood (Oct 09) | |||
| 3 | Joshua Chellah at Washington College (10/20/10) | ||||
| 3 | Joshua Chellah at Hood (Oct 09) | ||||
| 3 | Frank Buffa at Eastern Mennonite (Oct 07) | ||||
| 3 | Kyle Long at Marymount (09/29/10) | ||||
| 3 | Cory Hennessy vs Stevenson (Sep 25) | ||||
| SAVES | 12 | Nick Talarico vs York (Pa.) (Oct 16) | |||
| 8 | Nick Talarico vs Stevenson (Sep 25) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | ZUBER,BRIA | TALARICO,N | MATTERN,MA | SLINKA,PAT | TASWELL,CR | LONG,KYLE | NIMMERICHT |
| MORAVIAN | Sep 01 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at Alvernia University | Sep 04 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Eastern University | Sep 05 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Roanoke | Sep 10 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs DeSales | Sep 11 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann University | Sep 15 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UMW | Sep 19 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MCDANIEL | Sep 22 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
| STEVENSON | Sep 25 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marymount | 09/29/10 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| DELAWARE VALLEY | Oct 04 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Eastern Mennonite | Oct 07 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hood | Oct 09 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
| SALISBURY | Oct 13 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| YORK (PA.) | Oct 16 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
