Wesley College Tennis
Individual match-by-match
| Nick Barr |
| Darren Craig |
| Evan Day |
| Mickey DeSouza |
| Ryan Fish |
| Joel Jean-Simon |
| Ryan Mancuso |
| Chris Phillips |
| No player |
| Pat Slinka |
|
Nick Barr |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| %* | Mar 16, 2010 | YORK (PA.) | Colin Jones | Lost 0-6, 1-6 | |||
| % | Mar 18, 2010 | ROSEMONT COLLEGE RAVENS | Aguirre, Rodney | Won 6-1, 6-3 | |||
| %* | Mar 24, 2010 | at | St. Mary's (Md.) | Kenny Nugent | Lost 4-6, 4-6 | ||
| %* | Apr 14, 2010 | at | Stevenson | Randy Speck | Won 4-6, 6-2, 10-6 | ||
| % | Mar 31, 2010 | LANCASTER BIBLE | Dan McAllister | Won 6-3, 6-4 | |||
| Apr 07, 2010 | at | Maryland Eastern Shore | Emmash Sudasinghe | Lost 1-6, 0-6 | |||
| * | Apr 08, 2010 | at | HOOD | David Blowe | Lost 0-6, 4-6 | ||
| * | Apr 10, 2010 | #26 MARY WASHINGTON | Will Apperson | Lost 0-6, 0-6 | |||
| * | Apr 15, 2010 | SALISBURY | Arthur Jackson | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | Mar 16, 2010 | YORK (PA.) | Ryan Harvey / Justin Hostetter | Lost 1-8 / Evan Day | |||
| % | Mar 18, 2010 | ROSEMONT COLLEGE RAVENS | McElroy, Ryan / Vogelei, Ron | Won 8-4 / Pat Slinka | |||
| %* | Mar 24, 2010 | at | St. Mary's (Md.) | Sam Barton / Kenny Nugent | Lost 2-8 / Pat Slinka | ||
| %* | Apr 14, 2010 | at | Stevenson | Randy Speck / Shawn Kelley | Lost 4-8 / Ryan Mancuso | ||
| % | Mar 31, 2010 | LANCASTER BIBLE | Dan McAllister / Josh Formanek | Won 9-8 / Evan Day | |||
| Apr 07, 2010 | at | Maryland Eastern Shore | MarQuet Robinson / Jon Toms | Lost 8-9 / Ryan Mancuso | |||
| * | Apr 08, 2010 | at | HOOD | Andrew Blowe / David Blowe | Lost 1-8 / Ryan Mancuso | ||
| * | Apr 10, 2010 | #26 MARY WASHINGTON | Evan Goff / Kaz Murata | Lost 0-8 / Mickey DeSouza | |||
| * | Apr 15, 2010 | SALISBURY | Henry Stuhler / Kyle Schneck | Lost 0-8 / Ryan Mancuso | |||
|
Darren Craig |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| %* | Mar 16, 2010 | YORK (PA.) | Ryan Harvey | Lost 0-6, 0-6 | |||
| %* | Apr 14, 2010 | at | Stevenson | Shawn Hellman | Lost 0-6, 1-6 | ||
| % | Mar 31, 2010 | LANCASTER BIBLE | Josh Formanek | Lost 2-8 | |||
| Apr 07, 2010 | at | Maryland Eastern Shore | Osvaldo Rivera | Lost 0-6, 0-6 | |||
| * | Apr 08, 2010 | at | HOOD | Kenny Smith | - 2-6, 5-4, unfinished | ||
| * | Apr 10, 2010 | #26 MARY WASHINGTON | Evan Goff | Lost 0-6, 0-6 | |||
| * | Apr 15, 2010 | SALISBURY | Evan Clifton | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | Mar 16, 2010 | YORK (PA.) | Philip Myers / James Villari | Lost 1-8 / Ryan Mancuso | |||
| % | Mar 18, 2010 | ROSEMONT COLLEGE RAVENS | Ward, Colin / Hartzell, Ryan | Won 8-2 / Ryan Mancuso | |||
| %* | Apr 14, 2010 | at | Stevenson | Kevin Stamm / Matt Leddy | Lost 2-8 / Chris Phillips | ||
| % | Mar 31, 2010 | LANCASTER BIBLE | Brendan Arey / Peter Corderre | Won 8-6 / Ryan Mancuso | |||
| Apr 07, 2010 | at | Maryland Eastern Shore | Osvaldo Rivera / Rashad James | Lost 0-8 / Chris Phillips | |||
| * | Apr 08, 2010 | at | HOOD | Bilal Syed / Chris Papinsick | Lost 3-8 / Joel Jean-Simon | ||
| * | Apr 10, 2010 | #26 MARY WASHINGTON | Andrew Frisk / Brian Hope | Lost 0-8 / Ryan Mancuso | |||
| * | Apr 15, 2010 | SALISBURY | Evan Clifton / Arthur Jackson | Lost 0-8 / Joel Jean-Simon | |||
|
Evan Day |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| %* | Mar 16, 2010 | YORK (PA.) | Travis Klein | Lost 0-6, 0-6 | |||
| % | Mar 18, 2010 | ROSEMONT COLLEGE RAVENS | Hartzell, Ryan | Won 6-3, 4-6, 6-2 | |||
| %* | Mar 24, 2010 | at | St. Mary's (Md.) | Jeff Levy | Lost 0-8 | ||
| % | Mar 31, 2010 | LANCASTER BIBLE | Peter Corderre | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | Mar 16, 2010 | YORK (PA.) | Ryan Harvey / Justin Hostetter | Lost 1-8 / Nick Barr | |||
| %* | Mar 24, 2010 | at | St. Mary's (Md.) | Drew Barnes / Kyle Feeley | Lost 2-8 / Ryan Mancuso | ||
| % | Mar 31, 2010 | LANCASTER BIBLE | Dan McAllister / Josh Formanek | Won 9-8 / Nick Barr | |||
|
Mickey DeSouza |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| %* | Mar 16, 2010 | YORK (PA.) | Paul Graci | Lost 2-6, 0-6 | |||
| % | Mar 18, 2010 | ROSEMONT COLLEGE RAVENS | McElroy, Ryan | Won 6-0, 6-0 | |||
| %* | Mar 24, 2010 | at | St. Mary's (Md.) | Sam Barton | Won 6-4, 6-2 | ||
| %* | Apr 14, 2010 | at | Stevenson | Kevin Stamm | Won 6-3, 6-4 | ||
| % | Mar 31, 2010 | LANCASTER BIBLE | Philip Smock | Won 6-0, 6-4 | |||
| * | Apr 08, 2010 | at | HOOD | Mike Hardman | Lost 0-6, 1-6 | ||
| * | Apr 10, 2010 | #26 MARY WASHINGTON | Sam Wichlin | Lost 0-6, 0-6 | |||
| * | Apr 15, 2010 | SALISBURY | Kyle Schneck | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | Mar 16, 2010 | YORK (PA.) | Paul Graci / Steve Collison | Lost 1-8 / Pat Slinka | |||
| % | Mar 18, 2010 | ROSEMONT COLLEGE RAVENS | McElroy, Patrick / Aguirre, Rodney | Won 8-1 / Ryan Fish | |||
| %* | Mar 24, 2010 | at | St. Mary's (Md.) | Thomas Hoesman / Joshua Olexa | Lost 1-8 / Ryan Fish | ||
| %* | Apr 14, 2010 | at | Stevenson | Ted Cooke / Ben Petasky | Lost 4-8 / Ryan Fish | ||
| % | Mar 31, 2010 | LANCASTER BIBLE | Brandon Klinger / Philip Smock | Won 8-3 / Ryan Fish | |||
| Apr 07, 2010 | at | Maryland Eastern Shore | Dorian Thomas / Emmash Sudasinghe | Lost 7-9 / Ryan Fish | |||
| * | Apr 08, 2010 | at | HOOD | Mike Hardman / Carter Reitman | Lost 0-8 / Ryan Fish | ||
| * | Apr 10, 2010 | #26 MARY WASHINGTON | Evan Goff / Kaz Murata | Lost 0-8 / Nick Barr | |||
| * | Apr 15, 2010 | SALISBURY | Scott Burtzlaff / Evan Thomas | Lost 0-8 / Ryan Fish | |||
|
Ryan Fish |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Mar 18, 2010 | ROSEMONT COLLEGE RAVENS | McElroy, Patrick | Won 6-1, 6-4 | |||
| %* | Mar 24, 2010 | at | St. Mary's (Md.) | Thomas Hoesman | Lost 3-6, 2-6 | ||
| %* | Apr 14, 2010 | at | Stevenson | Ted Cooke | Lost 1-6, 0-6 | ||
| % | Mar 31, 2010 | LANCASTER BIBLE | Brandon Klinger | Won 6-3, 6-0 | |||
| Apr 07, 2010 | at | Maryland Eastern Shore | Dorian Thomas | Lost 1-6, 3-6 | |||
| * | Apr 08, 2010 | at | HOOD | Carter Reitman | Lost 1-6, 1-6 | ||
| * | Apr 15, 2010 | SALISBURY | Henry Stuhler | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Mar 18, 2010 | ROSEMONT COLLEGE RAVENS | McElroy, Patrick / Aguirre, Rodney | Won 8-1 / Mickey DeSouza | |||
| %* | Mar 24, 2010 | at | St. Mary's (Md.) | Thomas Hoesman / Joshua Olexa | Lost 1-8 / Mickey DeSouza | ||
| %* | Apr 14, 2010 | at | Stevenson | Ted Cooke / Ben Petasky | Lost 4-8 / Mickey DeSouza | ||
| % | Mar 31, 2010 | LANCASTER BIBLE | Brandon Klinger / Philip Smock | Won 8-3 / Mickey DeSouza | |||
| Apr 07, 2010 | at | Maryland Eastern Shore | Dorian Thomas / Emmash Sudasinghe | Lost 7-9 / Mickey DeSouza | |||
| * | Apr 08, 2010 | at | HOOD | Mike Hardman / Carter Reitman | Lost 0-8 / Mickey DeSouza | ||
| * | Apr 15, 2010 | SALISBURY | Scott Burtzlaff / Evan Thomas | Lost 0-8 / Mickey DeSouza | |||
|
Joel Jean-Simon |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| * | Apr 08, 2010 | at | HOOD | Phil Yerby | Lost 0-8 | ||
| * | Apr 10, 2010 | #26 MARY WASHINGTON | Brian Hope | Lost 0-6, 0-6 | |||
| * | Apr 15, 2010 | SALISBURY | Matt Copeland | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | Apr 08, 2010 | at | HOOD | Bilal Syed / Chris Papinsick | Lost 3-8 / Darren Craig | ||
| * | Apr 15, 2010 | SALISBURY | Evan Clifton / Arthur Jackson | Lost 0-8 / Darren Craig | |||
|
Ryan Mancuso |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| %* | Mar 16, 2010 | YORK (PA.) | Justin Hostetter | Lost 0-6, 0-6 | |||
| % | Mar 18, 2010 | ROSEMONT COLLEGE RAVENS | Ward, Colin | Won 6-0, 6-2 | |||
| %* | Mar 24, 2010 | at | St. Mary's (Md.) | Drew Barnes | Lost 0-6, 1-6 | ||
| %* | Apr 14, 2010 | at | Stevenson | Shawn Kelley | Lost 0-6, 1-6 | ||
| % | Mar 31, 2010 | LANCASTER BIBLE | Brendan Arey | Won 8-4 | |||
| Apr 07, 2010 | at | Maryland Eastern Shore | MarQuet Robinson | Lost 1-6, 1-6 | |||
| * | Apr 08, 2010 | at | HOOD | Andrew Blowe | Lost 0-6, 1-6 | ||
| * | Apr 10, 2010 | #26 MARY WASHINGTON | Riley Baver | Lost 0-6, 0-6 | |||
| * | Apr 15, 2010 | SALISBURY | Michael Rubin | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | Mar 16, 2010 | YORK (PA.) | Philip Myers / James Villari | Lost 1-8 / Darren Craig | |||
| % | Mar 18, 2010 | ROSEMONT COLLEGE RAVENS | Ward, Colin / Hartzell, Ryan | Won 8-2 / Darren Craig | |||
| %* | Mar 24, 2010 | at | St. Mary's (Md.) | Drew Barnes / Kyle Feeley | Lost 2-8 / Evan Day | ||
| %* | Apr 14, 2010 | at | Stevenson | Randy Speck / Shawn Kelley | Lost 4-8 / Nick Barr | ||
| % | Mar 31, 2010 | LANCASTER BIBLE | Brendan Arey / Peter Corderre | Won 8-6 / Darren Craig | |||
| Apr 07, 2010 | at | Maryland Eastern Shore | MarQuet Robinson / Jon Toms | Lost 8-9 / Nick Barr | |||
| * | Apr 08, 2010 | at | HOOD | Andrew Blowe / David Blowe | Lost 1-8 / Nick Barr | ||
| * | Apr 10, 2010 | #26 MARY WASHINGTON | Andrew Frisk / Brian Hope | Lost 0-8 / Darren Craig | |||
| * | Apr 15, 2010 | SALISBURY | Henry Stuhler / Kyle Schneck | Lost 0-8 / Nick Barr | |||
|
Chris Phillips |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| %* | Apr 14, 2010 | at | Stevenson | Scott Woodburn | Lost 0-6, 2-6 | ||
| Apr 07, 2010 | at | Maryland Eastern Shore | Richard Warren | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | Apr 14, 2010 | at | Stevenson | Kevin Stamm / Matt Leddy | Lost 2-8 / Darren Craig | ||
| Apr 07, 2010 | at | Maryland Eastern Shore | Osvaldo Rivera / Rashad James | Lost 0-8 / Darren Craig | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
|
Pat Slinka |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| %* | Mar 16, 2010 | YORK (PA.) | Steve Collison | Lost 0-6, 0-6 | |||
| % | Mar 18, 2010 | ROSEMONT COLLEGE RAVENS | Vogelei, Ron | Won 6-1, 6-2 | |||
| %* | Mar 24, 2010 | at | St. Mary's (Md.) | Kyle Feeley | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | Mar 16, 2010 | YORK (PA.) | Paul Graci / Steve Collison | Lost 1-8 / Mickey DeSouza | |||
| % | Mar 18, 2010 | ROSEMONT COLLEGE RAVENS | McElroy, Ryan / Vogelei, Ron | Won 8-4 / Nick Barr | |||
| %* | Mar 24, 2010 | at | St. Mary's (Md.) | Sam Barton / Kenny Nugent | Lost 2-8 / Nick Barr | ||
| Schedule legend |

