Wesley College Men's Tennis Archive
Year-by-year results since 1995
| Year | W-L | Pct. | Conf. | Pct. | Coach | |||
| 2012 | 4-7 | .364 | 0-7 | .000 | Gail Hill (4-7, 1 year) |
Statistics | News | Roster |
| 2011 | 0-9 | .000 | 0-7 | .000 | Kelley Cole (2-16, 2 years) |
Statistics | News | Roster |
| 2010 | 2-7 | .222 | 0-6 | .000 | Kelley Cole | Statistics | News | Roster |
| 2009 | 0-8 | .000 | 0-6 | .000 | Ron Amatucci (0-8, 1 year) |
Statistics | News | Roster |
| 2008 | 2-8 | .200 | 1-5 | .167 | Ed Muntz (71-67, 14 years) |
Statistics | News | |
| 2007 | 3-7 | .300 | 1-7 | .125 | Ed Muntz | News | ||
| 2006 | 7-4 | .636 | 4-4 | .500 | Ed Muntz | News | ||
| 2005 | 4-5 | .444 | 2-5 | .286 | Ed Muntz | News | ||
| 2004 | 5-5 | .500 | 2-5 | .286 | Ed Muntz | |||
| 2003 | 5-3 | .625 | 4-3 | .571 | Ed Muntz | |||
| 2002 | 6-5 | .545 | 4-3 | .571 | Ed Muntz | |||
| 2001 | 5-4 | .555 | 4-3 | .571 | Ed Muntz | |||
| 2000 | 7-5 | 3-4 | .429 | Ed Muntz | ||||
| 1999 | 6-3 | .667 | 5-2 | .714 | Ed Muntz | |||
| 1998 | 5-5 | .500 | Ed Muntz | |||||
| 1997 | 6-4 | .600 | Ed Muntz | |||||
| 1996 | 4-5 | .444 | Ed Muntz | |||||
| 1995 | 6-4 | .600 | Ed Muntz | |||||
| Total | 77-98 |
.440 |
29-62 |
.319 |

