![]() |
Wesley College 2009-10 Outdoor Track & Field Best Performances
Outdoor Track Events
| Athlete | 100m | 200m | 400m | 800m | 1500m |
110m |
400m |
4x100 | 4x200 Relay |
4x400 | DMR |
| Travis Alano | 62.30 (RO) | 2:26.79 (DCI) | 13.41.34 (RO)* | ||||||||
| Frank Buffa | 2:10.18 (OO)* | 15.90 (CAC) | 57.29 (MDC)* | 43.59 (MDC) | 1:30.99 (PR)* | 3:33.94 (CAC)* | |||||
| Chris Donisi | 11.62 (RO) | 3:33.94 (CAC)* | |||||||||
| Ellis Gibbs | 11.14 (DO) | 23.51 (MDC) | 43.53 (WCU) | 1:30.99 (PR)* | 3:45.57 (MDC) | ||||||
| Lamar Hall | |||||||||||
| Wendell Hill | 11.21 (RO) |
23.65 | 43.53 (WCU) | 1:30.99 (PR)* | 3:57.75 (WCU) | ||||||
| Kamran Karimov | 2:37.06 (DCI) | ||||||||||
| Mike Mango |
2:14.46 | 3:57.75 (WCU) | 13:41.34 (RO)* | ||||||||
| Doug Mullen |
2:27.25 | 5:17.24 (DCI) |
|
|
| 13:41.34 (RO)* | |||||
|
Matthew Nimmerichter |
58.61 |
2:20.30 | 5:01.63 (WCU)* | 3:57.75 (WCU) | 13:41.34 (RO)* | ||||||
| Joseph Perez |
53.08 | 43.59 (MDC) | 3:33.94 (CAC)* | ||||||||
| Pernell Ponce | 24.25 (WCU) | ||||||||||
| Matt Robertson | 11.13 (CAC) | 22.44 (OO) | 52.64 (DCI) | 43.53 (WCU) | 1:30.99 (PR)* | 3:33.94 (CAC)* | |||||
| Deondre Taylor | 3:57.75 (WCU) | ||||||||||
| Zach Vogl |
2:32.07 | ||||||||||
| Peter Williams | 11.55 (WCU) | 43.53 (WCU) |
Outdoor Jump Events
| Athlete | Long Jump | Triple Jump |
| David Alberts | 6.19 (WCU) | 13.02 (CAC) |
| Chris Donisi | 6.72 (RO) | |
| Ellis Gibbs | 6.25 (WCU) | |
| Pernell Ponce | 11.94 (RO) |
Outdoor Field Events
| Athlete | Shot Put | Discus | Javelin | Hammer |
| Travis Douglas | 12.42 (OO)* | 42.20 (OO)* | ||
| Kenny Jefferson | ||||
| Zach Johnson | 12.27 (OO) | 34.32 (OO) | 29.23 (CAC) | |
| Robert McCloskey | 10.87 (OO) | 37.00 (RO) | 34.55 (CAC)* | |
| Nijee Roberts | 27.95 (CAC) | 24.41 (MDC) | ||
| Will Seeley | 50.48 (WCU)* | |||
| Joseph Wagner | 11.20 (RO) | 25.78 (WCU) |
Wesley College 2009-10 Indoor Track & Field Best Performances
Indoor Track Events
| Athlete | 60m | 60m Hurdles | 200m | 400m | 800m | 4x400 Relay |
| Travis Alano | 2:39.76 (UDT) | 4:14.22 (UDT) | ||||
| Frank Buffa | 9.05 (UDT) | 23.62 (UMD) | 3:52.31 (UDT) | |||
| Chris Donisi | 24.44 (UDEL) | 3:52.31 (UDT) | ||||
| Ellis Gibbs | 7.36 (UMD) | |||||
| Lamar Hall | 7.95 (UDT) | 26.13 (UDT) | ||||
| Wendell Hill | 7.37 (UDT) | 24.29 (UDT) | 3:52.31 (UDT) | |||
| Kamran Karimov | 62.02 (UDT) | 4:14.22 (UDT) | ||||
| Mike Mango | 60.29 (UDT) | 4:14.22 (UDT) | ||||
| Doug Mullen | 2:32.76 (UDT) | |||||
| Joseph Perez | 7.59 (UDT) | 24.81 (UDT) | ||||
| Pernell Ponce | 4:14.22 (UDT) | |||||
| Matt Robertson | 7.09 (UMD) | 23.37 (UMD) | ||||
| Deondre Taylor | 59.24 (UDT) | 3:52.31 (UDT) | ||||
| Peter Williams | 7.42 (UDT) | 24.22 (UDT) |
Indoor Jump Events
| Athlete | Long Jump | Triple Jump |
| David Alberts | 5.98 (UMES) | 12.56 (UMES/UMD) |
| Chris Donisi | 6.96* (WU) | |
| Ellis Gibbs | 5.74 (UMD) | |
| Pernell Ponce | 11.61 (UDT) |
Indoor Field Events
| Athlete | Shot Put | Weight Throw |
| Jimir Brown | 8.81 (UDT) | |
| Travis Douglas | 11.88 (UDT) | 12.61 (UDT) |
| Kenny Jefferson | 11.10 (UDT) | |
| Zach Johnson | 8.71 (UDT) | |
| Robert McCloskey | 10.33 (WU) | 8.95 (WU) |
| Joseph Wagner | 10.93 (UDT) |






