2010 Men's Track & Field Roster
| Name | Events | Cl. | Ht. | Wt. | Hometown/High School |
| Travis Alano | Mid-Distance | Fr. | Neptune, N.J./Neptune | ||
| David Alberts | Jumps | Fr. | 6-3 | Laurel, Del./Laurel | |
| Jimir Brown | Throws | Fr. | 5-10 | Hamilton, N.J./Nottingham | |
| Frank Buffa | Sprints/ Hurdles | Fr. | 6-3 | 185 | Phoenixville, Pa./Owen J. Roberts |
| Chris Donisi | Jumps | Jr. | 5-11 | Woodbury, N.J./West Deptford | |
| Travis Douglas | Throws | So. | 6-2 | Vineland, N.J./Vineland | |
| Ellis Gibbs | Sprints/Jumps | Fr. | 5-7 | Boothwyn, Pa./Chichester | |
| Wendell Hill | Sprints | Fr. | 6-1 | Newark, Del./St. Marks | |
| Kenny Jefferson | Throws | Fr. | 6-3 | Pennsgrove, N.J./Pennsgrove | |
| Zach Johnson | Throws | Sr. | 6-1 | Marydel, Md./North Caroline | |
| Kamran Karimov | Distance | Fr. | 5-8 | 170 | Clifton, N.J./Clifton |
| Mike Mango | Sprints | Fr. | 5-11 | Glenolden, Pa./Interboro | |
| Robert McCloskey | Throws | Fr. | 5-9 | Riverside, N.J./Riverside | |
| Douglas Mullen | Mid-Distance | Fr. | 5-11 | Ellendale, Del./Milford | |
| Matt Nimmerichter | Distance | Jr. | 6-1 | 170 | Middletown, Del./Middletown |
| Joseph Perez | Sprints | Fr. | 5-9 | Bronx, N.Y./Academy of Enviromental Sciences | |
| Pernell Ponce | Sprints | Fr. | 5-7 | Mays Landing, N.J./Oakcrest | |
| Matthew Robertson | Sprints | Jr. | 6-1 | Tabernacle, N.J./Seneca | |
| Will Seeley | Throws | Fr. | 5-9 | Washington Twp., N.J./Washington Twp | |
| Mike Streeter | Fr. | 6-0 | 170 | Washington, D.C./Archbishop Carroll | |
| Deondre Taylor | Sprints | Fr. | 5-8 | Smyrna, Del./Smyrna | |
| Zach Vogl | Fr. | Dover, Del./ | |||
| Joseph Wagner | Throws | Fr. | 5-11 | Washington Twp., N.J./Washington Twp | |
| Peter Williams | Sprints | Fr. | 5-7 | Smyrna, Del./Smyrna | |
|
Head Coach: Steve Pickering (Third
Season) |
|||||

