Men's Track & Field Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Dec 11, 2009 | at UMES Coach O Invitational (Indoor) | Final | NTS | Results Recap |
| Jan 8, 2010 | at Delaware Invitational (Indoor) | Final | Third | Results Recap |
| Jan 16, 2010 | at Maryland Invitational (Indoor) | Final | 15th | Results Recap |
| Jan 30, 2010 | vs. Thompson Invitational (Indoor) @ University of Delaware | Final | 12th | Results Recap |
| Feb 5, 2010 | at Widener Invitational (Indoor) | Final | Ind. Comp. | Results Recap |
| Feb 20, 2010 | vs. Mason-Dixon Indoor Championships @ Christopher Newport University | Final | Seventh | Recap |
| Mar 12, 2010 | vs. NCAA Indoor Championships @ DePauw University | All Day | ||
| Mar 13, 2010 | vs. NCAA Indoor Championships @ DePauw University | All Day | ||
| Mar 20, 2010 | vs. Golden Ram Invitational (Outdoor) @ West Chester University | 1:00 PM | ||
| Mar 26, 2010 | vs. Danny Curran Invitational (Outdoor) @ Widener University | TBA | ||
| Mar 27, 2010 | vs. Danny Curran Invitational (Outdoor) @ Widener University | TBA | ||
| Apr 3, 2010 | vs. Osprey Open (Outdoor) @ Richard Stockton | TBA | ||
| Apr 17, 2010 | vs. Capital Athletic Conference Championships @ Salisbury University | 10:00 AM | ||
| Apr 30, 2010 | vs. Mason-Dixon Outdoor Championships @ Salisbury University | TBA | ||
| May 1, 2010 | vs. Mason-Dixon Outdoor Championships @ Salisbury University | TBA | ||
| May 21, 2010 | vs. NCAA Outdoor Championships @ Baldwin-Wallace (Ohio) | All Day | ||
| May 22, 2010 | vs. NCAA Outdoor Championships @ Baldwin-Wallace (Ohio) | All Day | ||
| Mar 6, 2010 | vs. ECAC Division III Championships @ Smith College | Final | NTS | Results Recap |
| Home games in bold. * = Conference games. | ||||





