Men's 2011-2012 Track and Field Roster
| Name | Events | Cl. | Ht. | Wt. | Hometown/High School |
| Travis Alano | Mid-Distance | / | |||
| Todd Bockarie | Jumps | / | |||
| Matt Bundy | Sprints/Hurdles | So. | 6-0 | 170 | Media, Pa./Penncrest |
| Alex DelloBuono | Distance | Fr. | 5-8 | 148 | Lansdale, Pa./North Penn |
| Jarrod Diaz | Jumps | / | |||
| Teron Evans | Sprints | / | |||
| Richard Feeney | Mid-Distance | Fr. | 5-9 | 150 | Bridgeton, N.J./Bridgeton |
| Anthony Green | Sprints | / | |||
| Terrence James | Sprints | / | |||
| Leon Jones | Sprints | / | |||
| Michael Liegey | Distance | So. | 6-1 | 155 | Huntington, N.Y./Walt Whitman |
| Mike Mango | Mid-Distance | Jr. | 5-8 | 165 | Glenolden, Pa./Interboro |
| Dominick Massimiano | Throws | Fr. | / | ||
| Robert McCloskey | Throws | Jr. | 5-9 | 220 | Riverside, N.J./Riverside |
| Trevon Midder | Sprints | / | |||
| Josh Milton | Sprints | / | |||
| Andre Mudray | Sprints | / | |||
| Derek Mulholland | Throws | So. | 6-0 | 220 | Milford, Del./Milford |
| Joseph Perez | Sprints | / | |||
| Quincey Sanders | Sprints | / | |||
| Will Seeley | Throws | Jr. | 5-9 | Washington Twp., N.J./Washington Twp | |
| Morgan Taylor | Sprints | / | |||
| Korey Thompson | Sprints | / | |||
| Samuel Webb III | Sprints | / | |||
| Jarrett Williams | Sprints | / | |||

