Ultimate Sports - Contractor License HY-TEK's Meet Manager
9th Annual Wilmington University Cross Country Invitational
Carousel Park, Wilmington, DE
9/12/2009
Men’s 5 Mile Run
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 D'Andrea, Shawn SR Philadelphia U 5:31.7 27:38.24 1
2 Steele, Bill FR Wilmington 5:39.1 28:15.22 2
3 Piotrowski, Andrew SR Philadelphia U 5:43.1 28:35.37 3
4 O'Brien, Matt SR Wilmington 5:46.0 28:49.58 4
5 Dye, Tyler SO Philadelphia U 5:48.7 29:03.19 5
6 Grant, Peter JR Univ. of Science 5:50.7 29:13.38 6
7 Pecorino, Michael FR Univ. of Science 5:50.9 29:14.53 7
8 Riggio, Paul JR Wilmington 5:51.4 29:16.96 8
9 Willard, Matt SR Univ. of Science 5:52.1 29:20.53 9
10 Rosario, Rodney SO Wilmington 5:55.2 29:36.03 10
11 Barnum, Kyle SR Wilmington 5:56.6 29:42.59 11
12 Kipkosgei, Nicholas JR Bloomfield 5:57.8 29:48.83 12
13 Tencate, Kirk SR Philadelphia U 5:58.2 29:50.65 13
14 Kirui, Kip FR Philadelphia U 5:59.7 29:58.23 14
15 Baldwin, Aaron JR Nyack College 6:00.0 29:59.56 15
16 Cavanaugh, Mike SR Chestnut Hill 6:02.7 30:13.14 16
17 Ward, Owen JR Chestnut Hill 6:04.0 30:19.93 17
18 Darlington, Chad SR Wilmington 6:06.1 30:30.17 18
19 Cannonier, Tarem JR Lincoln University 6:07.6 30:37.80 19
20 Synder, David SR Philadelphia U 6:08.3 30:41.13 20
21 Garcia, Francisco SO Univ. of Science 6:09.0 30:45.02 21
22 Kauffman, Mark SO Howard CC 6:10.2 30:50.67 22
23 Trotta, Vinnie FR Wilmington 6:10.2 30:51.02 23
24 Kopczynski, Jeff JR Philadelphia U 6:10.9 30:54.07 24
25 Creppon, David Unattached 6:12.6 X31:02.78
26 Walsh, William SR Bloomfield 6:13.8 31:08.74 25
27 Polyak, Georgiy SO Univ. of Science 6:14.6 31:12.65 26
28 Stuart, Guild FR Nyack College 6:14.8 31:14.00 27
29 McDevitt, Matt SO Philadelphia U 6:15.1 31:15.54
30 Glass, Rob FR Univ. of Science 6:15.4 31:16.70 28
31 Greason, Ben FR Howard CC 6:15.8 31:18.78 29
32 Allen, Brian FR Howard CC 6:15.9 31:19.24 30
33 Maylie, Stephen JR Univ. of Science 6:17.2 31:25.63 31
34 Quiroz, Kevin SO Bloomfield 6:19.2 31:35.74 32
35 Bertulis, Dave FR Cumberland 6:19.7 31:38.36 33
36 Smajlaj, Elson SO Bloomfield 6:20.6 31:42.80 34
37 Lopez, Melvin JR Lincoln University 6:23.9 31:59.36 35
38 Nguyen, Tuynh SO Univ. of Science 6:24.0 31:59.94
39 Owens, Dave FR Cumberland 6:26.2 32:10.76 36
40 Robins, Corey FR Howard CC 6:27.4 32:16.59 37
41 Vincent, Thomas SR Lincoln University 6:28.6 32:22.97 38
42 Lara, Jamie FR Howard CC 6:29.1 32:25.28 39
43 Radzinski, Christian FR Univ. of Science 6:29.7 32:28.17
44 Mitzel, Stephen SO Nyack College 6:30.5 32:32.17 40
45 William, Andrew SO Lincoln University 6:31.2 32:35.62 41
46 Burkhart, John SO Cumberland 6:31.4 32:36.71 42
47 Eliassaint, Schneider JR Philadelphia U 6:32.5 32:42.23
48 August, Phil FR Howard CC 6:36.1 33:00.49 43
49 Nickle, Derrick FR Cumberland 6:41.0 33:24.84 44
50 Von Gleichen, Tasillo JR Chestnut Hill 6:43.0 33:34.83 45
51 Wallin, Ben SO Nyack College 6:44.3 33:41.27 46
52 Bowman, Steven FR Bloomfield 6:46.8 33:53.83 47
53 Smith, Josh SO Cumberland 6:48.0 33:59.70 48
54 Duffy, Alex JR Chestnut Hill 6:48.9 34:04.33 49
55 Carei, Anthony FR Cumberland 6:50.0 34:09.76 50
56 Novin, Jarryd Ocean County 6:52.3 34:21.27
57 Martineau, Marc SR Nyack College 6:54.0 34:29.72 51
58 Carriere, Nathan FR Howard CC 6:57.3 34:46.35 52
59 Banks, Miles FR Howard CC 6:58.5 34:52.34
60 Degnan, Brendan FR Univ. of Science 6:59.3 34:56.43
61 Neigel, Michael Ocean County 7:07.6 35:37.80
62 McFadden, Colin SO Howard CC 7:11.8 35:58.80
63 Ojutalayo, Babasola FR Bloomfield 7:19.4 36:36.99 53
64 Rotich, Moses FR Bloomfield 7:19.9 36:39.40 54
65 Wilding, Max FR Gaulludet 7:25.2 37:05.76
66 Granados, Jorge FR Wesley College 7:29.2 37:26.04 55
67 Baupim, Emmanuel SR Nyack College 7:30.0 37:29.99 56
68 Davis III, James FR Howard CC 7:35.0 37:55.04
69 Bishopo, Anthony SR Lincoln University 7:36.8 38:03.95 57
70 Wiggins, Eric FR Cumberland 7:37.9 38:09.48 58
71 Boyd, Brad FR Howard CC 7:38.6 38:12.71
72 Johnston, Todd SO Wilmington 7:40.7 38:23.19
73 Berry, Sam JR Howard CC 7:41.4 38:26.73
74 Mason, Todd SR Lincoln University 7:43.4 38:36.55 59
75 Spinka, Ryan SR Chestnut Hill 7:44.6 38:42.63 60
76 Clarke, John SR Wesley College 7:50.3 39:11.53 61
77 Harens-Walgreen, Terry FR Wesley College 8:05.0 40:24.94 62
78 Dezii, Anthony SO Univ. of Science 8:15.3 41:16.53
79 Camacho, Richard FR Gaulludet 8:27.4 42:16.65
80 Cervini, Nick FR Cumberland 8:27.9 42:19.33
81 Min Woo, Lee Gaulludet 8:48.3 44:01.38
82 Mullen, Doug FR Wesley College 9:02.9 45:14.28 63
83 Karinov, Karmen FR Wesley College 9:26.3 47:11.06 64
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wilmington University 35 2 4 8 10 11 18 23
Total Time: 2:25:40.38
Average: 29:08.08
2 Philadelphia University 36 1 3 5 13 14 20 24
Total Time: 2:25:05.68
Average: 29:01.14
3 Univ of the Sciences Phil 69 6 7 9 21 26 28 31
Total Time: 2:29:46.11
Average: 29:57.23
4 Bloomfield 150 12 25 32 34 47 53 54
Total Time: 2:38:09.94
Average: 31:37.99
5 Howard Community College 157 22 29 30 37 39 43 52
Total Time: 2:38:10.57
Average: 31:38.12
6 Nyack College 179 15 27 40 46 51 56
Total Time: 2:41:56.72
Average: 32:23.35
7 Chestnut Hill 187 16 17 45 49 60
Total Time: 2:46:54.86
Average: 33:22.98
8 Lincoln University 190 19 35 38 41 57 59
Total Time: 2:45:39.70
Average: 33:07.94
9 Cumberland County College 203 33 36 42 44 48 50 58
Total Time: 2:43:50.37
Average: 32:46.08
10 Wesley College 305 55 61 62 63 64
Total Time: 3:29:27.85
Average: 41:53.57