Wesley
Season Statistics
Overall Statistics |
Record: 6-30 Home: 4-13 Away: 2-17 Conference: 2-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kelly Karle | .317 | 26-25 | 63 | 12 | 20 | 2 | 0 | 0 | 7 | 22 | .349 | 9 | 1 | 13 | 1 | .411 | 0 | 0 | 6-8 | 73 | 8 | 7 | .920 |
| Tristin Burris | .308 | 36-36 | 91 | 19 | 28 | 5 | 1 | 0 | 22 | 35 | .385 | 10 | 0 | 16 | 0 | .376 | 0 | 1 | 9-14 | 26 | 4 | 16 | .652 |
| Nikki Barton | .299 | 31-29 | 77 | 14 | 23 | 0 | 0 | 1 | 9 | 26 | .338 | 4 | 0 | 15 | 0 | .333 | 0 | 0 | 5-7 | 118 | 7 | 4 | .969 |
| Keeyana Talley | .278 | 36-35 | 79 | 18 | 22 | 5 | 2 | 2 | 15 | 37 | .468 | 11 | 4 | 29 | 0 | .394 | 0 | 0 | 3-5 | 39 | 3 | 8 | .840 |
| Carmen Walsh | .274 | 32-31 | 73 | 16 | 20 | 4 | 1 | 0 | 9 | 26 | .356 | 8 | 5 | 19 | 0 | .379 | 1 | 0 | 8-10 | 32 | 52 | 14 | .857 |
| Jessica Barranco | .268 | 32-30 | 82 | 22 | 22 | 4 | 3 | 2 | 11 | 38 | .463 | 7 | 0 | 16 | 0 | .326 | 0 | 1 | 9-10 | 54 | 32 | 13 | .869 |
| Jenn Post | .213 | 31-29 | 61 | 9 | 13 | 3 | 1 | 0 | 10 | 18 | .295 | 7 | 0 | 8 | 0 | .294 | 0 | 1 | 1-4 | 29 | 25 | 4 | .931 |
| McKenzie Davis | .186 | 26-23 | 43 | 8 | 8 | 3 | 0 | 0 | 1 | 11 | .256 | 2 | 3 | 11 | 0 | .271 | 0 | 1 | 2-2 | 27 | 4 | 4 | .886 |
| Taylor Hendricks | .139 | 24-16 | 36 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .139 | 3 | 0 | 8 | 0 | .200 | 1 | 1 | 1-2 | 19 | 28 | 7 | .870 |
| Lacey Smith | .135 | 34-33 | 52 | 13 | 7 | 2 | 0 | 0 | 5 | 9 | .173 | 12 | 0 | 17 | 0 | .297 | 0 | 1 | 6-7 | 51 | 33 | 19 | .816 |
| ---------- | |||||||||||||||||||||||
| Courtney Montgomery | .176 | 14-8 | 17 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .235 | 1 | 0 | 10 | 0 | .222 | 0 | 0 | 0-0 | 11 | 2 | 7 | .650 |
| Lara Krygier | .167 | 13-12 | 24 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .167 | 1 | 1 | 5 | 0 | .231 | 0 | 1 | 1-1 | 42 | 5 | 1 | .979 |
| Michelle Day | .167 | 16-4 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 10 | 2 | 3 | .800 |
| Brittany Steele | .143 | 4-4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
| Chelsey Riley | .121 | 19-16 | 33 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .121 | 6 | 0 | 12 | 1 | .256 | 0 | 0 | 0-0 | 19 | 4 | 0 | 1.000 |
| Kari Hedges | .000 | 13-4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .091 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| Lauren Cashin | .000 | 9-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| Totals | .238 | 36-36 | 766 | 142 | 182 | 30 | 8 | 5 | 100 | 243 | .317 | 83 | 14 | 195 | 2 | .323 | 2 | 7 | 51-71 | 554 | 220 | 110 | .876 |
| Opponents | .431 | 36-36 | 1007 | 388 | 434 | 79 | 24 | 15 | 319 | 606 | .602 | 119 | 10 | 66 | 0 | .490 | 13 | 17 | 86-92 | 591 | 232 | 55 | .937 |
| LOB - Team (139), Opp (225). DPs turned - Team (6), Opp (7). CI - Team (1), Karle 1. Picked off - Davis 1, Montgomery 1, Burris 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Taylor Hendricks | 7.75 | 4-8 | 24-11 | 3 | 0/1 | 0 | 56.0 | 128 | 93 | 62 | 18 | 23 | 23 | 8 | 5 | 301 | .425 | 9 | 3 | 0 | 3 | 5 |
| Jenn Post | 8.43 | 1-8 | 17-9 | 2 | 0/0 | 0 | 49.0 | 104 | 89 | 59 | 25 | 16 | 20 | 6 | 1 | 254 | .409 | 11 | 2 | 0 | 5 | 2 |
| Kari Hedges | 12.32 | 1-5 | 24-7 | 2 | 0/1 | 0 | 44.1 | 111 | 93 | 78 | 23 | 20 | 19 | 4 | 3 | 245 | .453 | 7 | 2 | 2 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| McKenzie Davis | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Brittany Steele | 7.00 | 0-3 | 3-3 | 1 | 0/0 | 0 | 11.0 | 22 | 27 | 11 | 11 | 2 | 3 | 1 | 2 | 62 | .355 | 0 | 0 | 0 | 1 | 1 |
| Michelle Day | 10.50 | 0-2 | 2-2 | 1 | 0/0 | 0 | 6.2 | 9 | 11 | 10 | 8 | 3 | 0 | 1 | 0 | 27 | .333 | 0 | 0 | 0 | 0 | 3 |
| Tristin Burris | 21.00 | 0-3 | 5-3 | 0 | 0/0 | 0 | 11.1 | 42 | 46 | 34 | 16 | 1 | 12 | 4 | 0 | 79 | .532 | 8 | 0 | 0 | 1 | 3 |
| Jessica Barranco | 31.50 | 0-1 | 2-1 | 1 | 0/0 | 0 | 6.0 | 18 | 28 | 27 | 14 | 1 | 2 | 0 | 4 | 38 | .474 | 4 | 3 | 0 | 1 | 0 |
| Lara Krygier | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 10.69 | 6-30 | 36-36 | 10 | 1/1 | 0 | 184.2 | 434 | 388 | 282 | 119 | 66 | 79 | 24 | 15 | 1007 | .431 | 41 | 10 | 2 | 13 | 17 |
| Opponents | 3.34 | 30-6 | 36-36 | 18 | 15/8 | 1 | 197.0 | 182 | 142 | 94 | 83 | 195 | 30 | 8 | 5 | 766 | .238 | 14 | 14 | 0 | 2 | 7 |
| PB - Team (38), Karle 17, Talley 8, Burris 3, Smith 3, Cashin 3, Riley 2, Day 2, Opp (16). Pickoffs - Team (0), Opp (2). SBA/ATT - Karle (43-47), Hendricks (25-29), Post (26-27), Burris (20-20), Hedges (12-13), Talley (12-12), Barranco (8-8), Cashin (7-7), Riley (7-7), Day (5-5), Steele (4-4), Smith (3-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chelsey Riley | 23 | 19 | 4 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 2 | 0 |
| Lauren Cashin | 1 | 1 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 3 | 0 |
| Lara Krygier | 48 | 42 | 5 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Nikki Barton | 129 | 118 | 7 | 4 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
| Jenn Post | 58 | 29 | 25 | 4 | .931 | 1 | 26 | 1 | .963 | 0 | 0 |
| Kelly Karle | 88 | 73 | 8 | 7 | .920 | 0 | 43 | 4 | .915 | 17 | 1 |
| Kari Hedges | 11 | 2 | 8 | 1 | .909 | 0 | 12 | 1 | .923 | 0 | 0 |
| McKenzie Davis | 35 | 27 | 4 | 4 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Hendricks | 54 | 19 | 28 | 7 | .870 | 0 | 25 | 4 | .862 | 0 | 0 |
| Jessica Barranco | 99 | 54 | 32 | 13 | .869 | 2 | 8 | 0 | 1.000 | 0 | 0 |
| Carmen Walsh | 98 | 32 | 52 | 14 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Keeyana Talley | 50 | 39 | 3 | 8 | .840 | 1 | 12 | 0 | 1.000 | 8 | 0 |
| Lacey Smith | 103 | 51 | 33 | 19 | .816 | 1 | 3 | 0 | 1.000 | 3 | 0 |
| Michelle Day | 15 | 10 | 2 | 3 | .800 | 0 | 5 | 0 | 1.000 | 2 | 0 |
| Brittany Steele | 6 | 1 | 3 | 2 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Tristin Burris | 46 | 26 | 4 | 16 | .652 | 0 | 20 | 0 | 1.000 | 3 | 0 |
| Courtney Montgomery | 20 | 11 | 2 | 7 | .650 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 884 | 554 | 220 | 110 | .876 | 6 | 86 | 6 | .935 | 38 | 1 |
| Opponents | 878 | 591 | 232 | 55 | .937 | 7 | 51 | 20 | .718 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jessica Barranco | 1 | 4 | .250 | 21 | 78 | .269 | 14 | 32 | .438 | 8 | 50 | .160 | 1 | 4 | .250 | 8 | 29 | .276 | 22 | 17 | 1.3 |
| Nikki Barton | 1 | 1 | 1.000 | 22 | 76 | .289 | 12 | 41 | .293 | 11 | 36 | .306 | 2 | 6 | .333 | 4 | 14 | .286 | 17 | 16 | 1.1 |
| Tristin Burris | 2 | 4 | .500 | 26 | 87 | .299 | 14 | 37 | .378 | 14 | 54 | .259 | 3 | 7 | .429 | 10 | 22 | .455 | 14 | 26 | 0.5 |
| Lauren Cashin | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
| McKenzie Davis | 0 | 1 | .000 | 8 | 42 | .190 | 2 | 14 | .143 | 6 | 29 | .207 | 0 | 0 | --- | 2 | 11 | .182 | 17 | 6 | 2.8 |
| Michelle Day | 0 | 0 | --- | 2 | 12 | .167 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 4 | 0.5 |
| Kari Hedges | 0 | 0 | --- | 0 | 10 | .000 | 0 | 2 | .000 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | 0.5 |
| Taylor Hendricks | 0 | 0 | --- | 5 | 36 | .139 | 3 | 19 | .158 | 2 | 17 | .118 | 0 | 1 | .000 | 4 | 9 | .444 | 4 | 18 | 0.2 |
| Kelly Karle | 0 | 3 | .000 | 20 | 60 | .333 | 9 | 29 | .310 | 11 | 34 | .324 | 2 | 3 | .667 | 6 | 10 | .600 | 8 | 20 | 0.4 |
| Lara Krygier | 1 | 3 | .333 | 3 | 21 | .143 | 1 | 8 | .125 | 3 | 16 | .188 | 0 | 0 | --- | 2 | 4 | .500 | 6 | 8 | 0.8 |
| Courtney Montgomery | 0 | 0 | --- | 3 | 17 | .176 | 2 | 8 | .250 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 5 | .200 | 2 | 2 | 1.0 |
| Jenn Post | 1 | 3 | .333 | 12 | 58 | .207 | 6 | 32 | .188 | 7 | 29 | .241 | 2 | 7 | .286 | 3 | 13 | .231 | 13 | 19 | 0.7 |
| Chelsey Riley | 1 | 1 | 1.000 | 3 | 32 | .094 | 3 | 15 | .200 | 1 | 18 | .056 | 0 | 2 | .000 | 1 | 8 | .125 | 4 | 11 | 0.4 |
| Lacey Smith | 1 | 4 | .250 | 6 | 48 | .125 | 3 | 28 | .107 | 4 | 24 | .167 | 0 | 2 | .000 | 6 | 14 | .429 | 16 | 10 | 1.6 |
| Brittany Steele | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 4 | 0 | 99.9 |
| Keeyana Talley | 2 | 4 | .500 | 20 | 75 | .267 | 15 | 31 | .484 | 7 | 48 | .146 | 3 | 4 | .750 | 8 | 24 | .333 | 13 | 13 | 1.0 |
| Carmen Walsh | 0 | 4 | .000 | 20 | 69 | .290 | 9 | 27 | .333 | 11 | 46 | .239 | 1 | 4 | .250 | 12 | 25 | .480 | 19 | 13 | 1.5 |
| Totals | 10 | 32 | .313 | 172 | 734 | .234 | 94 | 337 | .279 | 88 | 429 | .205 | 14 | 41 | .341 | 69 | 197 | .350 | 162 | 187 | 0.9 |
| Opponents | 0 | 0 | --- | 434 | 1007 | .431 | 298 | 690 | .432 | 136 | 317 | .429 | 31 | 78 | .397 | 106 | 186 | .570 | 237 | 217 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jessica Barranco | 0 | 0 | --- | 8 | 23 | .348 | 3 | 4 | .750 | 4 | 23 | .174 | 1 | 21 | 37 | .568 | 3 | 16 | 5 | 0 | 1 |
| Nikki Barton | 0 | 0 | --- | 6 | 26 | .231 | 6 | 9 | .667 | 4 | 25 | .160 | 3 | 22 | 41 | .537 | 3 | 18 | 4 | 5 | 3 |
| Tristin Burris | 0 | 0 | --- | 13 | 29 | .448 | 12 | 13 | .923 | 11 | 32 | .344 | 8 | 26 | 40 | .650 | 3 | 5 | 7 | 5 | 4 |
| Lauren Cashin | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 1 | 5 | 0 | 1 | 0 |
| McKenzie Davis | 0 | 0 | --- | 2 | 9 | .222 | 0 | 0 | --- | 2 | 15 | .133 | 1 | 7 | 17 | .412 | 4 | 6 | 2 | 1 | 2 |
| Michelle Day | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 2 | 7 | .286 | 1 | 4 | 0 | 2 | 2 |
| Kari Hedges | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 |
| Taylor Hendricks | 0 | 0 | --- | 2 | 13 | .154 | 2 | 3 | .667 | 3 | 19 | .158 | 2 | 9 | 21 | .429 | 5 | 12 | 3 | 1 | 0 |
| Kelly Karle | 0 | 0 | --- | 6 | 19 | .316 | 3 | 6 | .500 | 7 | 23 | .304 | 3 | 17 | 32 | .531 | 2 | 7 | 2 | 5 | 4 |
| Lara Krygier | 0 | 0 | --- | 0 | 6 | .000 | 1 | 1 | 1.000 | 1 | 10 | .100 | 0 | 6 | 10 | .600 | 2 | 3 | 1 | 2 | 0 |
| Courtney Montgomery | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 2 | 8 | .250 | 0 | 2 | 0 | 0 | 1 |
| Jenn Post | 0 | 0 | --- | 4 | 24 | .167 | 5 | 8 | .625 | 2 | 18 | .111 | 2 | 21 | 36 | .583 | 6 | 16 | 7 | 3 | 1 |
| Chelsey Riley | 0 | 2 | .000 | 3 | 10 | .300 | 1 | 3 | .333 | 2 | 9 | .222 | 0 | 9 | 18 | .500 | 1 | 9 | 1 | 1 | 2 |
| Lacey Smith | 0 | 0 | --- | 3 | 19 | .158 | 3 | 9 | .333 | 2 | 21 | .095 | 2 | 15 | 34 | .441 | 2 | 14 | 3 | 3 | 8 |
| Brittany Steele | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| Keeyana Talley | 0 | 0 | --- | 11 | 22 | .500 | 6 | 10 | .600 | 6 | 22 | .273 | 5 | 23 | 35 | .657 | 5 | 7 | 1 | 0 | 10 |
| Carmen Walsh | 0 | 0 | --- | 5 | 15 | .333 | 5 | 8 | .625 | 6 | 21 | .286 | 4 | 18 | 34 | .529 | 1 | 9 | 3 | 2 | 2 |
| Totals | 0 | 4 | .000 | 66 | 230 | .287 | 47 | 75 | .627 | 53 | 254 | .209 | 35 | 201 | 379 | .530 | 39 | 139 | 40 | 31 | 41 |
| Opponents | 7 | 15 | .467 | 222 | 514 | .432 | 121 | 183 | .661 | 130 | 322 | .404 | 113 | 503 | 758 | .664 | 115 | 225 | 67 | 49 | 20 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jessica Barranco | 0 | 2 | .000 | 18 | 36 | .500 | 14 | 30 | .467 | 4 | 8 | .500 | 4 | 6 | .667 | 7 | 14 | .500 | 13 | 4 | 3.2 |
| Tristin Burris | 7 | 12 | .583 | 35 | 67 | .522 | 34 | 62 | .548 | 8 | 17 | .471 | 9 | 11 | .818 | 11 | 21 | .524 | 11 | 19 | 0.6 |
| McKenzie Davis | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Michelle Day | 1 | 3 | .333 | 8 | 24 | .333 | 6 | 19 | .316 | 3 | 8 | .375 | 5 | 7 | .714 | 0 | 6 | .000 | 7 | 9 | 0.8 |
| Kari Hedges | 17 | 32 | .531 | 94 | 213 | .441 | 73 | 160 | .456 | 38 | 85 | .447 | 22 | 46 | .478 | 24 | 71 | .338 | 54 | 49 | 1.1 |
| Taylor Hendricks | 19 | 31 | .613 | 109 | 270 | .404 | 89 | 211 | .422 | 39 | 90 | .433 | 35 | 56 | .625 | 45 | 104 | .433 | 68 | 67 | 1.0 |
| Lara Krygier | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jenn Post | 16 | 32 | .500 | 88 | 222 | .396 | 65 | 164 | .396 | 39 | 90 | .433 | 25 | 48 | .521 | 36 | 85 | .424 | 70 | 50 | 1.4 |
| Brittany Steele | 2 | 8 | .250 | 20 | 54 | .370 | 17 | 43 | .395 | 5 | 19 | .263 | 6 | 12 | .500 | 7 | 20 | .350 | 14 | 18 | 0.8 |
| Totals | 62 | 120 | .517 | 372 | 887 | .419 | 298 | 690 | .432 | 136 | 317 | .429 | 106 | 186 | .570 | 130 | 322 | .404 | 237 | 217 | 1.1 |
| Opponents | 29 | 118 | .246 | 153 | 648 | .236 | 94 | 337 | .279 | 88 | 429 | .205 | 69 | 197 | .350 | 53 | 254 | .209 | 162 | 187 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jessica Barranco | 2-1 | 3.00 | 21.00 | 32.67 | 31.50 | 16.33 | 1.17 | 0.1 | 2.33 | 0.00 | 4.67 | 15.17 | 4.67 | 65.33 | 8-8 | 1.000 |
| Tristin Burris | 5-3 | 2.27 | 25.94 | 28.41 | 21.00 | 9.88 | 0.62 | 0.1 | 7.41 | 2.47 | 0.00 | 6.79 | 11.74 | 61.15 | 20-20 | 1.000 |
| McKenzie Davis | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 63.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 84.00 | 0-0 | --- |
| Michelle Day | 2-2 | 3.33 | 9.45 | 11.55 | 10.50 | 8.40 | 3.15 | 0.4 | 0.00 | 1.05 | 0.00 | 7.35 | 9.45 | 39.90 | 5-5 | 1.000 |
| Kari Hedges | 24-7 | 1.85 | 17.53 | 14.68 | 12.32 | 3.63 | 3.16 | 0.9 | 3.00 | 0.63 | 0.47 | 8.53 | 7.74 | 43.42 | 12-13 | .923 |
| Taylor Hendricks | 24-11 | 2.33 | 16.00 | 11.62 | 7.75 | 2.25 | 2.88 | 1.3 | 2.88 | 1.00 | 0.62 | 8.50 | 8.38 | 41.25 | 25-29 | .862 |
| Lara Krygier | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Jenn Post | 17-9 | 2.88 | 14.86 | 12.71 | 8.43 | 3.57 | 2.29 | 0.6 | 2.86 | 0.86 | 0.14 | 10.00 | 7.14 | 41.29 | 26-27 | .963 |
| Brittany Steele | 3-3 | 3.67 | 14.00 | 17.18 | 7.00 | 7.00 | 1.27 | 0.2 | 1.91 | 0.64 | 1.27 | 8.91 | 11.45 | 47.73 | 4-4 | 1.000 |
| Totals | 36-36 | 5.13 | 16.45 | 14.71 | 10.69 | 4.51 | 2.50 | 0.6 | 2.99 | 0.91 | 0.57 | 8.98 | 8.23 | 44.24 | 86-92 | .718 |
| Opponents | 36-36 | 5.47 | 6.47 | 5.05 | 3.34 | 2.95 | 6.93 | 2.3 | 1.07 | 0.28 | 0.18 | 5.76 | 6.64 | 30.98 | 51-71 | .935 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Wesley | 25 | 41 | 15 | 32 | 22 | 3 | 4 | 142 | Opponents | 95 | 74 | 90 | 64 | 26 | 23 | 16 | 388 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-15 | 0-3 | 0-4 | 0-5 | 0-1 | 0-0 | 0-2 | 0-0 | 1-0 | 1-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 2-0 | 1-0 | 1-0 | 0-1 | 1-1 | 0-0 | 0-6 | 0-2 | 0-20 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-0 | 6-1 | 5-3 | 5-2 | 1-2 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-23 | 0-27 | 0-27 | 1-28 | 0-9 | 0-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-7 | 0-2 | 1-0 | 0-0 | 0-0 | 0-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 16 |
| Attendance | Total | Dates | Average |
| HOME | 845 | 16 | 52 |
| AWAY | 627 | 13 | 48 |
| TOTAL | 1472 | 29 | 50 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 2-11 Home: 2-5 Away: 0-6 Conference: 2-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carmen Walsh | .370 | 11-11 | 27 | 5 | 10 | 2 | 1 | 0 | 7 | 14 | .519 | 1 | 3 | 4 | 0 | .438 | 1 | 0 | 2-3 | 11 | 20 | 6 | .838 |
| Tristin Burris | .364 | 13-13 | 33 | 8 | 12 | 2 | 0 | 0 | 8 | 14 | .424 | 4 | 0 | 7 | 0 | .432 | 0 | 0 | 4-4 | 10 | 1 | 10 | .524 |
| Nikki Barton | .333 | 13-13 | 33 | 5 | 11 | 0 | 0 | 0 | 3 | 11 | .333 | 3 | 0 | 6 | 0 | .389 | 0 | 0 | 2-3 | 67 | 3 | 2 | .972 |
| Jenn Post | .308 | 11-11 | 26 | 4 | 8 | 2 | 1 | 0 | 6 | 12 | .462 | 1 | 0 | 3 | 0 | .333 | 0 | 1 | 0-1 | 13 | 10 | 0 | 1.000 |
| Keeyana Talley | .250 | 13-13 | 32 | 7 | 8 | 2 | 1 | 0 | 2 | 12 | .375 | 5 | 1 | 10 | 0 | .368 | 0 | 0 | 1-3 | 18 | 0 | 2 | .900 |
| Jessica Barranco | .242 | 12-12 | 33 | 6 | 8 | 0 | 3 | 1 | 5 | 17 | .515 | 2 | 0 | 5 | 0 | .286 | 0 | 1 | 4-4 | 19 | 11 | 3 | .909 |
