Wesley
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/28/10 | at | Lynn-1 | 0-10 | L | 0-3-2 | / | 10-12-0 | 5 | 0-1-0 | 0-0-0 | Burris (L 0-1) | 43 | 1:23 | ||
| 02/28/10 | at | Lynn-2 | 0-12 | L | 0-1-2 | / | 12-13-0 | 5 | 0-2-0 | 0-0-0 | Post (L 0-1) | - | 1:32 | ||
| Mar 01, 2010 | WEBBER INTERNATIONAL | 0-8 | L | 0-1-2 | / | 8-10-0 | 6 | 0-3-0 | 0-0-0 | Steele (L) | 0 | 01:2 | |||
| Mar 01, 2010 | at | Webber International-2 | 0-18 | L | 0-4-4 | / | 18-17-1 | 5 | 0-4-0 | 0-0-0 | Day (L) | - | |||
| Mar 01, 2010 | at | Warner University-1 | 3-6 | L | 3-6-2 | / | 6-8-2 | 7 | 0-5-0 | 0-0-0 | Day (L) | - | 2:00 | ||
| Mar 01, 2010 | at | Warner University-2 | 2-16 | L | 2-3-7 | / | 16-13-2 | 5 | 0-6-0 | 0-0-0 | Post (L) | - | 1:30 | ||
| 03/03/10 | at | Palm Beach Atlantic-1 | 0-23 | L | 0-2-8 | / | 23-15-0 | 5 | 0-7-0 | 0-0-0 | Steele (L) | 35 | 1:45 | ||
| 03/03/10 | at | Palm Beach Atlantic-2 | 0-21 | L | 0-0-4 | / | 21-21-1 | 5 | 0-8-0 | 0-0-0 | Post (L) | 35 | 2:00 | ||
| 03/04/10 | at | Flagler-1 | 0-9 | L | 0-2-5 | / | 9-7-0 | 5 | 0-9-0 | 0-0-0 | Steele (L 0-3) | 65 | 1:30 | ||
| 03/04/10 | at | Flagler-2 | 0-22 | L | 0-2-6 | / | 22-15-0 | 5 | 0-10-0 | 0-0-0 | Burris (L 0-2) | - | 1:15 | ||
| * | Mar 11, 2010 | STEVENSON-1 | 3-15 | L | 3-8-4 | / | 15-14-1 | 5 | 0-11-0 | 0-1-0 | Burris (L) | 38 | 1:39 | ||
| * | Mar 11, 2010 | STEVENSON-2 | 3-13 | L | 3-9-3 | / | 13-20-1 | 7 | 0-12-0 | 0-2-0 | Post (L) | 55 | 1:00 | ||
| Mar 17, 2010 | ROSEMONT-1 | W | 21-2 | 21-13-0 | / | 2-6-12 | 5 | 1-12-0 | 0-2-0 | Hendricks (W) | 71 | 1:41 | |||
| Mar 17, 2010 | ROSEMONT-2 | W | 17-2 | 17-12-0 | / | 2-7-2 | 5 | 2-12-0 | 0-2-0 | Hendricks (W) | 136 | 1:25 | |||
| Mar 20, 2010 | at | Penn State Abington-1 | W | 19-6 | 19-13-3 | / | 6-11-3 | 5 | 3-12-0 | 0-2-0 | Hendricks (W) | 23 | 2:30 | ||
| Mar 20, 2010 | at | Penn State Abington-2 | W | 26-4 | 26-16-2 | / | 4-5-5 | 5 | 4-12-0 | 0-2-0 | Hedges (W) | 28 | 6:00 | ||
| Mar 21, 2010 | WIDENER-1 | 1-11 | L | 1-2-2 | / | 11-15-1 | 6 | 4-13-0 | 0-2-0 | Hendricks (L) | - | 1:37 | |||
| Mar 21, 2010 | WIDENER-2 | 0-8 | L | 0-3-2 | / | 8-9-0 | 7 | 4-14-0 | 0-2-0 | Hedges (L) | 62 | 1:18 | |||
| * | Mar 24, 2010 | at | #17 Salisbury-1 | 1-23 | L | 1-2-3 | / | 23-13-2 | 5 | 4-15-0 | 0-3-0 | Barranco (L 0-1) | 50 | 1:20 | |
| * | Mar 24, 2010 | at | #17 Salisbury-2 | 0-8 | L | 0-4-5 | / | 8-13-1 | 5 | 4-16-0 | 0-4-0 | Hedges (L 1-2) | 50 | 1:10 | |
| * | Mar 27, 2010 | at | Hood-1 | 3-8 | L | 3-7-2 | / | 8-13-2 | 7 | 4-17-0 | 0-5-0 | Post (L) | 58 | 1:27 | |
| * | Mar 27, 2010 | at | Hood-2 | 0-13 | L | 0-1-4 | / | 13-10-0 | 5 | 4-18-0 | 0-6-0 | Hendricks (L) | 75 | 1:00 | |
| Mar 31, 2010 | ALVERNIA | 0-9 | L | 0-1-4 | / | 9-10-1 | 5 | 4-19-0 | 0-6-0 | Hendricks (L) | 28 | 1:20 | |||
| Mar 31, 2010 | ALVERNIA-2 | 2-11 | L | 2-7-2 | / | 11-18-1 | 6 | 4-20-0 | 0-6-0 | Post (L) | 62 | 1:33 | |||
| * | Apr 01, 2010 | BRIARCLIFFE (N.Y.) | 6-12 | L | 6-7-3 | / | 12-16-3 | 7 | 4-21-0 | 0-7-0 | Hedges (L) | 0 | 2:08 | ||
| Apr 01, 2010 | BRIARCLIFFE (N.Y.)-2 | 3-12 | L | 3-5-3 | / | 12-15-1 | 5 | 4-22-0 | 0-7-0 | Hendricks (L) | 27 | 1:29 | |||
| * | Apr 03, 2010 | at | Mary Washington-1 | 1-11 | L | 1-4-4 | / | 11-8-0 | 5 | 4-23-0 | 0-8-0 | Hendricks (L) | 75 | 1:45 | |
| * | Apr 03, 2010 | at | Mary Washington-2 | 4-5 | L | 4-7-3 | / | 5-11-1 | 7 | 4-24-0 | 0-9-0 | Hendricks (L) | - | 1:55 | |
| * | Apr 06, 2010 | YORK (PA.)-1 | 2-10 | L | 2-5-1 | / | 10-12-2 | 7 | 4-25-0 | 0-10-0 | Post (L) | 70 | 4:45 | ||
| * | Apr 07, 2010 | YORK (PA.)-2 | 6-19 | L | 6-8-3 | / | 19-22-0 | 5 | 4-26-0 | 0-11-0 | Hendricks (L) | 65 | 1:40 | ||
| Apr 08, 2010 | WASHINGTON (MD.) | 2-11 | L | 2-7-5 | / | 11-12-3 | 7 | 4-27-0 | 0-11-0 | Post (L) | 64 | 2:00 | |||
| Apr 08, 2010 | WASHINGTON (MD.)-2 | 0-8 | L | 0-1-3 | / | 8-7-1 | 5 | 4-28-0 | 0-11-0 | Hendricks (L) | 52 | 1:00 | |||
| * | Apr 10, 2010 | GALLAUDET-1 | W | 9-0 | 9-6-0 | / | 0-7-2 | 5 | 5-28-0 | 1-11-0 | Hendricks (W) | 55 | 1:23 | ||
| * | Apr 10, 2010 | GALLAUDET | W | 8-3 | 8-6-2 | / | 3-10-4 | 7 | 6-28-0 | 2-11-0 | Post (W) | 60 | 1:24 | ||
| Apr 13, 2010 | at | #12 Salisbury | 0-11 | L | 0-2-4 | / | 11-8-0 | 5 | 6-29-0 | 2-11-0 | Hedges (L 1-4) | 50 | 1:00 | ||
| Apr 15, 2010 | at | Stevenson | 0-8 | L | 0-2-1 | / | 8-11-0 | 5 | 6-30-0 | 2-11-0 | Hedges (L 1-5) | 40 | 1:30 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/28/10 | at | Lynn | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 7 | 2 | .200 | |
| 02/28/10 | at | Lynn | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | .133 | |
| Mar 01, 2010 | WEBBER INTERNATIONAL | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 14 | 17 | 5 | 2 | .106 | ||
| Mar 01, 2010 | at | Webber International | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 4 | .141 | |
| Mar 01, 2010 | at | Warner University | 26 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 2 | .167 | |
| Mar 01, 2010 | at | Warner University | 20 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 7 | .164 | |
| 03/03/10 | at | Palm Beach Atlantic | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 12 | 4 | 8 | .157 | |
| 03/03/10 | at | Palm Beach Atlantic | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | 4 | .141 | |
| 03/04/10 | at | Flagler | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 7 | 5 | .139 | |
| 03/04/10 | at | Flagler | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 6 | .137 | |
| * | Mar 11, 2010 | STEVENSON | 24 | 3 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 7 | 4 | .161 | |
| * | Mar 11, 2010 | STEVENSON | 29 | 3 | 9 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 3 | .180 | |
| Mar 17, 2010 | ROSEMONT | 36 | 21 | 13 | 11 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 15 | 4 | 0 | .205 | ||
| Mar 17, 2010 | ROSEMONT | 25 | 17 | 12 | 13 | 3 | 1 | 0 | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 2 | 0 | .228 | ||
| Mar 20, 2010 | at | Penn State Abington | 26 | 19 | 13 | 9 | 2 | 0 | 1 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 6 | 3 | .251 | |
| Mar 20, 2010 | at | Penn State Abington | 34 | 26 | 16 | 16 | 1 | 0 | 1 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | .272 | |
| Mar 21, 2010 | WIDENER | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 18 | 9 | 2 | .265 | ||
| Mar 21, 2010 | WIDENER | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 2 | .258 | ||
| * | Mar 24, 2010 | at | Salisbury | 18 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 3 | 3 | .251 |
| * | Mar 24, 2010 | at | Salisbury | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 5 | .250 |
| * | Mar 27, 2010 | at | Hood | 28 | 3 | 7 | 3 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 2 | .250 |
| * | Mar 27, 2010 | at | Hood | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 6 | 4 | .244 |
| Mar 31, 2010 | ALVERNIA | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 6 | 4 | .238 | ||
| Mar 31, 2010 | ALVERNIA | 23 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 2 | .241 | ||
| * | Apr 01, 2010 | BRIARCLIFFE (N.Y.) | 29 | 6 | 7 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 5 | 3 | .241 | |
| Apr 01, 2010 | BRIARCLIFFE (N.Y.) | 20 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 9 | 3 | .241 | ||
| * | Apr 03, 2010 | at | Mary Washington | 16 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 4 | .241 |
| * | Apr 03, 2010 | at | Mary Washington | 26 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 19 | 8 | 3 | .242 |
| * | Apr 06, 2010 | YORK (PA.) | 26 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 1 | .240 | |
| * | Apr 07, 2010 | YORK (PA.) | 21 | 6 | 8 | 6 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 4 | 3 | .245 | |
| Apr 08, 2010 | WASHINGTON (MD.) | 29 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 15 | 5 | .245 | ||
| Apr 08, 2010 | WASHINGTON (MD.) | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 15 | 3 | 3 | .241 | ||
| * | Apr 10, 2010 | GALLAUDET | 17 | 9 | 6 | 7 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 15 | 11 | 0 | .243 | |
| * | Apr 10, 2010 | GALLAUDET | 27 | 8 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | .243 | |
| Apr 13, 2010 | at | Salisbury | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 6 | 4 | .240 | |
| Apr 15, 2010 | at | Stevenson | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 3 | 1 | .238 | |
| Totals | 766 | 142 | 182 | 100 | 30 | 8 | 5 | 83 | 0 | 51 | 20 | 14 | 7 | 2 | 2 | 195 | 554 | 220 | 110 | .238 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/28/10 | at | Lynn | 4.0 | 12 | 10 | 9 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | 0 | 1 | 0 | 15.75 | |
| 02/28/10 | at | Lynn | 4.0 | 13 | 12 | 9 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-12 | 0 | 2 | 0 | 15.75 | |
| Mar 01, 2010 | WEBBER INTERNATIONAL | 5.2 | 10 | 8 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0 | 3 | 0 | 12.80 | ||
| Mar 01, 2010 | at | Webber International | 4.0 | 17 | 18 | 18 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-18 | 0 | 4 | 0 | 17.04 | |
| Mar 01, 2010 | at | Warner University | 6.0 | 8 | 6 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 0 | 5 | 0 | 14.20 | |
| Mar 01, 2010 | at | Warner University | 4.0 | 13 | 16 | 13 | 2 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2-16 | 0 | 6 | 0 | 15.43 | |
| 03/03/10 | at | Palm Beach Atlantic | 4.0 | 15 | 23 | 11 | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-23 | 0 | 7 | 0 | 15.92 | |
| 03/03/10 | at | Palm Beach Atlantic | 4.0 | 21 | 21 | 17 | 4 | 1 | 7 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0-21 | 0 | 8 | 0 | 17.47 | |
| 03/04/10 | at | Flagler | 4.0 | 7 | 9 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-9 | 0 | 9 | 0 | 16.41 | |
| 03/04/10 | at | Flagler | 4.0 | 15 | 22 | 16 | 8 | 0 | 4 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 0-22 | 0 | 10 | 0 | 17.47 | |
| * | Mar 11, 2010 | STEVENSON | 5.0 | 14 | 15 | 12 | 7 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3-15 | 0 | 11 | 0 | 17.40 | |
| * | Mar 11, 2010 | STEVENSON | 7.0 | 20 | 13 | 12 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-13 | 0 | 12 | 0 | 16.72 | |
| Mar 17, 2010 | ROSEMONT | 5.0 | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 21-2 | 1 | 12 | 0 | 15.58 | ||
| Mar 17, 2010 | ROSEMONT | 5.0 | 7 | 2 | 2 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17-2 | 2 | 12 | 0 | 14.60 | ||
| Mar 20, 2010 | at | Penn State Abington | 5.0 | 11 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19-6 | 3 | 12 | 0 | 14.07 | |
| Mar 20, 2010 | at | Penn State Abington | 5.0 | 5 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26-4 | 4 | 12 | 0 | 13.51 | |
| Mar 21, 2010 | WIDENER | 6.0 | 15 | 11 | 10 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-11 | 4 | 13 | 0 | 13.37 | ||
| Mar 21, 2010 | WIDENER | 7.0 | 9 | 8 | 3 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-8 | 4 | 14 | 0 | 12.55 | ||
| * | Mar 24, 2010 | at | Salisbury | 4.0 | 13 | 23 | 22 | 12 | 1 | 2 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 1-23 | 4 | 15 | 0 | 13.67 |
| * | Mar 24, 2010 | at | Salisbury | 4.0 | 13 | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 4 | 16 | 0 | 13.54 |
| * | Mar 27, 2010 | at | Hood | 6.0 | 13 | 8 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-8 | 4 | 17 | 0 | 13.23 |
| * | Mar 27, 2010 | at | Hood | 4.0 | 10 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-13 | 4 | 18 | 0 | 12.93 |
| Mar 31, 2010 | ALVERNIA | 5.0 | 10 | 9 | 5 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-9 | 4 | 19 | 0 | 12.66 | ||
| Mar 31, 2010 | ALVERNIA | 6.0 | 18 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-11 | 4 | 20 | 0 | 12.55 | ||
| * | Apr 01, 2010 | BRIARCLIFFE (N.Y.) | 7.0 | 16 | 12 | 10 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6-12 | 4 | 21 | 0 | 12.41 | |
| Apr 01, 2010 | BRIARCLIFFE (N.Y.) | 5.0 | 15 | 12 | 11 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3-12 | 4 | 22 | 0 | 12.52 | ||
| * | Apr 03, 2010 | at | Mary Washington | 4.0 | 8 | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-11 | 4 | 23 | 0 | 12.31 |
| * | Apr 03, 2010 | at | Mary Washington | 6.1 | 11 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 4 | 24 | 0 | 11.90 |
| * | Apr 06, 2010 | YORK (PA.) | 7.0 | 12 | 10 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | 4 | 25 | 0 | 11.71 | |
| * | Apr 07, 2010 | YORK (PA.) | 5.0 | 22 | 19 | 17 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-19 | 4 | 26 | 0 | 12.11 | |
| Apr 08, 2010 | WASHINGTON (MD.) | 7.0 | 12 | 11 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2-11 | 4 | 27 | 0 | 11.71 | ||
| Apr 08, 2010 | WASHINGTON (MD.) | 5.0 | 7 | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 4 | 28 | 0 | 11.48 | ||
| * | Apr 10, 2010 | GALLAUDET | 5.0 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 5 | 28 | 0 | 11.14 | |
| * | Apr 10, 2010 | GALLAUDET | 7.0 | 10 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 6 | 28 | 0 | 10.78 | |
| Apr 13, 2010 | at | Salisbury | 4.0 | 8 | 11 | 3 | 4 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0-11 | 6 | 29 | 0 | 10.66 | |
| Apr 15, 2010 | at | Stevenson | 4.2 | 11 | 8 | 8 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-8 | 6 | 30 | 0 | 10.69 | |
| Totals | 184.2 | 434 | 388 | 282 | 119 | 66 | 79 | 24 | 15 | 41 | 2 | 10 | 6 | 0 | 142-388 | 6 | 30 | 0 | 10.69 |
* = Conference game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 02/28/10 | at | Lynn | 3-15 | 0-0 | 3-15 | 0-1 | 3-14 | 0-0 | 1-5 | 0-0 | 2-5 | 0-0 | 1 | |
| 02/28/10 | at | Lynn | 1-15 | 0-0 | 1-15 | 0-5 | 1-10 | 0-0 | 1-6 | 0-3 | 2-5 | 0-1 | 2 | |
| Mar 01, 2010 | Webber International | 1-17 | 0-0 | 1-17 | 0-6 | 1-11 | 0-0 | 0-6 | 0-6 | 4-6 | 0-2 | 2 | ||
| Mar 01, 2010 | at | Webber International | 4-17 | 0-0 | 4-17 | 0-2 | 4-15 | 0-0 | 3-7 | 0-0 | 1-5 | 0-0 | 2 | |
| Mar 01, 2010 | at | Warner University | 6-26 | 0-0 | 6-26 | 2-7 | 4-19 | 0-0 | 2-10 | 0-5 | 2-7 | 0-0 | 3 | |
| Mar 01, 2010 | at | Warner University | 3-20 | 0-0 | 3-20 | 3-6 | 0-14 | 0-0 | 3-10 | 1-3 | 0-5 | 0-0 | 4 | |
| 03/03/10 | at | Palm Beach Atlantic | 2-17 | 0-0 | 2-17 | 0-7 | 2-10 | 0-0 | 1-6 | 0-3 | 2-5 | 0-0 | 3 | |
| 03/03/10 | at | Palm Beach Atlantic | 0-15 | 0-0 | 0-15 | 0-1 | 0-14 | 0-0 | 0-6 | 0-1 | 1-5 | 0-0 | 1 | |
| 03/04/10 | at | Flagler | 2-16 | 0-0 | 2-16 | 1-4 | 1-12 | 0-0 | 0-4 | 0-1 | 0-5 | 0-0 | 2 | |
| 03/04/10 | at | Flagler | 2-17 | 0-0 | 2-17 | 0-4 | 2-13 | 0-0 | 0-5 | 0-1 | 0-5 | 0-0 | 2 | |
| * | Mar 11, 2010 | Stevenson | 8-24 | 0-0 | 8-24 | 4-14 | 4-10 | 0-1 | 3-8 | 2-11 | 2-5 | 0-3 | 6 | |
| * | Mar 11, 2010 | Stevenson | 9-29 | 0-0 | 9-29 | 4-19 | 5-10 | 0-0 | 4-12 | 3-8 | 3-7 | 0-0 | 9 | |
| Mar 17, 2010 | Rosemont | 13-36 | 0-0 | 13-36 | 10-29 | 3-7 | 0-3 | 3-14 | 8-25 | 2-4 | 7-9 | 6 | ||
| Mar 17, 2010 | Rosemont | 12-25 | 9-20 | 3-5 | 11-20 | 1-5 | 1-4 | 5-8 | 9-18 | 3-4 | 3-8 | 6 | ||
| Mar 20, 2010 | at | Penn State Abington | 13-26 | 0-0 | 13-26 | 11-23 | 2-3 | 4-9 | 2-6 | 9-20 | 4-5 | 6-9 | 7 | |
| Mar 20, 2010 | at | Penn State Abington | 16-34 | 0-0 | 16-34 | 13-30 | 3-4 | 6-14 | 1-7 | 10-26 | 5-5 | 11-13 | 12 | |
| Mar 21, 2010 | Widener | 2-17 | 1-12 | 1-5 | 0-2 | 2-15 | 0-0 | 0-5 | 0-2 | 1-6 | 0-0 | 1 | ||
| Mar 21, 2010 | Widener | 3-22 | 0-0 | 3-22 | 0-4 | 3-18 | 0-0 | 0-7 | 0-2 | 1-7 | 0-0 | 2 | ||
| * | Mar 24, 2010 | at | Salisbury | 2-18 | 0-0 | 2-18 | 1-5 | 1-13 | 0-0 | 0-5 | 0-3 | 1-5 | 0-0 | 2 |
| * | Mar 24, 2010 | at | Salisbury | 4-18 | 0-0 | 4-18 | 0-8 | 4-10 | 0-0 | 1-6 | 0-1 | 3-5 | 0-0 | 3 |
| * | Mar 27, 2010 | at | Hood | 7-28 | 0-0 | 7-28 | 4-13 | 3-15 | 0-1 | 0-8 | 2-10 | 3-7 | 2-3 | 7 |
| * | Mar 27, 2010 | at | Hood | 1-15 | 0-0 | 1-15 | 0-3 | 1-12 | 0-0 | 1-5 | 0-3 | 1-5 | 0-0 | 1 |
| Mar 31, 2010 | Alvernia | 1-17 | 0-0 | 1-17 | 0-6 | 1-11 | 0-0 | 0-5 | 0-3 | 1-5 | 0-0 | 3 | ||
| Mar 31, 2010 | Alvernia | 7-23 | 0-0 | 7-23 | 1-8 | 6-15 | 0-0 | 2-8 | 0-0 | 3-6 | 0-0 | 3 | ||
| * | Apr 01, 2010 | Briarcliffe (N.Y.) | 7-29 | 0-0 | 7-29 | 4-16 | 3-13 | 1-4 | 2-9 | 3-12 | 2-7 | 3-5 | 7 | |
| Apr 01, 2010 | Briarcliffe (N.Y.) | 5-20 | 0-0 | 5-20 | 2-6 | 3-14 | 0-0 | 3-7 | 2-6 | 2-5 | 0-0 | 3 | ||
| * | Apr 03, 2010 | at | Mary Washington | 4-16 | 0-0 | 4-16 | 1-3 | 3-13 | 0-0 | 2-6 | 1-3 | 1-5 | 0-1 | 1 |
| * | Apr 03, 2010 | at | Mary Washington | 7-26 | 0-0 | 7-26 | 2-10 | 5-16 | 2-3 | 2-8 | 2-7 | 3-7 | 2-3 | 5 |
| * | Apr 06, 2010 | York (Pa.) | 5-26 | 0-0 | 5-26 | 2-13 | 3-13 | 0-0 | 0-7 | 1-5 | 2-7 | 1-1 | 5 | |
