Wesley vs Stevenson (Apr 15, 2010)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
The Automated ScoreBook
Wesley at Stevenson
Apr 15, 2010 at Owings Mills, Md. (Weinberg-Fine)
Wesley 0 (6-30)
| Player | ab | r | h | rbi |
| Nikki Barton 1b | 2 | 0 | 0 | 0 |
| Tristin Burris lf | 2 | 0 | 0 | 0 |
| Kelly Karle c | 2 | 0 | 1 | 0 |
| Carmen Walsh 3b/ss | 2 | 0 | 0 | 0 |
| Jessica Barranco cf | 2 | 0 | 0 | 0 |
| Keeyana Talley rf | 2 | 0 | 1 | 0 |
| Jenn Post 2b/p | 2 | 0 | 0 | 0 |
| Lacey Smith ss/2b | 1 | 0 | 0 | 0 |
| Chelsey Riley dh | 1 | 0 | 0 | 0 |
| Kari Hedges p/3b | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 |
Stevenson 8 (17-13)
| Player | ab | r | h | rbi |
| RYNKOWSKI rf | 3 | 0 | 0 | 0 |
| URBAN rf | 1 | 0 | 0 | 0 |
| SULLIVAN, C. 2b | 3 | 1 | 1 | 0 |
| DIMEGLIO ph | 1 | 0 | 1 | 1 |
| BILSKI ss | 2 | 2 | 2 | 0 |
| SULLIVAN, D. 3b | 3 | 1 | 2 | 1 |
| BANDZWOLEK 1b | 2 | 1 | 1 | 3 |
| KING 1b | 1 | 0 | 0 | 0 |
| MOELTER p | 2 | 1 | 1 | 1 |
| ROUSE cf | 2 | 1 | 1 | 0 |
| DAVIS c | 3 | 0 | 1 | 0 |
| DELANEY pr | 0 | 0 | 0 | 0 |
| KWEDAR lf | 2 | 1 | 1 | 2 |
| Totals | 25 | 8 | 11 | 8 |
Score by Innings R H E -------------------------------------- Wesley.............. 000 00 - 0 2 1 Stevenson........... 402 11 - 8 11 0 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Smith. DP - WES 1. LOB - WES 2; STE 7. 2B - DIMEGLIO; BILSKI; KWEDAR. HR - BANDZWOLEK(2). SB - Smith 2. |
|
|
Strikeouts - Barton; Burris 2; Talley; Smith; Riley; RYNKOWSKI; URBAN; SULLIVAN, C.; ROUSE. Walks - Smith; BILSKI; MOELTER; ROUSE; KWEDAR.
Umpires - HP: Bryan Richter 1B: Bill Chatterton
|
Box Score |
The Automated ScoreBook
Wesley at Stevenson
Apr 15, 2010 at Owings Mills, Md. (Weinberg-Fine)
Wesley 0 (6-30) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nikki Barton 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Tristin Burris lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Kelly Karle c | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Carmen Walsh 3b/ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Jessica Barranco cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Keeyana Talley rf | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jenn Post 2b/p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lacey Smith ss/2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Chelsey Riley dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kari Hedges p/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 2 | 0 | 1 | 6 | 14 | 3 | 2 | |
Stevenson 8 (17-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RYNKOWSKI rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| URBAN rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SULLIVAN, C. 2b | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | |
| DIMEGLIO ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| BILSKI ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SULLIVAN, D. 3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | |
| BANDZWOLEK 1b | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| KING 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MOELTER p | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ROUSE cf | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| DAVIS c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| DELANEY pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KWEDAR lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Totals | 25 | 8 | 11 | 8 | 4 | 4 | 15 | 4 | 7 | |
Score by Innings R H E -------------------------------------- Wesley.............. 000 00 - 0 2 1 Stevenson........... 402 11 - 8 11 0 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Smith. DP - WES 1. LOB - WES 2; STE 7. 2B - DIMEGLIO; BILSKI; KWEDAR. HR - BANDZWOLEK(2). SB - Smith 2. |
| Wesley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kari Hedges L,1-5 | 2.1 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 2 |
| Jenn Post | 2.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 |
| Stevenson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MOELTER W,9-5 | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 |
|
Win - MOELTER (9-5). Loss - Hedges (1-5). Save - None.
Umpires - HP: Bryan Richter 1B: Bill Chatterton
|
Composite Box Score |
The Automated ScoreBook
Wesley at Stevenson - Composite Box Score
Apr 15, 2010 at Owings Mills, Md. (Weinberg-Fine)
| Wesley | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Barton 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| Burris lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karle c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Walsh 3b/ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barranco cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Talley rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Post 2b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smith ss/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Riley dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hedges p/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 14 | 3 | 1 |
| Stevenson | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| RYNKOWSKI rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| URBAN rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SULLIVAN, C. 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| DIMEGLIO ph | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BILSKI ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SULLIVAN, D. 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| BANDZWOLEK 1b | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KING 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MOELTER p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROUSE cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| DAVIS c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| DELANEY pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KWEDAR lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 8 | 11 | 8 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 15 | 4 | 0 |
| Wesley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kari Hedges L,1-5 | 2.1 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 2 |
| Jenn Post | 2.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 |
| Stevenson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MOELTER W,9-5 | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 |
|
Umpires - HP: Bryan Richter 1B: Bill Chatterton
Start: 4:00 pm Time: 1:30 Attendance: 40 |
Play-by-Play |
The Automated ScoreBook
Wesley at Stevenson
Apr 15, 2010 at Owings Mills, Md. (Weinberg-Fine)
Wesley starters: 18/1b Barton; 10/lf Burris; 6/c Karle; 25/3b Walsh; 1/cf
Barranco; 34/rf Talley; 3/2b Post; 11/ss Smith; 15/dh Riley; 16/p Hedges;
Stevenson starters: 7/rf RYNKOWSKI; 21/2b SULLIVAN, C.; 18/ss BILSKI; 44/3b
SULLIVAN, D.; 9/1b BANDZWOLEK; 35/p MOELTER; 1/cf ROUSE; 24/c DAVIS; 23/lf
KWEDAR;
Wesley 1st - Barton struck out looking. Burris
struck out swinging. Karle singled up the middle. Walsh out at first 3b to 2b,
bunt. 0 runs, 1 hit, 0 errors, 1 LOB.
Stevenson 1st - RYNKOWSKI lined out to 2b. SULLIVAN,
C. singled through the right side. BILSKI singled up the middle; SULLIVAN, C.
advanced to second. SULLIVAN, D. singled to right center, RBI; BILSKI advanced
to second; SULLIVAN, C. scored. BANDZWOLEK homered to left center, 3 RBI;
SULLIVAN, D. scored; BILSKI scored. MOELTER grounded out to 3b. ROUSE walked.
DAVIS reached on a fielding error by ss; ROUSE advanced to second. KWEDAR flied
out to rf. 4 runs, 4 hits, 1 error, 2 LOB.
Wesley 2nd - Barranco flied out to cf. Talley struck
out swinging. Post grounded out to ss. 0 runs, 0 hits, 0 errors, 0
LOB.
Stevenson 2nd - RYNKOWSKI flied out to rf. SULLIVAN,
C. struck out swinging. BILSKI doubled to right center. SULLIVAN, D. grounded
out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
Wesley 3rd - Smith walked. Riley struck out
swinging. Barton fouled out to 3b. Smith stole second. Smith stole third.
Burris struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.
Stevenson 3rd - BANDZWOLEK flied out to cf. MOELTER
walked. ROUSE singled through the left side; MOELTER advanced to second. DAVIS
singled to left center; ROUSE advanced to second; MOELTER advanced to third.
KWEDAR doubled to center field, 2 RBI; DAVIS advanced to third; ROUSE scored;
MOELTER scored. DELANEY pinch ran for DAVIS. Walsh to ss. Post to p. Smith to
2b. Hedges to 3b. RYNKOWSKI struck out swinging. SULLIVAN, C. grounded out to
1b unassisted. 2 runs, 3 hits, 0 errors, 2 LOB.
Wesley 4th - KING to 1b for BANDZWOLEK. DAVIS to c
for DELANEY. /. Karle popped up to 2b. Walsh popped up to 2b. Barranco flied
out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.
Stevenson 4th - BILSKI walked. SULLIVAN, D. singled
to right field; BILSKI advanced to second. KING lined into double play 1b
unassisted; SULLIVAN, D. out on the play. MOELTER singled up the middle, RBI;
BILSKI scored. ROUSE struck out looking. 1 run, 2 hits, 0 errors, 1
LOB.
Wesley 5th - URBAN to rf for RYNKOWSKI. Talley
singled through the left side, out at first lf to 2b to 1b. Post fouled out to
1b. Smith struck out looking. 0 runs, 1 hit, 0 errors, 0 LOB.
Stevenson 5th - DAVIS grounded out to ss. KWEDAR
walked. URBAN struck out looking. DIMEGLIO pinch hit for SULLIVAN, C.. DIMEGLIO
doubled to left center, RBI; KWEDAR scored. 1 run, 1 hit, 0 errors, 1
LOB.
Plate appearance breakdown |
The Automated ScoreBook
Wesley at Stevenson - Plate Appearance Breakdown
Apr 15, 2010 at Owings Mills, Md. (Weinberg-Fine)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Wesley | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Barton 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Burris lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Karle c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Walsh 3b/ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Barranco cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Talley rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Post 2b/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Smith ss/2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Riley dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hedges p/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-16 | 0-1 | 0-4 | 0-4 | 1-6 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Wesley | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Hedges | 18 | 16 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 7-13 | 6-9 | 1-4 | 0-3 | 2 | 4 | - |
| Post | 11 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-2 | 3-7 | 3-8 | 2-4 | 1-2 | 2 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Stevenson | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| RYNKOWSKI rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| URBAN rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SULLIVAN, C. 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| DIMEGLIO ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| BILSKI ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SULLIVAN, D. 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| BANDZWOLEK 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| KING 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| MOELTER p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| ROUSE cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| DAVIS c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 2-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| DELANEY pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KWEDAR lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 2 | 0 | 0 | 1 |
| Totals...... | 29 | 25 | 11 | 4 | 0 | 0 | 0 | 0 | 0-0 | 11-25 | 5-10 | 9-17 | 10-17 | 3-8 | 1-5 | 1-1 | 1-2 | 0 | 6 | 2 | 4 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Stevenson | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| MOELTER | 17 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 1-14 | 0-4 | 1-6 | 2-5 | 2 | 6 | - |
Howe report |
Game number WESSB36
Stevenson 8, Wesley 0 (Apr 15, 2010 at Owings Mills, Md.)
Time: 1:30 Attendance: 40 DH number: 4
Visitor batting - Wesley
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Barton 1b - 2 1 6 1
Burris lf - 2 2
Karle c - 2 1 1 4
Walsh 3b - 1 1
Walsh ss - 1 1
Barranco cf - 2 1
Talley rf - 2 1 1 1 2
Post 2b - 1 1
Post p - 1
Smith ss - 0 1 2 1 1
Smith 2b - 1 1
Riley dh - 1 1
Hedges p - 0
Hedges 3b - 0
Totals...... - 16 0 2 2 0 0 0 0 0 0 0 0 1 0 6 2 0 0 14 3 1 1 0 0 0 0
Visitor pitching - Wesley
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Hedges L 2.1 8 16 18 6 6 1 2 1 1
Post 2.1 3 9 11 2 2 2 3 1
Totals...... 4.2 11 25 29 8 8 1 0 0 0 0 4 0 4 0 0 1 1 0 1 1
|
Score by Innings R H E -------------------------------------- Wesley.............. 000 00 - 0 2 1 Stevenson........... 402 11 - 8 11 0 -------------------------------------- |
Line score |
Stevenson 8, Wesley 0 (Apr 15, 2010 at Owings Mills, Md.) ---------------------------------------------------------------------- Wesley.............. 000 00 - 0 2 1 (6-30) Stevenson........... 402 11 - 8 11 0 (17-13) ---------------------------------------------------------------------- Pitchers: Wesley - Kari Hedges; Jenn Post(3) and Kelly Karle. Stevenson - MOELTER and DAVIS. Win-MOELTER(9-5) Loss-Kari Hedges(1-5) T-1:30 A-40 HR STE - BANDZWOLEK (2). |

