Wesley vs Frostburg State
@ Cumberland, Md.
@ Cumberland, Md.
4/10/2011 at 2:00 pm
|
Wesley
1 |
Frostburg St.
18 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wesley (4-27) | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 |
| Frostburg St. (11-14) | 8 | 1 | 2 | 7 | X | 18 | 18 | 0 |
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashlyn Booth ss | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Shannon Wright cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jessica Barranco lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Keeyana Talley rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirshay Bowser rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carmen Walsh 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Karle c | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Nikki Barton 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Courtney Brand | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chloe Dawson dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Barker 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashly Bendorovich 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hendricks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 5 | 1 | 1 | 5 | 6 |
| Batting | |||||||
|
RBI: Ashlyn Booth |
|||||||
| Baserunning | |||||||
|
SB: Ashlyn Booth CS: Ashlyn Booth | |||||||
| Fielding | |||||||
|
E: Shannon Wright; Jessica Barranco; Keeyana Talley; Samantha Barker | |||||||
Frostburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beavers ss | 4 | 4 | 2 | 2 | 1 | 0 | 2 |
| Ray lf | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Tapman cf | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Lovend c | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Vandegrift 2b | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Delaney 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lynch rf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Krichbaum dp | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Whitehead ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Foy 3b | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Karopchinsky 2b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wright 1b | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Magee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scrivener p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 18 | 18 | 16 | 6 | 4 | 7 |
| Batting | |||||||
|
2B: Beavers; Tapman; Lynch RBI: Beavers 2; Ray 2; Tapman 2; Lovend 2; Vandegrift 2; Delaney; Lynch 2; Whitehead; Foy; Karopchinsky Sac: Vandegrift |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Hendricks (L, 0-0) | 4.0 | 18 | 18 | 17 | 6 | 4 | 0 |
| Totals | 4.0 | 18 | 18 | 17 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Hendricks 37 | |||||||
Frostburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Magee (W, 0-0) | 4.0 | 3 | 1 | 0 | 1 | 5 | 0 |
| Scrivener | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 5 | 1 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Magee 18; Scrivener 4 HBP: Magee | |||||||
| Scoring Summary |
|---|
| Wesley - Top 1st |
| Frostburg St. - Bottom 1st |
| Tapman doubled, RBI; Ray advanced to third; Beavers scored. |
| Vandegrift singled, advanced to second on an error by rf, 2 RBI; Tapman scored; Ray scored. |
| Foy singled, RBI; Krichbaum advanced to second; Vandegrift scored. |
| Beavers doubled, advanced to third on the throw, 2 RBI; Wright advanced to third, scored on an error by cf; Foy scored; Krichbaum scored. |
| Ray singled, RBI; Beavers scored. |
| Wesley - Top 2nd |
| Booth singled, RBI; Brand scored, unearned. |
| Frostburg St. - Bottom 2nd |
| Lynch doubled, RBI; Lovend scored, unearned. |
| Wesley - Top 3rd |
| Frostburg St. - Bottom 3rd |
| Lovend singled, RBI; Ray advanced to third; Beavers scored. |
| Lynch singled, RBI; Vandegrift advanced to second; Lovend advanced to third; Ray scored. |
| Wesley - Top 4th |
| Frostburg St. - Bottom 4th |
| Ray singled, RBI; Beavers advanced to second; Wright advanced to third; Karopchinsky scored. |
| Tapman singled, RBI; Ray advanced to second; Beavers advanced to third; Wright scored. |
| Lovend walked, RBI; Tapman advanced to second; Ray advanced to third; Beavers scored. |
| Delaney singled, advanced to second on an error by lf, RBI; Lovend advanced to second, advanced to third on an error by lf; Tapman advanced to third, scored on an error by lf; Ray scored. |
| Whitehead out at first 1b to 2b, RBI; Delaney advanced to third; Lovend scored. |
| Karopchinsky singled, RBI; Delaney scored. |
| Wesley - Top 5th |
| Frostburg St. - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Cumberland, Md. Stadium: Attendance: 48 Duration: 1:25 |
Game: WESSB31 |

