Season Statistics
Game-by-Game Statistics
Game Highs and Lows
WES /Wesley
Game Results
| Date | Location | Result | |
| 02/26/08 | York, Pa. - Charles Wolf Gymnasium | York (Pa.) 88, Wesley 53 | Box score |
| 02/23/08 | Dover, Del. - Wentworth Gymnasium | St. Mary's (Md.) 79, Wesley 71 | Box score |
| 02/20/08 | Dover, Del. - Wentworth Gymnasium | Mary Washington 74, Wesley 46 | Box score |
| 02/18/08 | Frederick, Md. (Gov. Thomas Johnson HS) | Wesley 72, HOOD 64 | Box score |
| 02/16/08 | York, Pa. - Charles Wolf Gymnasium | York (Pa.) 92, Wesley 55 | Box score |
| 02/09/08 | Dover, Del. - Wentworth Gymnasium | Wesley 76, Salisbury 68 | Box score |
| 02/06/08 | Dover, Del. - Wentworth Gymnasium | Marymount (Va.) 51, Wesley 34 | Box score |
| 02/04/08 | Horst Athletic Center | Wesley 84, Chargers 50 | Box score |
| 02/02/08 | Stevenson, MD | Wesley 63, Villa Julie 56 | Box score |
| 01/30/08 | Dover, Del. - Wentworth Gymnasium | Wesley 82, GALW 52 | Box score |
| 01/23/08 | St. Mary's City, Md. (ARC Arena) | St. Mary's (Md.) 73, Wesley 58 | Box score |
| 01/19/08 | Fredericksburg, Va. | Mary Washington 82, Wesley 58 | Box score |
| 01/16/08 | Dover, Del. - Wentworth Gymnasium | York (Pa.) 65, Wesley 47 | Box score |
| 01/12/08 | Dover, Del. - Wentworth Gymnasium | Wesley 74, Hood 48 | Box score |
| 01/09/08 | Maggs Center - Salisbury, Md. | Wesley 61, Salisbury 59 | Box score |
| 1/3/08 | Dover, Del./Wentworth Gymnasium | DeSales 72, Wesley 64 | Box score |
| 12/31/07 | Worcester, MA | Wesley 70, Curry 55 | Box score |
| 12/30/07 | Worcester, MA | WPI 68, Wesley 54 | Box score |
| 12/15/07 | Chestertown, MD -- Cain Athletic Center | Wesley 56, Washington College 47 | Box score |
| 12/8/07 | Verizon Sports Arena, Arlington, VA | Marymount (Va.) 73, Wesley 55 | Box score |
| 12/05/07 | Dover, Del./Wentworth Gymnasium | Wesley 59, Villa Julie 50 | Box score |
| 12-1-07 | Gallaudet University | Wesley 66, GALW 45 | Box score |
| 11/25/07 | New York, NY/Coles Sports Center | FDU-Florham 71, Wesley 56 | Box score |
| 11/24/07 | New York, NY/Coles Sports Center | Wesley 63, Worcester State College 54 | Box score |
| 11/18/07 | Goldfarb Gymnasium/Baltimore, MD | Elizabethtown 84, Wesley 71 | Box score |
| 11/17/07 | Goldfarb Gymnasium/Baltimore, MD | Johns Hopkins 79, Wesley 65 | Box score |


