Wesley at St. Mary's (Md.)
@ St. Mary's City, Md. - ARC Arena
2/16/2010 at 6:00 pm
@ St. Mary's City, Md. - ARC Arena
2/16/2010 at 6:00 pm
|
Wesley
61 |
St. Mary's (Md.)
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wesley (14-9, 8-6 CAC) | 32 | 29 | 61 |
| St. Mary's (Md.) (8-13, 7-6 CAC) | 33 | 32 | 65 |
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Angie Owens - F | 37 | 10-15 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 3 | 3 | 2 | 3 | 21 |
| 22 | Jazmine Miller - G | 24 | 4-8 | 2-5 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 6 | 5 | 10 |
| 24 | Allison Beddia - G | 14 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 2 |
| 03 | Cory Boyd - G | 40 | 3-6 | 0-1 | 4-4 | 1 | 5 | 6 | 8 | 3 | 1 | 7 | 4 | 10 |
| 44 | Michele Mules - G | 24 | 3-7 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jasmine Barksdale | 22 | 3-5 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 8 |
| 05 | Shavonda Cephas | 29 | 1-5 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 3 |
| 25 | Katie Kirk | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Lydia Jackson | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
5-20 25.0% |
6-9 66.7% |
7 | 20 | 27 | 15 | 11 | 4 | 26 | 28 | 61 | ||
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alex Wenger - c | 27 | 2-4 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 2 | 3 | 2 | 5 |
| 12 | Megan Seeman - g | 33 | 4-13 | 1-5 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 6 | 4 | 10 |
| 32 | Steph Saint-Aubin - g | 37 | 8-14 | 0-0 | 9-12 | 6 | 3 | 9 | 1 | 5 | 0 | 3 | 3 | 25 |
| 10 | Pui Sham - g | 37 | 3-10 | 3-8 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 11 |
| 05 | Lucy Kuhna - g | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Jamie Roberts | 26 | 1-4 | 0-1 | 5-7 | 3 | 2 | 5 | 4 | 2 | 0 | 7 | 2 | 7 |
| 13 | Taylor Petrisko | 26 | 2-6 | 0-0 | 3-7 | 4 | 3 | 7 | 2 | 1 | 0 | 2 | 2 | 7 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
20-51 39.2% |
4-14 28.6% |
21-32 65.6% |
17 | 22 | 39 | 14 | 10 | 2 | 28 | 15 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Wesley-None; St. Mary's (Md.)-None. Officials: R: Jeff Bain, U1: Lisa Doolan, U2: Desiree Peterkin Attendance: 91 Time: 6:00 pm |


