Marymount (Va.) at Wesley
@ Dover, Del. (Wentworth Gymnasium)
1/18/2012 at 6 pm
@ Dover, Del. (Wentworth Gymnasium)
1/18/2012 at 6 pm
|
Marymount (Va.)
50 |
Wesley
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marymount (Va.) (7-10, 4-4 CAC) | 23 | 27 | 50 |
| Wesley (3-12, 2-6 CAC) | 29 | 16 | 45 |
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Julie Tomesheski | 35 | 2-8 | 0-0 | 1-2 | 5 | 6 | 11 | 1 | 1 | 1 | 1 | 1 | 5 |
| 23 | Jackie Bohenek | 23 | 4-8 | 0-0 | 0-2 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 8 |
| 11 | Dominique Dickens | 36 | 1-10 | 0-0 | 3-4 | 1 | 6 | 7 | 3 | 2 | 0 | 5 | 2 | 5 |
| 03 | Katelyn Fischer | 40 | 4-11 | 3-9 | 8-8 | 1 | 6 | 7 | 2 | 3 | 0 | 4 | 1 | 19 |
| 21 | Sam Spencer | 36 | 2-8 | 2-8 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Samantha Kane | 16 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| 33 | Tynisha Parks | 14 | 1-6 | 0-1 | 1-3 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 3 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
16-57 28.1% |
5-18 27.8% |
13-20 65.0% |
18 | 30 | 48 | 12 | 6 | 1 | 19 | 7 | 50 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Aleisha Hobbs - F | 30 | 3-12 | 0-1 | 2-3 | 4 | 6 | 10 | 0 | 0 | 1 | 3 | 4 | 8 |
| 34 | Heather Fuller - C | 31 | 1-1 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 3 | 1 | 3 | 5 | 2 |
| 22 | Rachelle Allen - G | 40 | 4-13 | 0-2 | 2-2 | 1 | 3 | 4 | 7 | 4 | 0 | 6 | 4 | 10 |
| 05 | Jazmine Miller - G | 40 | 7-20 | 3-11 | 0-0 | 2 | 5 | 7 | 3 | 5 | 1 | 1 | 2 | 17 |
| 10 | Haley Thomas - G | 28 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Katie Kirk | 25 | 1-7 | 1-7 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| 44 | Allie Martin | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS |
18-57 31.6% |
5-24 20.8% |
4-5 80.0% |
9 | 26 | 35 | 11 | 14 | 5 | 16 | 17 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Marymount (Va.)-None; Wesley-None. Officials: Chris Clark, Joe Maurer, Diane Diamond Attendance: 264 Time: 6 pm |


