Wesley at Hood
@ Frederick, Md. (BB&T Arena)
1/21/2012 at 4 p.m.
@ Frederick, Md. (BB&T Arena)
1/21/2012 at 4 p.m.
|
Wesley
46 |
Hood
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wesley (3-13, 2-7 CAC) | 12 | 34 | 46 |
| Hood (5-12, 1-8 CAC) | 25 | 32 | 57 |
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Aleisha Hobbs - F | 32 | 6-15 | 1-2 | 3-3 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 16 |
| 34 | Heather Fuller - C | 34 | 2-11 | 0-0 | 1-1 | 4 | 11 | 15 | 1 | 1 | 2 | 3 | 4 | 5 |
| 05 | Jazmine Miller - G | 39 | 3-16 | 0-5 | 2-4 | 7 | 8 | 15 | 4 | 2 | 0 | 4 | 2 | 8 |
| 10 | Haley Thomas - G | 23 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 22 | Rachelle Allen - G | 38 | 6-17 | 0-3 | 2-3 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jenny Kaufman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pez Scott | 21 | 1-6 | 1-5 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 4 | 3 |
| 25 | Katie Kirk | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 44 | Allie Martin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-68 26.5% |
2-17 11.8% |
8-11 72.7% |
16 | 30 | 46 | 8 | 9 | 2 | 16 | 16 | 46 | ||
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rachel Wiley | 38 | 2-3 | 0-0 | 2-3 | 0 | 9 | 9 | 2 | 1 | 4 | 2 | 2 | 6 |
| 10 | Dyanna Prater | 40 | 5-16 | 1-4 | 5-8 | 0 | 5 | 5 | 4 | 4 | 1 | 3 | 2 | 16 |
| 12 | Briana Lee | 32 | 3-9 | 0-2 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 1 | 8 |
| 21 | Jessica Talley | 31 | 3-5 | 0-0 | 2-3 | 2 | 4 | 6 | 3 | 1 | 0 | 5 | 2 | 8 |
| 32 | Emily Maerz | 35 | 4-13 | 2-8 | 0-0 | 0 | 6 | 6 | 3 | 1 | 1 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Heather Boyce | 16 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| 44 | Dorrie Mercer | 8 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
4-17 23.5% |
13-18 72.2% |
6 | 36 | 42 | 14 | 8 | 6 | 16 | 9 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Wesley-None; Hood-None. Attendance: 212 Time: 4 p.m. |


